Issaquah School District, Washington
About
Outline
Summary
Unique Area Identifier | 520590 |
Name | Issaquah School District |
State | Washington |
Area (square miles) | 105.04 |
Land Area (square miles) | 101.98 |
Water Area (square miles) | 3.06 |
% of Land Area | 97.09 |
% of Water Area | 2.91 |
Latitude of the Internal Point | 47.51733270 |
Longtitude of the Internal Point | -122.02149860 |
Total Population | 98,660 |
Total Housing Units | 38,765 |
Total Households | 36,642 |
Median Age | 38.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Issaquah School District, Washington
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Bellevue School District, WA
- Lake Washington School District, WA
- Renton School District, WA
- Snoqualmie Valley School District, WA
- Tahoma School District, WA
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Seattle East CCD, King County, WA (544,255)
- Issaquah Plateau CCD, King County, WA (71,118)
- Tahoma-Maple Valley CCD, King County, WA (62,250)
- Snoqualmie Valley CCD, King County, WA (48,362)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Bellevue city, WA (122,363)
- Renton city, WA (90,927)
- Sammamish city, WA (45,780)
- Issaquah city, WA (30,434)
- East Renton Highlands CDP, WA (11,140)
- Klahanie CDP, WA (10,674)
- Snoqualmie city, WA (10,670)
- Newcastle city, WA (10,380)
- Hobart CDP, WA (6,221)
- Eastgate CDP, WA (4,958)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 5, WA (161,403)
- State House District 41, WA (142,722)
- State House District 48, WA (130,423)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 5, WA (161,403)
- State Senate District 41, WA (142,722)
- State Senate District 48, WA (130,423)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 326.02, King County, WA (11,041)
- Census Tract 322.10, King County, WA (10,572)
- Census Tract 322.08, King County, WA (7,936)
- Census Tract 322.12, King County, WA (7,787)
- Census Tract 251.02, King County, WA (7,456)
- Census Tract 249.03, King County, WA (6,864)
- Census Tract 250.03, King County, WA (6,817)
- Census Tract 322.03, King County, WA (6,638)
- Census Tract 327.02, King County, WA (6,545)
- Census Tract 319.03, King County, WA (6,411)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 98058, WA (41,938)
- 98006, WA (36,364)
- 98059, WA (34,463)
- 98056, WA (32,489)
- 98038, WA (31,171)
- 98027, WA (26,141)
- 98074, WA (25,748)
- 98008, WA (24,411)
- 98029, WA (24,348)
- 98075, WA (20,715)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Washington | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 98,660 | 6,724,540 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 93,914 | 5,968,750 | 258,267,944 |
Hispanic or Latino Map | 4,746 | 755,790 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 72,963 | 5,196,362 | 223,553,265 |
Black or African American alone Map | 1,334 | 240,042 | 38,929,319 |
American Indian and Alaska Native alone Map | 378 | 103,869 | 2,932,248 |
Asian alone Map | 18,473 | 481,067 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 172 | 40,475 | 540,013 |
Some Other Race alone Map | 1,417 | 349,799 | 19,107,368 |
Two or More Races Map | 3,923 | 312,926 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 48,513 | 3,349,707 | 151,781,326 |
Female Map | 50,147 | 3,374,833 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 71,732 | 5,143,186 | 234,564,071 |
Under 18 years | 26,928 | 1,581,354 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 6,954 | 439,657 | 20,201,362 |
5 to 9 years | 7,838 | 429,877 | 20,348,657 |
10 to 14 years | 7,692 | 438,233 | 20,677,194 |
15 to 17 years | 4,444 | 273,587 | 12,954,254 |
18 and 19 years | 1,941 | 188,541 | 9,086,089 |
20 years | 680 | 94,086 | 4,519,129 |
21 years | 613 | 91,883 | 4,354,294 |
22 to 24 years | 2,367 | 275,543 | 12,712,576 |
25 to 29 years | 5,156 | 480,398 | 21,101,849 |
30 to 34 years | 6,409 | 453,383 | 19,962,099 |
35 to 39 years | 8,494 | 448,607 | 20,179,642 |
40 to 44 years | 8,879 | 459,698 | 20,890,964 |
45 to 49 years | 8,805 | 492,909 | 22,708,591 |
50 to 54 years | 8,112 | 495,296 | 22,298,125 |
55 to 59 years | 6,312 | 453,078 | 19,664,805 |
60 and 61 years | 2,118 | 162,454 | 7,113,727 |
62 to 64 years | 2,660 | 219,633 | 9,704,197 |
65 and 66 years | 1,431 | 119,417 | 5,319,902 |
67 to 69 years | 1,656 | 151,057 | 7,115,361 |
70 to 74 years | 2,014 | 186,746 | 9,278,166 |
75 to 79 years | 1,514 | 142,068 | 7,317,795 |
80 to 84 years | 1,210 | 111,118 | 5,743,327 |
85 years and over | 1,361 | 117,271 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.20 | 37.30 | 37.20 |
Male Map | 37.50 | 36.20 | 35.80 |
Female Map | 38.70 | 38.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 36,642 | 2,620,076 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 27,099 | 1,687,455 | 77,538,296 |
Husband-wife family Map | 23,322 | 1,288,849 | 56,510,377 |
Other family: Map | 3,777 | 398,606 | 21,027,919 |
Male householder, no wife present Map | 1,143 | 124,402 | 5,777,570 |
Female householder, no husband present Map | 2,634 | 274,204 | 15,250,349 |
Nonfamily households: Map | 9,543 | 932,621 | 39,177,996 |
Householder living alone Map | 7,514 | 711,619 | 31,204,909 |
Householder not living alone Map | 2,029 | 221,002 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 35,375 | 2,431,191 | 103,254,926 |
Hispanic or Latino householder: Map | 1,267 | 188,885 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 28,980 | 2,165,468 | 89,754,352 |
Householder who is Black or African American alone | 515 | 89,745 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 127 | 34,018 | 939,707 |
Householder who is Asian alone | 5,882 | 158,224 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 51 | 10,785 | 143,932 |
Householder who is Some Other Race alone | 375 | 88,530 | 4,916,427 |
Householder who is Two or More Races | 712 | 73,306 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 27,099 | 1,687,455 | 77,538,296 |
2-person household Map | 10,252 | 728,493 | 31,882,616 |
3-person household Map | 6,549 | 378,423 | 17,765,829 |
4-person household Map | 7,092 | 327,428 | 15,214,075 |
5-person household Map | 2,265 | 148,156 | 7,411,997 |
6-person household Map | 659 | 61,229 | 3,026,278 |
7-or-more-person household Map | 282 | 43,726 | 2,237,501 |
Nonfamily households: Map | 9,543 | 932,621 | 39,177,996 |
1-person household Map | 7,514 | 711,619 | 31,204,909 |
2-person household Map | 1,736 | 175,739 | 6,360,012 |
3-person household Map | 200 | 27,974 | 992,156 |
4-person household Map | 73 | 10,832 | 411,171 |
5-person household Map | 13 | 3,737 | 126,634 |
6-person household Map | 5 | 1,543 | 48,421 |
7-or-more-person household Map | 2 | 1,177 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 38,765 | 2,885,677 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 36,642 | 2,620,076 | 116,716,292 |
Vacant Map | 2,123 | 265,601 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 23,483 | 1,245,264 | 52,979,430 |
Owned free and clear Map | 4,900 | 428,656 | 23,006,644 |
Renter occupied Map | 8,259 | 946,156 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 578 | 72,112 | 4,137,567 |
Rented, not occupied Map | 73 | 4,877 | 206,825 |
For sale only Map | 664 | 41,417 | 1,896,796 |
Sold, not occupied Map | 135 | 7,623 | 421,032 |
For seasonal, recreational, or occasional use Map | 276 | 89,907 | 4,649,298 |
For migrant workers Map | 0 | 1,328 | 24,161 |
Other vacant Map | 397 | 48,337 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.67 | 2.51 | 2.58 |
Owner occupied Map | 2.79 | 2.61 | 2.65 |
Renter occupied Map | 2.29 | 2.35 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 28,383 | 1,673,920 | 75,986,074 |
Householder who is White alone Map | 22,363 | 1,453,731 | 63,446,275 |
Householder who is Black or African American alone Map | 289 | 31,936 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 69 | 16,941 | 509,588 |
Householder who is Asian alone Map | 4,989 | 97,333 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 34 | 4,112 | 61,911 |
Householder who is Some Other Race alone Map | 180 | 35,463 | 1,975,817 |
Householder who is Two or More Races Map | 459 | 34,404 | 1,042,158 |
Renter occupied: Map | 8,259 | 946,156 | 40,730,218 |
Householder who is White alone Map | 6,617 | 711,737 | 26,308,077 |
Householder who is Black or African American alone Map | 226 | 57,809 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 58 | 17,077 | 430,119 |
Householder who is Asian alone Map | 893 | 60,891 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 17 | 6,673 | 82,021 |
Householder who is Some Other Race alone Map | 195 | 53,067 | 2,940,610 |
Householder who is Two or More Races Map | 253 | 38,902 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 28,383 | 1,673,920 | 75,986,074 |
Not Hispanic or Latino householder Map | 27,694 | 1,592,994 | 69,617,625 |
Hispanic or Latino householder Map | 689 | 80,926 | 6,368,449 |
Renter occupied: Map | 8,259 | 946,156 | 40,730,218 |
Not Hispanic or Latino householder Map | 7,681 | 838,197 | 33,637,301 |
Hispanic or Latino householder Map | 578 | 107,959 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 28,383 | 1,673,920 | 75,986,074 |
1-person household Map | 4,653 | 353,279 | 16,453,569 |
2-person household Map | 9,400 | 646,313 | 27,618,605 |
3-person household Map | 5,456 | 268,039 | 12,517,563 |
4-person household Map | 6,219 | 238,736 | 10,998,793 |
5-person household Map | 1,906 | 100,123 | 5,057,765 |
6-person household Map | 535 | 39,967 | 1,965,796 |
7-or-more-person household Map | 214 | 27,463 | 1,373,983 |
Renter occupied: Map | 8,259 | 946,156 | 40,730,218 |
1-person household Map | 2,861 | 358,340 | 14,751,340 |
2-person household Map | 2,588 | 257,919 | 10,624,023 |
3-person household Map | 1,293 | 138,358 | 6,240,422 |
4-person household Map | 946 | 99,524 | 4,626,453 |
5-person household Map | 372 | 51,770 | 2,480,866 |
6-person household Map | 129 | 22,805 | 1,108,903 |
7-or-more-person household Map | 70 | 17,440 | 898,211 |
Loading...