Loudoun County Public Schools, Virginia
About
Outline

Summary
Unique Area Identifier | 520336 |
Name | Loudoun County Public Schools |
State | Virginia |
Area (square miles) | 521.14 |
Land Area (square miles) | 515.56 |
Water Area (square miles) | 5.58 |
% of Land Area | 98.93 |
% of Water Area | 1.07 |
Latitude of the Internal Point | 39.08113030 |
Longtitude of the Internal Point | -77.63885720 |
Total Population | 312,311 |
Total Housing Units | 109,442 |
Total Households | 104,583 |
Median Age | 34.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Loudoun County Public Schools, Virginia








Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Clarke County Public Schools, VA
- Fairfax County Public Schools, VA
- Fauquier County Public Schools, VA
- Frederick County Public Schools, MD
- Jefferson County School District, WV
- Montgomery County Public Schools, MD
- Prince William County Public Schools, VA
- Washington County Public Schools, MD
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Fairfax County, VA (1,081,726)
- Montgomery County, MD (971,777)
- Prince William County, VA (402,002)
- Loudoun County, VA (312,311)
- Frederick County, MD (233,385)
- Washington County, MD (147,430)
- Fauquier County, VA (65,203)
- Jefferson County, WV (53,498)
- Clarke County, VA (14,034)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Sully district, Fairfax County, VA (175,850)
- Hunter Mill district, Fairfax County, VA (128,052)
- Dranesville district, Fairfax County, VA (114,174)
- Dulles district, Loudoun County, VA (81,409)
- Gainesville district, Prince William County, VA (73,142)
- District 6, Montgomery County, MD (52,514)
- Broad Run district, Loudoun County, VA (51,113)
- Catoctin district, Loudoun County, VA (45,461)
- Blue Ridge district, Loudoun County, VA (30,989)
- Potomac district, Loudoun County, VA (27,673)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Ashburn CDP, VA (43,511)
- Leesburg town, VA (42,616)
- Sterling CDP, VA (27,822)
- South Riding CDP, VA (24,256)
- Herndon town, VA (23,292)
- Chantilly CDP, VA (23,039)
- McNair CDP, VA (17,513)
- Great Falls CDP, VA (15,427)
- Broadlands CDP, VA (12,313)
- Dranesville CDP, VA (11,921)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 13, VA (190,620)
- State Legislative District 15, MD (137,447)
- State House District 33, VA (113,100)
- State House District 32, VA (112,677)
- State House District 86, VA (89,028)
- State House District 67, VA (87,457)
- State House District 18, VA (82,817)
- State House District 40, VA (80,835)
- State House District 34, VA (74,627)
- State Legislative Subdistrict 3B, MD (54,040)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 33, VA (316,436)
- State Senate District 29, VA (272,719)
- State Senate District 27, VA (227,068)
- State Senate District 37, VA (203,184)
- State Senate District 32, VA (191,978)
- State Senate District 16, WV (149,067)
- State Senate District 3, MD (147,548)
- State Senate District 15, MD (137,447)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 10, VA (869,437)
- Congressional District 6, MD (738,943)
- Congressional District 8, MD (728,124)
- Congressional District 2, WV (648,186)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 6118.02, Loudoun County, VA (8,426)
- Census Tract 115, Washington County, MD (8,006)
- Census Tract 4825.01, Fairfax County, VA (7,560)
- Census Tract 6105.03, Loudoun County, VA (7,104)
- Census Tract 6106.01, Loudoun County, VA (6,930)
- Census Tract 6110.04, Loudoun County, VA (6,892)
- Census Tract 6119, Loudoun County, VA (6,862)
- Census Tract 6105.04, Loudoun County, VA (6,850)
- Census Tract 7006.04, Montgomery County, MD (6,802)
- Census Tract 6103, Loudoun County, VA (6,642)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 20874, MD (57,367)
- 20147, VA (54,086)
- 20176, VA (46,506)
- 20171, VA (45,887)
- 20170, VA (41,236)
- 20120, VA (40,695)
- 20164, VA (37,747)
- 20109, VA (37,265)
- 20165, VA (32,383)
- 20148, VA (28,310)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Virginia | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 312,311 | 8,001,024 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 273,735 | 7,369,199 | 258,267,944 |
Hispanic or Latino Map | 38,576 | 631,825 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 214,471 | 5,486,852 | 223,553,265 |
Black or African American alone Map | 22,710 | 1,551,399 | 38,929,319 |
American Indian and Alaska Native alone Map | 914 | 29,225 | 2,932,248 |
Asian alone Map | 46,033 | 439,890 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 184 | 5,980 | 540,013 |
Some Other Race alone Map | 15,424 | 254,278 | 19,107,368 |
Two or More Races Map | 12,575 | 233,400 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 154,078 | 3,925,983 | 151,781,326 |
Female Map | 158,233 | 4,075,041 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 216,877 | 6,147,347 | 234,564,071 |
Under 18 years | 95,434 | 1,853,677 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 27,538 | 509,625 | 20,201,362 |
5 to 9 years | 28,998 | 511,849 | 20,348,657 |
10 to 14 years | 25,273 | 511,246 | 20,677,194 |
15 to 17 years | 13,625 | 320,957 | 12,954,254 |
18 and 19 years | 5,608 | 230,008 | 9,086,089 |
20 years | 2,175 | 117,445 | 4,519,129 |
21 years | 2,238 | 114,918 | 4,354,294 |
22 to 24 years | 8,307 | 339,728 | 12,712,576 |
25 to 29 years | 18,817 | 564,342 | 21,101,849 |
30 to 34 years | 24,666 | 526,077 | 19,962,099 |
35 to 39 years | 29,390 | 540,063 | 20,179,642 |
40 to 44 years | 29,563 | 568,865 | 20,890,964 |
45 to 49 years | 27,741 | 621,155 | 22,708,591 |
50 to 54 years | 21,111 | 592,845 | 22,298,125 |
55 to 59 years | 15,167 | 512,595 | 19,664,805 |
60 and 61 years | 5,056 | 186,629 | 7,113,727 |
62 to 64 years | 6,613 | 255,740 | 9,704,197 |
65 and 66 years | 3,467 | 138,154 | 5,319,902 |
67 to 69 years | 4,146 | 182,148 | 7,115,361 |
70 to 74 years | 4,628 | 229,502 | 9,278,166 |
75 to 79 years | 3,475 | 173,929 | 7,317,795 |
80 to 84 years | 2,424 | 130,801 | 5,743,327 |
85 years and over | 2,285 | 122,403 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 34.80 | 37.50 | 37.20 |
Male Map | 34.50 | 36.10 | 35.80 |
Female Map | 35.00 | 38.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 104,583 | 3,056,058 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 80,494 | 2,047,188 | 77,538,296 |
Husband-wife family Map | 68,056 | 1,534,844 | 56,510,377 |
Other family: Map | 12,438 | 512,344 | 21,027,919 |
Male householder, no wife present Map | 3,732 | 133,142 | 5,777,570 |
Female householder, no husband present Map | 8,706 | 379,202 | 15,250,349 |
Nonfamily households: Map | 24,089 | 1,008,870 | 39,177,996 |
Householder living alone Map | 18,659 | 795,117 | 31,204,909 |
Householder not living alone Map | 5,430 | 213,753 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 95,450 | 2,895,820 | 103,254,926 |
Hispanic or Latino householder: Map | 9,133 | 160,238 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 77,196 | 2,221,459 | 89,754,352 |
Householder who is Black or African American alone | 8,229 | 572,611 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 230 | 10,213 | 939,707 |
Householder who is Asian alone | 12,939 | 136,006 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 60 | 1,797 | 143,932 |
Householder who is Some Other Race alone | 3,415 | 61,296 | 4,916,427 |
Householder who is Two or More Races | 2,514 | 52,676 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 80,494 | 2,047,188 | 77,538,296 |
2-person household Map | 24,392 | 860,947 | 31,882,616 |
3-person household Map | 18,820 | 490,960 | 17,765,829 |
4-person household Map | 21,682 | 405,593 | 15,214,075 |
5-person household Map | 9,826 | 178,432 | 7,411,997 |
6-person household Map | 3,599 | 67,948 | 3,026,278 |
7-or-more-person household Map | 2,175 | 43,308 | 2,237,501 |
Nonfamily households: Map | 24,089 | 1,008,870 | 39,177,996 |
1-person household Map | 18,659 | 795,117 | 31,204,909 |
2-person household Map | 4,334 | 163,694 | 6,360,012 |
3-person household Map | 684 | 29,543 | 992,156 |
4-person household Map | 242 | 14,508 | 411,171 |
5-person household Map | 93 | 3,784 | 126,634 |
6-person household Map | 42 | 1,268 | 48,421 |
7-or-more-person household Map | 35 | 956 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 109,442 | 3,364,939 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 104,583 | 3,056,058 | 116,716,292 |
Vacant Map | 4,859 | 308,881 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 74,818 | 1,534,437 | 52,979,430 |
Owned free and clear Map | 6,566 | 520,749 | 23,006,644 |
Renter occupied Map | 23,199 | 1,000,872 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,162 | 82,493 | 4,137,567 |
Rented, not occupied Map | 95 | 5,408 | 206,825 |
For sale only Map | 1,400 | 44,881 | 1,896,796 |
Sold, not occupied Map | 367 | 9,570 | 421,032 |
For seasonal, recreational, or occasional use Map | 665 | 80,468 | 4,649,298 |
For migrant workers Map | 9 | 608 | 24,161 |
Other vacant Map | 1,161 | 85,453 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.98 | 2.54 | 2.58 |
Owner occupied Map | 3.05 | 2.60 | 2.65 |
Renter occupied Map | 2.70 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 81,384 | 2,055,186 | 75,986,074 |
Householder who is White alone Map | 61,975 | 1,625,387 | 63,446,275 |
Householder who is Black or African American alone Map | 4,969 | 284,139 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 145 | 5,779 | 509,588 |
Householder who is Asian alone Map | 10,873 | 88,158 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 40 | 927 | 61,911 |
Householder who is Some Other Race alone Map | 1,585 | 23,675 | 1,975,817 |
Householder who is Two or More Races Map | 1,797 | 27,121 | 1,042,158 |
Renter occupied: Map | 23,199 | 1,000,872 | 40,730,218 |
Householder who is White alone Map | 15,221 | 596,072 | 26,308,077 |
Householder who is Black or African American alone Map | 3,260 | 288,472 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 85 | 4,434 | 430,119 |
Householder who is Asian alone Map | 2,066 | 47,848 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 20 | 870 | 82,021 |
Householder who is Some Other Race alone Map | 1,830 | 37,621 | 2,940,610 |
Householder who is Two or More Races Map | 717 | 25,555 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 81,384 | 2,055,186 | 75,986,074 |
Not Hispanic or Latino householder Map | 76,249 | 1,980,873 | 69,617,625 |
Hispanic or Latino householder Map | 5,135 | 74,313 | 6,368,449 |
Renter occupied: Map | 23,199 | 1,000,872 | 40,730,218 |
Not Hispanic or Latino householder Map | 19,201 | 914,947 | 33,637,301 |
Hispanic or Latino householder Map | 3,998 | 85,925 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 81,384 | 2,055,186 | 75,986,074 |
1-person household Map | 11,942 | 445,994 | 16,453,569 |
2-person household Map | 22,768 | 751,259 | 27,618,605 |
3-person household Map | 15,613 | 358,425 | 12,517,563 |
4-person household Map | 18,504 | 301,012 | 10,998,793 |
5-person household Map | 8,099 | 125,353 | 5,057,765 |
6-person household Map | 2,867 | 45,267 | 1,965,796 |
7-or-more-person household Map | 1,591 | 27,876 | 1,373,983 |
Renter occupied: Map | 23,199 | 1,000,872 | 40,730,218 |
1-person household Map | 6,717 | 349,123 | 14,751,340 |
2-person household Map | 5,958 | 273,382 | 10,624,023 |
3-person household Map | 3,891 | 162,078 | 6,240,422 |
4-person household Map | 3,420 | 119,089 | 4,626,453 |
5-person household Map | 1,820 | 56,863 | 2,480,866 |
6-person household Map | 774 | 23,949 | 1,108,903 |
7-or-more-person household Map | 619 | 16,388 | 898,211 |
Loading...