Brunswick County Public Schools, Virginia
About
Outline
Summary
| Unique Area Identifier | 520323 |
| Name | Brunswick County Public Schools |
| State | Virginia |
| Area (square miles) | 569.38 |
| Land Area (square miles) | 566.17 |
| Water Area (square miles) | 3.21 |
| % of Land Area | 99.44 |
| % of Water Area | 0.56 |
| Latitude of the Internal Point | 36.76453080 |
| Longtitude of the Internal Point | -77.86091620 |
| Total Population | 17,434 |
| Total Housing Units | 8,166 |
| Total Households | 6,366 |
| Median Age | 41.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Brunswick County Public Schools, Virginia
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Dinwiddie County Public Schools, VA
- Greensville County Public Schools, VA
- Lunenburg County Public Schools, VA
- Mecklenburg County Public Schools, VA
- Northampton County Schools, NC
- Nottoway County Public Schools, VA
- Warren County Schools, NC
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Mecklenburg County, VA (32,727)
- Dinwiddie County, VA (28,001)
- Northampton County, NC (22,099)
- Warren County, NC (20,972)
- Brunswick County, VA (17,434)
- Nottoway County, VA (15,853)
- Lunenburg County, VA (12,914)
- Greensville County, VA (12,243)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Gaston township, Northampton County, NC (5,973)
- District 5, Dinwiddie County, VA (5,516)
- District 4, Greensville County, VA (5,465)
- District 1, Dinwiddie County, VA (5,321)
- Sturgeon district, Brunswick County, VA (4,958)
- District 3, Mecklenburg County, VA (4,134)
- District 4, Mecklenburg County, VA (3,724)
- District 1, Mecklenburg County, VA (3,444)
- Meherrin district, Brunswick County, VA (3,265)
- Totaro district, Brunswick County, VA (3,154)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Bracey CDP, VA (1,554)
- Lawrenceville town, VA (1,438)
- Gasburg CDP, VA (481)
- Brodnax town, VA (298)
- Alberta town, VA (298)
- Ebony CDP, VA (161)
- Warfield CDP, VA (115)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 63, VA (73,723)
- State House District 61, VA (71,425)
- State House District 75, VA (70,454)
- State House District 27, NC (68,869)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 15, VA (191,067)
- State Senate District 7, NC (186,929)
- State Senate District 16, VA (184,330)
- State Senate District 18, VA (174,793)
- State Senate District 4, NC (163,184)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, VA (738,639)
- Congressional District 5, VA (685,859)
- Congressional District 1, NC (635,936)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 1, Nottoway County, VA (6,036)
- Census Tract 9301, Lunenburg County, VA (5,877)
- Census Tract 8401, Dinwiddie County, VA (5,720)
- Census Tract 9303, Brunswick County, VA (5,357)
- Census Tract 8802, Greensville County, VA (4,647)
- Census Tract 9302.03, Brunswick County, VA (4,378)
- Census Tract 9204.01, Northampton County, NC (4,370)
- Census Tract 8801.01, Greensville County, VA (4,320)
- Census Tract 9301, Brunswick County, VA (3,663)
- Census Tract 9301.01, Mecklenburg County, VA (3,143)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 23847, VA (16,962)
- 23868, VA (7,367)
- 27850, NC (7,247)
- 23824, VA (7,214)
- 23944, VA (4,261)
- 23917, VA (3,684)
- 23920, VA (3,489)
- 23950, VA (3,348)
- 27832, NC (2,847)
- 23919, VA (2,666)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Virginia | National |
|---|---|---|---|
| POPULATION | |||
| Total Population Map | 17,434 | 8,001,024 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | |||
| Not Hispanic or Latino Map | 17,136 | 7,369,199 | 258,267,944 |
| Hispanic or Latino Map | 298 | 631,825 | 50,477,594 |
| POPULATION, RACE | |||
| White alone Map | 7,048 | 5,486,852 | 223,553,265 |
| Black or African American alone Map | 9,992 | 1,551,399 | 38,929,319 |
| American Indian and Alaska Native alone Map | 39 | 29,225 | 2,932,248 |
| Asian alone Map | 49 | 439,890 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 7 | 5,980 | 540,013 |
| Some Other Race alone Map | 135 | 254,278 | 19,107,368 |
| Two or More Races Map | 164 | 233,400 | 9,009,073 |
| POPULATION, SEX | |||
| Male Map | 9,150 | 3,925,983 | 151,781,326 |
| Female Map | 8,284 | 4,075,041 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | |||
| 18 years and over Map | 14,067 | 6,147,347 | 234,564,071 |
| Under 18 years | 3,367 | 1,853,677 | 74,181,467 |
| POPULATION, AGE | |||
| Under 5 years | 826 | 509,625 | 20,201,362 |
| 5 to 9 years | 902 | 511,849 | 20,348,657 |
| 10 to 14 years | 994 | 511,246 | 20,677,194 |
| 15 to 17 years | 645 | 320,957 | 12,954,254 |
| 18 and 19 years | 538 | 230,008 | 9,086,089 |
| 20 years | 305 | 117,445 | 4,519,129 |
| 21 years | 259 | 114,918 | 4,354,294 |
| 22 to 24 years | 665 | 339,728 | 12,712,576 |
| 25 to 29 years | 1,165 | 564,342 | 21,101,849 |
| 30 to 34 years | 1,078 | 526,077 | 19,962,099 |
| 35 to 39 years | 1,058 | 540,063 | 20,179,642 |
| 40 to 44 years | 1,092 | 568,865 | 20,890,964 |
| 45 to 49 years | 1,283 | 621,155 | 22,708,591 |
| 50 to 54 years | 1,322 | 592,845 | 22,298,125 |
| 55 to 59 years | 1,276 | 512,595 | 19,664,805 |
| 60 and 61 years | 499 | 186,629 | 7,113,727 |
| 62 to 64 years | 645 | 255,740 | 9,704,197 |
| 65 and 66 years | 391 | 138,154 | 5,319,902 |
| 67 to 69 years | 515 | 182,148 | 7,115,361 |
| 70 to 74 years | 713 | 229,502 | 9,278,166 |
| 75 to 79 years | 562 | 173,929 | 7,317,795 |
| 80 to 84 years | 391 | 130,801 | 5,743,327 |
| 85 years and over | 310 | 122,403 | 5,493,433 |
| MEDIAN AGE BY SEX | |||
| Both sexes Map | 41.30 | 37.50 | 37.20 |
| Male Map | 38.30 | 36.10 | 35.80 |
| Female Map | 44.80 | 38.70 | 38.50 |
| HOUSEHOLDS | |||
| Total Households Map | 6,366 | 3,056,058 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | |||
| Family households: Map | 4,240 | 2,047,188 | 77,538,296 |
| Husband-wife family Map | 2,666 | 1,534,844 | 56,510,377 |
| Other family: Map | 1,574 | 512,344 | 21,027,919 |
| Male householder, no wife present Map | 349 | 133,142 | 5,777,570 |
| Female householder, no husband present Map | 1,225 | 379,202 | 15,250,349 |
| Nonfamily households: Map | 2,126 | 1,008,870 | 39,177,996 |
| Householder living alone Map | 1,857 | 795,117 | 31,204,909 |
| Householder not living alone Map | 269 | 213,753 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Not Hispanic or Latino householder: Map | 6,297 | 2,895,820 | 103,254,926 |
| Hispanic or Latino householder: Map | 69 | 160,238 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
| Householder who is White alone | 2,972 | 2,221,459 | 89,754,352 |
| Householder who is Black or African American alone | 3,291 | 572,611 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 17 | 10,213 | 939,707 |
| Householder who is Asian alone | 12 | 136,006 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 1,797 | 143,932 |
| Householder who is Some Other Race alone | 33 | 61,296 | 4,916,427 |
| Householder who is Two or More Races | 40 | 52,676 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
| Family households: Map | 4,240 | 2,047,188 | 77,538,296 |
| 2-person household Map | 1,965 | 860,947 | 31,882,616 |
| 3-person household Map | 1,088 | 490,960 | 17,765,829 |
| 4-person household Map | 663 | 405,593 | 15,214,075 |
| 5-person household Map | 327 | 178,432 | 7,411,997 |
| 6-person household Map | 128 | 67,948 | 3,026,278 |
| 7-or-more-person household Map | 69 | 43,308 | 2,237,501 |
| Nonfamily households: Map | 2,126 | 1,008,870 | 39,177,996 |
| 1-person household Map | 1,857 | 795,117 | 31,204,909 |
| 2-person household Map | 225 | 163,694 | 6,360,012 |
| 3-person household Map | 26 | 29,543 | 992,156 |
| 4-person household Map | 10 | 14,508 | 411,171 |
| 5-person household Map | 7 | 3,784 | 126,634 |
| 6-person household Map | 1 | 1,268 | 48,421 |
| 7-or-more-person household Map | 0 | 956 | 34,693 |
| HOUSING UNITS | |||
| Total Housing Units Map | 8,166 | 3,364,939 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | |||
| Occupied Map | 6,366 | 3,056,058 | 116,716,292 |
| Vacant Map | 1,800 | 308,881 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | |||
| Owned with a mortgage or a loan Map | 2,452 | 1,534,437 | 52,979,430 |
| Owned free and clear Map | 2,190 | 520,749 | 23,006,644 |
| Renter occupied Map | 1,724 | 1,000,872 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | |||
| For rent Map | 122 | 82,493 | 4,137,567 |
| Rented, not occupied Map | 11 | 5,408 | 206,825 |
| For sale only Map | 86 | 44,881 | 1,896,796 |
| Sold, not occupied Map | 25 | 9,570 | 421,032 |
| For seasonal, recreational, or occasional use Map | 811 | 80,468 | 4,649,298 |
| For migrant workers Map | 15 | 608 | 24,161 |
| Other vacant Map | 730 | 85,453 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
| Total: Map | 2.40 | 2.54 | 2.58 |
| Owner occupied Map | 2.37 | 2.60 | 2.65 |
| Renter occupied Map | 2.46 | 2.41 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
| Owner occupied: Map | 4,642 | 2,055,186 | 75,986,074 |
| Householder who is White alone Map | 2,401 | 1,625,387 | 63,446,275 |
| Householder who is Black or African American alone Map | 2,193 | 284,139 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 10 | 5,779 | 509,588 |
| Householder who is Asian alone Map | 3 | 88,158 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 927 | 61,911 |
| Householder who is Some Other Race alone Map | 10 | 23,675 | 1,975,817 |
| Householder who is Two or More Races Map | 25 | 27,121 | 1,042,158 |
| Renter occupied: Map | 1,724 | 1,000,872 | 40,730,218 |
| Householder who is White alone Map | 571 | 596,072 | 26,308,077 |
| Householder who is Black or African American alone Map | 1,098 | 288,472 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 7 | 4,434 | 430,119 |
| Householder who is Asian alone Map | 9 | 47,848 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 870 | 82,021 |
| Householder who is Some Other Race alone Map | 23 | 37,621 | 2,940,610 |
| Householder who is Two or More Races Map | 15 | 25,555 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Owner occupied: Map | 4,642 | 2,055,186 | 75,986,074 |
| Not Hispanic or Latino householder Map | 4,619 | 1,980,873 | 69,617,625 |
| Hispanic or Latino householder Map | 23 | 74,313 | 6,368,449 |
| Renter occupied: Map | 1,724 | 1,000,872 | 40,730,218 |
| Not Hispanic or Latino householder Map | 1,678 | 914,947 | 33,637,301 |
| Hispanic or Latino householder Map | 46 | 85,925 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
| Owner occupied: Map | 4,642 | 2,055,186 | 75,986,074 |
| 1-person household Map | 1,258 | 445,994 | 16,453,569 |
| 2-person household Map | 1,752 | 751,259 | 27,618,605 |
| 3-person household Map | 816 | 358,425 | 12,517,563 |
| 4-person household Map | 472 | 301,012 | 10,998,793 |
| 5-person household Map | 222 | 125,353 | 5,057,765 |
| 6-person household Map | 85 | 45,267 | 1,965,796 |
| 7-or-more-person household Map | 37 | 27,876 | 1,373,983 |
| Renter occupied: Map | 1,724 | 1,000,872 | 40,730,218 |
| 1-person household Map | 599 | 349,123 | 14,751,340 |
| 2-person household Map | 438 | 273,382 | 10,624,023 |
| 3-person household Map | 298 | 162,078 | 6,240,422 |
| 4-person household Map | 201 | 119,089 | 4,626,453 |
| 5-person household Map | 112 | 56,863 | 2,480,866 |
| 6-person household Map | 44 | 23,949 | 1,108,903 |
| 7-or-more-person household Map | 32 | 16,388 | 898,211 |
Loading...



