Alpine School District, Utah
About
Outline

Summary
Unique Area Identifier | 520153 |
Name | Alpine School District |
State | Utah |
Area (square miles) | 786.70 |
Land Area (square miles) | 649.63 |
Water Area (square miles) | 137.08 |
% of Land Area | 82.58 |
% of Water Area | 17.42 |
Latitude of the Internal Point | 40.28599030 |
Longtitude of the Internal Point | -111.86662100 |
Total Population | 284,505 |
Total Housing Units | 80,864 |
Total Households | 76,617 |
Median Age | 25.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Alpine School District, Utah








Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Canyons School District, UT
- Jordan School District, UT
- Nebo School District, UT
- Provo School District, UT
- Tooele School District, UT
- Wasatch School District, UT
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Salt Lake County, UT (1,029,655)
- Utah County, UT (516,564)
- Tooele County, UT (58,218)
- Wasatch County, UT (23,530)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Salt Lake City CCD, Salt Lake County, UT (932,320)
- Provo-Orem CCD, Utah County, UT (200,995)
- American Fork-Pleasant Grove CCD, Utah County, UT (121,452)
- Lehi CCD, Utah County, UT (74,616)
- Spanish Fork-Payson CCD, Utah County, UT (73,527)
- Bingham CCD, Salt Lake County, UT (55,288)
- Tooele-Grantsville CCD, Tooele County, UT (54,800)
- Springville-Mapleton CCD, Utah County, UT (42,473)
- Heber City West CCD, Wasatch County, UT (8,133)
- Cottonwood CCD, Salt Lake County, UT (4,427)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Provo city, UT (112,488)
- Orem city, UT (88,328)
- Lehi city, UT (47,407)
- Draper city, UT (42,274)
- Pleasant Grove city, UT (33,509)
- Springville city, UT (29,466)
- American Fork city, UT (26,263)
- Herriman city, UT (21,785)
- Eagle Mountain city, UT (21,415)
- Saratoga Springs city, UT (17,781)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 56, UT (90,503)
- State House District 52, UT (61,341)
- State House District 27, UT (49,237)
- State House District 65, UT (49,224)
- State House District 21, UT (44,298)
- State House District 57, UT (43,966)
- State House District 67, UT (42,669)
- State House District 54, UT (42,563)
- State House District 51, UT (41,517)
- State House District 41, UT (36,962)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 13, UT (150,707)
- State Senate District 11, UT (137,882)
- State Senate District 10, UT (122,731)
- State Senate District 26, UT (101,392)
- State Senate District 14, UT (98,499)
- State Senate District 24, UT (85,639)
- State Senate District 15, UT (84,373)
- State Senate District 16, UT (82,618)
- State Senate District 9, UT (76,707)
- State Senate District 8, UT (74,996)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, UT (966,232)
- Congressional District 1, UT (906,660)
- Congressional District 2, UT (890,993)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9405, Wasatch County, UT (8,614)
- Census Tract 1151.06, Salt Lake County, UT (7,858)
- Census Tract 101.05, Utah County, UT (7,564)
- Census Tract 1128.20, Salt Lake County, UT (7,344)
- Census Tract 102.15, Utah County, UT (7,171)
- Census Tract 1128.10, Salt Lake County, UT (7,066)
- Census Tract 101.04, Utah County, UT (6,999)
- Census Tract 1307.03, Tooele County, UT (6,997)
- Census Tract 101.09, Utah County, UT (6,936)
- Census Tract 101.11, Utah County, UT (6,815)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 84604, UT (49,145)
- 84043, UT (49,030)
- 84074, UT (44,310)
- 84062, UT (43,269)
- 84003, UT (42,384)
- 84121, UT (41,702)
- 84020, UT (39,765)
- 84065, UT (38,168)
- 84660, UT (37,995)
- 84057, UT (36,666)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Utah | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 284,505 | 2,763,885 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 257,808 | 2,405,545 | 258,267,944 |
Hispanic or Latino Map | 26,697 | 358,340 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 257,070 | 2,379,560 | 223,553,265 |
Black or African American alone Map | 1,545 | 29,287 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,543 | 32,927 | 2,932,248 |
Asian alone Map | 3,673 | 55,285 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2,078 | 24,554 | 540,013 |
Some Other Race alone Map | 10,961 | 166,754 | 19,107,368 |
Two or More Races Map | 7,635 | 75,518 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 142,637 | 1,388,317 | 151,781,326 |
Female Map | 141,868 | 1,375,568 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 174,567 | 1,892,858 | 234,564,071 |
Under 18 years | 109,938 | 871,027 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 35,004 | 263,924 | 20,201,362 |
5 to 9 years | 32,439 | 249,572 | 20,348,657 |
10 to 14 years | 27,760 | 227,951 | 20,677,194 |
15 to 17 years | 14,735 | 129,580 | 12,954,254 |
18 and 19 years | 8,426 | 91,510 | 9,086,089 |
20 years | 3,672 | 42,204 | 4,519,129 |
21 years | 4,213 | 45,173 | 4,354,294 |
22 to 24 years | 13,378 | 139,142 | 12,712,576 |
25 to 29 years | 24,781 | 229,554 | 21,101,849 |
30 to 34 years | 24,513 | 216,133 | 19,962,099 |
35 to 39 years | 18,827 | 178,401 | 20,179,642 |
40 to 44 years | 15,036 | 154,074 | 20,890,964 |
45 to 49 years | 13,238 | 154,831 | 22,708,591 |
50 to 54 years | 12,054 | 152,133 | 22,298,125 |
55 to 59 years | 10,100 | 133,122 | 19,664,805 |
60 and 61 years | 3,486 | 46,154 | 7,113,727 |
62 to 64 years | 4,637 | 60,965 | 9,704,197 |
65 and 66 years | 2,650 | 34,485 | 5,319,902 |
67 to 69 years | 3,350 | 44,995 | 7,115,361 |
70 to 74 years | 4,266 | 58,744 | 9,278,166 |
75 to 79 years | 3,334 | 45,835 | 7,317,795 |
80 to 84 years | 2,449 | 34,412 | 5,743,327 |
85 years and over | 2,157 | 30,991 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 25.60 | 29.20 | 37.20 |
Male Map | 25.10 | 28.70 | 35.80 |
Female Map | 26.00 | 29.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 76,617 | 877,692 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 65,232 | 660,234 | 77,538,296 |
Husband-wife family Map | 56,633 | 535,827 | 56,510,377 |
Other family: Map | 8,599 | 124,407 | 21,027,919 |
Male householder, no wife present Map | 2,501 | 38,858 | 5,777,570 |
Female householder, no husband present Map | 6,098 | 85,549 | 15,250,349 |
Nonfamily households: Map | 11,385 | 217,458 | 39,177,996 |
Householder living alone Map | 8,437 | 164,018 | 31,204,909 |
Householder not living alone Map | 2,948 | 53,440 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 70,979 | 793,895 | 103,254,926 |
Hispanic or Latino householder: Map | 5,638 | 83,797 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 71,085 | 785,761 | 89,754,352 |
Householder who is Black or African American alone | 294 | 8,252 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 380 | 9,152 | 939,707 |
Householder who is Asian alone | 962 | 16,474 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 478 | 5,253 | 143,932 |
Householder who is Some Other Race alone | 2,395 | 39,501 | 4,916,427 |
Householder who is Two or More Races | 1,023 | 13,299 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 65,232 | 660,234 | 77,538,296 |
2-person household Map | 16,638 | 222,850 | 31,882,616 |
3-person household Map | 11,481 | 130,366 | 17,765,829 |
4-person household Map | 12,466 | 126,309 | 15,214,075 |
5-person household Map | 10,830 | 88,513 | 7,411,997 |
6-person household Map | 7,717 | 52,732 | 3,026,278 |
7-or-more-person household Map | 6,100 | 39,464 | 2,237,501 |
Nonfamily households: Map | 11,385 | 217,458 | 39,177,996 |
1-person household Map | 8,437 | 164,018 | 31,204,909 |
2-person household Map | 1,612 | 34,119 | 6,360,012 |
3-person household Map | 724 | 9,684 | 992,156 |
4-person household Map | 390 | 6,145 | 411,171 |
5-person household Map | 131 | 1,688 | 126,634 |
6-person household Map | 41 | 1,457 | 48,421 |
7-or-more-person household Map | 50 | 347 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 80,864 | 979,709 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 76,617 | 877,692 | 116,716,292 |
Vacant Map | 4,247 | 102,017 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 46,669 | 471,931 | 52,979,430 |
Owned free and clear Map | 10,453 | 146,206 | 23,006,644 |
Renter occupied Map | 19,495 | 259,555 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 925 | 20,176 | 4,137,567 |
Rented, not occupied Map | 94 | 1,408 | 206,825 |
For sale only Map | 1,381 | 14,580 | 1,896,796 |
Sold, not occupied Map | 282 | 2,828 | 421,032 |
For seasonal, recreational, or occasional use Map | 712 | 47,978 | 4,649,298 |
For migrant workers Map | 5 | 232 | 24,161 |
Other vacant Map | 848 | 14,815 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 3.68 | 3.10 | 2.58 |
Owner occupied Map | 3.83 | 3.21 | 2.65 |
Renter occupied Map | 3.26 | 2.82 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 57,122 | 618,137 | 75,986,074 |
Householder who is White alone Map | 54,183 | 572,530 | 63,446,275 |
Householder who is Black or African American alone Map | 118 | 2,896 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 182 | 4,825 | 509,588 |
Householder who is Asian alone Map | 657 | 10,203 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 244 | 2,469 | 61,911 |
Householder who is Some Other Race alone Map | 1,151 | 18,506 | 1,975,817 |
Householder who is Two or More Races Map | 587 | 6,708 | 1,042,158 |
Renter occupied: Map | 19,495 | 259,555 | 40,730,218 |
Householder who is White alone Map | 16,902 | 213,231 | 26,308,077 |
Householder who is Black or African American alone Map | 176 | 5,356 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 198 | 4,327 | 430,119 |
Householder who is Asian alone Map | 305 | 6,271 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 234 | 2,784 | 82,021 |
Householder who is Some Other Race alone Map | 1,244 | 20,995 | 2,940,610 |
Householder who is Two or More Races Map | 436 | 6,591 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 57,122 | 618,137 | 75,986,074 |
Not Hispanic or Latino householder Map | 54,093 | 575,835 | 69,617,625 |
Hispanic or Latino householder Map | 3,029 | 42,302 | 6,368,449 |
Renter occupied: Map | 19,495 | 259,555 | 40,730,218 |
Not Hispanic or Latino householder Map | 16,886 | 218,060 | 33,637,301 |
Hispanic or Latino householder Map | 2,609 | 41,495 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 57,122 | 618,137 | 75,986,074 |
1-person household Map | 5,288 | 94,206 | 16,453,569 |
2-person household Map | 13,192 | 188,793 | 27,618,605 |
3-person household Map | 8,506 | 96,780 | 12,517,563 |
4-person household Map | 9,742 | 96,305 | 10,998,793 |
5-person household Map | 8,791 | 69,008 | 5,057,765 |
6-person household Map | 6,521 | 42,286 | 1,965,796 |
7-or-more-person household Map | 5,082 | 30,759 | 1,373,983 |
Renter occupied: Map | 19,495 | 259,555 | 40,730,218 |
1-person household Map | 3,149 | 69,812 | 14,751,340 |
2-person household Map | 5,058 | 68,176 | 10,624,023 |
3-person household Map | 3,699 | 43,270 | 6,240,422 |
4-person household Map | 3,114 | 36,149 | 4,626,453 |
5-person household Map | 2,170 | 21,193 | 2,480,866 |
6-person household Map | 1,237 | 11,903 | 1,108,903 |
7-or-more-person household Map | 1,068 | 9,052 | 898,211 |
Loading...