Jasper County School District, South Carolina
About
Outline
Summary
Unique Area Identifier | 518785 |
Name | Jasper County School District |
State | South Carolina |
Area (square miles) | 699.36 |
Land Area (square miles) | 655.32 |
Water Area (square miles) | 44.04 |
% of Land Area | 93.70 |
% of Water Area | 6.30 |
Latitude of the Internal Point | 32.43059000 |
Longtitude of the Internal Point | -81.02162700 |
Total Population | 24,777 |
Total Housing Units | 10,299 |
Total Households | 8,517 |
Median Age | 34.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Jasper County School District, South Carolina
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Beaufort County School District, SC
- Chatham County School District, GA
- Effingham County School District, GA
- Hampton School District 1, SC
- Hampton School District 2, SC
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Chatham County, GA (265,128)
- Beaufort County, SC (162,233)
- Effingham County, GA (52,250)
- Jasper County, SC (24,777)
- Hampton County, SC (21,090)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Savannah CCD, Chatham County, GA (151,833)
- Bluffton CCD, Beaufort County, SC (52,777)
- Beaufort-Port Royal CCD, Beaufort County, SC (45,343)
- Hilton Head Island CCD, Beaufort County, SC (37,793)
- Rincon CCD, Effingham County, GA (31,639)
- Tybee Island-Wilmington Island CCD, Chatham County, GA (26,960)
- Guyton-Springfield CCD, Effingham County, GA (17,399)
- Port Wentworth CCD, Chatham County, GA (16,797)
- Ridgeland CCD, Jasper County, SC (11,934)
- Hampton-Varnville CCD, Hampton County, SC (8,708)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Bluffton town, SC (12,530)
- Laurel Bay CDP, SC (5,891)
- Port Wentworth city, GA (5,359)
- Ridgeland town, SC (4,036)
- Hardeeville city, SC (2,952)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 159, GA (88,115)
- State House District 118, SC (67,559)
- State House District 157, GA (49,943)
- State House District 163, GA (48,341)
- State House District 160, GA (46,989)
- State House District 161, GA (41,990)
- State House District 122, SC (35,907)
- State House District 123, SC (35,356)
- State House District 121, SC (29,679)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 1, GA (184,711)
- State Senate District 4, GA (182,797)
- State Senate District 2, GA (145,784)
- State Senate District 46, SC (131,108)
- State Senate District 45, SC (92,424)
- State Senate District 39, SC (88,126)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, SC (825,324)
- Congressional District 1, GA (722,068)
- Congressional District 12, GA (692,529)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 107, Chatham County, GA (16,797)
- Census Tract 21.04, Beaufort County, SC (11,608)
- Census Tract 9502.02, Jasper County, SC (8,368)
- Census Tract 9503, Jasper County, SC (7,683)
- Census Tract 303.05, Effingham County, GA (7,561)
- Census Tract 9202, Hampton County, SC (7,228)
- Census Tract 9204, Hampton County, SC (6,590)
- Census Tract 302.02, Effingham County, GA (5,235)
- Census Tract 2, Beaufort County, SC (5,201)
- Census Tract 9501, Jasper County, SC (5,160)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 29910, SC (33,954)
- 29906, SC (21,765)
- 31326, GA (19,269)
- 29909, SC (16,394)
- 29936, SC (13,354)
- 31329, GA (9,034)
- 29927, SC (8,237)
- 29944, SC (5,118)
- 29945, SC (4,841)
- 29940, SC (3,967)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | South Carolina | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 24,777 | 4,625,364 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 21,025 | 4,389,682 | 258,267,944 |
Hispanic or Latino Map | 3,752 | 235,682 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 10,658 | 3,060,000 | 223,553,265 |
Black or African American alone Map | 11,406 | 1,290,684 | 38,929,319 |
American Indian and Alaska Native alone Map | 122 | 19,524 | 2,932,248 |
Asian alone Map | 176 | 59,051 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 13 | 2,706 | 540,013 |
Some Other Race alone Map | 2,050 | 113,464 | 19,107,368 |
Two or More Races Map | 352 | 79,935 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 12,905 | 2,250,101 | 151,781,326 |
Female Map | 11,872 | 2,375,263 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 18,636 | 3,544,890 | 234,564,071 |
Under 18 years | 6,141 | 1,080,474 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,859 | 302,297 | 20,201,362 |
5 to 9 years | 1,711 | 295,853 | 20,348,657 |
10 to 14 years | 1,546 | 297,286 | 20,677,194 |
15 to 17 years | 1,025 | 185,038 | 12,954,254 |
18 and 19 years | 726 | 143,951 | 9,086,089 |
20 years | 447 | 73,846 | 4,519,129 |
21 years | 361 | 69,700 | 4,354,294 |
22 to 24 years | 1,161 | 188,948 | 12,712,576 |
25 to 29 years | 1,953 | 304,378 | 21,101,849 |
30 to 34 years | 1,732 | 287,678 | 19,962,099 |
35 to 39 years | 1,603 | 296,682 | 20,179,642 |
40 to 44 years | 1,614 | 304,610 | 20,890,964 |
45 to 49 years | 1,793 | 332,766 | 22,708,591 |
50 to 54 years | 1,749 | 326,662 | 22,298,125 |
55 to 59 years | 1,428 | 303,240 | 19,664,805 |
60 and 61 years | 567 | 115,411 | 7,113,727 |
62 to 64 years | 733 | 165,144 | 9,704,197 |
65 and 66 years | 417 | 92,218 | 5,319,902 |
67 to 69 years | 531 | 123,343 | 7,115,361 |
70 to 74 years | 723 | 153,482 | 9,278,166 |
75 to 79 years | 458 | 113,248 | 7,317,795 |
80 to 84 years | 327 | 78,866 | 5,743,327 |
85 years and over | 313 | 70,717 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 34.60 | 37.90 | 37.20 |
Male Map | 32.90 | 36.40 | 35.80 |
Female Map | 36.80 | 39.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 8,517 | 1,801,181 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 5,944 | 1,216,415 | 77,538,296 |
Husband-wife family Map | 3,768 | 849,959 | 56,510,377 |
Other family: Map | 2,176 | 366,456 | 21,027,919 |
Male householder, no wife present Map | 596 | 85,354 | 5,777,570 |
Female householder, no husband present Map | 1,580 | 281,102 | 15,250,349 |
Nonfamily households: Map | 2,573 | 584,766 | 39,177,996 |
Householder living alone Map | 2,115 | 477,894 | 31,204,909 |
Householder not living alone Map | 458 | 106,872 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 7,714 | 1,742,066 | 103,254,926 |
Hispanic or Latino householder: Map | 803 | 59,115 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 4,051 | 1,257,573 | 89,754,352 |
Householder who is Black or African American alone | 3,878 | 472,049 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 26 | 7,126 | 939,707 |
Householder who is Asian alone | 47 | 18,490 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 4 | 754 | 143,932 |
Householder who is Some Other Race alone | 429 | 27,306 | 4,916,427 |
Householder who is Two or More Races | 82 | 17,883 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 5,944 | 1,216,415 | 77,538,296 |
2-person household Map | 2,300 | 538,874 | 31,882,616 |
3-person household Map | 1,360 | 290,093 | 17,765,829 |
4-person household Map | 1,098 | 225,690 | 15,214,075 |
5-person household Map | 620 | 101,650 | 7,411,997 |
6-person household Map | 305 | 37,394 | 3,026,278 |
7-or-more-person household Map | 261 | 22,714 | 2,237,501 |
Nonfamily households: Map | 2,573 | 584,766 | 39,177,996 |
1-person household Map | 2,115 | 477,894 | 31,204,909 |
2-person household Map | 363 | 84,545 | 6,360,012 |
3-person household Map | 44 | 14,005 | 992,156 |
4-person household Map | 37 | 6,213 | 411,171 |
5-person household Map | 10 | 1,364 | 126,634 |
6-person household Map | 2 | 439 | 48,421 |
7-or-more-person household Map | 2 | 306 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 10,299 | 2,137,683 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 8,517 | 1,801,181 | 116,716,292 |
Vacant Map | 1,782 | 336,502 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 3,367 | 825,417 | 52,979,430 |
Owned free and clear Map | 2,504 | 423,388 | 23,006,644 |
Renter occupied Map | 2,646 | 552,376 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 458 | 92,758 | 4,137,567 |
Rented, not occupied Map | 36 | 3,957 | 206,825 |
For sale only Map | 186 | 36,523 | 1,896,796 |
Sold, not occupied Map | 66 | 8,519 | 421,032 |
For seasonal, recreational, or occasional use Map | 374 | 112,531 | 4,649,298 |
For migrant workers Map | 0 | 370 | 24,161 |
Other vacant Map | 662 | 81,844 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.73 | 2.49 | 2.58 |
Owner occupied Map | 2.66 | 2.51 | 2.65 |
Renter occupied Map | 2.89 | 2.45 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 5,871 | 1,248,805 | 75,986,074 |
Householder who is White alone Map | 2,885 | 955,312 | 63,446,275 |
Householder who is Black or African American alone Map | 2,733 | 258,651 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 14 | 4,197 | 509,588 |
Householder who is Asian alone Map | 21 | 11,541 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 310 | 61,911 |
Householder who is Some Other Race alone Map | 170 | 9,457 | 1,975,817 |
Householder who is Two or More Races Map | 45 | 9,337 | 1,042,158 |
Renter occupied: Map | 2,646 | 552,376 | 40,730,218 |
Householder who is White alone Map | 1,166 | 302,261 | 26,308,077 |
Householder who is Black or African American alone Map | 1,145 | 213,398 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 12 | 2,929 | 430,119 |
Householder who is Asian alone Map | 26 | 6,949 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 444 | 82,021 |
Householder who is Some Other Race alone Map | 259 | 17,849 | 2,940,610 |
Householder who is Two or More Races Map | 37 | 8,546 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 5,871 | 1,248,805 | 75,986,074 |
Not Hispanic or Latino householder Map | 5,544 | 1,223,564 | 69,617,625 |
Hispanic or Latino householder Map | 327 | 25,241 | 6,368,449 |
Renter occupied: Map | 2,646 | 552,376 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,170 | 518,502 | 33,637,301 |
Hispanic or Latino householder Map | 476 | 33,874 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 5,871 | 1,248,805 | 75,986,074 |
1-person household Map | 1,395 | 289,689 | 16,453,569 |
2-person household Map | 2,037 | 477,169 | 27,618,605 |
3-person household Map | 953 | 210,222 | 12,517,563 |
4-person household Map | 751 | 164,774 | 10,998,793 |
5-person household Map | 401 | 69,110 | 5,057,765 |
6-person household Map | 190 | 24,016 | 1,965,796 |
7-or-more-person household Map | 144 | 13,825 | 1,373,983 |
Renter occupied: Map | 2,646 | 552,376 | 40,730,218 |
1-person household Map | 720 | 188,205 | 14,751,340 |
2-person household Map | 626 | 146,250 | 10,624,023 |
3-person household Map | 451 | 93,876 | 6,240,422 |
4-person household Map | 384 | 67,129 | 4,626,453 |
5-person household Map | 229 | 33,904 | 2,480,866 |
6-person household Map | 117 | 13,817 | 1,108,903 |
7-or-more-person household Map | 119 | 9,195 | 898,211 |
Loading...