Fairfield County School District, South Carolina
About
Outline
Summary
Unique Area Identifier | 518784 |
Name | Fairfield County School District |
State | South Carolina |
Area (square miles) | 709.88 |
Land Area (square miles) | 686.28 |
Water Area (square miles) | 23.60 |
% of Land Area | 96.67 |
% of Water Area | 3.33 |
Latitude of the Internal Point | 34.39566850 |
Longtitude of the Internal Point | -81.12700070 |
Total Population | 23,956 |
Total Housing Units | 11,681 |
Total Households | 9,419 |
Median Age | 42.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Fairfield County School District, South Carolina
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Chester County School District, SC
- Kershaw County School District, SC
- Lancaster County School District, SC
- Lexington School District 5, SC
- Newberry County School District, SC
- Richland School District 1, SC
- Richland School District 2, SC
- Union County School District, SC
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Richland County, SC (384,504)
- Lancaster County, SC (76,652)
- Kershaw County, SC (61,697)
- Newberry County, SC (37,508)
- Chester County, SC (33,140)
- Union County, SC (28,961)
- Fairfield County, SC (23,956)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Dutch Fork CCD, Richland County, SC (73,262)
- Elgin CCD, Kershaw County, SC (29,091)
- Blythewood CCD, Richland County, SC (27,231)
- Chester CCD, Chester County, SC (17,911)
- Winnsboro South CCD, Fairfield County, SC (11,548)
- Prosperity CCD, Newberry County, SC (10,746)
- Ridgeway CCD, Fairfield County, SC (6,156)
- Camp Ground CCD, Richland County, SC (5,505)
- Heath Springs CCD, Lancaster County, SC (5,483)
- Great Falls CCD, Chester County, SC (4,659)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Winnsboro town, SC (3,550)
- Blythewood town, SC (2,034)
- Winnsboro Mills CDP, SC (1,898)
- Ridgeway town, SC (319)
- Peak town, SC (64)
- Jenkinsville town, SC (46)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 71, SC (45,921)
- State House District 77, SC (45,080)
- State House District 43, SC (37,678)
- State House District 40, SC (34,899)
- State House District 52, SC (34,835)
- State House District 44, SC (34,343)
- State House District 42, SC (31,209)
- State House District 41, SC (31,110)
- State House District 15, SC (30,253)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 22, SC (126,092)
- State Senate District 16, SC (121,820)
- State Senate District 19, SC (105,577)
- State Senate District 20, SC (103,494)
- State Senate District 18, SC (95,143)
- State Senate District 27, SC (91,873)
- State Senate District 17, SC (88,026)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, SC (825,324)
- Congressional District 4, SC (770,226)
- Congressional District 5, SC (767,773)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 103.07, Richland County, SC (8,372)
- Census Tract 9604, Fairfield County, SC (6,273)
- Census Tract 101.02, Richland County, SC (6,219)
- Census Tract 9603, Fairfield County, SC (6,156)
- Census Tract 9506.02, Newberry County, SC (5,877)
- Census Tract 102, Richland County, SC (5,505)
- Census Tract 103, Lancaster County, SC (5,483)
- Census Tract 9605, Fairfield County, SC (5,275)
- Census Tract 9704.01, Kershaw County, SC (4,582)
- Census Tract 9602, Fairfield County, SC (4,043)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 29203, SC (39,843)
- 29063, SC (32,717)
- 29020, SC (22,463)
- 29045, SC (21,871)
- 29706, SC (19,847)
- 29016, SC (16,393)
- 29180, SC (14,267)
- 29130, SC (6,655)
- 29058, SC (4,746)
- 29055, SC (4,337)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | South Carolina | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 23,956 | 4,625,364 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 23,582 | 4,389,682 | 258,267,944 |
Hispanic or Latino Map | 374 | 235,682 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 9,236 | 3,060,000 | 223,553,265 |
Black or African American alone Map | 14,167 | 1,290,684 | 38,929,319 |
American Indian and Alaska Native alone Map | 50 | 19,524 | 2,932,248 |
Asian alone Map | 55 | 59,051 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2 | 2,706 | 540,013 |
Some Other Race alone Map | 182 | 113,464 | 19,107,368 |
Two or More Races Map | 264 | 79,935 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 11,473 | 2,250,101 | 151,781,326 |
Female Map | 12,483 | 2,375,263 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 18,525 | 3,544,890 | 234,564,071 |
Under 18 years | 5,431 | 1,080,474 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,436 | 302,297 | 20,201,362 |
5 to 9 years | 1,456 | 295,853 | 20,348,657 |
10 to 14 years | 1,516 | 297,286 | 20,677,194 |
15 to 17 years | 1,023 | 185,038 | 12,954,254 |
18 and 19 years | 593 | 143,951 | 9,086,089 |
20 years | 303 | 73,846 | 4,519,129 |
21 years | 290 | 69,700 | 4,354,294 |
22 to 24 years | 780 | 188,948 | 12,712,576 |
25 to 29 years | 1,251 | 304,378 | 21,101,849 |
30 to 34 years | 1,237 | 287,678 | 19,962,099 |
35 to 39 years | 1,359 | 296,682 | 20,179,642 |
40 to 44 years | 1,566 | 304,610 | 20,890,964 |
45 to 49 years | 1,862 | 332,766 | 22,708,591 |
50 to 54 years | 2,016 | 326,662 | 22,298,125 |
55 to 59 years | 1,934 | 303,240 | 19,664,805 |
60 and 61 years | 772 | 115,411 | 7,113,727 |
62 to 64 years | 997 | 165,144 | 9,704,197 |
65 and 66 years | 486 | 92,218 | 5,319,902 |
67 to 69 years | 704 | 123,343 | 7,115,361 |
70 to 74 years | 875 | 153,482 | 9,278,166 |
75 to 79 years | 671 | 113,248 | 7,317,795 |
80 to 84 years | 447 | 78,866 | 5,743,327 |
85 years and over | 382 | 70,717 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 42.40 | 37.90 | 37.20 |
Male Map | 41.60 | 36.40 | 35.80 |
Female Map | 43.20 | 39.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 9,419 | 1,801,181 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 6,578 | 1,216,415 | 77,538,296 |
Husband-wife family Map | 4,034 | 849,959 | 56,510,377 |
Other family: Map | 2,544 | 366,456 | 21,027,919 |
Male householder, no wife present Map | 534 | 85,354 | 5,777,570 |
Female householder, no husband present Map | 2,010 | 281,102 | 15,250,349 |
Nonfamily households: Map | 2,841 | 584,766 | 39,177,996 |
Householder living alone Map | 2,498 | 477,894 | 31,204,909 |
Householder not living alone Map | 343 | 106,872 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 9,316 | 1,742,066 | 103,254,926 |
Hispanic or Latino householder: Map | 103 | 59,115 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 4,076 | 1,257,573 | 89,754,352 |
Householder who is Black or African American alone | 5,209 | 472,049 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 17 | 7,126 | 939,707 |
Householder who is Asian alone | 11 | 18,490 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 754 | 143,932 |
Householder who is Some Other Race alone | 41 | 27,306 | 4,916,427 |
Householder who is Two or More Races | 64 | 17,883 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 6,578 | 1,216,415 | 77,538,296 |
2-person household Map | 2,910 | 538,874 | 31,882,616 |
3-person household Map | 1,624 | 290,093 | 17,765,829 |
4-person household Map | 1,148 | 225,690 | 15,214,075 |
5-person household Map | 565 | 101,650 | 7,411,997 |
6-person household Map | 206 | 37,394 | 3,026,278 |
7-or-more-person household Map | 125 | 22,714 | 2,237,501 |
Nonfamily households: Map | 2,841 | 584,766 | 39,177,996 |
1-person household Map | 2,498 | 477,894 | 31,204,909 |
2-person household Map | 310 | 84,545 | 6,360,012 |
3-person household Map | 23 | 14,005 | 992,156 |
4-person household Map | 10 | 6,213 | 411,171 |
5-person household Map | 0 | 1,364 | 126,634 |
6-person household Map | 0 | 439 | 48,421 |
7-or-more-person household Map | 0 | 306 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 11,681 | 2,137,683 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 9,419 | 1,801,181 | 116,716,292 |
Vacant Map | 2,262 | 336,502 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 3,966 | 825,417 | 52,979,430 |
Owned free and clear Map | 3,023 | 423,388 | 23,006,644 |
Renter occupied Map | 2,430 | 552,376 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 344 | 92,758 | 4,137,567 |
Rented, not occupied Map | 19 | 3,957 | 206,825 |
For sale only Map | 144 | 36,523 | 1,896,796 |
Sold, not occupied Map | 42 | 8,519 | 421,032 |
For seasonal, recreational, or occasional use Map | 776 | 112,531 | 4,649,298 |
For migrant workers Map | 0 | 370 | 24,161 |
Other vacant Map | 937 | 81,844 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.50 | 2.49 | 2.58 |
Owner occupied Map | 2.50 | 2.51 | 2.65 |
Renter occupied Map | 2.50 | 2.45 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 6,989 | 1,248,805 | 75,986,074 |
Householder who is White alone Map | 3,374 | 955,312 | 63,446,275 |
Householder who is Black or African American alone Map | 3,525 | 258,651 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 9 | 4,197 | 509,588 |
Householder who is Asian alone Map | 8 | 11,541 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 310 | 61,911 |
Householder who is Some Other Race alone Map | 25 | 9,457 | 1,975,817 |
Householder who is Two or More Races Map | 47 | 9,337 | 1,042,158 |
Renter occupied: Map | 2,430 | 552,376 | 40,730,218 |
Householder who is White alone Map | 702 | 302,261 | 26,308,077 |
Householder who is Black or African American alone Map | 1,684 | 213,398 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 8 | 2,929 | 430,119 |
Householder who is Asian alone Map | 3 | 6,949 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 444 | 82,021 |
Householder who is Some Other Race alone Map | 16 | 17,849 | 2,940,610 |
Householder who is Two or More Races Map | 17 | 8,546 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 6,989 | 1,248,805 | 75,986,074 |
Not Hispanic or Latino householder Map | 6,926 | 1,223,564 | 69,617,625 |
Hispanic or Latino householder Map | 63 | 25,241 | 6,368,449 |
Renter occupied: Map | 2,430 | 552,376 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,390 | 518,502 | 33,637,301 |
Hispanic or Latino householder Map | 40 | 33,874 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 6,989 | 1,248,805 | 75,986,074 |
1-person household Map | 1,681 | 289,689 | 16,453,569 |
2-person household Map | 2,643 | 477,169 | 27,618,605 |
3-person household Map | 1,191 | 210,222 | 12,517,563 |
4-person household Map | 834 | 164,774 | 10,998,793 |
5-person household Map | 405 | 69,110 | 5,057,765 |
6-person household Map | 145 | 24,016 | 1,965,796 |
7-or-more-person household Map | 90 | 13,825 | 1,373,983 |
Renter occupied: Map | 2,430 | 552,376 | 40,730,218 |
1-person household Map | 817 | 188,205 | 14,751,340 |
2-person household Map | 577 | 146,250 | 10,624,023 |
3-person household Map | 456 | 93,876 | 6,240,422 |
4-person household Map | 324 | 67,129 | 4,626,453 |
5-person household Map | 160 | 33,904 | 2,480,866 |
6-person household Map | 61 | 13,817 | 1,108,903 |
7-or-more-person household Map | 35 | 9,195 | 898,211 |
Loading...