Aiken County School District, South Carolina
About
Outline

Summary
Unique Area Identifier | 518827 |
Name | Aiken County School District |
State | South Carolina |
Area (square miles) | 1,041.57 |
Land Area (square miles) | 1,032.09 |
Water Area (square miles) | 9.48 |
% of Land Area | 99.09 |
% of Water Area | 0.91 |
Latitude of the Internal Point | 33.59141650 |
Longtitude of the Internal Point | -81.63204700 |
Total Population | 162,758 |
Total Housing Units | 73,464 |
Total Households | 65,287 |
Median Age | 40 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Aiken County School District, South Carolina








Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Barnwell School District 29, SC
- Burke County School District, GA
- Edgefield County School District, SC
- Lexington School District 1, SC
- Lexington School District 3, SC
- Lexington School District 4, SC
- Orangeburg School District 4, SC
- Richmond County School District, GA
- Saluda County School District, SC
- School District Not Defined, SC
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Lexington County, SC (262,391)
- Richmond County, GA (200,549)
- Aiken County, SC (160,099)
- Orangeburg County, SC (92,501)
- Edgefield County, SC (26,985)
- Burke County, GA (23,316)
- Barnwell County, SC (22,621)
- Saluda County, SC (19,875)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Augusta CCD, Richmond County, GA (134,777)
- Aiken CCD, Aiken County, SC (58,691)
- North Augusta CCD, Aiken County, SC (54,044)
- Pelion CCD, Lexington County, SC (24,185)
- Hephzibah CCD, Richmond County, GA (20,618)
- Gilbert CCD, Lexington County, SC (20,028)
- Swansea CCD, Lexington County, SC (16,186)
- New Ellenton CCD, Aiken County, SC (11,388)
- Southeast Edgefield CCD, Edgefield County, SC (9,276)
- Batesburg-Leesville CCD, Lexington County, SC (9,176)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Augusta-Richmond County consolidated government (balance), GA (195,844)
- Aiken city, SC (29,524)
- North Augusta city, SC (21,348)
- Belvedere CDP, SC (5,792)
- Clearwater CDP, SC (4,370)
- Gloverville CDP, SC (2,831)
- Burnettown town, SC (2,673)
- Graniteville CDP, SC (2,614)
- New Ellenton town, SC (2,052)
- Jackson town, SC (1,700)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 123, GA (49,250)
- State House District 119, GA (46,117)
- State House District 122, GA (45,723)
- State House District 96, SC (41,272)
- State House District 121, GA (39,901)
- State House District 86, SC (39,715)
- State House District 84, SC (36,703)
- State House District 83, SC (36,663)
- State House District 81, SC (35,525)
- State House District 82, SC (34,746)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 23, GA (153,242)
- State Senate District 22, GA (138,542)
- State Senate District 24, SC (99,070)
- State Senate District 25, SC (97,189)
- State Senate District 18, SC (95,143)
- State Senate District 26, SC (91,335)
- State Senate District 40, SC (86,132)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, SC (825,324)
- Congressional District 10, GA (738,248)
- Congressional District 3, SC (722,675)
- Congressional District 12, GA (692,529)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 212.03, Aiken County, SC (8,159)
- Census Tract 216.02, Aiken County, SC (7,408)
- Census Tract 205, Aiken County, SC (7,150)
- Census Tract 220.02, Aiken County, SC (7,104)
- Census Tract 206.02, Aiken County, SC (6,214)
- Census Tract 219, Aiken County, SC (6,149)
- Census Tract 209.02, Aiken County, SC (5,994)
- Census Tract 214, Aiken County, SC (5,913)
- Census Tract 202, Aiken County, SC (5,817)
- Census Tract 9701, Barnwell County, SC (5,701)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 30906, GA (57,748)
- 30907, GA (50,913)
- 29803, SC (36,843)
- 29841, SC (32,494)
- 29801, SC (26,778)
- 30904, GA (25,666)
- 30901, GA (16,445)
- 29070, SC (15,330)
- 29860, SC (14,450)
- 30830, GA (13,966)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | South Carolina | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 162,758 | 4,625,364 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 154,763 | 4,389,682 | 258,267,944 |
Hispanic or Latino Map | 7,995 | 235,682 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 112,860 | 3,060,000 | 223,553,265 |
Black or African American alone Map | 40,435 | 1,290,684 | 38,929,319 |
American Indian and Alaska Native alone Map | 688 | 19,524 | 2,932,248 |
Asian alone Map | 1,331 | 59,051 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 62 | 2,706 | 540,013 |
Some Other Race alone Map | 4,244 | 113,464 | 19,107,368 |
Two or More Races Map | 3,138 | 79,935 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 78,885 | 2,250,101 | 151,781,326 |
Female Map | 83,873 | 2,375,263 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 125,349 | 3,544,890 | 234,564,071 |
Under 18 years | 37,409 | 1,080,474 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 10,202 | 302,297 | 20,201,362 |
5 to 9 years | 10,214 | 295,853 | 20,348,657 |
10 to 14 years | 10,334 | 297,286 | 20,677,194 |
15 to 17 years | 6,659 | 185,038 | 12,954,254 |
18 and 19 years | 4,504 | 143,951 | 9,086,089 |
20 years | 2,106 | 73,846 | 4,519,129 |
21 years | 2,021 | 69,700 | 4,354,294 |
22 to 24 years | 6,107 | 188,948 | 12,712,576 |
25 to 29 years | 10,184 | 304,378 | 21,101,849 |
30 to 34 years | 9,446 | 287,678 | 19,962,099 |
35 to 39 years | 9,538 | 296,682 | 20,179,642 |
40 to 44 years | 10,208 | 304,610 | 20,890,964 |
45 to 49 years | 12,041 | 332,766 | 22,708,591 |
50 to 54 years | 12,347 | 326,662 | 22,298,125 |
55 to 59 years | 11,479 | 303,240 | 19,664,805 |
60 and 61 years | 4,299 | 115,411 | 7,113,727 |
62 to 64 years | 6,047 | 165,144 | 9,704,197 |
65 and 66 years | 3,596 | 92,218 | 5,319,902 |
67 to 69 years | 4,814 | 123,343 | 7,115,361 |
70 to 74 years | 5,905 | 153,482 | 9,278,166 |
75 to 79 years | 4,618 | 113,248 | 7,317,795 |
80 to 84 years | 3,396 | 78,866 | 5,743,327 |
85 years and over | 2,693 | 70,717 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.00 | 37.90 | 37.20 |
Male Map | 38.60 | 36.40 | 35.80 |
Female Map | 41.30 | 39.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 65,287 | 1,801,181 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 44,660 | 1,216,415 | 77,538,296 |
Husband-wife family Map | 32,174 | 849,959 | 56,510,377 |
Other family: Map | 12,486 | 366,456 | 21,027,919 |
Male householder, no wife present Map | 3,059 | 85,354 | 5,777,570 |
Female householder, no husband present Map | 9,427 | 281,102 | 15,250,349 |
Nonfamily households: Map | 20,627 | 584,766 | 39,177,996 |
Householder living alone Map | 17,569 | 477,894 | 31,204,909 |
Householder not living alone Map | 3,058 | 106,872 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 63,187 | 1,742,066 | 103,254,926 |
Hispanic or Latino householder: Map | 2,100 | 59,115 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 47,593 | 1,257,573 | 89,754,352 |
Householder who is Black or African American alone | 15,092 | 472,049 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 289 | 7,126 | 939,707 |
Householder who is Asian alone | 469 | 18,490 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 14 | 754 | 143,932 |
Householder who is Some Other Race alone | 1,065 | 27,306 | 4,916,427 |
Householder who is Two or More Races | 765 | 17,883 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 44,660 | 1,216,415 | 77,538,296 |
2-person household Map | 20,676 | 538,874 | 31,882,616 |
3-person household Map | 10,454 | 290,093 | 17,765,829 |
4-person household Map | 7,864 | 225,690 | 15,214,075 |
5-person household Map | 3,585 | 101,650 | 7,411,997 |
6-person household Map | 1,344 | 37,394 | 3,026,278 |
7-or-more-person household Map | 737 | 22,714 | 2,237,501 |
Nonfamily households: Map | 20,627 | 584,766 | 39,177,996 |
1-person household Map | 17,569 | 477,894 | 31,204,909 |
2-person household Map | 2,562 | 84,545 | 6,360,012 |
3-person household Map | 340 | 14,005 | 992,156 |
4-person household Map | 115 | 6,213 | 411,171 |
5-person household Map | 25 | 1,364 | 126,634 |
6-person household Map | 10 | 439 | 48,421 |
7-or-more-person household Map | 6 | 306 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 73,464 | 2,137,683 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 65,287 | 1,801,181 | 116,716,292 |
Vacant Map | 8,177 | 336,502 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 29,573 | 825,417 | 52,979,430 |
Owned free and clear Map | 18,161 | 423,388 | 23,006,644 |
Renter occupied Map | 17,553 | 552,376 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,763 | 92,758 | 4,137,567 |
Rented, not occupied Map | 99 | 3,957 | 206,825 |
For sale only Map | 1,193 | 36,523 | 1,896,796 |
Sold, not occupied Map | 355 | 8,519 | 421,032 |
For seasonal, recreational, or occasional use Map | 995 | 112,531 | 4,649,298 |
For migrant workers Map | 14 | 370 | 24,161 |
Other vacant Map | 3,758 | 81,844 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.46 | 2.49 | 2.58 |
Owner occupied Map | 2.47 | 2.51 | 2.65 |
Renter occupied Map | 2.42 | 2.45 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 47,734 | 1,248,805 | 75,986,074 |
Householder who is White alone Map | 37,642 | 955,312 | 63,446,275 |
Householder who is Black or African American alone Map | 8,685 | 258,651 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 197 | 4,197 | 509,588 |
Householder who is Asian alone Map | 307 | 11,541 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 8 | 310 | 61,911 |
Householder who is Some Other Race alone Map | 442 | 9,457 | 1,975,817 |
Householder who is Two or More Races Map | 453 | 9,337 | 1,042,158 |
Renter occupied: Map | 17,553 | 552,376 | 40,730,218 |
Householder who is White alone Map | 9,951 | 302,261 | 26,308,077 |
Householder who is Black or African American alone Map | 6,407 | 213,398 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 92 | 2,929 | 430,119 |
Householder who is Asian alone Map | 162 | 6,949 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 6 | 444 | 82,021 |
Householder who is Some Other Race alone Map | 623 | 17,849 | 2,940,610 |
Householder who is Two or More Races Map | 312 | 8,546 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 47,734 | 1,248,805 | 75,986,074 |
Not Hispanic or Latino householder Map | 46,716 | 1,223,564 | 69,617,625 |
Hispanic or Latino householder Map | 1,018 | 25,241 | 6,368,449 |
Renter occupied: Map | 17,553 | 552,376 | 40,730,218 |
Not Hispanic or Latino householder Map | 16,471 | 518,502 | 33,637,301 |
Hispanic or Latino householder Map | 1,082 | 33,874 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 47,734 | 1,248,805 | 75,986,074 |
1-person household Map | 11,182 | 289,689 | 16,453,569 |
2-person household Map | 18,839 | 477,169 | 27,618,605 |
3-person household Map | 7,902 | 210,222 | 12,517,563 |
4-person household Map | 5,945 | 164,774 | 10,998,793 |
5-person household Map | 2,497 | 69,110 | 5,057,765 |
6-person household Map | 895 | 24,016 | 1,965,796 |
7-or-more-person household Map | 474 | 13,825 | 1,373,983 |
Renter occupied: Map | 17,553 | 552,376 | 40,730,218 |
1-person household Map | 6,387 | 188,205 | 14,751,340 |
2-person household Map | 4,399 | 146,250 | 10,624,023 |
3-person household Map | 2,892 | 93,876 | 6,240,422 |
4-person household Map | 2,034 | 67,129 | 4,626,453 |
5-person household Map | 1,113 | 33,904 | 2,480,866 |
6-person household Map | 459 | 13,817 | 1,108,903 |
7-or-more-person household Map | 269 | 9,195 | 898,211 |
Loading...