Northern Tioga School District, Pennsylvania
About
Outline
Summary
Unique Area Identifier | 518367 |
Name | Northern Tioga School District |
State | Pennsylvania |
Area (square miles) | 330.98 |
Land Area (square miles) | 329.21 |
Water Area (square miles) | 1.76 |
% of Land Area | 99.47 |
% of Water Area | 0.53 |
Latitude of the Internal Point | 41.92276910 |
Longtitude of the Internal Point | -77.30266980 |
Total Population | 14,523 |
Total Housing Units | 7,109 |
Total Households | 5,967 |
Median Age | 43.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Northern Tioga School District, Pennsylvania
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Addison Central School District, NY
- Corning City School District, NY
- Elmira City School District, NY
- Galeton Area School District, PA
- Jasper-Troupsburg Central School District, NY
- Northern Potter School District, PA
- Southern Tioga School District, PA
- Troy Area School District, PA
- Wellsboro Area School District, PA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Steuben County, NY (98,990)
- Chemung County, NY (88,830)
- Bradford County, PA (62,622)
- Tioga County, PA (41,981)
- Potter County, PA (17,457)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Southport town, Chemung County, NY (10,940)
- Delmar township, Tioga County, PA (2,856)
- Richmond township, Tioga County, PA (2,396)
- Caton town, Steuben County, NY (2,179)
- Lindley town, Steuben County, NY (1,967)
- Jackson township, Tioga County, PA (1,887)
- Elkland borough, Tioga County, PA (1,821)
- Woodhull town, Steuben County, NY (1,719)
- Lawrence township, Tioga County, PA (1,718)
- Tuscarora town, Steuben County, NY (1,473)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Elkland borough, PA (1,821)
- Westfield borough, PA (1,064)
- Tioga borough, PA (666)
- Knoxville borough, PA (629)
- Lawrenceville borough, PA (581)
- Millerton CDP, PA (316)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 136, NY (124,338)
- Assembly District 137, NY (123,427)
- State House District 68, PA (59,039)
- State House District 67, PA (56,066)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 53, NY (295,046)
- State Senate District 23, PA (248,605)
- State Senate District 25, PA (233,497)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 10, PA (669,257)
- Congressional District 29, NY (663,727)
- Congressional District 5, PA (651,762)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9506, Tioga County, PA (6,021)
- Census Tract 112, Chemung County, NY (5,394)
- Census Tract 9501, Potter County, PA (4,584)
- Census Tract 9505, Tioga County, PA (4,559)
- Census Tract 9620, Steuben County, NY (4,437)
- Census Tract 9501, Tioga County, PA (4,186)
- Census Tract 9630, Steuben County, NY (4,146)
- Census Tract 9504, Tioga County, PA (4,111)
- Census Tract 9509, Tioga County, PA (3,974)
- Census Tract 9506, Bradford County, PA (3,920)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 16901, PA (10,243)
- 16933, PA (7,488)
- 14801, NY (5,475)
- 14871, NY (5,456)
- 16950, PA (3,378)
- 16925, PA (3,186)
- 16946, PA (2,484)
- 16929, PA (2,320)
- 16936, PA (2,095)
- 16920, PA (2,006)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Pennsylvania | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 14,523 | 12,702,379 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 14,420 | 11,982,719 | 258,267,944 |
Hispanic or Latino Map | 103 | 719,660 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 14,257 | 10,406,288 | 223,553,265 |
Black or African American alone Map | 56 | 1,377,689 | 38,929,319 |
American Indian and Alaska Native alone Map | 23 | 26,843 | 2,932,248 |
Asian alone Map | 25 | 349,088 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 3,653 | 540,013 |
Some Other Race alone Map | 19 | 300,983 | 19,107,368 |
Two or More Races Map | 143 | 237,835 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 7,215 | 6,190,363 | 151,781,326 |
Female Map | 7,308 | 6,512,016 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 11,406 | 9,910,224 | 234,564,071 |
Under 18 years | 3,117 | 2,792,155 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 824 | 729,538 | 20,201,362 |
5 to 9 years | 789 | 753,635 | 20,348,657 |
10 to 14 years | 894 | 791,151 | 20,677,194 |
15 to 17 years | 610 | 517,831 | 12,954,254 |
18 and 19 years | 364 | 387,235 | 9,086,089 |
20 years | 145 | 191,942 | 4,519,129 |
21 years | 135 | 183,257 | 4,354,294 |
22 to 24 years | 465 | 498,947 | 12,712,576 |
25 to 29 years | 725 | 781,527 | 21,101,849 |
30 to 34 years | 712 | 729,592 | 19,962,099 |
35 to 39 years | 877 | 764,287 | 20,179,642 |
40 to 44 years | 970 | 851,382 | 20,890,964 |
45 to 49 years | 1,131 | 955,763 | 22,708,591 |
50 to 54 years | 1,235 | 984,641 | 22,298,125 |
55 to 59 years | 1,007 | 879,048 | 19,664,805 |
60 and 61 years | 405 | 312,575 | 7,113,727 |
62 to 64 years | 580 | 430,721 | 9,704,197 |
65 and 66 years | 339 | 231,623 | 5,319,902 |
67 to 69 years | 493 | 321,379 | 7,115,361 |
70 to 74 years | 686 | 426,536 | 9,278,166 |
75 to 79 years | 541 | 362,332 | 7,317,795 |
80 to 84 years | 340 | 311,761 | 5,743,327 |
85 years and over | 256 | 305,676 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 43.70 | 40.10 | 37.20 |
Male Map | 43.10 | 38.70 | 35.80 |
Female Map | 44.30 | 41.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 5,967 | 5,018,904 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 4,150 | 3,261,307 | 77,538,296 |
Husband-wife family Map | 3,216 | 2,417,765 | 56,510,377 |
Other family: Map | 934 | 843,542 | 21,027,919 |
Male householder, no wife present Map | 330 | 229,495 | 5,777,570 |
Female householder, no husband present Map | 604 | 614,047 | 15,250,349 |
Nonfamily households: Map | 1,817 | 1,757,597 | 39,177,996 |
Householder living alone Map | 1,471 | 1,433,415 | 31,204,909 |
Householder not living alone Map | 346 | 324,182 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 5,945 | 4,823,358 | 103,254,926 |
Hispanic or Latino householder: Map | 22 | 195,546 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 5,903 | 4,264,337 | 89,754,352 |
Householder who is Black or African American alone | 17 | 498,966 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 8 | 9,573 | 939,707 |
Householder who is Asian alone | 3 | 109,060 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 1,127 | 143,932 |
Householder who is Some Other Race alone | 2 | 82,237 | 4,916,427 |
Householder who is Two or More Races | 34 | 53,604 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 4,150 | 3,261,307 | 77,538,296 |
2-person household Map | 2,098 | 1,442,819 | 31,882,616 |
3-person household Map | 887 | 767,169 | 17,765,829 |
4-person household Map | 709 | 620,755 | 15,214,075 |
5-person household Map | 286 | 271,611 | 7,411,997 |
6-person household Map | 108 | 98,268 | 3,026,278 |
7-or-more-person household Map | 62 | 60,685 | 2,237,501 |
Nonfamily households: Map | 1,817 | 1,757,597 | 39,177,996 |
1-person household Map | 1,471 | 1,433,415 | 31,204,909 |
2-person household Map | 301 | 262,684 | 6,360,012 |
3-person household Map | 28 | 36,955 | 992,156 |
4-person household Map | 10 | 16,687 | 411,171 |
5-person household Map | 4 | 4,799 | 126,634 |
6-person household Map | 2 | 1,720 | 48,421 |
7-or-more-person household Map | 1 | 1,337 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 7,109 | 5,567,315 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 5,967 | 5,018,904 | 116,716,292 |
Vacant Map | 1,142 | 548,411 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 2,370 | 2,268,674 | 52,979,430 |
Owned free and clear Map | 2,128 | 1,223,048 | 23,006,644 |
Renter occupied Map | 1,469 | 1,527,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 76 | 135,262 | 4,137,567 |
Rented, not occupied Map | 9 | 9,386 | 206,825 |
For sale only Map | 57 | 64,818 | 1,896,796 |
Sold, not occupied Map | 26 | 20,131 | 421,032 |
For seasonal, recreational, or occasional use Map | 717 | 161,582 | 4,649,298 |
For migrant workers Map | 0 | 411 | 24,161 |
Other vacant Map | 257 | 156,821 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.43 | 2.45 | 2.58 |
Owner occupied Map | 2.46 | 2.57 | 2.65 |
Renter occupied Map | 2.31 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 4,498 | 3,491,722 | 75,986,074 |
Householder who is White alone Map | 4,457 | 3,140,005 | 63,446,275 |
Householder who is Black or African American alone Map | 7 | 228,851 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 6 | 4,562 | 509,588 |
Householder who is Asian alone Map | 3 | 62,204 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 544 | 61,911 |
Householder who is Some Other Race alone Map | 2 | 30,761 | 1,975,817 |
Householder who is Two or More Races Map | 23 | 24,795 | 1,042,158 |
Renter occupied: Map | 1,469 | 1,527,182 | 40,730,218 |
Householder who is White alone Map | 1,446 | 1,124,332 | 26,308,077 |
Householder who is Black or African American alone Map | 10 | 270,115 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 2 | 5,011 | 430,119 |
Householder who is Asian alone Map | 0 | 46,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 583 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 51,476 | 2,940,610 |
Householder who is Two or More Races Map | 11 | 28,809 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 4,498 | 3,491,722 | 75,986,074 |
Not Hispanic or Latino householder Map | 4,479 | 3,408,824 | 69,617,625 |
Hispanic or Latino householder Map | 19 | 82,898 | 6,368,449 |
Renter occupied: Map | 1,469 | 1,527,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,466 | 1,414,534 | 33,637,301 |
Hispanic or Latino householder Map | 3 | 112,648 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 4,498 | 3,491,722 | 75,986,074 |
1-person household Map | 946 | 767,169 | 16,453,569 |
2-person household Map | 1,970 | 1,304,206 | 27,618,605 |
3-person household Map | 679 | 596,731 | 12,517,563 |
4-person household Map | 548 | 499,363 | 10,998,793 |
5-person household Map | 228 | 210,370 | 5,057,765 |
6-person household Map | 81 | 72,113 | 1,965,796 |
7-or-more-person household Map | 46 | 41,770 | 1,373,983 |
Renter occupied: Map | 1,469 | 1,527,182 | 40,730,218 |
1-person household Map | 525 | 666,246 | 14,751,340 |
2-person household Map | 429 | 401,297 | 10,624,023 |
3-person household Map | 236 | 207,393 | 6,240,422 |
4-person household Map | 171 | 138,079 | 4,626,453 |
5-person household Map | 62 | 66,040 | 2,480,866 |
6-person household Map | 29 | 27,875 | 1,108,903 |
7-or-more-person household Map | 17 | 20,252 | 898,211 |
Loading...