Abington Heights School District, Pennsylvania
About
Outline
Summary
Unique Area Identifier | 518567 |
Name | Abington Heights School District |
State | Pennsylvania |
Area (square miles) | 70.55 |
Land Area (square miles) | 69.68 |
Water Area (square miles) | 0.87 |
% of Land Area | 98.77 |
% of Water Area | 1.23 |
Latitude of the Internal Point | 41.47143550 |
Longtitude of the Internal Point | -75.73375090 |
Total Population | 23,623 |
Total Housing Units | 9,705 |
Total Households | 9,111 |
Median Age | 44.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Abington Heights School District, Pennsylvania
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Lackawanna Trail School District, PA
- Lakeland School District, PA
- Mid Valley School District, PA
- Old Forge School District, PA
- Pittston Area School District, PA
- Riverside School District, PA
- Scranton School District, PA
- Tunkhannock Area School District, PA
- Wyoming Area School District, PA
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Scranton city, Lackawanna County, PA (76,089)
- South Abington township, Lackawanna County, PA (9,073)
- Old Forge borough, Lackawanna County, PA (8,313)
- Taylor borough, Lackawanna County, PA (6,263)
- Dickson City borough, Lackawanna County, PA (6,070)
- Clarks Summit borough, Lackawanna County, PA (5,116)
- Duryea borough, Luzerne County, PA (4,917)
- Scott township, Lackawanna County, PA (4,905)
- Newton township, Lackawanna County, PA (2,846)
- Exeter township, Luzerne County, PA (2,378)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Scranton city, PA (76,089)
- Old Forge borough, PA (8,313)
- Taylor borough, PA (6,263)
- Dickson City borough, PA (6,070)
- Clarks Summit borough, PA (5,116)
- Duryea borough, PA (4,917)
- Chinchilla CDP, PA (2,098)
- Clarks Green borough, PA (1,476)
- Dalton borough, PA (1,234)
- Glenburn CDP, PA (953)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 118, PA (67,168)
- State House District 115, PA (63,002)
- State House District 117, PA (60,701)
- State House District 111, PA (59,947)
- State House District 113, PA (58,803)
- State House District 114, PA (58,068)
- State House District 120, PA (57,355)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 1104.01, Lackawanna County, PA (6,685)
- Census Tract 1125, Lackawanna County, PA (6,263)
- Census Tract 1126, Lackawanna County, PA (5,463)
- Census Tract 1105, Lackawanna County, PA (5,194)
- Census Tract 2105, Luzerne County, PA (4,917)
- Census Tract 1102.02, Lackawanna County, PA (4,905)
- Census Tract 1018, Lackawanna County, PA (4,789)
- Census Tract 4005, Wyoming County, PA (4,351)
- Census Tract 1124, Lackawanna County, PA (4,266)
- Census Tract 1103, Lackawanna County, PA (4,035)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 18411, PA (21,985)
- 18504, PA (21,265)
- 18643, PA (12,908)
- 18508, PA (12,292)
- 18447, PA (10,548)
- 18518, PA (8,313)
- 18414, PA (5,452)
- 18517, PA (5,274)
- 18419, PA (4,634)
- 18642, PA (4,345)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Pennsylvania | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 23,623 | 12,702,379 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 23,237 | 11,982,719 | 258,267,944 |
Hispanic or Latino Map | 386 | 719,660 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 22,564 | 10,406,288 | 223,553,265 |
Black or African American alone Map | 210 | 1,377,689 | 38,929,319 |
American Indian and Alaska Native alone Map | 15 | 26,843 | 2,932,248 |
Asian alone Map | 510 | 349,088 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2 | 3,653 | 540,013 |
Some Other Race alone Map | 74 | 300,983 | 19,107,368 |
Two or More Races Map | 248 | 237,835 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 11,407 | 6,190,363 | 151,781,326 |
Female Map | 12,216 | 6,512,016 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 18,454 | 9,910,224 | 234,564,071 |
Under 18 years | 5,169 | 2,792,155 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,166 | 729,538 | 20,201,362 |
5 to 9 years | 1,456 | 753,635 | 20,348,657 |
10 to 14 years | 1,522 | 791,151 | 20,677,194 |
15 to 17 years | 1,025 | 517,831 | 12,954,254 |
18 and 19 years | 690 | 387,235 | 9,086,089 |
20 years | 331 | 191,942 | 4,519,129 |
21 years | 252 | 183,257 | 4,354,294 |
22 to 24 years | 730 | 498,947 | 12,712,576 |
25 to 29 years | 976 | 781,527 | 21,101,849 |
30 to 34 years | 993 | 729,592 | 19,962,099 |
35 to 39 years | 1,325 | 764,287 | 20,179,642 |
40 to 44 years | 1,593 | 851,382 | 20,890,964 |
45 to 49 years | 1,871 | 955,763 | 22,708,591 |
50 to 54 years | 2,058 | 984,641 | 22,298,125 |
55 to 59 years | 1,925 | 879,048 | 19,664,805 |
60 and 61 years | 682 | 312,575 | 7,113,727 |
62 to 64 years | 948 | 430,721 | 9,704,197 |
65 and 66 years | 510 | 231,623 | 5,319,902 |
67 to 69 years | 720 | 321,379 | 7,115,361 |
70 to 74 years | 900 | 426,536 | 9,278,166 |
75 to 79 years | 712 | 362,332 | 7,317,795 |
80 to 84 years | 622 | 311,761 | 5,743,327 |
85 years and over | 616 | 305,676 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 44.30 | 40.10 | 37.20 |
Male Map | 42.60 | 38.70 | 35.80 |
Female Map | 45.70 | 41.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 9,111 | 5,018,904 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 6,420 | 3,261,307 | 77,538,296 |
Husband-wife family Map | 5,438 | 2,417,765 | 56,510,377 |
Other family: Map | 982 | 843,542 | 21,027,919 |
Male householder, no wife present Map | 282 | 229,495 | 5,777,570 |
Female householder, no husband present Map | 700 | 614,047 | 15,250,349 |
Nonfamily households: Map | 2,691 | 1,757,597 | 39,177,996 |
Householder living alone Map | 2,339 | 1,433,415 | 31,204,909 |
Householder not living alone Map | 352 | 324,182 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 9,019 | 4,823,358 | 103,254,926 |
Hispanic or Latino householder: Map | 92 | 195,546 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 8,797 | 4,264,337 | 89,754,352 |
Householder who is Black or African American alone | 61 | 498,966 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 3 | 9,573 | 939,707 |
Householder who is Asian alone | 181 | 109,060 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 1,127 | 143,932 |
Householder who is Some Other Race alone | 19 | 82,237 | 4,916,427 |
Householder who is Two or More Races | 49 | 53,604 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 6,420 | 3,261,307 | 77,538,296 |
2-person household Map | 2,873 | 1,442,819 | 31,882,616 |
3-person household Map | 1,468 | 767,169 | 17,765,829 |
4-person household Map | 1,253 | 620,755 | 15,214,075 |
5-person household Map | 553 | 271,611 | 7,411,997 |
6-person household Map | 202 | 98,268 | 3,026,278 |
7-or-more-person household Map | 71 | 60,685 | 2,237,501 |
Nonfamily households: Map | 2,691 | 1,757,597 | 39,177,996 |
1-person household Map | 2,339 | 1,433,415 | 31,204,909 |
2-person household Map | 300 | 262,684 | 6,360,012 |
3-person household Map | 35 | 36,955 | 992,156 |
4-person household Map | 13 | 16,687 | 411,171 |
5-person household Map | 0 | 4,799 | 126,634 |
6-person household Map | 2 | 1,720 | 48,421 |
7-or-more-person household Map | 2 | 1,337 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 9,705 | 5,567,315 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 9,111 | 5,018,904 | 116,716,292 |
Vacant Map | 594 | 548,411 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 4,793 | 2,268,674 | 52,979,430 |
Owned free and clear Map | 2,525 | 1,223,048 | 23,006,644 |
Renter occupied Map | 1,793 | 1,527,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 121 | 135,262 | 4,137,567 |
Rented, not occupied Map | 17 | 9,386 | 206,825 |
For sale only Map | 97 | 64,818 | 1,896,796 |
Sold, not occupied Map | 62 | 20,131 | 421,032 |
For seasonal, recreational, or occasional use Map | 92 | 161,582 | 4,649,298 |
For migrant workers Map | 1 | 411 | 24,161 |
Other vacant Map | 204 | 156,821 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.50 | 2.45 | 2.58 |
Owner occupied Map | 2.67 | 2.57 | 2.65 |
Renter occupied Map | 1.83 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 7,318 | 3,491,722 | 75,986,074 |
Householder who is White alone Map | 7,099 | 3,140,005 | 63,446,275 |
Householder who is Black or African American alone Map | 32 | 228,851 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1 | 4,562 | 509,588 |
Householder who is Asian alone Map | 136 | 62,204 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 544 | 61,911 |
Householder who is Some Other Race alone Map | 13 | 30,761 | 1,975,817 |
Householder who is Two or More Races Map | 36 | 24,795 | 1,042,158 |
Renter occupied: Map | 1,793 | 1,527,182 | 40,730,218 |
Householder who is White alone Map | 1,698 | 1,124,332 | 26,308,077 |
Householder who is Black or African American alone Map | 29 | 270,115 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 2 | 5,011 | 430,119 |
Householder who is Asian alone Map | 45 | 46,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 583 | 82,021 |
Householder who is Some Other Race alone Map | 6 | 51,476 | 2,940,610 |
Householder who is Two or More Races Map | 13 | 28,809 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 7,318 | 3,491,722 | 75,986,074 |
Not Hispanic or Latino householder Map | 7,255 | 3,408,824 | 69,617,625 |
Hispanic or Latino householder Map | 63 | 82,898 | 6,368,449 |
Renter occupied: Map | 1,793 | 1,527,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,764 | 1,414,534 | 33,637,301 |
Hispanic or Latino householder Map | 29 | 112,648 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 7,318 | 3,491,722 | 75,986,074 |
1-person household Map | 1,353 | 767,169 | 16,453,569 |
2-person household Map | 2,750 | 1,304,206 | 27,618,605 |
3-person household Map | 1,306 | 596,731 | 12,517,563 |
4-person household Map | 1,151 | 499,363 | 10,998,793 |
5-person household Map | 506 | 210,370 | 5,057,765 |
6-person household Map | 188 | 72,113 | 1,965,796 |
7-or-more-person household Map | 64 | 41,770 | 1,373,983 |
Renter occupied: Map | 1,793 | 1,527,182 | 40,730,218 |
1-person household Map | 986 | 666,246 | 14,751,340 |
2-person household Map | 423 | 401,297 | 10,624,023 |
3-person household Map | 197 | 207,393 | 6,240,422 |
4-person household Map | 115 | 138,079 | 4,626,453 |
5-person household Map | 47 | 66,040 | 2,480,866 |
6-person household Map | 16 | 27,875 | 1,108,903 |
7-or-more-person household Map | 9 | 20,252 | 898,211 |
Loading...