School District Not Defined (Water), Ohio
About
Outline
Summary
Unique Area Identifier | 517141 |
Name | School District Not Defined (Water) |
State | Ohio |
Area (square miles) | 3,564.10 |
Land Area (square miles) | 0.00 |
Water Area (square miles) | 3,564.10 |
% of Land Area | 0.00 |
% of Water Area | 100.00 |
Latitude of the Internal Point | 41.49485270 |
Longtitude of the Internal Point | -82.82106600 |
Total Population | 4 |
Total Housing Units | 2 |
Total Households | 2 |
Median Age | 57 |
Maps
Graphs
Select a template below for downloading or customizing gragh for School District Not Defined (Water), Ohio
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Amherst Exempted Village School District, OH
- Ashtabula Area City School District, OH
- Avon Lake City School District, OH
- Bay Village City School District, OH
- Benton-Carroll-Salem Local School District, OH
- Berlin-Milan Local School District, OH
- Buckeye Local School District, OH
- Cleveland Municipal School District, OH
- Conneaut Area City School District, OH
- Danbury Local School District, OH
- Euclid City School District, OH
- Fairport Harbor Exempted Village School District, OH
- Fremont City School District, OH
- Geneva Area City School District, OH
- Huron City School District, OH
- Kelleys Island Local School District, OH
- Lakewood City School District, OH
- Lorain City School District, OH
- Madison Local School District, OH
- Margaretta Local School District, OH
- Mason Consolidated Schools, MI
- Mentor Exempted Village School District, OH
- Middle Bass Local School District, OH
- North Bass Local School District, OH
- Northwestern School District, PA
- Oregon City School District, OH
- Perkins Local School District, OH
- Perry Local School District, OH
- Port Clinton City School District, OH
- Put-in-Bay Local School District, OH
- Riverside Local School District, OH
- Rocky River City School District, OH
- Sandusky City School District, OH
- School District Not Defined, OH
- School District Not Defined (Water), PA
- School District Not Defined (Water), MI
- Sheffield-Sheffield Lake City School District, OH
- Toledo City School District, OH
- Vermilion Local School District, OH
- Willoughby-Eastlake City School District, OH
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Cuyahoga County, OH (1,280,122)
- Lucas County, OH (441,815)
- Lorain County, OH (301,356)
- Erie County, PA (280,566)
- Lake County, OH (230,041)
- Monroe County, MI (152,021)
- Ashtabula County, OH (101,497)
- Erie County, OH (77,079)
- Sandusky County, OH (60,944)
- Ottawa County, OH (41,428)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Cleveland city, Cuyahoga County, OH (396,815)
- Toledo city, Lucas County, OH (287,208)
- Lorain city, Lorain County, OH (64,097)
- Lakewood city, Cuyahoga County, OH (52,131)
- Euclid city, Cuyahoga County, OH (48,920)
- Mentor city, Lake County, OH (47,159)
- Sandusky city, Erie County, OH (25,793)
- Avon Lake city, Lorain County, OH (22,581)
- Willoughby city, Lake County, OH (22,268)
- Ashtabula township, Ashtabula County, OH (20,941)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Cleveland city, OH (396,815)
- Toledo city, OH (287,208)
- Lorain city, OH (64,097)
- Lakewood city, OH (52,131)
- Euclid city, OH (48,920)
- Mentor city, OH (47,159)
- Sandusky city, OH (25,793)
- Avon Lake city, OH (22,581)
- Willoughby city, OH (22,268)
- Oregon city, OH (20,291)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 57, OH (136,935)
- State House District 58, OH (120,471)
- State House District 63, OH (118,251)
- State House District 16, OH (118,044)
- State House District 81, OH (116,551)
- State House District 56, OH (113,103)
- State House District 62, OH (111,790)
- State House District 80, OH (110,118)
- State House District 99, OH (108,338)
- State House District 49, OH (107,325)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 13, OH (370,509)
- State Senate District 2, OH (363,296)
- State Senate District 24, OH (359,580)
- State Senate District 26, OH (347,609)
- State Senate District 18, OH (345,273)
- State Senate District 11, OH (314,125)
- State Senate District 23, OH (311,985)
- State Senate District 32, OH (311,809)
- State Senate District 25, OH (306,356)
- State Senate District 21, OH (280,358)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 15, MI (682,205)
- Congressional District 13, OH (649,102)
- Congressional District 14, OH (648,128)
- Congressional District 3, PA (640,356)
- Congressional District 5, OH (627,799)
- Congressional District 9, OH (619,010)
- Congressional District 10, OH (599,205)
- Congressional District 11, OH (540,432)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 974, Lorain County, OH (10,233)
- Census Tract 972, Lorain County, OH (7,690)
- Census Tract 1811, Cuyahoga County, OH (6,814)
- Census Tract 417, Erie County, OH (6,612)
- Census Tract 301, Lorain County, OH (6,545)
- Census Tract 403, Erie County, OH (6,170)
- Census Tract 2020, Lake County, OH (5,906)
- Census Tract 212, Lorain County, OH (5,801)
- Census Tract 401, Erie County, OH (5,652)
- Census Tract 404, Erie County, OH (5,621)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 44060, OH (60,211)
- 44077, OH (56,491)
- 44107, OH (52,244)
- 44102, OH (45,014)
- 44870, OH (41,030)
- 44094, OH (35,234)
- 44095, OH (33,579)
- 44004, OH (33,421)
- 43420, OH (30,579)
- 44052, OH (29,850)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Ohio | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 4 | 11,536,504 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 4 | 11,181,830 | 258,267,944 |
Hispanic or Latino Map | 0 | 354,674 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 4 | 9,539,437 | 223,553,265 |
Black or African American alone Map | 0 | 1,407,681 | 38,929,319 |
American Indian and Alaska Native alone Map | 0 | 25,292 | 2,932,248 |
Asian alone Map | 0 | 192,233 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 4,066 | 540,013 |
Some Other Race alone Map | 0 | 130,030 | 19,107,368 |
Two or More Races Map | 0 | 237,765 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 2 | 5,632,156 | 151,781,326 |
Female Map | 2 | 5,904,348 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 4 | 8,805,753 | 234,564,071 |
Under 18 years | 0 | 2,730,751 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 0 | 720,856 | 20,201,362 |
5 to 9 years | 0 | 747,889 | 20,348,657 |
10 to 14 years | 0 | 774,699 | 20,677,194 |
15 to 17 years | 0 | 487,307 | 12,954,254 |
18 and 19 years | 0 | 336,375 | 9,086,089 |
20 years | 0 | 163,986 | 4,519,129 |
21 years | 0 | 157,045 | 4,354,294 |
22 to 24 years | 0 | 442,085 | 12,712,576 |
25 to 29 years | 0 | 718,630 | 21,101,849 |
30 to 34 years | 0 | 691,329 | 19,962,099 |
35 to 39 years | 0 | 718,462 | 20,179,642 |
40 to 44 years | 0 | 761,369 | 20,890,964 |
45 to 49 years | 1 | 855,134 | 22,708,591 |
50 to 54 years | 1 | 887,057 | 22,298,125 |
55 to 59 years | 0 | 786,857 | 19,664,805 |
60 and 61 years | 2 | 284,403 | 7,113,727 |
62 to 64 years | 0 | 381,006 | 9,704,197 |
65 and 66 years | 0 | 198,333 | 5,319,902 |
67 to 69 years | 0 | 280,531 | 7,115,361 |
70 to 74 years | 0 | 371,370 | 9,278,166 |
75 to 79 years | 0 | 297,519 | 7,317,795 |
80 to 84 years | 0 | 243,833 | 5,743,327 |
85 years and over | 0 | 230,429 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 57.00 | 38.80 | 37.20 |
Male Map | 57.00 | 37.40 | 35.80 |
Female Map | 54.50 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 2 | 4,603,435 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 2 | 2,991,629 | 77,538,296 |
Husband-wife family Map | 2 | 2,173,477 | 56,510,377 |
Other family: Map | 0 | 818,152 | 21,027,919 |
Male householder, no wife present Map | 0 | 215,841 | 5,777,570 |
Female householder, no husband present Map | 0 | 602,311 | 15,250,349 |
Nonfamily households: Map | 0 | 1,611,806 | 39,177,996 |
Householder living alone Map | 0 | 1,328,550 | 31,204,909 |
Householder not living alone Map | 0 | 283,256 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 2 | 4,505,331 | 103,254,926 |
Hispanic or Latino householder: Map | 0 | 98,104 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 2 | 3,883,694 | 89,754,352 |
Householder who is Black or African American alone | 0 | 554,094 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 0 | 10,322 | 939,707 |
Householder who is Asian alone | 0 | 64,713 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 1,214 | 143,932 |
Householder who is Some Other Race alone | 0 | 36,315 | 4,916,427 |
Householder who is Two or More Races | 0 | 53,083 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 2 | 2,991,629 | 77,538,296 |
2-person household Map | 2 | 1,335,123 | 31,882,616 |
3-person household Map | 0 | 689,256 | 17,765,829 |
4-person household Map | 0 | 562,136 | 15,214,075 |
5-person household Map | 0 | 257,799 | 7,411,997 |
6-person household Map | 0 | 94,221 | 3,026,278 |
7-or-more-person household Map | 0 | 53,094 | 2,237,501 |
Nonfamily households: Map | 0 | 1,611,806 | 39,177,996 |
1-person household Map | 0 | 1,328,550 | 31,204,909 |
2-person household Map | 0 | 232,967 | 6,360,012 |
3-person household Map | 0 | 30,878 | 992,156 |
4-person household Map | 0 | 12,876 | 411,171 |
5-person household Map | 0 | 4,208 | 126,634 |
6-person household Map | 0 | 1,378 | 48,421 |
7-or-more-person household Map | 0 | 949 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 2 | 5,127,508 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 2 | 4,603,435 | 116,716,292 |
Vacant Map | 0 | 524,073 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 0 | 2,176,481 | 52,979,430 |
Owned free and clear Map | 2 | 934,573 | 23,006,644 |
Renter occupied Map | 0 | 1,492,381 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 0 | 184,143 | 4,137,567 |
Rented, not occupied Map | 0 | 8,126 | 206,825 |
For sale only Map | 0 | 78,089 | 1,896,796 |
Sold, not occupied Map | 0 | 19,263 | 421,032 |
For seasonal, recreational, or occasional use Map | 0 | 58,591 | 4,649,298 |
For migrant workers Map | 0 | 346 | 24,161 |
Other vacant Map | 0 | 175,515 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.00 | 2.44 | 2.58 |
Owner occupied Map | 2.00 | 2.54 | 2.65 |
Renter occupied Map | 0.00 | 2.24 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 2 | 3,111,054 | 75,986,074 |
Householder who is White alone Map | 2 | 2,819,180 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 213,788 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 0 | 5,284 | 509,588 |
Householder who is Asian alone Map | 0 | 35,173 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 483 | 61,911 |
Householder who is Some Other Race alone Map | 0 | 13,283 | 1,975,817 |
Householder who is Two or More Races Map | 0 | 23,863 | 1,042,158 |
Renter occupied: Map | 0 | 1,492,381 | 40,730,218 |
Householder who is White alone Map | 0 | 1,064,514 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 340,306 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 5,038 | 430,119 |
Householder who is Asian alone Map | 0 | 29,540 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 731 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 23,032 | 2,940,610 |
Householder who is Two or More Races Map | 0 | 29,220 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 2 | 3,111,054 | 75,986,074 |
Not Hispanic or Latino householder Map | 2 | 3,067,502 | 69,617,625 |
Hispanic or Latino householder Map | 0 | 43,552 | 6,368,449 |
Renter occupied: Map | 0 | 1,492,381 | 40,730,218 |
Not Hispanic or Latino householder Map | 0 | 1,437,829 | 33,637,301 |
Hispanic or Latino householder Map | 0 | 54,552 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 2 | 3,111,054 | 75,986,074 |
1-person household Map | 0 | 712,604 | 16,453,569 |
2-person household Map | 2 | 1,181,472 | 27,618,605 |
3-person household Map | 0 | 502,915 | 12,517,563 |
4-person household Map | 0 | 427,146 | 10,998,793 |
5-person household Map | 0 | 187,245 | 5,057,765 |
6-person household Map | 0 | 65,128 | 1,965,796 |
7-or-more-person household Map | 0 | 34,544 | 1,373,983 |
Renter occupied: Map | 0 | 1,492,381 | 40,730,218 |
1-person household Map | 0 | 615,946 | 14,751,340 |
2-person household Map | 0 | 386,618 | 10,624,023 |
3-person household Map | 0 | 217,219 | 6,240,422 |
4-person household Map | 0 | 147,866 | 4,626,453 |
5-person household Map | 0 | 74,762 | 2,480,866 |
6-person household Map | 0 | 30,471 | 1,108,903 |
7-or-more-person household Map | 0 | 19,499 | 898,211 |
Loading...