Cincinnati City School District, Ohio
About
Outline
Summary
Unique Area Identifier | 517031 |
Name | Cincinnati City School District |
State | Ohio |
Area (square miles) | 90.78 |
Land Area (square miles) | 89.17 |
Water Area (square miles) | 1.62 |
% of Land Area | 98.22 |
% of Water Area | 1.78 |
Latitude of the Internal Point | 39.14476270 |
Longtitude of the Internal Point | -84.50355920 |
Total Population | 330,202 |
Total Housing Units | 177,195 |
Total Households | 148,077 |
Median Age | 33.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Cincinnati City School District, Ohio
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Boone County School District, KY
- Campbell County School District, KY
- Covington Independent School District, KY
- Dayton Independent School District, KY
- Deer Park Community City School District, OH
- Finneytown Local School District, OH
- Forest Hills Local School District, OH
- Fort Thomas Independent School District, KY
- Indian Hill Exempted Village School District, OH
- Kenton County School District, KY
- Lockland Local School District, OH
- Ludlow Independent School District, KY
- Madeira City School District, OH
- Mariemont City School District, OH
- Newport Independent School District, KY
- North College Hill City School District, OH
- Northwest Local School District, OH
- Norwood City School District, OH
- Oak Hills Local School District, OH
- Reading Community City School District, OH
- Silver Grove Independent School District, KY
- St. Bernard-Elmwood Place City School District, OH
- Three Rivers Local School District, OH
- Wyoming City School District, OH
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Hamilton County, OH (802,374)
- Kenton County, KY (159,720)
- Boone County, KY (118,811)
- Campbell County, KY (90,336)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Cincinnati city, Hamilton County, OH (296,943)
- Covington CCD, Kenton County, KY (111,047)
- Newport-Fort Thomas CCD, Campbell County, KY (68,138)
- Florence CCD, Boone County, KY (64,720)
- Colerain township, Hamilton County, OH (58,499)
- Green township, Hamilton County, OH (58,370)
- Anderson township, Hamilton County, OH (43,446)
- Springfield township, Hamilton County, OH (36,319)
- Delhi township, Hamilton County, OH (29,510)
- Norwood city, Hamilton County, OH (19,207)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Cincinnati city, OH (296,943)
- Covington city, KY (40,640)
- Norwood city, OH (19,207)
- White Oak CDP, OH (19,167)
- Newport city, KY (15,273)
- Bridgetown CDP, OH (14,407)
- Finneytown CDP, OH (12,741)
- Monfort Heights CDP, OH (11,948)
- Mack CDP, OH (11,585)
- Reading city, OH (10,385)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 35, OH (128,703)
- State House District 30, OH (114,509)
- State House District 29, OH (113,937)
- State House District 28, OH (109,005)
- State House District 34, OH (106,816)
- State House District 32, OH (103,395)
- State House District 31, OH (97,992)
- State House District 33, OH (97,271)
- State House District 66, KY (52,522)
- State House District 68, KY (42,414)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 7, OH (378,958)
- State Senate District 8, OH (337,451)
- State Senate District 9, OH (298,658)
- State Senate District 11, KY (137,257)
- State Senate District 24, KY (105,213)
- State Senate District 23, KY (98,810)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, KY (741,464)
- Congressional District 2, OH (673,873)
- Congressional District 1, OH (598,699)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 704.01, Boone County, KY (8,566)
- Census Tract 244, Hamilton County, OH (7,524)
- Census Tract 250.02, Hamilton County, OH (7,333)
- Census Tract 221.02, Hamilton County, OH (6,833)
- Census Tract 211.02, Hamilton County, OH (6,344)
- Census Tract 250.01, Hamilton County, OH (6,338)
- Census Tract 49, Hamilton County, OH (6,278)
- Census Tract 208.11, Hamilton County, OH (6,219)
- Census Tract 218.01, Hamilton County, OH (6,117)
- Census Tract 29, Hamilton County, OH (6,025)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 45238, OH (45,760)
- 45231, OH (40,893)
- 41017, KY (38,940)
- 45211, OH (36,111)
- 45215, OH (29,623)
- 45244, OH (28,565)
- 45239, OH (28,315)
- 45230, OH (27,536)
- 41011, KY (25,872)
- 45248, OH (24,915)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Ohio | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 330,202 | 11,536,504 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 321,311 | 11,181,830 | 258,267,944 |
Hispanic or Latino Map | 8,891 | 354,674 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 169,666 | 9,539,437 | 223,553,265 |
Black or African American alone Map | 141,761 | 1,407,681 | 38,929,319 |
American Indian and Alaska Native alone Map | 816 | 25,292 | 2,932,248 |
Asian alone Map | 5,850 | 192,233 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 256 | 4,066 | 540,013 |
Some Other Race alone Map | 3,782 | 130,030 | 19,107,368 |
Two or More Races Map | 8,071 | 237,765 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 158,273 | 5,632,156 | 151,781,326 |
Female Map | 171,929 | 5,904,348 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 257,166 | 8,805,753 | 234,564,071 |
Under 18 years | 73,036 | 2,730,751 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 24,119 | 720,856 | 20,201,362 |
5 to 9 years | 20,022 | 747,889 | 20,348,657 |
10 to 14 years | 17,820 | 774,699 | 20,677,194 |
15 to 17 years | 11,075 | 487,307 | 12,954,254 |
18 and 19 years | 12,795 | 336,375 | 9,086,089 |
20 years | 6,945 | 163,986 | 4,519,129 |
21 years | 6,738 | 157,045 | 4,354,294 |
22 to 24 years | 19,490 | 442,085 | 12,712,576 |
25 to 29 years | 30,296 | 718,630 | 21,101,849 |
30 to 34 years | 23,685 | 691,329 | 19,962,099 |
35 to 39 years | 19,821 | 718,462 | 20,179,642 |
40 to 44 years | 19,358 | 761,369 | 20,890,964 |
45 to 49 years | 21,580 | 855,134 | 22,708,591 |
50 to 54 years | 23,109 | 887,057 | 22,298,125 |
55 to 59 years | 20,335 | 786,857 | 19,664,805 |
60 and 61 years | 7,047 | 284,403 | 7,113,727 |
62 to 64 years | 8,699 | 381,006 | 9,704,197 |
65 and 66 years | 4,480 | 198,333 | 5,319,902 |
67 to 69 years | 6,187 | 280,531 | 7,115,361 |
70 to 74 years | 7,930 | 371,370 | 9,278,166 |
75 to 79 years | 6,906 | 297,519 | 7,317,795 |
80 to 84 years | 5,798 | 243,833 | 5,743,327 |
85 years and over | 5,967 | 230,429 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 33.10 | 38.80 | 37.20 |
Male Map | 32.00 | 37.40 | 35.80 |
Female Map | 34.30 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 148,077 | 4,603,435 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 70,828 | 2,991,629 | 77,538,296 |
Husband-wife family Map | 36,679 | 2,173,477 | 56,510,377 |
Other family: Map | 34,149 | 818,152 | 21,027,919 |
Male householder, no wife present Map | 6,420 | 215,841 | 5,777,570 |
Female householder, no husband present Map | 27,729 | 602,311 | 15,250,349 |
Nonfamily households: Map | 77,249 | 1,611,806 | 39,177,996 |
Householder living alone Map | 63,092 | 1,328,550 | 31,204,909 |
Householder not living alone Map | 14,157 | 283,256 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 145,236 | 4,505,331 | 103,254,926 |
Hispanic or Latino householder: Map | 2,841 | 98,104 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 80,570 | 3,883,694 | 89,754,352 |
Householder who is Black or African American alone | 61,126 | 554,094 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 345 | 10,322 | 939,707 |
Householder who is Asian alone | 2,688 | 64,713 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 74 | 1,214 | 143,932 |
Householder who is Some Other Race alone | 1,079 | 36,315 | 4,916,427 |
Householder who is Two or More Races | 2,195 | 53,083 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 70,828 | 2,991,629 | 77,538,296 |
2-person household Map | 31,494 | 1,335,123 | 31,882,616 |
3-person household Map | 17,779 | 689,256 | 17,765,829 |
4-person household Map | 11,680 | 562,136 | 15,214,075 |
5-person household Map | 5,816 | 257,799 | 7,411,997 |
6-person household Map | 2,350 | 94,221 | 3,026,278 |
7-or-more-person household Map | 1,709 | 53,094 | 2,237,501 |
Nonfamily households: Map | 77,249 | 1,611,806 | 39,177,996 |
1-person household Map | 63,092 | 1,328,550 | 31,204,909 |
2-person household Map | 11,519 | 232,967 | 6,360,012 |
3-person household Map | 1,562 | 30,878 | 992,156 |
4-person household Map | 657 | 12,876 | 411,171 |
5-person household Map | 267 | 4,208 | 126,634 |
6-person household Map | 97 | 1,378 | 48,421 |
7-or-more-person household Map | 55 | 949 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 177,195 | 5,127,508 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 148,077 | 4,603,435 | 116,716,292 |
Vacant Map | 29,118 | 524,073 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 47,315 | 2,176,481 | 52,979,430 |
Owned free and clear Map | 14,512 | 934,573 | 23,006,644 |
Renter occupied Map | 86,250 | 1,492,381 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 14,730 | 184,143 | 4,137,567 |
Rented, not occupied Map | 488 | 8,126 | 206,825 |
For sale only Map | 3,126 | 78,089 | 1,896,796 |
Sold, not occupied Map | 973 | 19,263 | 421,032 |
For seasonal, recreational, or occasional use Map | 742 | 58,591 | 4,649,298 |
For migrant workers Map | 11 | 346 | 24,161 |
Other vacant Map | 9,048 | 175,515 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.13 | 2.44 | 2.58 |
Owner occupied Map | 2.31 | 2.54 | 2.65 |
Renter occupied Map | 2.00 | 2.24 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 61,827 | 3,111,054 | 75,986,074 |
Householder who is White alone Map | 43,469 | 2,819,180 | 63,446,275 |
Householder who is Black or African American alone Map | 16,729 | 213,788 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 93 | 5,284 | 509,588 |
Householder who is Asian alone Map | 723 | 35,173 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 14 | 483 | 61,911 |
Householder who is Some Other Race alone Map | 190 | 13,283 | 1,975,817 |
Householder who is Two or More Races Map | 609 | 23,863 | 1,042,158 |
Renter occupied: Map | 86,250 | 1,492,381 | 40,730,218 |
Householder who is White alone Map | 37,101 | 1,064,514 | 26,308,077 |
Householder who is Black or African American alone Map | 44,397 | 340,306 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 252 | 5,038 | 430,119 |
Householder who is Asian alone Map | 1,965 | 29,540 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 60 | 731 | 82,021 |
Householder who is Some Other Race alone Map | 889 | 23,032 | 2,940,610 |
Householder who is Two or More Races Map | 1,586 | 29,220 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 61,827 | 3,111,054 | 75,986,074 |
Not Hispanic or Latino householder Map | 61,095 | 3,067,502 | 69,617,625 |
Hispanic or Latino householder Map | 732 | 43,552 | 6,368,449 |
Renter occupied: Map | 86,250 | 1,492,381 | 40,730,218 |
Not Hispanic or Latino householder Map | 84,141 | 1,437,829 | 33,637,301 |
Hispanic or Latino householder Map | 2,109 | 54,552 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 61,827 | 3,111,054 | 75,986,074 |
1-person household Map | 19,726 | 712,604 | 16,453,569 |
2-person household Map | 21,955 | 1,181,472 | 27,618,605 |
3-person household Map | 9,170 | 502,915 | 12,517,563 |
4-person household Map | 6,415 | 427,146 | 10,998,793 |
5-person household Map | 2,815 | 187,245 | 5,057,765 |
6-person household Map | 1,075 | 65,128 | 1,965,796 |
7-or-more-person household Map | 671 | 34,544 | 1,373,983 |
Renter occupied: Map | 86,250 | 1,492,381 | 40,730,218 |
1-person household Map | 43,366 | 615,946 | 14,751,340 |
2-person household Map | 21,058 | 386,618 | 10,624,023 |
3-person household Map | 10,171 | 217,219 | 6,240,422 |
4-person household Map | 5,922 | 147,866 | 4,626,453 |
5-person household Map | 3,268 | 74,762 | 2,480,866 |
6-person household Map | 1,372 | 30,471 | 1,108,903 |
7-or-more-person household Map | 1,093 | 19,499 | 898,211 |
Loading...