Columbus County Schools, North Carolina
About
Outline
Summary
Unique Area Identifier | 516772 |
Name | Columbus County Schools |
State | North Carolina |
Area (square miles) | 861.74 |
Land Area (square miles) | 845.70 |
Water Area (square miles) | 16.05 |
% of Land Area | 98.14 |
% of Water Area | 1.86 |
Latitude of the Internal Point | 34.26047110 |
Longtitude of the Internal Point | -78.63637760 |
Total Population | 43,225 |
Total Housing Units | 19,501 |
Total Households | 16,682 |
Median Age | 39.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Columbus County Schools, North Carolina
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Bladen County Schools, NC
- Brunswick County Schools, NC
- Dillon School District 1, SC
- Horry County School District, SC
- Pender County Schools, NC
- Robeson County Schools, NC
- Whiteville City Schools, NC
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Horry County, SC (269,291)
- Robeson County, NC (134,168)
- Brunswick County, NC (107,431)
- Columbus County, NC (58,098)
- Pender County, NC (52,217)
- Bladen County, NC (35,190)
- Dillon County, SC (32,062)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Little River CCD, Horry County, SC (33,652)
- Shallotte township, Brunswick County, NC (26,545)
- Lockwoods Folly township, Brunswick County, NC (23,248)
- Loris CCD, Horry County, SC (15,878)
- Northwest township, Brunswick County, NC (12,190)
- Whiteville township, Columbus County, NC (11,593)
- South Williams township, Columbus County, NC (7,023)
- Longs CCD, Horry County, SC (6,645)
- Wisharts township, Robeson County, NC (6,303)
- Chadbourn township, Columbus County, NC (6,219)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Tabor City town, NC (2,511)
- Chadbourn town, NC (1,856)
- Lake Waccamaw town, NC (1,480)
- Fair Bluff town, NC (951)
- Northwest city, NC (735)
- Bolton town, NC (691)
- Riegelwood CDP, NC (579)
- East Arcadia town, NC (487)
- Hallsboro CDP, NC (465)
- Sandyfield town, NC (447)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 17, NC (94,557)
- State House District 16, NC (93,684)
- State House District 22, NC (83,941)
- State House District 46, NC (77,493)
- State House District 20, NC (70,972)
- State House District 48, NC (66,444)
- State House District 105, SC (55,771)
- State House District 104, SC (42,872)
- State House District 55, SC (34,048)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 8, NC (217,746)
- State Senate District 19, NC (190,504)
- State Senate District 13, NC (181,120)
- State Senate District 28, SC (97,383)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 1, SC (856,956)
- Congressional District 5, SC (767,773)
- Congressional District 7, NC (742,938)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9312, Columbus County, NC (7,803)
- Census Tract 9505, Bladen County, NC (6,707)
- Census Tract 9506, Bladen County, NC (6,453)
- Census Tract 202, Horry County, SC (5,849)
- Census Tract 9615, Robeson County, NC (5,841)
- Census Tract 9501, Bladen County, NC (5,693)
- Census Tract 9310, Columbus County, NC (5,687)
- Census Tract 9313, Columbus County, NC (5,653)
- Census Tract 206.02, Brunswick County, NC (5,147)
- Census Tract 9307, Columbus County, NC (4,815)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 28358, NC (38,738)
- 28451, NC (27,112)
- 28472, NC (19,658)
- 29569, SC (15,951)
- 29568, SC (12,224)
- 28463, NC (9,799)
- 28320, NC (9,229)
- 28467, NC (8,703)
- 28431, NC (7,102)
- 28433, NC (5,050)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | North Carolina | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 43,225 | 9,535,483 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 41,233 | 8,735,363 | 258,267,944 |
Hispanic or Latino Map | 1,992 | 800,120 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 26,747 | 6,528,950 | 223,553,265 |
Black or African American alone Map | 12,807 | 2,048,628 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,618 | 122,110 | 2,932,248 |
Asian alone Map | 69 | 208,962 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 19 | 6,604 | 540,013 |
Some Other Race alone Map | 1,336 | 414,030 | 19,107,368 |
Two or More Races Map | 629 | 206,199 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 21,448 | 4,645,492 | 151,781,326 |
Female Map | 21,777 | 4,889,991 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 33,094 | 7,253,848 | 234,564,071 |
Under 18 years | 10,131 | 2,281,635 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 2,620 | 632,040 | 20,201,362 |
5 to 9 years | 2,838 | 635,945 | 20,348,657 |
10 to 14 years | 2,869 | 631,104 | 20,677,194 |
15 to 17 years | 1,804 | 382,546 | 12,954,254 |
18 and 19 years | 1,089 | 277,045 | 9,086,089 |
20 years | 457 | 141,076 | 4,519,129 |
21 years | 518 | 136,169 | 4,354,294 |
22 to 24 years | 1,594 | 384,328 | 12,712,576 |
25 to 29 years | 2,596 | 627,036 | 21,101,849 |
30 to 34 years | 2,647 | 619,557 | 19,962,099 |
35 to 39 years | 2,700 | 659,843 | 20,179,642 |
40 to 44 years | 2,811 | 667,308 | 20,890,964 |
45 to 49 years | 3,183 | 698,753 | 22,708,591 |
50 to 54 years | 3,165 | 669,893 | 22,298,125 |
55 to 59 years | 3,007 | 600,722 | 19,664,805 |
60 and 61 years | 1,150 | 222,924 | 7,113,727 |
62 to 64 years | 1,718 | 315,115 | 9,704,197 |
65 and 66 years | 966 | 172,919 | 5,319,902 |
67 to 69 years | 1,244 | 230,105 | 7,115,361 |
70 to 74 years | 1,630 | 294,543 | 9,278,166 |
75 to 79 years | 1,297 | 223,655 | 7,317,795 |
80 to 84 years | 727 | 165,396 | 5,743,327 |
85 years and over | 595 | 147,461 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.80 | 37.40 | 37.20 |
Male Map | 38.10 | 36.00 | 35.80 |
Female Map | 41.60 | 38.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 16,682 | 3,745,155 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 11,448 | 2,499,174 | 77,538,296 |
Husband-wife family Map | 7,712 | 1,812,029 | 56,510,377 |
Other family: Map | 3,736 | 687,145 | 21,027,919 |
Male householder, no wife present Map | 989 | 173,010 | 5,777,570 |
Female householder, no husband present Map | 2,747 | 514,135 | 15,250,349 |
Nonfamily households: Map | 5,234 | 1,245,981 | 39,177,996 |
Householder living alone Map | 4,643 | 1,011,348 | 31,204,909 |
Householder not living alone Map | 591 | 234,633 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 16,212 | 3,543,727 | 103,254,926 |
Hispanic or Latino householder: Map | 470 | 201,428 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 11,020 | 2,704,474 | 89,754,352 |
Householder who is Black or African American alone | 4,608 | 782,121 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 579 | 42,897 | 939,707 |
Householder who is Asian alone | 13 | 64,158 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 9 | 2,003 | 143,932 |
Householder who is Some Other Race alone | 303 | 102,073 | 4,916,427 |
Householder who is Two or More Races | 150 | 47,429 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 11,448 | 2,499,174 | 77,538,296 |
2-person household Map | 5,028 | 1,099,222 | 31,882,616 |
3-person household Map | 2,837 | 597,995 | 17,765,829 |
4-person household Map | 2,085 | 475,037 | 15,214,075 |
5-person household Map | 892 | 206,469 | 7,411,997 |
6-person household Map | 357 | 75,600 | 3,026,278 |
7-or-more-person household Map | 249 | 44,851 | 2,237,501 |
Nonfamily households: Map | 5,234 | 1,245,981 | 39,177,996 |
1-person household Map | 4,643 | 1,011,348 | 31,204,909 |
2-person household Map | 508 | 188,712 | 6,360,012 |
3-person household Map | 48 | 29,440 | 992,156 |
4-person household Map | 21 | 11,932 | 411,171 |
5-person household Map | 4 | 2,848 | 126,634 |
6-person household Map | 6 | 1,042 | 48,421 |
7-or-more-person household Map | 4 | 659 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 19,501 | 4,327,528 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 16,682 | 3,745,155 | 116,716,292 |
Vacant Map | 2,819 | 582,373 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 6,104 | 1,741,905 | 52,979,430 |
Owned free and clear Map | 6,222 | 755,995 | 23,006,644 |
Renter occupied Map | 4,356 | 1,247,255 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 565 | 156,587 | 4,137,567 |
Rented, not occupied Map | 64 | 6,671 | 206,825 |
For sale only Map | 188 | 71,693 | 1,896,796 |
Sold, not occupied Map | 118 | 14,510 | 421,032 |
For seasonal, recreational, or occasional use Map | 615 | 191,508 | 4,649,298 |
For migrant workers Map | 22 | 1,620 | 24,161 |
Other vacant Map | 1,247 | 139,784 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.48 | 2.48 | 2.58 |
Owner occupied Map | 2.48 | 2.52 | 2.65 |
Renter occupied Map | 2.48 | 2.40 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 12,326 | 2,497,900 | 75,986,074 |
Householder who is White alone Map | 8,585 | 1,988,231 | 63,446,275 |
Householder who is Black or African American alone Map | 3,093 | 380,844 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 447 | 27,969 | 509,588 |
Householder who is Asian alone Map | 3 | 38,608 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 858 | 61,911 |
Householder who is Some Other Race alone Map | 102 | 38,578 | 1,975,817 |
Householder who is Two or More Races Map | 92 | 22,812 | 1,042,158 |
Renter occupied: Map | 4,356 | 1,247,255 | 40,730,218 |
Householder who is White alone Map | 2,435 | 716,243 | 26,308,077 |
Householder who is Black or African American alone Map | 1,515 | 401,277 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 132 | 14,928 | 430,119 |
Householder who is Asian alone Map | 10 | 25,550 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 5 | 1,145 | 82,021 |
Householder who is Some Other Race alone Map | 201 | 63,495 | 2,940,610 |
Householder who is Two or More Races Map | 58 | 24,617 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 12,326 | 2,497,900 | 75,986,074 |
Not Hispanic or Latino householder Map | 12,153 | 2,411,517 | 69,617,625 |
Hispanic or Latino householder Map | 173 | 86,383 | 6,368,449 |
Renter occupied: Map | 4,356 | 1,247,255 | 40,730,218 |
Not Hispanic or Latino householder Map | 4,059 | 1,132,210 | 33,637,301 |
Hispanic or Latino householder Map | 297 | 115,045 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 12,326 | 2,497,900 | 75,986,074 |
1-person household Map | 3,101 | 567,073 | 16,453,569 |
2-person household Map | 4,473 | 951,836 | 27,618,605 |
3-person household Map | 2,143 | 424,704 | 12,517,563 |
4-person household Map | 1,571 | 343,576 | 10,998,793 |
5-person household Map | 633 | 138,065 | 5,057,765 |
6-person household Map | 247 | 47,014 | 1,965,796 |
7-or-more-person household Map | 158 | 25,632 | 1,373,983 |
Renter occupied: Map | 4,356 | 1,247,255 | 40,730,218 |
1-person household Map | 1,542 | 444,275 | 14,751,340 |
2-person household Map | 1,063 | 336,098 | 10,624,023 |
3-person household Map | 742 | 202,731 | 6,240,422 |
4-person household Map | 535 | 143,393 | 4,626,453 |
5-person household Map | 263 | 71,252 | 2,480,866 |
6-person household Map | 116 | 29,628 | 1,108,903 |
7-or-more-person household Map | 95 | 19,878 | 898,211 |
Loading...