Elmira City School District, New York
About
Outline
Summary
Unique Area Identifier | 516219 |
Name | Elmira City School District |
State | New York |
Area (square miles) | 113.49 |
Land Area (square miles) | 112.03 |
Water Area (square miles) | 1.47 |
% of Land Area | 98.71 |
% of Water Area | 1.29 |
Latitude of the Internal Point | 42.06335260 |
Longtitude of the Internal Point | -76.80608540 |
Total Population | 48,734 |
Total Housing Units | 20,753 |
Total Households | 18,929 |
Median Age | 38.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Elmira City School District, New York
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Athens Area School District, PA
- Corning City School District, NY
- Elmira Heights Central School District, NY
- Horseheads Central School District, NY
- Northern Tioga School District, PA
- Spencer-Van Etten Central School District, NY
- Troy Area School District, PA
- Waverly Central School District, NY
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Steuben County, NY (98,990)
- Chemung County, NY (88,830)
- Bradford County, PA (62,622)
- Tioga County, PA (41,981)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Elmira city, Chemung County, NY (29,200)
- Horseheads town, Chemung County, NY (19,485)
- Southport town, Chemung County, NY (10,940)
- Big Flats town, Chemung County, NY (7,731)
- Elmira town, Chemung County, NY (6,934)
- Chemung town, Chemung County, NY (2,563)
- Caton town, Steuben County, NY (2,179)
- Ridgebury township, Bradford County, PA (1,978)
- Erin town, Chemung County, NY (1,962)
- Jackson township, Tioga County, PA (1,887)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Elmira city, NY (29,200)
- Southport CDP, NY (7,238)
- West Elmira CDP, NY (4,967)
- Wellsburg village, NY (580)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 136, NY (124,338)
- Assembly District 137, NY (123,427)
- State House District 68, PA (59,039)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 53, NY (295,046)
- State Senate District 23, PA (248,605)
- State Senate District 25, PA (233,497)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 10, PA (669,257)
- Congressional District 29, NY (663,727)
- Congressional District 5, PA (651,762)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 103, Chemung County, NY (7,731)
- Census Tract 107, Chemung County, NY (7,426)
- Census Tract 111, Chemung County, NY (7,241)
- Census Tract 112, Chemung County, NY (5,394)
- Census Tract 109, Chemung County, NY (5,112)
- Census Tract 9501, Tioga County, PA (4,186)
- Census Tract 9630, Steuben County, NY (4,146)
- Census Tract 110, Chemung County, NY (4,050)
- Census Tract 9506, Bradford County, PA (3,920)
- Census Tract 108, Chemung County, NY (3,742)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 14845, NY (20,453)
- 14830, NY (19,850)
- 14901, NY (16,736)
- 14904, NY (16,269)
- 14905, NY (9,070)
- 14903, NY (7,567)
- 14871, NY (5,456)
- 16925, PA (3,186)
- 16929, PA (2,320)
- 16936, PA (2,095)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New York | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 48,734 | 19,378,102 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 47,066 | 15,961,180 | 258,267,944 |
Hispanic or Latino Map | 1,668 | 3,416,922 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 40,790 | 12,740,974 | 223,553,265 |
Black or African American alone Map | 5,253 | 3,073,800 | 38,929,319 |
American Indian and Alaska Native alone Map | 154 | 106,906 | 2,932,248 |
Asian alone Map | 313 | 1,420,244 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 14 | 8,766 | 540,013 |
Some Other Race alone Map | 426 | 1,441,563 | 19,107,368 |
Two or More Races Map | 1,784 | 585,849 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 24,711 | 9,377,147 | 151,781,326 |
Female Map | 24,023 | 10,000,955 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 37,817 | 15,053,173 | 234,564,071 |
Under 18 years | 10,917 | 4,324,929 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 3,167 | 1,155,822 | 20,201,362 |
5 to 9 years | 3,010 | 1,163,955 | 20,348,657 |
10 to 14 years | 2,866 | 1,211,456 | 20,677,194 |
15 to 17 years | 1,874 | 793,696 | 12,954,254 |
18 and 19 years | 1,544 | 572,582 | 9,086,089 |
20 years | 854 | 293,083 | 4,519,129 |
21 years | 769 | 281,596 | 4,354,294 |
22 to 24 years | 2,012 | 836,256 | 12,712,576 |
25 to 29 years | 3,335 | 1,380,177 | 21,101,849 |
30 to 34 years | 3,140 | 1,279,160 | 19,962,099 |
35 to 39 years | 2,820 | 1,254,124 | 20,179,642 |
40 to 44 years | 3,064 | 1,355,893 | 20,890,964 |
45 to 49 years | 3,684 | 1,458,763 | 22,708,591 |
50 to 54 years | 3,655 | 1,419,928 | 22,298,125 |
55 to 59 years | 3,269 | 1,237,408 | 19,664,805 |
60 and 61 years | 1,173 | 453,993 | 7,113,727 |
62 to 64 years | 1,598 | 612,267 | 9,704,197 |
65 and 66 years | 780 | 330,160 | 5,319,902 |
67 to 69 years | 1,087 | 443,051 | 7,115,361 |
70 to 74 years | 1,461 | 587,391 | 9,278,166 |
75 to 79 years | 1,270 | 474,807 | 7,317,795 |
80 to 84 years | 1,123 | 391,660 | 5,743,327 |
85 years and over | 1,179 | 390,874 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.30 | 38.00 | 37.20 |
Male Map | 36.70 | 36.30 | 35.80 |
Female Map | 40.00 | 39.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 18,929 | 7,317,755 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 11,459 | 4,649,791 | 77,538,296 |
Husband-wife family Map | 7,454 | 3,192,903 | 56,510,377 |
Other family: Map | 4,005 | 1,456,888 | 21,027,919 |
Male householder, no wife present Map | 1,057 | 366,948 | 5,777,570 |
Female householder, no husband present Map | 2,948 | 1,089,940 | 15,250,349 |
Nonfamily households: Map | 7,470 | 2,667,964 | 39,177,996 |
Householder living alone Map | 6,181 | 2,130,670 | 31,204,909 |
Householder not living alone Map | 1,289 | 537,294 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 18,607 | 6,311,241 | 103,254,926 |
Hispanic or Latino householder: Map | 322 | 1,006,514 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 17,014 | 5,169,163 | 89,754,352 |
Householder who is Black or African American alone | 1,355 | 1,095,790 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 58 | 33,824 | 939,707 |
Householder who is Asian alone | 90 | 445,652 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 5 | 2,615 | 143,932 |
Householder who is Some Other Race alone | 74 | 405,320 | 4,916,427 |
Householder who is Two or More Races | 333 | 165,391 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 11,459 | 4,649,791 | 77,538,296 |
2-person household Map | 5,195 | 1,785,206 | 31,882,616 |
3-person household Map | 2,749 | 1,109,716 | 17,765,829 |
4-person household Map | 1,978 | 944,590 | 15,214,075 |
5-person household Map | 937 | 461,667 | 7,411,997 |
6-person household Map | 364 | 189,577 | 3,026,278 |
7-or-more-person household Map | 236 | 159,035 | 2,237,501 |
Nonfamily households: Map | 7,470 | 2,667,964 | 39,177,996 |
1-person household Map | 6,181 | 2,130,670 | 31,204,909 |
2-person household Map | 1,085 | 430,564 | 6,360,012 |
3-person household Map | 127 | 66,787 | 992,156 |
4-person household Map | 47 | 24,877 | 411,171 |
5-person household Map | 21 | 8,596 | 126,634 |
6-person household Map | 6 | 3,400 | 48,421 |
7-or-more-person household Map | 3 | 3,070 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 20,753 | 8,108,103 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 18,929 | 7,317,755 | 116,716,292 |
Vacant Map | 1,824 | 790,348 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 7,137 | 2,610,123 | 52,979,430 |
Owned free and clear Map | 4,446 | 1,287,714 | 23,006,644 |
Renter occupied Map | 7,346 | 3,419,918 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 717 | 200,039 | 4,137,567 |
Rented, not occupied Map | 25 | 12,786 | 206,825 |
For sale only Map | 206 | 77,225 | 1,896,796 |
Sold, not occupied Map | 77 | 21,027 | 421,032 |
For seasonal, recreational, or occasional use Map | 131 | 289,301 | 4,649,298 |
For migrant workers Map | 4 | 892 | 24,161 |
Other vacant Map | 664 | 189,078 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.34 | 2.57 | 2.58 |
Owner occupied Map | 2.40 | 2.71 | 2.65 |
Renter occupied Map | 2.24 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 11,583 | 3,897,837 | 75,986,074 |
Householder who is White alone Map | 10,991 | 3,237,592 | 63,446,275 |
Householder who is Black or African American alone Map | 398 | 325,395 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 17 | 11,250 | 509,588 |
Householder who is Asian alone Map | 51 | 197,011 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 741 | 61,911 |
Householder who is Some Other Race alone Map | 19 | 74,243 | 1,975,817 |
Householder who is Two or More Races Map | 106 | 51,605 | 1,042,158 |
Renter occupied: Map | 7,346 | 3,419,918 | 40,730,218 |
Householder who is White alone Map | 6,023 | 1,931,571 | 26,308,077 |
Householder who is Black or African American alone Map | 957 | 770,395 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 41 | 22,574 | 430,119 |
Householder who is Asian alone Map | 39 | 248,641 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 1,874 | 82,021 |
Householder who is Some Other Race alone Map | 55 | 331,077 | 2,940,610 |
Householder who is Two or More Races Map | 227 | 113,786 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 11,583 | 3,897,837 | 75,986,074 |
Not Hispanic or Latino householder Map | 11,458 | 3,664,784 | 69,617,625 |
Hispanic or Latino householder Map | 125 | 233,053 | 6,368,449 |
Renter occupied: Map | 7,346 | 3,419,918 | 40,730,218 |
Not Hispanic or Latino householder Map | 7,149 | 2,646,457 | 33,637,301 |
Hispanic or Latino householder Map | 197 | 773,461 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 11,583 | 3,897,837 | 75,986,074 |
1-person household Map | 3,027 | 860,611 | 16,453,569 |
2-person household Map | 4,501 | 1,304,752 | 27,618,605 |
3-person household Map | 1,820 | 660,251 | 12,517,563 |
4-person household Map | 1,340 | 606,580 | 10,998,793 |
5-person household Map | 563 | 279,929 | 5,057,765 |
6-person household Map | 213 | 106,323 | 1,965,796 |
7-or-more-person household Map | 119 | 79,391 | 1,373,983 |
Renter occupied: Map | 7,346 | 3,419,918 | 40,730,218 |
1-person household Map | 3,154 | 1,270,059 | 14,751,340 |
2-person household Map | 1,779 | 911,018 | 10,624,023 |
3-person household Map | 1,056 | 516,252 | 6,240,422 |
4-person household Map | 685 | 362,887 | 4,626,453 |
5-person household Map | 395 | 190,334 | 2,480,866 |
6-person household Map | 157 | 86,654 | 1,108,903 |
7-or-more-person household Map | 120 | 82,714 | 898,211 |
Loading...