Corning City School District, New York
About
Outline
Summary
Unique Area Identifier | 516218 |
Name | Corning City School District |
State | New York |
Area (square miles) | 235.10 |
Land Area (square miles) | 232.98 |
Water Area (square miles) | 2.12 |
% of Land Area | 99.10 |
% of Water Area | 0.90 |
Latitude of the Internal Point | 42.14600570 |
Longtitude of the Internal Point | -77.05939430 |
Total Population | 34,133 |
Total Housing Units | 15,409 |
Total Households | 14,326 |
Median Age | 40.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Corning City School District, New York
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Addison Central School District, NY
- Bradford Central School District, NY
- Campbell-Savona Central School District, NY
- Elmira City School District, NY
- Horseheads Central School District, NY
- Northern Tioga School District, PA
- Watkins Glen Central School District, NY
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Steuben County, NY (98,990)
- Chemung County, NY (88,830)
- Tioga County, PA (41,981)
- Schuyler County, NY (18,343)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Corning city, Steuben County, NY (11,183)
- Southport town, Chemung County, NY (10,940)
- Erwin town, Steuben County, NY (8,037)
- Big Flats town, Chemung County, NY (7,731)
- Corning town, Steuben County, NY (6,270)
- Dix town, Schuyler County, NY (3,864)
- Campbell town, Steuben County, NY (3,406)
- Catlin town, Chemung County, NY (2,618)
- Addison town, Steuben County, NY (2,595)
- Caton town, Steuben County, NY (2,179)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Corning city, NY (11,183)
- Big Flats CDP, NY (5,277)
- Gang Mills CDP, NY (4,185)
- Painted Post village, NY (1,809)
- South Corning village, NY (1,145)
- Coopers Plains CDP, NY (598)
- Lawrenceville borough, PA (581)
- Riverside village, NY (497)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 136, NY (124,338)
- Assembly District 137, NY (123,427)
- State House District 68, PA (59,039)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9623, Steuben County, NY (8,037)
- Census Tract 103, Chemung County, NY (7,731)
- Census Tract 102, Chemung County, NY (5,931)
- Census Tract 112, Chemung County, NY (5,394)
- Census Tract 9501, Tioga County, PA (4,186)
- Census Tract 9630, Steuben County, NY (4,146)
- Census Tract 9504, Schuyler County, NY (3,864)
- Census Tract 9628, Steuben County, NY (3,543)
- Census Tract 9617, Steuben County, NY (3,406)
- Census Tract 9627, Steuben County, NY (3,399)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 14845, NY (20,453)
- 14830, NY (19,850)
- 14870, NY (9,821)
- 14903, NY (7,567)
- 14801, NY (5,475)
- 14871, NY (5,456)
- 14891, NY (4,149)
- 14812, NY (3,478)
- 14821, NY (3,314)
- 14879, NY (2,398)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New York | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 34,133 | 19,378,102 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 33,616 | 15,961,180 | 258,267,944 |
Hispanic or Latino Map | 517 | 3,416,922 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 31,643 | 12,740,974 | 223,553,265 |
Black or African American alone Map | 775 | 3,073,800 | 38,929,319 |
American Indian and Alaska Native alone Map | 100 | 106,906 | 2,932,248 |
Asian alone Map | 910 | 1,420,244 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2 | 8,766 | 540,013 |
Some Other Race alone Map | 117 | 1,441,563 | 19,107,368 |
Two or More Races Map | 586 | 585,849 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 16,786 | 9,377,147 | 151,781,326 |
Female Map | 17,347 | 10,000,955 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 26,288 | 15,053,173 | 234,564,071 |
Under 18 years | 7,845 | 4,324,929 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,937 | 1,155,822 | 20,201,362 |
5 to 9 years | 2,137 | 1,163,955 | 20,348,657 |
10 to 14 years | 2,325 | 1,211,456 | 20,677,194 |
15 to 17 years | 1,446 | 793,696 | 12,954,254 |
18 and 19 years | 781 | 572,582 | 9,086,089 |
20 years | 357 | 293,083 | 4,519,129 |
21 years | 339 | 281,596 | 4,354,294 |
22 to 24 years | 1,109 | 836,256 | 12,712,576 |
25 to 29 years | 2,097 | 1,380,177 | 21,101,849 |
30 to 34 years | 2,034 | 1,279,160 | 19,962,099 |
35 to 39 years | 2,122 | 1,254,124 | 20,179,642 |
40 to 44 years | 2,435 | 1,355,893 | 20,890,964 |
45 to 49 years | 2,599 | 1,458,763 | 22,708,591 |
50 to 54 years | 2,648 | 1,419,928 | 22,298,125 |
55 to 59 years | 2,485 | 1,237,408 | 19,664,805 |
60 and 61 years | 885 | 453,993 | 7,113,727 |
62 to 64 years | 1,118 | 612,267 | 9,704,197 |
65 and 66 years | 644 | 330,160 | 5,319,902 |
67 to 69 years | 860 | 443,051 | 7,115,361 |
70 to 74 years | 1,183 | 587,391 | 9,278,166 |
75 to 79 years | 934 | 474,807 | 7,317,795 |
80 to 84 years | 819 | 391,660 | 5,743,327 |
85 years and over | 839 | 390,874 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.70 | 38.00 | 37.20 |
Male Map | 40.00 | 36.30 | 35.80 |
Female Map | 41.50 | 39.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 14,326 | 7,317,755 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 9,016 | 4,649,791 | 77,538,296 |
Husband-wife family Map | 6,823 | 3,192,903 | 56,510,377 |
Other family: Map | 2,193 | 1,456,888 | 21,027,919 |
Male householder, no wife present Map | 724 | 366,948 | 5,777,570 |
Female householder, no husband present Map | 1,469 | 1,089,940 | 15,250,349 |
Nonfamily households: Map | 5,310 | 2,667,964 | 39,177,996 |
Householder living alone Map | 4,330 | 2,130,670 | 31,204,909 |
Householder not living alone Map | 980 | 537,294 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 14,171 | 6,311,241 | 103,254,926 |
Hispanic or Latino householder: Map | 155 | 1,006,514 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 13,462 | 5,169,163 | 89,754,352 |
Householder who is Black or African American alone | 312 | 1,095,790 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 35 | 33,824 | 939,707 |
Householder who is Asian alone | 323 | 445,652 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 2,615 | 143,932 |
Householder who is Some Other Race alone | 34 | 405,320 | 4,916,427 |
Householder who is Two or More Races | 159 | 165,391 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 9,016 | 4,649,791 | 77,538,296 |
2-person household Map | 4,062 | 1,785,206 | 31,882,616 |
3-person household Map | 2,158 | 1,109,716 | 17,765,829 |
4-person household Map | 1,806 | 944,590 | 15,214,075 |
5-person household Map | 665 | 461,667 | 7,411,997 |
6-person household Map | 213 | 189,577 | 3,026,278 |
7-or-more-person household Map | 112 | 159,035 | 2,237,501 |
Nonfamily households: Map | 5,310 | 2,667,964 | 39,177,996 |
1-person household Map | 4,330 | 2,130,670 | 31,204,909 |
2-person household Map | 856 | 430,564 | 6,360,012 |
3-person household Map | 87 | 66,787 | 992,156 |
4-person household Map | 23 | 24,877 | 411,171 |
5-person household Map | 10 | 8,596 | 126,634 |
6-person household Map | 1 | 3,400 | 48,421 |
7-or-more-person household Map | 3 | 3,070 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 15,409 | 8,108,103 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 14,326 | 7,317,755 | 116,716,292 |
Vacant Map | 1,083 | 790,348 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 6,040 | 2,610,123 | 52,979,430 |
Owned free and clear Map | 3,838 | 1,287,714 | 23,006,644 |
Renter occupied Map | 4,448 | 3,419,918 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 267 | 200,039 | 4,137,567 |
Rented, not occupied Map | 28 | 12,786 | 206,825 |
For sale only Map | 107 | 77,225 | 1,896,796 |
Sold, not occupied Map | 36 | 21,027 | 421,032 |
For seasonal, recreational, or occasional use Map | 253 | 289,301 | 4,649,298 |
For migrant workers Map | 1 | 892 | 24,161 |
Other vacant Map | 391 | 189,078 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.36 | 2.57 | 2.58 |
Owner occupied Map | 2.51 | 2.71 | 2.65 |
Renter occupied Map | 2.02 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 9,878 | 3,897,837 | 75,986,074 |
Householder who is White alone Map | 9,470 | 3,237,592 | 63,446,275 |
Householder who is Black or African American alone Map | 131 | 325,395 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 22 | 11,250 | 509,588 |
Householder who is Asian alone Map | 159 | 197,011 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 741 | 61,911 |
Householder who is Some Other Race alone Map | 11 | 74,243 | 1,975,817 |
Householder who is Two or More Races Map | 84 | 51,605 | 1,042,158 |
Renter occupied: Map | 4,448 | 3,419,918 | 40,730,218 |
Householder who is White alone Map | 3,992 | 1,931,571 | 26,308,077 |
Householder who is Black or African American alone Map | 181 | 770,395 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 13 | 22,574 | 430,119 |
Householder who is Asian alone Map | 164 | 248,641 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1,874 | 82,021 |
Householder who is Some Other Race alone Map | 23 | 331,077 | 2,940,610 |
Householder who is Two or More Races Map | 75 | 113,786 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 9,878 | 3,897,837 | 75,986,074 |
Not Hispanic or Latino householder Map | 9,801 | 3,664,784 | 69,617,625 |
Hispanic or Latino householder Map | 77 | 233,053 | 6,368,449 |
Renter occupied: Map | 4,448 | 3,419,918 | 40,730,218 |
Not Hispanic or Latino householder Map | 4,370 | 2,646,457 | 33,637,301 |
Hispanic or Latino householder Map | 78 | 773,461 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 9,878 | 3,897,837 | 75,986,074 |
1-person household Map | 2,243 | 860,611 | 16,453,569 |
2-person household Map | 3,754 | 1,304,752 | 27,618,605 |
3-person household Map | 1,664 | 660,251 | 12,517,563 |
4-person household Map | 1,457 | 606,580 | 10,998,793 |
5-person household Map | 510 | 279,929 | 5,057,765 |
6-person household Map | 170 | 106,323 | 1,965,796 |
7-or-more-person household Map | 80 | 79,391 | 1,373,983 |
Renter occupied: Map | 4,448 | 3,419,918 | 40,730,218 |
1-person household Map | 2,087 | 1,270,059 | 14,751,340 |
2-person household Map | 1,164 | 911,018 | 10,624,023 |
3-person household Map | 581 | 516,252 | 6,240,422 |
4-person household Map | 372 | 362,887 | 4,626,453 |
5-person household Map | 165 | 190,334 | 2,480,866 |
6-person household Map | 44 | 86,654 | 1,108,903 |
7-or-more-person household Map | 35 | 82,714 | 898,211 |
Loading...