AuSable Valley Central School District, New York
About
Outline
Summary
Unique Area Identifier | 516196 |
Name | AuSable Valley Central School District |
State | New York |
Area (square miles) | 309.46 |
Land Area (square miles) | 277.89 |
Water Area (square miles) | 31.57 |
% of Land Area | 89.80 |
% of Water Area | 10.20 |
Latitude of the Internal Point | 44.45293550 |
Longtitude of the Internal Point | -73.64157330 |
Total Population | 9,058 |
Total Housing Units | 5,194 |
Total Households | 3,806 |
Median Age | 44.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for AuSable Valley Central School District, New York
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Colchester School District, VT
- Elizabethtown-Lewis Central School District, NY
- Keene Central School District, NY
- Lake Placid Central School District, NY
- Peru Central School District, NY
- Saranac Central School District, NY
- Saranac Lake Central School District, NY
- South Burlington School District, VT
- Willsboro Central School District, NY
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Chittenden County, VT (156,545)
- Clinton County, NY (82,128)
- Franklin County, NY (51,599)
- Essex County, NY (39,370)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- South Burlington city, Chittenden County, VT (17,904)
- Colchester town, Chittenden County, VT (17,067)
- Peru town, Clinton County, NY (6,998)
- Au Sable town, Clinton County, NY (3,146)
- Jay town, Essex County, NY (2,506)
- Chesterfield town, Essex County, NY (2,445)
- Willsboro town, Essex County, NY (2,025)
- St. Armand town, Essex County, NY (1,548)
- Black Brook town, Clinton County, NY (1,497)
- Lewis town, Essex County, NY (1,382)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- South Burlington city, VT (17,904)
- Keeseville village, NY (1,815)
- Wilmington CDP, NY (937)
- Au Sable Forks CDP, NY (559)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 113, NY (135,737)
- Assembly District 114, NY (135,275)
- Chittenden-7-2 State House District, VT (7,863)
- Chittenden-3-7 State House District, VT (4,056)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 45, NY (306,856)
- Chittenden State Senate District, VT (139,478)
- Grand Isle State Senate District, VT (22,039)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 20, NY (683,198)
- Congressional District 23, NY (664,245)
- Congressional District (at Large), VT (625,741)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 1019, Clinton County, NY (6,998)
- Census Tract 23.02, Chittenden County, VT (6,543)
- Census Tract 33.04, Chittenden County, VT (5,728)
- Census Tract 1018, Clinton County, NY (5,504)
- Census Tract 9609, Essex County, NY (3,580)
- Census Tract 1020, Clinton County, NY (3,146)
- Census Tract 9603, Essex County, NY (2,801)
- Census Tract 9508, Franklin County, NY (2,575)
- Census Tract 9602, Essex County, NY (2,506)
- Census Tract 9601, Essex County, NY (2,445)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 12983, NY (7,494)
- 12972, NY (6,364)
- 12944, NY (4,080)
- 12981, NY (2,253)
- 12996, NY (2,086)
- 12912, NY (1,998)
- 12941, NY (1,428)
- 12997, NY (1,239)
- 12932, NY (1,236)
- 12913, NY (1,157)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New York | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 9,058 | 19,378,102 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 8,957 | 15,961,180 | 258,267,944 |
Hispanic or Latino Map | 101 | 3,416,922 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 8,836 | 12,740,974 | 223,553,265 |
Black or African American alone Map | 49 | 3,073,800 | 38,929,319 |
American Indian and Alaska Native alone Map | 21 | 106,906 | 2,932,248 |
Asian alone Map | 25 | 1,420,244 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 8,766 | 540,013 |
Some Other Race alone Map | 13 | 1,441,563 | 19,107,368 |
Two or More Races Map | 113 | 585,849 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 4,543 | 9,377,147 | 151,781,326 |
Female Map | 4,515 | 10,000,955 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 7,213 | 15,053,173 | 234,564,071 |
Under 18 years | 1,845 | 4,324,929 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 462 | 1,155,822 | 20,201,362 |
5 to 9 years | 470 | 1,163,955 | 20,348,657 |
10 to 14 years | 527 | 1,211,456 | 20,677,194 |
15 to 17 years | 386 | 793,696 | 12,954,254 |
18 and 19 years | 211 | 572,582 | 9,086,089 |
20 years | 92 | 293,083 | 4,519,129 |
21 years | 95 | 281,596 | 4,354,294 |
22 to 24 years | 259 | 836,256 | 12,712,576 |
25 to 29 years | 482 | 1,380,177 | 21,101,849 |
30 to 34 years | 511 | 1,279,160 | 19,962,099 |
35 to 39 years | 508 | 1,254,124 | 20,179,642 |
40 to 44 years | 621 | 1,355,893 | 20,890,964 |
45 to 49 years | 767 | 1,458,763 | 22,708,591 |
50 to 54 years | 872 | 1,419,928 | 22,298,125 |
55 to 59 years | 738 | 1,237,408 | 19,664,805 |
60 and 61 years | 274 | 453,993 | 7,113,727 |
62 to 64 years | 361 | 612,267 | 9,704,197 |
65 and 66 years | 211 | 330,160 | 5,319,902 |
67 to 69 years | 269 | 443,051 | 7,115,361 |
70 to 74 years | 323 | 587,391 | 9,278,166 |
75 to 79 years | 305 | 474,807 | 7,317,795 |
80 to 84 years | 198 | 391,660 | 5,743,327 |
85 years and over | 116 | 390,874 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 44.40 | 38.00 | 37.20 |
Male Map | 43.80 | 36.30 | 35.80 |
Female Map | 44.90 | 39.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 3,806 | 7,317,755 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 2,539 | 4,649,791 | 77,538,296 |
Husband-wife family Map | 2,025 | 3,192,903 | 56,510,377 |
Other family: Map | 514 | 1,456,888 | 21,027,919 |
Male householder, no wife present Map | 190 | 366,948 | 5,777,570 |
Female householder, no husband present Map | 324 | 1,089,940 | 15,250,349 |
Nonfamily households: Map | 1,267 | 2,667,964 | 39,177,996 |
Householder living alone Map | 992 | 2,130,670 | 31,204,909 |
Householder not living alone Map | 275 | 537,294 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 3,775 | 6,311,241 | 103,254,926 |
Hispanic or Latino householder: Map | 31 | 1,006,514 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 3,719 | 5,169,163 | 89,754,352 |
Householder who is Black or African American alone | 14 | 1,095,790 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 9 | 33,824 | 939,707 |
Householder who is Asian alone | 8 | 445,652 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 2,615 | 143,932 |
Householder who is Some Other Race alone | 4 | 405,320 | 4,916,427 |
Householder who is Two or More Races | 51 | 165,391 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 2,539 | 4,649,791 | 77,538,296 |
2-person household Map | 1,242 | 1,785,206 | 31,882,616 |
3-person household Map | 602 | 1,109,716 | 17,765,829 |
4-person household Map | 457 | 944,590 | 15,214,075 |
5-person household Map | 153 | 461,667 | 7,411,997 |
6-person household Map | 54 | 189,577 | 3,026,278 |
7-or-more-person household Map | 31 | 159,035 | 2,237,501 |
Nonfamily households: Map | 1,267 | 2,667,964 | 39,177,996 |
1-person household Map | 992 | 2,130,670 | 31,204,909 |
2-person household Map | 249 | 430,564 | 6,360,012 |
3-person household Map | 16 | 66,787 | 992,156 |
4-person household Map | 8 | 24,877 | 411,171 |
5-person household Map | 1 | 8,596 | 126,634 |
6-person household Map | 0 | 3,400 | 48,421 |
7-or-more-person household Map | 1 | 3,070 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 5,194 | 8,108,103 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 3,806 | 7,317,755 | 116,716,292 |
Vacant Map | 1,388 | 790,348 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 1,718 | 2,610,123 | 52,979,430 |
Owned free and clear Map | 1,230 | 1,287,714 | 23,006,644 |
Renter occupied Map | 858 | 3,419,918 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 88 | 200,039 | 4,137,567 |
Rented, not occupied Map | 2 | 12,786 | 206,825 |
For sale only Map | 76 | 77,225 | 1,896,796 |
Sold, not occupied Map | 16 | 21,027 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,060 | 289,301 | 4,649,298 |
For migrant workers Map | 3 | 892 | 24,161 |
Other vacant Map | 143 | 189,078 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.37 | 2.57 | 2.58 |
Owner occupied Map | 2.44 | 2.71 | 2.65 |
Renter occupied Map | 2.12 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 2,948 | 3,897,837 | 75,986,074 |
Householder who is White alone Map | 2,891 | 3,237,592 | 63,446,275 |
Householder who is Black or African American alone Map | 9 | 325,395 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 7 | 11,250 | 509,588 |
Householder who is Asian alone Map | 4 | 197,011 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 741 | 61,911 |
Householder who is Some Other Race alone Map | 3 | 74,243 | 1,975,817 |
Householder who is Two or More Races Map | 33 | 51,605 | 1,042,158 |
Renter occupied: Map | 858 | 3,419,918 | 40,730,218 |
Householder who is White alone Map | 828 | 1,931,571 | 26,308,077 |
Householder who is Black or African American alone Map | 5 | 770,395 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 2 | 22,574 | 430,119 |
Householder who is Asian alone Map | 4 | 248,641 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1,874 | 82,021 |
Householder who is Some Other Race alone Map | 1 | 331,077 | 2,940,610 |
Householder who is Two or More Races Map | 18 | 113,786 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 2,948 | 3,897,837 | 75,986,074 |
Not Hispanic or Latino householder Map | 2,926 | 3,664,784 | 69,617,625 |
Hispanic or Latino householder Map | 22 | 233,053 | 6,368,449 |
Renter occupied: Map | 858 | 3,419,918 | 40,730,218 |
Not Hispanic or Latino householder Map | 849 | 2,646,457 | 33,637,301 |
Hispanic or Latino householder Map | 9 | 773,461 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 2,948 | 3,897,837 | 75,986,074 |
1-person household Map | 625 | 860,611 | 16,453,569 |
2-person household Map | 1,256 | 1,304,752 | 27,618,605 |
3-person household Map | 494 | 660,251 | 12,517,563 |
4-person household Map | 380 | 606,580 | 10,998,793 |
5-person household Map | 127 | 279,929 | 5,057,765 |
6-person household Map | 44 | 106,323 | 1,965,796 |
7-or-more-person household Map | 22 | 79,391 | 1,373,983 |
Renter occupied: Map | 858 | 3,419,918 | 40,730,218 |
1-person household Map | 367 | 1,270,059 | 14,751,340 |
2-person household Map | 235 | 911,018 | 10,624,023 |
3-person household Map | 124 | 516,252 | 6,240,422 |
4-person household Map | 85 | 362,887 | 4,626,453 |
5-person household Map | 27 | 190,334 | 2,480,866 |
6-person household Map | 10 | 86,654 | 1,108,903 |
7-or-more-person household Map | 10 | 82,714 | 898,211 |
Loading...