Albuquerque Public Schools, New Mexico
About
Outline

Summary
Unique Area Identifier | 515985 |
Name | Albuquerque Public Schools |
State | New Mexico |
Area (square miles) | 1,177.35 |
Land Area (square miles) | 1,170.71 |
Water Area (square miles) | 6.64 |
% of Land Area | 99.44 |
% of Water Area | 0.56 |
Latitude of the Internal Point | 35.05902420 |
Longtitude of the Internal Point | -106.68362760 |
Total Population | 667,445 |
Total Housing Units | 286,456 |
Total Households | 268,121 |
Median Age | 36 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Albuquerque Public Schools, New Mexico








Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Bernalillo Public Schools, NM
- Cuba Independent Schools, NM
- Estancia Municipal Schools, NM
- Grants-Cibola County Schools, NM
- Jemez Valley Public Schools, NM
- Los Lunas Public Schools, NM
- Moriarty Municipal Schools, NM
- Rio Rancho Public Schools, NM
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Bernalillo County, NM (662,564)
- Santa Fe County, NM (144,170)
- Sandoval County, NM (131,561)
- Valencia County, NM (76,569)
- Cibola County, NM (27,213)
- Torrance County, NM (16,383)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Albuquerque CCD, Bernalillo County, NM (633,223)
- Rio Rancho CCD, Sandoval County, NM (113,761)
- Los Lunas CCD, Valencia County, NM (55,761)
- Santa Fe South CCD, Santa Fe County, NM (39,958)
- Belen CCD, Valencia County, NM (20,808)
- East Bernalillo CCD, Bernalillo County, NM (19,056)
- Estancia CCD, Torrance County, NM (14,089)
- West Bernalillo CCD, Bernalillo County, NM (7,796)
- Cuba CCD, Sandoval County, NM (4,986)
- Laguna CCD, Cibola County, NM (4,459)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Albuquerque city, NM (545,852)
- Rio Rancho city, NM (87,521)
- South Valley CDP, NM (40,976)
- North Valley CDP, NM (11,333)
- Corrales village, NM (8,329)
- Los Ranchos de Albuquerque village, NM (6,024)
- Paradise Hills CDP, NM (4,256)
- Edgewood town, NM (3,735)
- Sandia Heights CDP, NM (3,193)
- Carnuel CDP, NM (1,232)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 29, NM (59,097)
- State House District 13, NM (52,751)
- State House District 44, NM (51,046)
- State House District 60, NM (41,212)
- State House District 12, NM (38,723)
- State House District 16, NM (31,852)
- State House District 17, NM (31,810)
- State House District 50, NM (31,808)
- State House District 20, NM (31,358)
- State House District 15, NM (31,051)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 23, NM (84,821)
- State Senate District 11, NM (77,027)
- State Senate District 22, NM (60,988)
- State Senate District 10, NM (57,103)
- State Senate District 9, NM (52,758)
- State Senate District 26, NM (52,067)
- State Senate District 29, NM (50,755)
- State Senate District 13, NM (48,892)
- State Senate District 30, NM (48,188)
- State Senate District 21, NM (48,064)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 1, NM (701,939)
- Congressional District 3, NM (693,284)
- Congressional District 2, NM (663,956)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9406, Bernalillo County, NM (9,385)
- Census Tract 47.48, Bernalillo County, NM (9,190)
- Census Tract 23, Bernalillo County, NM (8,842)
- Census Tract 107.03, Sandoval County, NM (8,319)
- Census Tract 24.02, Bernalillo County, NM (8,270)
- Census Tract 47.17, Bernalillo County, NM (7,552)
- Census Tract 107.20, Sandoval County, NM (7,510)
- Census Tract 9.01, Bernalillo County, NM (7,471)
- Census Tract 47.40, Bernalillo County, NM (7,313)
- Census Tract 47.34, Bernalillo County, NM (7,279)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 87121, NM (76,721)
- 87114, NM (61,623)
- 87120, NM (58,023)
- 87105, NM (57,680)
- 87111, NM (56,490)
- 87124, NM (51,404)
- 87031, NM (44,075)
- 87112, NM (43,584)
- 87123, NM (41,468)
- 87109, NM (40,432)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New Mexico | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 667,445 | 2,059,179 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 348,828 | 1,105,776 | 258,267,944 |
Hispanic or Latino Map | 318,617 | 953,403 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 463,840 | 1,407,876 | 223,553,265 |
Black or African American alone Map | 19,730 | 42,550 | 38,929,319 |
American Indian and Alaska Native alone Map | 31,849 | 193,222 | 2,932,248 |
Asian alone Map | 15,608 | 28,208 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 689 | 1,810 | 540,013 |
Some Other Race alone Map | 106,144 | 308,503 | 19,107,368 |
Two or More Races Map | 29,585 | 77,010 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 326,708 | 1,017,421 | 151,781,326 |
Female Map | 340,737 | 1,041,758 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 507,536 | 1,540,507 | 234,564,071 |
Under 18 years | 159,909 | 518,672 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 45,362 | 144,981 | 20,201,362 |
5 to 9 years | 44,817 | 143,308 | 20,348,657 |
10 to 14 years | 43,227 | 141,691 | 20,677,194 |
15 to 17 years | 26,503 | 88,692 | 12,954,254 |
18 and 19 years | 19,269 | 61,169 | 9,086,089 |
20 years | 10,052 | 29,935 | 4,519,129 |
21 years | 9,771 | 28,237 | 4,354,294 |
22 to 24 years | 30,030 | 84,198 | 12,712,576 |
25 to 29 years | 50,838 | 139,678 | 21,101,849 |
30 to 34 years | 45,345 | 127,567 | 19,962,099 |
35 to 39 years | 42,179 | 123,303 | 20,179,642 |
40 to 44 years | 42,351 | 125,220 | 20,890,964 |
45 to 49 years | 47,586 | 144,839 | 22,708,591 |
50 to 54 years | 47,450 | 147,170 | 22,298,125 |
55 to 59 years | 43,131 | 136,799 | 19,664,805 |
60 and 61 years | 15,912 | 51,238 | 7,113,727 |
62 to 64 years | 21,347 | 68,899 | 9,704,197 |
65 and 66 years | 11,146 | 37,921 | 5,319,902 |
67 to 69 years | 14,696 | 49,969 | 7,115,361 |
70 to 74 years | 18,961 | 65,904 | 9,278,166 |
75 to 79 years | 14,946 | 50,230 | 7,317,795 |
80 to 84 years | 11,452 | 36,238 | 5,743,327 |
85 years and over | 11,074 | 31,993 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 36.00 | 36.70 | 37.20 |
Male Map | 34.70 | 35.30 | 35.80 |
Female Map | 37.40 | 38.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 268,121 | 791,395 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 165,601 | 518,698 | 77,538,296 |
Husband-wife family Map | 111,329 | 358,354 | 56,510,377 |
Other family: Map | 54,272 | 160,344 | 21,027,919 |
Male householder, no wife present Map | 16,714 | 49,408 | 5,777,570 |
Female householder, no husband present Map | 37,558 | 110,936 | 15,250,349 |
Nonfamily households: Map | 102,520 | 272,697 | 39,177,996 |
Householder living alone Map | 81,248 | 221,347 | 31,204,909 |
Householder not living alone Map | 21,272 | 51,350 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 160,902 | 477,947 | 103,254,926 |
Hispanic or Latino householder: Map | 107,219 | 313,448 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 199,252 | 583,668 | 89,754,352 |
Householder who is Black or African American alone | 7,925 | 16,087 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 10,515 | 56,494 | 939,707 |
Householder who is Asian alone | 5,411 | 9,573 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 244 | 597 | 143,932 |
Householder who is Some Other Race alone | 35,998 | 102,631 | 4,916,427 |
Householder who is Two or More Races | 8,776 | 22,345 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 165,601 | 518,698 | 77,538,296 |
2-person household Map | 69,434 | 216,503 | 31,882,616 |
3-person household Map | 38,703 | 116,153 | 17,765,829 |
4-person household Map | 32,021 | 96,379 | 15,214,075 |
5-person household Map | 15,558 | 52,499 | 7,411,997 |
6-person household Map | 6,090 | 21,714 | 3,026,278 |
7-or-more-person household Map | 3,795 | 15,450 | 2,237,501 |
Nonfamily households: Map | 102,520 | 272,697 | 39,177,996 |
1-person household Map | 81,248 | 221,347 | 31,204,909 |
2-person household Map | 18,001 | 43,741 | 6,360,012 |
3-person household Map | 2,347 | 5,199 | 992,156 |
4-person household Map | 631 | 1,662 | 411,171 |
5-person household Map | 189 | 498 | 126,634 |
6-person household Map | 47 | 131 | 48,421 |
7-or-more-person household Map | 57 | 119 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 286,456 | 901,388 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 268,121 | 791,395 | 116,716,292 |
Vacant Map | 18,335 | 109,993 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 124,907 | 337,570 | 52,979,430 |
Owned free and clear Map | 44,876 | 204,552 | 23,006,644 |
Renter occupied Map | 98,338 | 249,273 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 7,449 | 22,150 | 4,137,567 |
Rented, not occupied Map | 384 | 1,303 | 206,825 |
For sale only Map | 3,327 | 11,050 | 1,896,796 |
Sold, not occupied Map | 470 | 2,143 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,791 | 36,612 | 4,649,298 |
For migrant workers Map | 4 | 229 | 24,161 |
Other vacant Map | 4,910 | 36,506 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.44 | 2.55 | 2.58 |
Owner occupied Map | 2.55 | 2.60 | 2.65 |
Renter occupied Map | 2.27 | 2.43 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 169,783 | 542,122 | 75,986,074 |
Householder who is White alone Map | 134,557 | 414,357 | 63,446,275 |
Householder who is Black or African American alone Map | 3,274 | 7,303 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 4,231 | 36,654 | 509,588 |
Householder who is Asian alone Map | 3,341 | 5,668 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 111 | 307 | 61,911 |
Householder who is Some Other Race alone Map | 19,704 | 64,703 | 1,975,817 |
Householder who is Two or More Races Map | 4,565 | 13,130 | 1,042,158 |
Renter occupied: Map | 98,338 | 249,273 | 40,730,218 |
Householder who is White alone Map | 64,695 | 169,311 | 26,308,077 |
Householder who is Black or African American alone Map | 4,651 | 8,784 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 6,284 | 19,840 | 430,119 |
Householder who is Asian alone Map | 2,070 | 3,905 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 133 | 290 | 82,021 |
Householder who is Some Other Race alone Map | 16,294 | 37,928 | 2,940,610 |
Householder who is Two or More Races Map | 4,211 | 9,215 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 169,783 | 542,122 | 75,986,074 |
Not Hispanic or Latino householder Map | 104,469 | 334,598 | 69,617,625 |
Hispanic or Latino householder Map | 65,314 | 207,524 | 6,368,449 |
Renter occupied: Map | 98,338 | 249,273 | 40,730,218 |
Not Hispanic or Latino householder Map | 56,433 | 143,349 | 33,637,301 |
Hispanic or Latino householder Map | 41,905 | 105,924 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 169,783 | 542,122 | 75,986,074 |
1-person household Map | 41,389 | 129,376 | 16,453,569 |
2-person household Map | 61,761 | 197,623 | 27,618,605 |
3-person household Map | 26,991 | 83,241 | 12,517,563 |
4-person household Map | 22,711 | 69,174 | 10,998,793 |
5-person household Map | 10,443 | 36,671 | 5,057,765 |
6-person household Map | 3,994 | 15,045 | 1,965,796 |
7-or-more-person household Map | 2,494 | 10,992 | 1,373,983 |
Renter occupied: Map | 98,338 | 249,273 | 40,730,218 |
1-person household Map | 39,859 | 91,971 | 14,751,340 |
2-person household Map | 25,674 | 62,621 | 10,624,023 |
3-person household Map | 14,059 | 38,111 | 6,240,422 |
4-person household Map | 9,941 | 28,867 | 4,626,453 |
5-person household Map | 5,304 | 16,326 | 2,480,866 |
6-person household Map | 2,143 | 6,800 | 1,108,903 |
7-or-more-person household Map | 1,358 | 4,577 | 898,211 |
Loading...