Alamogordo Public Schools, New Mexico
About
Outline
Summary
Unique Area Identifier | 515954 |
Name | Alamogordo Public Schools |
State | New Mexico |
Area (square miles) | 3,909.07 |
Land Area (square miles) | 3,900.04 |
Water Area (square miles) | 9.03 |
% of Land Area | 99.77 |
% of Water Area | 0.23 |
Latitude of the Internal Point | 32.38334600 |
Longtitude of the Internal Point | -105.74257270 |
Total Population | 43,326 |
Total Housing Units | 20,216 |
Total Households | 17,805 |
Median Age | 37.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Alamogordo Public Schools, New Mexico
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Artesia Public Schools, NM
- Carlsbad Municipal Schools, NM
- Clint Independent School District, TX
- Cloudcroft Municipal Schools, NM
- Culberson County-Allamoore Independent School District, TX
- Dell City Independent School District, TX
- El Paso Independent School District, TX
- Fort Hancock Independent School District, TX
- Gadsden Independent Schools, NM
- Hatch Valley Municipal Schools, NM
- Las Cruces Public Schools, NM
- Socorro Independent School District, TX
- Tularosa Municipal Schools, NM
- Ysleta Independent School District, TX
Top 10 Neighboring County (by Population) Neighboring County on the Map
- El Paso County, TX (800,647)
- Doña Ana County, NM (209,233)
- Chaves County, NM (65,645)
- Otero County, NM (63,797)
- Eddy County, NM (53,829)
- Hudspeth County, TX (3,476)
- Culberson County, TX (2,398)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- El Paso East CCD, El Paso County, TX (160,404)
- El Paso Northwest CCD, El Paso County, TX (78,624)
- Alamogordo CCD, Otero County, NM (40,933)
- Carlsbad CCD, Eddy County, NM (33,626)
- Anthony CCD, Doña Ana County, NM (29,822)
- Southeast Otero CCD, Otero County, NM (13,108)
- El Paso North Central CCD, El Paso County, TX (11,022)
- Southwest Chaves CCD, Chaves County, NM (6,901)
- Tularosa CCD, Otero County, NM (6,143)
- Mescalero CCD, Otero County, NM (3,613)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- El Paso city, TX (649,121)
- Alamogordo city, NM (30,403)
- Chaparral CDP, NM (14,631)
- Holloman AFB CDP, NM (3,054)
- La Luz CDP, NM (1,697)
- Boles Acres CDP, NM (1,638)
- High Rolls CDP, NM (834)
- Orogrande CDP, NM (52)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 75, TX (219,408)
- State House District 79, TX (147,172)
- State House District 74, TX (143,566)
- State House District 53, NM (36,271)
- State House District 54, NM (30,120)
- State House District 57, NM (26,051)
- State House District 56, NM (25,946)
- State House District 59, NM (25,797)
- State House District 51, NM (22,261)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 19, TX (766,044)
- State Senate District 29, TX (758,901)
- State Senate District 37, NM (66,562)
- State Senate District 31, NM (48,313)
- State Senate District 40, NM (46,725)
- State Senate District 32, NM (46,022)
- State Senate District 34, NM (45,445)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 23, TX (847,651)
- Congressional District 16, TX (757,427)
- Congressional District 2, NM (663,956)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9.02, Otero County, NM (9,941)
- Census Tract 18.04, Doña Ana County, NM (6,965)
- Census Tract 4.02, Otero County, NM (6,888)
- Census Tract 7, Otero County, NM (6,143)
- Census Tract 7, Eddy County, NM (5,179)
- Census Tract 4.01, Otero County, NM (5,052)
- Census Tract 5, Otero County, NM (4,937)
- Census Tract 102.07, El Paso County, TX (4,803)
- Census Tract 11.02, Chaves County, NM (3,927)
- Census Tract 3.05, Otero County, NM (3,770)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 79938, TX (53,520)
- 88310, NM (35,776)
- 88220, NM (33,725)
- 79934, TX (19,174)
- 88081, NM (15,708)
- 88352, NM (5,188)
- 88340, NM (3,616)
- 88330, NM (3,054)
- 88337, NM (2,295)
- 88317, NM (1,751)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New Mexico | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 43,326 | 2,059,179 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 31,257 | 1,105,776 | 258,267,944 |
Hispanic or Latino Map | 12,069 | 953,403 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 34,135 | 1,407,876 | 223,553,265 |
Black or African American alone Map | 2,100 | 42,550 | 38,929,319 |
American Indian and Alaska Native alone Map | 596 | 193,222 | 2,932,248 |
Asian alone Map | 685 | 28,208 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 147 | 1,810 | 540,013 |
Some Other Race alone Map | 3,663 | 308,503 | 19,107,368 |
Two or More Races Map | 2,000 | 77,010 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 21,697 | 1,017,421 | 151,781,326 |
Female Map | 21,629 | 1,041,758 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 33,204 | 1,540,507 | 234,564,071 |
Under 18 years | 10,122 | 518,672 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 3,214 | 144,981 | 20,201,362 |
5 to 9 years | 2,734 | 143,308 | 20,348,657 |
10 to 14 years | 2,559 | 141,691 | 20,677,194 |
15 to 17 years | 1,615 | 88,692 | 12,954,254 |
18 and 19 years | 1,115 | 61,169 | 9,086,089 |
20 years | 687 | 29,935 | 4,519,129 |
21 years | 678 | 28,237 | 4,354,294 |
22 to 24 years | 2,025 | 84,198 | 12,712,576 |
25 to 29 years | 3,265 | 139,678 | 21,101,849 |
30 to 34 years | 2,501 | 127,567 | 19,962,099 |
35 to 39 years | 2,336 | 123,303 | 20,179,642 |
40 to 44 years | 2,358 | 125,220 | 20,890,964 |
45 to 49 years | 2,995 | 144,839 | 22,708,591 |
50 to 54 years | 2,962 | 147,170 | 22,298,125 |
55 to 59 years | 2,655 | 136,799 | 19,664,805 |
60 and 61 years | 1,061 | 51,238 | 7,113,727 |
62 to 64 years | 1,515 | 68,899 | 9,704,197 |
65 and 66 years | 840 | 37,921 | 5,319,902 |
67 to 69 years | 1,214 | 49,969 | 7,115,361 |
70 to 74 years | 1,861 | 65,904 | 9,278,166 |
75 to 79 years | 1,421 | 50,230 | 7,317,795 |
80 to 84 years | 992 | 36,238 | 5,743,327 |
85 years and over | 723 | 31,993 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 37.80 | 36.70 | 37.20 |
Male Map | 36.10 | 35.30 | 35.80 |
Female Map | 39.50 | 38.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 17,805 | 791,395 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 11,773 | 518,698 | 77,538,296 |
Husband-wife family Map | 8,948 | 358,354 | 56,510,377 |
Other family: Map | 2,825 | 160,344 | 21,027,919 |
Male householder, no wife present Map | 819 | 49,408 | 5,777,570 |
Female householder, no husband present Map | 2,006 | 110,936 | 15,250,349 |
Nonfamily households: Map | 6,032 | 272,697 | 39,177,996 |
Householder living alone Map | 5,147 | 221,347 | 31,204,909 |
Householder not living alone Map | 885 | 51,350 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 13,764 | 477,947 | 103,254,926 |
Hispanic or Latino householder: Map | 4,041 | 313,448 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 14,696 | 583,668 | 89,754,352 |
Householder who is Black or African American alone | 868 | 16,087 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 200 | 56,494 | 939,707 |
Householder who is Asian alone | 190 | 9,573 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 36 | 597 | 143,932 |
Householder who is Some Other Race alone | 1,302 | 102,631 | 4,916,427 |
Householder who is Two or More Races | 513 | 22,345 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 11,773 | 518,698 | 77,538,296 |
2-person household Map | 5,754 | 216,503 | 31,882,616 |
3-person household Map | 2,662 | 116,153 | 17,765,829 |
4-person household Map | 1,974 | 96,379 | 15,214,075 |
5-person household Map | 919 | 52,499 | 7,411,997 |
6-person household Map | 292 | 21,714 | 3,026,278 |
7-or-more-person household Map | 172 | 15,450 | 2,237,501 |
Nonfamily households: Map | 6,032 | 272,697 | 39,177,996 |
1-person household Map | 5,147 | 221,347 | 31,204,909 |
2-person household Map | 765 | 43,741 | 6,360,012 |
3-person household Map | 85 | 5,199 | 992,156 |
4-person household Map | 22 | 1,662 | 411,171 |
5-person household Map | 9 | 498 | 126,634 |
6-person household Map | 3 | 131 | 48,421 |
7-or-more-person household Map | 1 | 119 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 20,216 | 901,388 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 17,805 | 791,395 | 116,716,292 |
Vacant Map | 2,411 | 109,993 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 6,970 | 337,570 | 52,979,430 |
Owned free and clear Map | 4,464 | 204,552 | 23,006,644 |
Renter occupied Map | 6,371 | 249,273 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 712 | 22,150 | 4,137,567 |
Rented, not occupied Map | 36 | 1,303 | 206,825 |
For sale only Map | 263 | 11,050 | 1,896,796 |
Sold, not occupied Map | 63 | 2,143 | 421,032 |
For seasonal, recreational, or occasional use Map | 388 | 36,612 | 4,649,298 |
For migrant workers Map | 1 | 229 | 24,161 |
Other vacant Map | 948 | 36,506 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.37 | 2.55 | 2.58 |
Owner occupied Map | 2.35 | 2.60 | 2.65 |
Renter occupied Map | 2.41 | 2.43 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 11,434 | 542,122 | 75,986,074 |
Householder who is White alone Map | 9,815 | 414,357 | 63,446,275 |
Householder who is Black or African American alone Map | 403 | 7,303 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 101 | 36,654 | 509,588 |
Householder who is Asian alone Map | 105 | 5,668 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 16 | 307 | 61,911 |
Householder who is Some Other Race alone Map | 746 | 64,703 | 1,975,817 |
Householder who is Two or More Races Map | 248 | 13,130 | 1,042,158 |
Renter occupied: Map | 6,371 | 249,273 | 40,730,218 |
Householder who is White alone Map | 4,881 | 169,311 | 26,308,077 |
Householder who is Black or African American alone Map | 465 | 8,784 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 99 | 19,840 | 430,119 |
Householder who is Asian alone Map | 85 | 3,905 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 20 | 290 | 82,021 |
Householder who is Some Other Race alone Map | 556 | 37,928 | 2,940,610 |
Householder who is Two or More Races Map | 265 | 9,215 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 11,434 | 542,122 | 75,986,074 |
Not Hispanic or Latino householder Map | 8,894 | 334,598 | 69,617,625 |
Hispanic or Latino householder Map | 2,540 | 207,524 | 6,368,449 |
Renter occupied: Map | 6,371 | 249,273 | 40,730,218 |
Not Hispanic or Latino householder Map | 4,870 | 143,349 | 33,637,301 |
Hispanic or Latino householder Map | 1,501 | 105,924 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 11,434 | 542,122 | 75,986,074 |
1-person household Map | 2,884 | 129,376 | 16,453,569 |
2-person household Map | 4,942 | 197,623 | 27,618,605 |
3-person household Map | 1,657 | 83,241 | 12,517,563 |
4-person household Map | 1,127 | 69,174 | 10,998,793 |
5-person household Map | 543 | 36,671 | 5,057,765 |
6-person household Map | 175 | 15,045 | 1,965,796 |
7-or-more-person household Map | 106 | 10,992 | 1,373,983 |
Renter occupied: Map | 6,371 | 249,273 | 40,730,218 |
1-person household Map | 2,263 | 91,971 | 14,751,340 |
2-person household Map | 1,577 | 62,621 | 10,624,023 |
3-person household Map | 1,090 | 38,111 | 6,240,422 |
4-person household Map | 869 | 28,867 | 4,626,453 |
5-person household Map | 385 | 16,326 | 2,480,866 |
6-person household Map | 120 | 6,800 | 1,108,903 |
7-or-more-person household Map | 67 | 4,577 | 898,211 |
Loading...