Fort Zumwalt R-II School District, Missouri
About
Outline
Summary
Unique Area Identifier | 515137 |
Name | Fort Zumwalt R-II School District |
State | Missouri |
Area (square miles) | 126.72 |
Land Area (square miles) | 122.48 |
Water Area (square miles) | 4.24 |
% of Land Area | 96.65 |
% of Water Area | 3.35 |
Latitude of the Internal Point | 38.84703740 |
Longtitude of the Internal Point | -90.70882250 |
Total Population | 110,048 |
Total Housing Units | 41,296 |
Total Households | 39,659 |
Median Age | 37 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Fort Zumwalt R-II School District, Missouri
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Brussels Community Unit School District 42, IL
- Francis Howell School District, MO
- St. Charles County R-V School District, MO
- St. Charles R-VI School District, MO
- Troy R-III School District, MO
- Wentzville R-IV School District, MO
- Winfield School District, MO
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Boone township, St. Charles County, MO (41,639)
- Wentzville township, St. Charles County, MO (39,997)
- Lake St. Louis township, St. Charles County, MO (28,254)
- O'Fallon township, St. Charles County, MO (26,560)
- Dardenne township, St. Charles County, MO (26,303)
- Weldon Spring township, St. Charles County, MO (26,126)
- Cottleville township, St. Charles County, MO (23,534)
- Rivers township, St. Charles County, MO (22,257)
- Zumbehl township, St. Charles County, MO (20,336)
- Spencer Creek township, St. Charles County, MO (20,198)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- O'Fallon city, MO (79,329)
- St. Peters city, MO (52,575)
- Wentzville city, MO (29,070)
- Dardenne Prairie city, MO (11,494)
- Cottleville city, MO (3,075)
- St. Paul city, MO (1,829)
- Flint Hill city, MO (525)
- Josephville village, MO (376)
- Old Monroe city, MO (265)
- Chain of Rocks village, MO (93)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 97, IL (103,784)
- State House District 13, MO (72,365)
- State House District 19, MO (49,314)
- State House District 11, MO (48,326)
- State House District 17, MO (43,513)
- State House District 12, MO (42,937)
- State House District 15, MO (40,041)
- State House District 14, MO (35,805)
- State House District 16, MO (34,474)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 2, MO (242,885)
- State Senate District 49, IL (207,061)
- State Senate District 23, MO (170,166)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, MO (706,622)
- Congressional District 9, MO (684,101)
- Congressional District 17, IL (634,792)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 8104, Lincoln County, MO (8,490)
- Census Tract 8103.03, Lincoln County, MO (8,180)
- Census Tract 3117.22, St. Charles County, MO (7,439)
- Census Tract 3117.32, St. Charles County, MO (7,277)
- Census Tract 3120.97, St. Charles County, MO (6,639)
- Census Tract 3111.24, St. Charles County, MO (6,581)
- Census Tract 3111.53, St. Charles County, MO (6,437)
- Census Tract 3117.36, St. Charles County, MO (6,379)
- Census Tract 3119.07, St. Charles County, MO (6,270)
- Census Tract 3120.96, St. Charles County, MO (6,241)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 63376, MO (70,828)
- 63301, MO (48,514)
- 63366, MO (46,175)
- 63303, MO (45,834)
- 63368, MO (43,360)
- 63304, MO (40,336)
- 63385, MO (35,750)
- 63362, MO (6,350)
- 63369, MO (2,258)
- 62036, IL (704)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Missouri | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 110,048 | 5,988,927 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 107,300 | 5,776,457 | 258,267,944 |
Hispanic or Latino Map | 2,748 | 212,470 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 100,878 | 4,958,770 | 223,553,265 |
Black or African American alone Map | 3,828 | 693,391 | 38,929,319 |
American Indian and Alaska Native alone Map | 251 | 27,376 | 2,932,248 |
Asian alone Map | 2,275 | 98,083 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 75 | 6,261 | 540,013 |
Some Other Race alone Map | 850 | 80,457 | 19,107,368 |
Two or More Races Map | 1,891 | 124,589 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 53,842 | 2,933,477 | 151,781,326 |
Female Map | 56,206 | 3,055,450 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 79,739 | 4,563,491 | 234,564,071 |
Under 18 years | 30,309 | 1,425,436 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 7,490 | 390,237 | 20,201,362 |
5 to 9 years | 8,585 | 390,463 | 20,348,657 |
10 to 14 years | 8,910 | 396,925 | 20,677,194 |
15 to 17 years | 5,324 | 247,811 | 12,954,254 |
18 and 19 years | 2,722 | 175,975 | 9,086,089 |
20 years | 1,097 | 86,528 | 4,519,129 |
21 years | 1,113 | 83,511 | 4,354,294 |
22 to 24 years | 3,381 | 243,250 | 12,712,576 |
25 to 29 years | 6,376 | 403,239 | 21,101,849 |
30 to 34 years | 7,085 | 372,228 | 19,962,099 |
35 to 39 years | 8,223 | 368,070 | 20,179,642 |
40 to 44 years | 8,603 | 380,546 | 20,890,964 |
45 to 49 years | 9,432 | 444,766 | 22,708,591 |
50 to 54 years | 8,373 | 443,806 | 22,298,125 |
55 to 59 years | 6,108 | 389,985 | 19,664,805 |
60 and 61 years | 2,160 | 140,830 | 7,113,727 |
62 to 64 years | 2,984 | 192,463 | 9,704,197 |
65 and 66 years | 1,619 | 108,394 | 5,319,902 |
67 to 69 years | 2,163 | 148,659 | 7,115,361 |
70 to 74 years | 2,765 | 193,437 | 9,278,166 |
75 to 79 years | 2,272 | 155,271 | 7,317,795 |
80 to 84 years | 1,670 | 118,754 | 5,743,327 |
85 years and over | 1,593 | 113,779 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 37.00 | 37.90 | 37.20 |
Male Map | 35.70 | 36.50 | 35.80 |
Female Map | 38.10 | 39.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 39,659 | 2,375,611 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 29,893 | 1,552,133 | 77,538,296 |
Husband-wife family Map | 24,380 | 1,150,929 | 56,510,377 |
Other family: Map | 5,513 | 401,204 | 21,027,919 |
Male householder, no wife present Map | 1,717 | 109,000 | 5,777,570 |
Female householder, no husband present Map | 3,796 | 292,204 | 15,250,349 |
Nonfamily households: Map | 9,766 | 823,478 | 39,177,996 |
Householder living alone Map | 7,971 | 672,276 | 31,204,909 |
Householder not living alone Map | 1,795 | 151,202 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 38,989 | 2,319,445 | 103,254,926 |
Hispanic or Latino householder: Map | 670 | 56,166 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 37,133 | 2,020,416 | 89,754,352 |
Householder who is Black or African American alone | 1,278 | 259,539 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 77 | 10,427 | 939,707 |
Householder who is Asian alone | 615 | 31,808 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 19 | 1,605 | 143,932 |
Householder who is Some Other Race alone | 200 | 20,727 | 4,916,427 |
Householder who is Two or More Races | 337 | 31,089 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 29,893 | 1,552,133 | 77,538,296 |
2-person household Map | 10,976 | 699,051 | 31,882,616 |
3-person household Map | 7,036 | 352,533 | 17,765,829 |
4-person household Map | 7,151 | 289,496 | 15,214,075 |
5-person household Map | 3,212 | 133,129 | 7,411,997 |
6-person household Map | 1,044 | 49,302 | 3,026,278 |
7-or-more-person household Map | 474 | 28,622 | 2,237,501 |
Nonfamily households: Map | 9,766 | 823,478 | 39,177,996 |
1-person household Map | 7,971 | 672,276 | 31,204,909 |
2-person household Map | 1,508 | 123,465 | 6,360,012 |
3-person household Map | 194 | 17,929 | 992,156 |
4-person household Map | 68 | 7,052 | 411,171 |
5-person household Map | 20 | 1,848 | 126,634 |
6-person household Map | 3 | 559 | 48,421 |
7-or-more-person household Map | 2 | 349 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 41,296 | 2,712,729 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 39,659 | 2,375,611 | 116,716,292 |
Vacant Map | 1,637 | 337,118 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 27,742 | 1,118,792 | 52,979,430 |
Owned free and clear Map | 5,812 | 514,818 | 23,006,644 |
Renter occupied Map | 6,105 | 742,001 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 473 | 92,946 | 4,137,567 |
Rented, not occupied Map | 28 | 4,290 | 206,825 |
For sale only Map | 609 | 44,200 | 1,896,796 |
Sold, not occupied Map | 93 | 11,098 | 421,032 |
For seasonal, recreational, or occasional use Map | 92 | 80,374 | 4,649,298 |
For migrant workers Map | 0 | 193 | 24,161 |
Other vacant Map | 342 | 104,017 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.76 | 2.45 | 2.58 |
Owner occupied Map | 2.86 | 2.54 | 2.65 |
Renter occupied Map | 2.24 | 2.25 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 33,554 | 1,633,610 | 75,986,074 |
Householder who is White alone Map | 31,646 | 1,474,738 | 63,446,275 |
Householder who is Black or African American alone Map | 925 | 110,128 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 54 | 6,019 | 509,588 |
Householder who is Asian alone Map | 536 | 17,427 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 11 | 600 | 61,911 |
Householder who is Some Other Race alone Map | 122 | 8,794 | 1,975,817 |
Householder who is Two or More Races Map | 260 | 15,904 | 1,042,158 |
Renter occupied: Map | 6,105 | 742,001 | 40,730,218 |
Householder who is White alone Map | 5,487 | 545,678 | 26,308,077 |
Householder who is Black or African American alone Map | 353 | 149,411 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 23 | 4,408 | 430,119 |
Householder who is Asian alone Map | 79 | 14,381 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 8 | 1,005 | 82,021 |
Householder who is Some Other Race alone Map | 78 | 11,933 | 2,940,610 |
Householder who is Two or More Races Map | 77 | 15,185 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 33,554 | 1,633,610 | 75,986,074 |
Not Hispanic or Latino householder Map | 33,077 | 1,605,838 | 69,617,625 |
Hispanic or Latino householder Map | 477 | 27,772 | 6,368,449 |
Renter occupied: Map | 6,105 | 742,001 | 40,730,218 |
Not Hispanic or Latino householder Map | 5,912 | 713,607 | 33,637,301 |
Hispanic or Latino householder Map | 193 | 28,394 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 33,554 | 1,633,610 | 75,986,074 |
1-person household Map | 5,408 | 369,640 | 16,453,569 |
2-person household Map | 10,993 | 629,004 | 27,618,605 |
3-person household Map | 6,338 | 262,364 | 12,517,563 |
4-person household Map | 6,569 | 221,292 | 10,998,793 |
5-person household Map | 2,908 | 97,390 | 5,057,765 |
6-person household Map | 934 | 34,420 | 1,965,796 |
7-or-more-person household Map | 404 | 19,500 | 1,373,983 |
Renter occupied: Map | 6,105 | 742,001 | 40,730,218 |
1-person household Map | 2,563 | 302,636 | 14,751,340 |
2-person household Map | 1,491 | 193,512 | 10,624,023 |
3-person household Map | 892 | 108,098 | 6,240,422 |
4-person household Map | 650 | 75,256 | 4,626,453 |
5-person household Map | 324 | 37,587 | 2,480,866 |
6-person household Map | 113 | 15,441 | 1,108,903 |
7-or-more-person household Map | 72 | 9,471 | 898,211 |
Loading...