DeSoto County School District, Mississippi
About
Outline

Summary
Unique Area Identifier | 514781 |
Name | DeSoto County School District |
State | Mississippi |
Area (square miles) | 497.01 |
Land Area (square miles) | 476.15 |
Water Area (square miles) | 20.87 |
% of Land Area | 95.80 |
% of Water Area | 4.20 |
Latitude of the Internal Point | 34.87426600 |
Longtitude of the Internal Point | -89.99324000 |
Total Population | 161,252 |
Total Housing Units | 61,634 |
Total Households | 57,748 |
Median Age | 35 |
Maps
Graphs
Select a template below for downloading or customizing gragh for DeSoto County School District, Mississippi








Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Hughes School District, AR
- Marshall County School District, MS
- Memphis City School District, TN
- Shelby County School District, TN
- Tate County School District, MS
- Tunica County School District, MS
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Shelby County, TN (927,644)
- DeSoto County, MS (161,252)
- Crittenden County, AR (50,902)
- Marshall County, MS (37,144)
- Tate County, MS (28,886)
- Tunica County, MS (10,778)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- District 4, Shelby County, TN (271,890)
- District 2, Shelby County, TN (181,269)
- District 3, Shelby County, TN (178,390)
- District 1, DeSoto County, MS (44,651)
- District 5, DeSoto County, MS (38,509)
- District 2, DeSoto County, MS (30,691)
- District 3, DeSoto County, MS (27,008)
- District 4, DeSoto County, MS (20,393)
- District 3, Marshall County, MS (7,894)
- District 4, Marshall County, MS (7,456)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Memphis city, TN (646,889)
- Southaven city, MS (48,982)
- Olive Branch city, MS (33,484)
- Horn Lake city, MS (26,066)
- Hernando city, MS (14,090)
- Lynchburg CDP, MS (2,437)
- Tunica Resorts CDP, MS (1,910)
- Bridgetown CDP, MS (1,742)
- Byhalia town, MS (1,302)
- Walls town, MS (1,162)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 85, TN (67,989)
- State House District 86, TN (54,462)
- State House District 6, MS (46,182)
- State House District 52, MS (33,377)
- State House District 40, MS (32,431)
- State House District 7, MS (30,501)
- State House District 25, MS (29,000)
- State House District 8, MS (27,100)
- State House District 5, MS (23,098)
- State House District 54, AR (21,956)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 33, TN (179,193)
- State Senate District 19, MS (82,994)
- State Senate District 1, MS (78,258)
- State Senate District 16, AR (68,732)
- State Senate District 10, MS (60,426)
- State Senate District 2, MS (57,319)
- State Senate District 11, MS (48,319)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 1, MS (788,095)
- Congressional District 1, AR (687,694)
- Congressional District 2, MS (668,263)
- Congressional District 9, TN (610,823)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 215.20, Shelby County, TN (10,210)
- Census Tract 706.30, DeSoto County, MS (10,079)
- Census Tract 705.20, DeSoto County, MS (9,492)
- Census Tract 710, DeSoto County, MS (9,005)
- Census Tract 9502, Marshall County, MS (8,400)
- Census Tract 215.10, Shelby County, TN (7,992)
- Census Tract 227, Shelby County, TN (7,166)
- Census Tract 9503, Marshall County, MS (7,138)
- Census Tract 706.20, DeSoto County, MS (7,131)
- Census Tract 9502, Tate County, MS (6,669)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 38017, TN (48,642)
- 38109, TN (46,594)
- 38654, MS (45,956)
- 38118, TN (41,465)
- 38116, TN (40,404)
- 38125, TN (36,150)
- 38671, MS (35,712)
- 38637, MS (26,066)
- 38632, MS (24,377)
- 38141, TN (22,462)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Mississippi | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 161,252 | 2,967,297 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 153,166 | 2,885,816 | 258,267,944 |
Hispanic or Latino Map | 8,086 | 81,481 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 116,440 | 1,754,684 | 223,553,265 |
Black or African American alone Map | 35,266 | 1,098,385 | 38,929,319 |
American Indian and Alaska Native alone Map | 432 | 15,030 | 2,932,248 |
Asian alone Map | 2,033 | 25,742 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 86 | 1,187 | 540,013 |
Some Other Race alone Map | 4,449 | 38,162 | 19,107,368 |
Two or More Races Map | 2,546 | 34,107 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 78,595 | 1,441,240 | 151,781,326 |
Female Map | 82,657 | 1,526,057 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 115,627 | 2,211,742 | 234,564,071 |
Under 18 years | 45,625 | 755,555 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 11,599 | 210,956 | 20,201,362 |
5 to 9 years | 12,666 | 205,672 | 20,348,657 |
10 to 14 years | 13,544 | 208,248 | 20,677,194 |
15 to 17 years | 7,816 | 130,679 | 12,954,254 |
18 and 19 years | 4,153 | 93,940 | 9,086,089 |
20 years | 1,783 | 45,798 | 4,519,129 |
21 years | 1,767 | 43,475 | 4,354,294 |
22 to 24 years | 5,315 | 121,621 | 12,712,576 |
25 to 29 years | 10,276 | 199,082 | 21,101,849 |
30 to 34 years | 11,708 | 188,171 | 19,962,099 |
35 to 39 years | 12,912 | 187,368 | 20,179,642 |
40 to 44 years | 12,118 | 187,579 | 20,890,964 |
45 to 49 years | 12,171 | 208,369 | 22,708,591 |
50 to 54 years | 10,452 | 208,607 | 22,298,125 |
55 to 59 years | 8,834 | 186,569 | 19,664,805 |
60 and 61 years | 3,210 | 67,854 | 7,113,727 |
62 to 64 years | 4,587 | 92,902 | 9,704,197 |
65 and 66 years | 2,446 | 51,319 | 5,319,902 |
67 to 69 years | 3,321 | 69,204 | 7,115,361 |
70 to 74 years | 4,158 | 93,946 | 9,278,166 |
75 to 79 years | 2,908 | 69,876 | 7,317,795 |
80 to 84 years | 1,993 | 51,703 | 5,743,327 |
85 years and over | 1,515 | 44,359 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 35.00 | 36.00 | 37.20 |
Male Map | 33.90 | 34.50 | 35.80 |
Female Map | 36.00 | 37.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 57,748 | 1,115,768 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 43,830 | 770,266 | 77,538,296 |
Husband-wife family Map | 32,121 | 506,633 | 56,510,377 |
Other family: Map | 11,709 | 263,633 | 21,027,919 |
Male householder, no wife present Map | 3,016 | 57,661 | 5,777,570 |
Female householder, no husband present Map | 8,693 | 205,972 | 15,250,349 |
Nonfamily households: Map | 13,918 | 345,502 | 39,177,996 |
Householder living alone Map | 11,436 | 293,807 | 31,204,909 |
Householder not living alone Map | 2,482 | 51,695 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 55,839 | 1,095,685 | 103,254,926 |
Hispanic or Latino householder: Map | 1,909 | 20,083 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 43,494 | 702,166 | 89,754,352 |
Householder who is Black or African American alone | 11,998 | 383,797 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 147 | 4,620 | 939,707 |
Householder who is Asian alone | 549 | 7,676 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 30 | 363 | 143,932 |
Householder who is Some Other Race alone | 1,017 | 9,252 | 4,916,427 |
Householder who is Two or More Races | 513 | 7,894 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 43,830 | 770,266 | 77,538,296 |
2-person household Map | 16,193 | 315,384 | 31,882,616 |
3-person household Map | 10,918 | 188,229 | 17,765,829 |
4-person household Map | 9,575 | 148,008 | 15,214,075 |
5-person household Map | 4,479 | 72,179 | 7,411,997 |
6-person household Map | 1,682 | 27,612 | 3,026,278 |
7-or-more-person household Map | 983 | 18,854 | 2,237,501 |
Nonfamily households: Map | 13,918 | 345,502 | 39,177,996 |
1-person household Map | 11,436 | 293,807 | 31,204,909 |
2-person household Map | 1,977 | 41,411 | 6,360,012 |
3-person household Map | 322 | 6,453 | 992,156 |
4-person household Map | 125 | 2,642 | 411,171 |
5-person household Map | 43 | 754 | 126,634 |
6-person household Map | 9 | 271 | 48,421 |
7-or-more-person household Map | 6 | 164 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 61,634 | 1,274,719 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 57,748 | 1,115,768 | 116,716,292 |
Vacant Map | 3,886 | 158,951 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 35,201 | 454,408 | 52,979,430 |
Owned free and clear Map | 8,664 | 322,665 | 23,006,644 |
Renter occupied Map | 13,883 | 338,695 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,326 | 44,735 | 4,137,567 |
Rented, not occupied Map | 56 | 1,920 | 206,825 |
For sale only Map | 1,183 | 16,886 | 1,896,796 |
Sold, not occupied Map | 125 | 4,915 | 421,032 |
For seasonal, recreational, or occasional use Map | 271 | 28,867 | 4,649,298 |
For migrant workers Map | 15 | 318 | 24,161 |
Other vacant Map | 910 | 61,310 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.78 | 2.58 | 2.58 |
Owner occupied Map | 2.78 | 2.60 | 2.65 |
Renter occupied Map | 2.79 | 2.53 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 43,865 | 777,073 | 75,986,074 |
Householder who is White alone Map | 35,378 | 544,576 | 63,446,275 |
Householder who is Black or African American alone Map | 7,068 | 217,563 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 100 | 2,977 | 509,588 |
Householder who is Asian alone Map | 456 | 4,531 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 20 | 147 | 61,911 |
Householder who is Some Other Race alone Map | 521 | 2,922 | 1,975,817 |
Householder who is Two or More Races Map | 322 | 4,357 | 1,042,158 |
Renter occupied: Map | 13,883 | 338,695 | 40,730,218 |
Householder who is White alone Map | 8,116 | 157,590 | 26,308,077 |
Householder who is Black or African American alone Map | 4,930 | 166,234 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 47 | 1,643 | 430,119 |
Householder who is Asian alone Map | 93 | 3,145 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 10 | 216 | 82,021 |
Householder who is Some Other Race alone Map | 496 | 6,330 | 2,940,610 |
Householder who is Two or More Races Map | 191 | 3,537 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 43,865 | 777,073 | 75,986,074 |
Not Hispanic or Latino householder Map | 42,776 | 768,762 | 69,617,625 |
Hispanic or Latino householder Map | 1,089 | 8,311 | 6,368,449 |
Renter occupied: Map | 13,883 | 338,695 | 40,730,218 |
Not Hispanic or Latino householder Map | 13,063 | 326,923 | 33,637,301 |
Hispanic or Latino householder Map | 820 | 11,772 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 43,865 | 777,073 | 75,986,074 |
1-person household Map | 7,736 | 179,249 | 16,453,569 |
2-person household Map | 14,857 | 273,683 | 27,618,605 |
3-person household Map | 8,648 | 136,888 | 12,517,563 |
4-person household Map | 7,464 | 107,309 | 10,998,793 |
5-person household Map | 3,324 | 49,858 | 5,057,765 |
6-person household Map | 1,189 | 18,207 | 1,965,796 |
7-or-more-person household Map | 647 | 11,879 | 1,373,983 |
Renter occupied: Map | 13,883 | 338,695 | 40,730,218 |
1-person household Map | 3,700 | 114,558 | 14,751,340 |
2-person household Map | 3,313 | 83,112 | 10,624,023 |
3-person household Map | 2,592 | 57,794 | 6,240,422 |
4-person household Map | 2,236 | 43,341 | 4,626,453 |
5-person household Map | 1,198 | 23,075 | 2,480,866 |
6-person household Map | 502 | 9,676 | 1,108,903 |
7-or-more-person household Map | 342 | 7,139 | 898,211 |
Loading...