Taylor School District, Michigan
About
Outline
Summary
Unique Area Identifier | 513901 |
Name | Taylor School District |
State | Michigan |
Area (square miles) | 25.91 |
Land Area (square miles) | 25.87 |
Water Area (square miles) | 0.04 |
% of Land Area | 99.84 |
% of Water Area | 0.16 |
Latitude of the Internal Point | 42.22266750 |
Longtitude of the Internal Point | -83.27872090 |
Total Population | 65,244 |
Total Housing Units | 27,259 |
Total Households | 25,130 |
Median Age | 36.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Taylor School District, Michigan
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Allen Park Public Schools, MI
- Dearborn Heights School District 7, MI
- Inkster City School District, MI
- Romulus Community Schools, MI
- Southgate Community School District, MI
- Westwood Community Schools, MI
- Woodhaven-Brownstown School District, MI
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Westland city, Wayne County, MI (84,094)
- Taylor city, Wayne County, MI (63,131)
- Dearborn Heights city, Wayne County, MI (57,774)
- Brownstown charter township, Wayne County, MI (30,627)
- Southgate city, Wayne County, MI (30,047)
- Allen Park city, Wayne County, MI (28,210)
- Inkster city, Wayne County, MI (25,369)
- Romulus city, Wayne County, MI (23,989)
- Huron charter township, Wayne County, MI (15,879)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Westland city, MI (84,094)
- Taylor city, MI (63,131)
- Dearborn Heights city, MI (57,774)
- Southgate city, MI (30,047)
- Allen Park city, MI (28,210)
- Inkster city, MI (25,369)
- Romulus city, MI (23,989)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 23, MI (97,124)
- State House District 13, MI (87,269)
- State House District 22, MI (87,120)
- State House District 14, MI (86,443)
- State House District 16, MI (84,171)
- State House District 18, MI (84,125)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 7, MI (306,854)
- State Senate District 8, MI (259,710)
- State Senate District 6, MI (257,090)
- State Senate District 5, MI (206,799)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 11, MI (695,888)
- Congressional District 15, MI (682,205)
- Congressional District 14, MI (550,465)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 5862, Wayne County, MI (6,684)
- Census Tract 5905, Wayne County, MI (6,278)
- Census Tract 5848, Wayne County, MI (6,170)
- Census Tract 5728, Wayne County, MI (5,644)
- Census Tract 5816, Wayne County, MI (5,620)
- Census Tract 5726, Wayne County, MI (5,189)
- Census Tract 5834, Wayne County, MI (5,040)
- Census Tract 5727, Wayne County, MI (4,616)
- Census Tract 5838, Wayne County, MI (4,517)
- Census Tract 5840, Wayne County, MI (4,471)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 48180, MI (63,131)
- 48183, MI (43,182)
- 48186, MI (36,506)
- 48174, MI (31,515)
- 48195, MI (30,047)
- 48101, MI (28,200)
- 48141, MI (25,366)
- 48125, MI (21,273)
- 48193, MI (15,623)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Michigan | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 65,244 | 9,883,640 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 61,913 | 9,447,282 | 258,267,944 |
Hispanic or Latino Map | 3,331 | 436,358 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 50,490 | 7,803,120 | 223,553,265 |
Black or African American alone Map | 10,669 | 1,400,362 | 38,929,319 |
American Indian and Alaska Native alone Map | 346 | 62,007 | 2,932,248 |
Asian alone Map | 1,183 | 238,199 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 21 | 2,604 | 540,013 |
Some Other Race alone Map | 853 | 147,029 | 19,107,368 |
Two or More Races Map | 1,682 | 230,319 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 31,237 | 4,848,114 | 151,781,326 |
Female Map | 34,007 | 5,035,526 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 49,057 | 7,539,572 | 234,564,071 |
Under 18 years | 16,187 | 2,344,068 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 4,599 | 596,286 | 20,201,362 |
5 to 9 years | 4,252 | 637,784 | 20,348,657 |
10 to 14 years | 4,481 | 675,216 | 20,677,194 |
15 to 17 years | 2,855 | 434,782 | 12,954,254 |
18 and 19 years | 1,936 | 304,817 | 9,086,089 |
20 years | 975 | 149,350 | 4,519,129 |
21 years | 854 | 138,484 | 4,354,294 |
22 to 24 years | 2,718 | 381,238 | 12,712,576 |
25 to 29 years | 4,281 | 589,583 | 21,101,849 |
30 to 34 years | 4,163 | 574,566 | 19,962,099 |
35 to 39 years | 4,314 | 612,493 | 20,179,642 |
40 to 44 years | 4,494 | 665,481 | 20,890,964 |
45 to 49 years | 4,826 | 744,581 | 22,708,591 |
50 to 54 years | 4,856 | 765,452 | 22,298,125 |
55 to 59 years | 3,955 | 683,186 | 19,664,805 |
60 and 61 years | 1,432 | 243,067 | 7,113,727 |
62 to 64 years | 1,968 | 325,744 | 9,704,197 |
65 and 66 years | 1,077 | 177,313 | 5,319,902 |
67 to 69 years | 1,473 | 241,312 | 7,115,361 |
70 to 74 years | 1,926 | 306,084 | 9,278,166 |
75 to 79 years | 1,752 | 244,085 | 7,317,795 |
80 to 84 years | 1,192 | 200,855 | 5,743,327 |
85 years and over | 865 | 191,881 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 36.90 | 38.90 | 37.20 |
Male Map | 35.90 | 37.60 | 35.80 |
Female Map | 37.70 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 25,130 | 3,872,508 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 17,242 | 2,554,073 | 77,538,296 |
Husband-wife family Map | 10,430 | 1,857,127 | 56,510,377 |
Other family: Map | 6,812 | 696,946 | 21,027,919 |
Male householder, no wife present Map | 1,707 | 185,363 | 5,777,570 |
Female householder, no husband present Map | 5,105 | 511,583 | 15,250,349 |
Nonfamily households: Map | 7,888 | 1,318,435 | 39,177,996 |
Householder living alone Map | 6,389 | 1,079,678 | 31,204,909 |
Householder not living alone Map | 1,499 | 238,757 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 24,205 | 3,757,825 | 103,254,926 |
Hispanic or Latino householder: Map | 925 | 114,683 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 20,155 | 3,158,462 | 89,754,352 |
Householder who is Black or African American alone | 3,876 | 523,980 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 142 | 22,676 | 939,707 |
Householder who is Asian alone | 340 | 74,263 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 8 | 860 | 143,932 |
Householder who is Some Other Race alone | 248 | 39,917 | 4,916,427 |
Householder who is Two or More Races | 361 | 52,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 17,242 | 2,554,073 | 77,538,296 |
2-person household Map | 6,904 | 1,116,122 | 31,882,616 |
3-person household Map | 4,411 | 575,906 | 17,765,829 |
4-person household Map | 3,412 | 490,745 | 15,214,075 |
5-person household Map | 1,548 | 230,373 | 7,411,997 |
6-person household Map | 605 | 87,344 | 3,026,278 |
7-or-more-person household Map | 362 | 53,583 | 2,237,501 |
Nonfamily households: Map | 7,888 | 1,318,435 | 39,177,996 |
1-person household Map | 6,389 | 1,079,678 | 31,204,909 |
2-person household Map | 1,278 | 191,327 | 6,360,012 |
3-person household Map | 141 | 27,576 | 992,156 |
4-person household Map | 53 | 13,570 | 411,171 |
5-person household Map | 19 | 3,701 | 126,634 |
6-person household Map | 7 | 1,628 | 48,421 |
7-or-more-person household Map | 1 | 955 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 27,259 | 4,532,233 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 25,130 | 3,872,508 | 116,716,292 |
Vacant Map | 2,129 | 659,725 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 11,757 | 1,920,245 | 52,979,430 |
Owned free and clear Map | 5,291 | 873,097 | 23,006,644 |
Renter occupied Map | 8,082 | 1,079,166 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 695 | 141,687 | 4,137,567 |
Rented, not occupied Map | 29 | 6,684 | 206,825 |
For sale only Map | 489 | 77,080 | 1,896,796 |
Sold, not occupied Map | 141 | 17,978 | 421,032 |
For seasonal, recreational, or occasional use Map | 56 | 263,071 | 4,649,298 |
For migrant workers Map | 0 | 1,773 | 24,161 |
Other vacant Map | 719 | 151,452 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.57 | 2.49 | 2.58 |
Owner occupied Map | 2.56 | 2.57 | 2.65 |
Renter occupied Map | 2.58 | 2.29 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 17,048 | 2,793,342 | 75,986,074 |
Householder who is White alone Map | 15,644 | 2,452,233 | 63,446,275 |
Householder who is Black or African American alone Map | 761 | 235,381 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 89 | 13,611 | 509,588 |
Householder who is Asian alone Map | 222 | 43,419 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 466 | 61,911 |
Householder who is Some Other Race alone Map | 152 | 20,361 | 1,975,817 |
Householder who is Two or More Races Map | 177 | 27,871 | 1,042,158 |
Renter occupied: Map | 8,082 | 1,079,166 | 40,730,218 |
Householder who is White alone Map | 4,511 | 706,229 | 26,308,077 |
Householder who is Black or African American alone Map | 3,115 | 288,599 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 53 | 9,065 | 430,119 |
Householder who is Asian alone Map | 118 | 30,844 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 5 | 394 | 82,021 |
Householder who is Some Other Race alone Map | 96 | 19,556 | 2,940,610 |
Householder who is Two or More Races Map | 184 | 24,479 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 17,048 | 2,793,342 | 75,986,074 |
Not Hispanic or Latino householder Map | 16,433 | 2,728,916 | 69,617,625 |
Hispanic or Latino householder Map | 615 | 64,426 | 6,368,449 |
Renter occupied: Map | 8,082 | 1,079,166 | 40,730,218 |
Not Hispanic or Latino householder Map | 7,772 | 1,028,909 | 33,637,301 |
Hispanic or Latino householder Map | 310 | 50,257 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 17,048 | 2,793,342 | 75,986,074 |
1-person household Map | 4,167 | 643,556 | 16,453,569 |
2-person household Map | 5,913 | 1,031,004 | 27,618,605 |
3-person household Map | 2,921 | 446,449 | 12,517,563 |
4-person household Map | 2,384 | 392,843 | 10,998,793 |
5-person household Map | 1,012 | 177,918 | 5,057,765 |
6-person household Map | 400 | 64,470 | 1,965,796 |
7-or-more-person household Map | 251 | 37,102 | 1,373,983 |
Renter occupied: Map | 8,082 | 1,079,166 | 40,730,218 |
1-person household Map | 2,222 | 436,122 | 14,751,340 |
2-person household Map | 2,269 | 276,445 | 10,624,023 |
3-person household Map | 1,631 | 157,033 | 6,240,422 |
4-person household Map | 1,081 | 111,472 | 4,626,453 |
5-person household Map | 555 | 56,156 | 2,480,866 |
6-person household Map | 212 | 24,502 | 1,108,903 |
7-or-more-person household Map | 112 | 17,436 | 898,211 |
Loading...