Northville Public Schools, Michigan
About
Outline
Summary
Unique Area Identifier | 513869 |
Name | Northville Public Schools |
State | Michigan |
Area (square miles) | 25.89 |
Land Area (square miles) | 25.48 |
Water Area (square miles) | 0.41 |
% of Land Area | 98.43 |
% of Water Area | 1.57 |
Latitude of the Internal Point | 42.42520440 |
Longtitude of the Internal Point | -83.50929530 |
Total Population | 37,504 |
Total Housing Units | 15,327 |
Total Households | 14,538 |
Median Age | 42 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Northville Public Schools, Michigan
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Farmington Public School District, MI
- Livonia Public Schools, MI
- Novi Community School District, MI
- Plymouth-Canton Community Schools, MI
- South Lyon Community Schools, MI
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Livonia city, Wayne County, MI (96,942)
- Farmington Hills city, Oakland County, MI (79,740)
- Novi city, Oakland County, MI (55,224)
- Northville township, Wayne County, MI (28,497)
- Plymouth charter township, Wayne County, MI (27,524)
- Lyon charter township, Oakland County, MI (14,545)
- Salem township, Washtenaw County, MI (5,627)
- Northville city, Oakland County, MI (3,231)
- Northville city, Wayne County, MI (2,739)
- Novi township, Oakland County, MI (150)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Livonia city, MI (96,942)
- Farmington Hills city, MI (79,740)
- Novi city, MI (55,224)
- Northville city, MI (5,970)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 38, MI (105,003)
- State House District 20, MI (98,328)
- State House District 54, MI (98,231)
- State House District 37, MI (90,112)
- State House District 19, MI (89,634)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 7, MI (306,854)
- State Senate District 15, MI (294,797)
- State Senate District 18, MI (274,505)
- State Senate District 14, MI (257,297)
- State Senate District 6, MI (257,090)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 11, MI (695,888)
- Congressional District 7, MI (676,899)
- Congressional District 9, MI (657,590)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 5613, Wayne County, MI (7,888)
- Census Tract 1374, Oakland County, MI (6,305)
- Census Tract 5604, Wayne County, MI (6,153)
- Census Tract 5612, Wayne County, MI (5,641)
- Census Tract 1367, Oakland County, MI (5,630)
- Census Tract 4640, Washtenaw County, MI (5,627)
- Census Tract 5602, Wayne County, MI (5,408)
- Census Tract 1363, Oakland County, MI (4,791)
- Census Tract 1381, Oakland County, MI (4,039)
- Census Tract 5616, Wayne County, MI (3,832)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 48170, MI (39,963)
- 48152, MI (31,173)
- 48178, MI (29,320)
- 48375, MI (21,801)
- 48168, MI (21,781)
- 48167, MI (21,534)
- 48374, MI (14,049)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Michigan | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 37,504 | 9,883,640 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 36,644 | 9,447,282 | 258,267,944 |
Hispanic or Latino Map | 860 | 436,358 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 31,544 | 7,803,120 | 223,553,265 |
Black or African American alone Map | 1,195 | 1,400,362 | 38,929,319 |
American Indian and Alaska Native alone Map | 43 | 62,007 | 2,932,248 |
Asian alone Map | 3,895 | 238,199 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 7 | 2,604 | 540,013 |
Some Other Race alone Map | 147 | 147,029 | 19,107,368 |
Two or More Races Map | 673 | 230,319 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 18,123 | 4,848,114 | 151,781,326 |
Female Map | 19,381 | 5,035,526 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 27,721 | 7,539,572 | 234,564,071 |
Under 18 years | 9,783 | 2,344,068 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 2,002 | 596,286 | 20,201,362 |
5 to 9 years | 2,791 | 637,784 | 20,348,657 |
10 to 14 years | 3,173 | 675,216 | 20,677,194 |
15 to 17 years | 1,817 | 434,782 | 12,954,254 |
18 and 19 years | 704 | 304,817 | 9,086,089 |
20 years | 235 | 149,350 | 4,519,129 |
21 years | 247 | 138,484 | 4,354,294 |
22 to 24 years | 987 | 381,238 | 12,712,576 |
25 to 29 years | 1,586 | 589,583 | 21,101,849 |
30 to 34 years | 1,611 | 574,566 | 19,962,099 |
35 to 39 years | 2,419 | 612,493 | 20,179,642 |
40 to 44 years | 3,009 | 665,481 | 20,890,964 |
45 to 49 years | 3,518 | 744,581 | 22,708,591 |
50 to 54 years | 3,405 | 765,452 | 22,298,125 |
55 to 59 years | 2,781 | 683,186 | 19,664,805 |
60 and 61 years | 1,004 | 243,067 | 7,113,727 |
62 to 64 years | 1,254 | 325,744 | 9,704,197 |
65 and 66 years | 693 | 177,313 | 5,319,902 |
67 to 69 years | 1,007 | 241,312 | 7,115,361 |
70 to 74 years | 1,146 | 306,084 | 9,278,166 |
75 to 79 years | 826 | 244,085 | 7,317,795 |
80 to 84 years | 691 | 200,855 | 5,743,327 |
85 years and over | 598 | 191,881 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 42.00 | 38.90 | 37.20 |
Male Map | 41.60 | 37.60 | 35.80 |
Female Map | 42.40 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 14,538 | 3,872,508 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 10,457 | 2,554,073 | 77,538,296 |
Husband-wife family Map | 9,187 | 1,857,127 | 56,510,377 |
Other family: Map | 1,270 | 696,946 | 21,027,919 |
Male householder, no wife present Map | 338 | 185,363 | 5,777,570 |
Female householder, no husband present Map | 932 | 511,583 | 15,250,349 |
Nonfamily households: Map | 4,081 | 1,318,435 | 39,177,996 |
Householder living alone Map | 3,514 | 1,079,678 | 31,204,909 |
Householder not living alone Map | 567 | 238,757 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 14,293 | 3,757,825 | 103,254,926 |
Hispanic or Latino householder: Map | 245 | 114,683 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 12,676 | 3,158,462 | 89,754,352 |
Householder who is Black or African American alone | 509 | 523,980 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 18 | 22,676 | 939,707 |
Householder who is Asian alone | 1,163 | 74,263 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 860 | 143,932 |
Householder who is Some Other Race alone | 42 | 39,917 | 4,916,427 |
Householder who is Two or More Races | 128 | 52,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 10,457 | 2,554,073 | 77,538,296 |
2-person household Map | 4,337 | 1,116,122 | 31,882,616 |
3-person household Map | 2,249 | 575,906 | 17,765,829 |
4-person household Map | 2,532 | 490,745 | 15,214,075 |
5-person household Map | 965 | 230,373 | 7,411,997 |
6-person household Map | 284 | 87,344 | 3,026,278 |
7-or-more-person household Map | 90 | 53,583 | 2,237,501 |
Nonfamily households: Map | 4,081 | 1,318,435 | 39,177,996 |
1-person household Map | 3,514 | 1,079,678 | 31,204,909 |
2-person household Map | 528 | 191,327 | 6,360,012 |
3-person household Map | 33 | 27,576 | 992,156 |
4-person household Map | 4 | 13,570 | 411,171 |
5-person household Map | 2 | 3,701 | 126,634 |
6-person household Map | 0 | 1,628 | 48,421 |
7-or-more-person household Map | 0 | 955 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 15,327 | 4,532,233 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 14,538 | 3,872,508 | 116,716,292 |
Vacant Map | 789 | 659,725 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 8,780 | 1,920,245 | 52,979,430 |
Owned free and clear Map | 2,755 | 873,097 | 23,006,644 |
Renter occupied Map | 3,003 | 1,079,166 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 287 | 141,687 | 4,137,567 |
Rented, not occupied Map | 14 | 6,684 | 206,825 |
For sale only Map | 206 | 77,080 | 1,896,796 |
Sold, not occupied Map | 49 | 17,978 | 421,032 |
For seasonal, recreational, or occasional use Map | 105 | 263,071 | 4,649,298 |
For migrant workers Map | 0 | 1,773 | 24,161 |
Other vacant Map | 128 | 151,452 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.58 | 2.49 | 2.58 |
Owner occupied Map | 2.76 | 2.57 | 2.65 |
Renter occupied Map | 1.87 | 2.29 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 11,535 | 2,793,342 | 75,986,074 |
Householder who is White alone Map | 10,295 | 2,452,233 | 63,446,275 |
Householder who is Black or African American alone Map | 212 | 235,381 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 12 | 13,611 | 509,588 |
Householder who is Asian alone Map | 915 | 43,419 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 466 | 61,911 |
Householder who is Some Other Race alone Map | 19 | 20,361 | 1,975,817 |
Householder who is Two or More Races Map | 82 | 27,871 | 1,042,158 |
Renter occupied: Map | 3,003 | 1,079,166 | 40,730,218 |
Householder who is White alone Map | 2,381 | 706,229 | 26,308,077 |
Householder who is Black or African American alone Map | 297 | 288,599 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 6 | 9,065 | 430,119 |
Householder who is Asian alone Map | 248 | 30,844 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 394 | 82,021 |
Householder who is Some Other Race alone Map | 23 | 19,556 | 2,940,610 |
Householder who is Two or More Races Map | 46 | 24,479 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 11,535 | 2,793,342 | 75,986,074 |
Not Hispanic or Latino householder Map | 11,365 | 2,728,916 | 69,617,625 |
Hispanic or Latino householder Map | 170 | 64,426 | 6,368,449 |
Renter occupied: Map | 3,003 | 1,079,166 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,928 | 1,028,909 | 33,637,301 |
Hispanic or Latino householder Map | 75 | 50,257 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 11,535 | 2,793,342 | 75,986,074 |
1-person household Map | 2,028 | 643,556 | 16,453,569 |
2-person household Map | 3,986 | 1,031,004 | 27,618,605 |
3-person household Map | 1,977 | 446,449 | 12,517,563 |
4-person household Map | 2,299 | 392,843 | 10,998,793 |
5-person household Map | 897 | 177,918 | 5,057,765 |
6-person household Map | 265 | 64,470 | 1,965,796 |
7-or-more-person household Map | 83 | 37,102 | 1,373,983 |
Renter occupied: Map | 3,003 | 1,079,166 | 40,730,218 |
1-person household Map | 1,486 | 436,122 | 14,751,340 |
2-person household Map | 879 | 276,445 | 10,624,023 |
3-person household Map | 305 | 157,033 | 6,240,422 |
4-person household Map | 237 | 111,472 | 4,626,453 |
5-person household Map | 70 | 56,156 | 2,480,866 |
6-person household Map | 19 | 24,502 | 1,108,903 |
7-or-more-person household Map | 7 | 17,436 | 898,211 |
Loading...