Huron School District, Michigan
About
Outline
Summary
Unique Area Identifier | 514243 |
Name | Huron School District |
State | Michigan |
Area (square miles) | 39.19 |
Land Area (square miles) | 38.80 |
Water Area (square miles) | 0.39 |
% of Land Area | 99.00 |
% of Water Area | 1.00 |
Latitude of the Internal Point | 42.13325680 |
Longtitude of the Internal Point | -83.37869420 |
Total Population | 13,838 |
Total Housing Units | 5,303 |
Total Households | 5,021 |
Median Age | 40.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Huron School District, Michigan
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Airport Community School District, MI
- Flat Rock Community Schools, MI
- Romulus Community Schools, MI
- Van Buren Public Schools, MI
- Woodhaven-Brownstown School District, MI
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Brownstown charter township, Wayne County, MI (30,627)
- Van Buren charter township, Wayne County, MI (28,821)
- Romulus city, Wayne County, MI (23,989)
- Huron charter township, Wayne County, MI (15,879)
- Flat Rock city, Wayne County, MI (9,878)
- Sumpter township, Wayne County, MI (9,549)
- Ash township, Monroe County, MI (7,783)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 21, MI (110,142)
- State House District 23, MI (97,124)
- State House District 56, MI (96,937)
- State House District 22, MI (87,120)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 7, MI (306,854)
- State Senate District 17, MI (267,269)
- State Senate District 8, MI (259,710)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 5904, Wayne County, MI (7,151)
- Census Tract 5862, Wayne County, MI (6,684)
- Census Tract 5917, Wayne County, MI (6,321)
- Census Tract 5905, Wayne County, MI (6,278)
- Census Tract 5990, Wayne County, MI (5,484)
- Census Tract 5884, Wayne County, MI (5,359)
- Census Tract 8304, Monroe County, MI (4,032)
- Census Tract 8303, Monroe County, MI (3,751)
- Census Tract 5893, Wayne County, MI (3,710)
- Census Tract 5906, Wayne County, MI (2,450)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Michigan | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 13,838 | 9,883,640 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 13,444 | 9,447,282 | 258,267,944 |
Hispanic or Latino Map | 394 | 436,358 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 12,942 | 7,803,120 | 223,553,265 |
Black or African American alone Map | 333 | 1,400,362 | 38,929,319 |
American Indian and Alaska Native alone Map | 81 | 62,007 | 2,932,248 |
Asian alone Map | 102 | 238,199 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 2,604 | 540,013 |
Some Other Race alone Map | 62 | 147,029 | 19,107,368 |
Two or More Races Map | 318 | 230,319 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 7,049 | 4,848,114 | 151,781,326 |
Female Map | 6,789 | 5,035,526 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 10,386 | 7,539,572 | 234,564,071 |
Under 18 years | 3,452 | 2,344,068 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 757 | 596,286 | 20,201,362 |
5 to 9 years | 953 | 637,784 | 20,348,657 |
10 to 14 years | 1,087 | 675,216 | 20,677,194 |
15 to 17 years | 655 | 434,782 | 12,954,254 |
18 and 19 years | 373 | 304,817 | 9,086,089 |
20 years | 144 | 149,350 | 4,519,129 |
21 years | 169 | 138,484 | 4,354,294 |
22 to 24 years | 445 | 381,238 | 12,712,576 |
25 to 29 years | 599 | 589,583 | 21,101,849 |
30 to 34 years | 743 | 574,566 | 19,962,099 |
35 to 39 years | 949 | 612,493 | 20,179,642 |
40 to 44 years | 1,113 | 665,481 | 20,890,964 |
45 to 49 years | 1,208 | 744,581 | 22,708,591 |
50 to 54 years | 1,202 | 765,452 | 22,298,125 |
55 to 59 years | 1,120 | 683,186 | 19,664,805 |
60 and 61 years | 383 | 243,067 | 7,113,727 |
62 to 64 years | 497 | 325,744 | 9,704,197 |
65 and 66 years | 266 | 177,313 | 5,319,902 |
67 to 69 years | 302 | 241,312 | 7,115,361 |
70 to 74 years | 365 | 306,084 | 9,278,166 |
75 to 79 years | 222 | 244,085 | 7,317,795 |
80 to 84 years | 163 | 200,855 | 5,743,327 |
85 years and over | 123 | 191,881 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.20 | 38.90 | 37.20 |
Male Map | 40.00 | 37.60 | 35.80 |
Female Map | 40.40 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 5,021 | 3,872,508 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 3,853 | 2,554,073 | 77,538,296 |
Husband-wife family Map | 3,101 | 1,857,127 | 56,510,377 |
Other family: Map | 752 | 696,946 | 21,027,919 |
Male householder, no wife present Map | 278 | 185,363 | 5,777,570 |
Female householder, no husband present Map | 474 | 511,583 | 15,250,349 |
Nonfamily households: Map | 1,168 | 1,318,435 | 39,177,996 |
Householder living alone Map | 949 | 1,079,678 | 31,204,909 |
Householder not living alone Map | 219 | 238,757 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 4,910 | 3,757,825 | 103,254,926 |
Hispanic or Latino householder: Map | 111 | 114,683 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 4,767 | 3,158,462 | 89,754,352 |
Householder who is Black or African American alone | 111 | 523,980 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 25 | 22,676 | 939,707 |
Householder who is Asian alone | 27 | 74,263 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 860 | 143,932 |
Householder who is Some Other Race alone | 24 | 39,917 | 4,916,427 |
Householder who is Two or More Races | 67 | 52,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 3,853 | 2,554,073 | 77,538,296 |
2-person household Map | 1,556 | 1,116,122 | 31,882,616 |
3-person household Map | 862 | 575,906 | 17,765,829 |
4-person household Map | 865 | 490,745 | 15,214,075 |
5-person household Map | 360 | 230,373 | 7,411,997 |
6-person household Map | 134 | 87,344 | 3,026,278 |
7-or-more-person household Map | 76 | 53,583 | 2,237,501 |
Nonfamily households: Map | 1,168 | 1,318,435 | 39,177,996 |
1-person household Map | 949 | 1,079,678 | 31,204,909 |
2-person household Map | 192 | 191,327 | 6,360,012 |
3-person household Map | 16 | 27,576 | 992,156 |
4-person household Map | 10 | 13,570 | 411,171 |
5-person household Map | 1 | 3,701 | 126,634 |
6-person household Map | 0 | 1,628 | 48,421 |
7-or-more-person household Map | 0 | 955 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 5,303 | 4,532,233 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 5,021 | 3,872,508 | 116,716,292 |
Vacant Map | 282 | 659,725 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 3,364 | 1,920,245 | 52,979,430 |
Owned free and clear Map | 1,255 | 873,097 | 23,006,644 |
Renter occupied Map | 402 | 1,079,166 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 25 | 141,687 | 4,137,567 |
Rented, not occupied Map | 3 | 6,684 | 206,825 |
For sale only Map | 135 | 77,080 | 1,896,796 |
Sold, not occupied Map | 28 | 17,978 | 421,032 |
For seasonal, recreational, or occasional use Map | 19 | 263,071 | 4,649,298 |
For migrant workers Map | 0 | 1,773 | 24,161 |
Other vacant Map | 72 | 151,452 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.74 | 2.49 | 2.58 |
Owner occupied Map | 2.76 | 2.57 | 2.65 |
Renter occupied Map | 2.58 | 2.29 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 4,619 | 2,793,342 | 75,986,074 |
Householder who is White alone Map | 4,392 | 2,452,233 | 63,446,275 |
Householder who is Black or African American alone Map | 97 | 235,381 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 24 | 13,611 | 509,588 |
Householder who is Asian alone Map | 25 | 43,419 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 466 | 61,911 |
Householder who is Some Other Race alone Map | 23 | 20,361 | 1,975,817 |
Householder who is Two or More Races Map | 58 | 27,871 | 1,042,158 |
Renter occupied: Map | 402 | 1,079,166 | 40,730,218 |
Householder who is White alone Map | 375 | 706,229 | 26,308,077 |
Householder who is Black or African American alone Map | 14 | 288,599 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 9,065 | 430,119 |
Householder who is Asian alone Map | 2 | 30,844 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 394 | 82,021 |
Householder who is Some Other Race alone Map | 1 | 19,556 | 2,940,610 |
Householder who is Two or More Races Map | 9 | 24,479 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 4,619 | 2,793,342 | 75,986,074 |
Not Hispanic or Latino householder Map | 4,518 | 2,728,916 | 69,617,625 |
Hispanic or Latino householder Map | 101 | 64,426 | 6,368,449 |
Renter occupied: Map | 402 | 1,079,166 | 40,730,218 |
Not Hispanic or Latino householder Map | 392 | 1,028,909 | 33,637,301 |
Hispanic or Latino householder Map | 10 | 50,257 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 4,619 | 2,793,342 | 75,986,074 |
1-person household Map | 825 | 643,556 | 16,453,569 |
2-person household Map | 1,637 | 1,031,004 | 27,618,605 |
3-person household Map | 816 | 446,449 | 12,517,563 |
4-person household Map | 817 | 392,843 | 10,998,793 |
5-person household Map | 334 | 177,918 | 5,057,765 |
6-person household Map | 125 | 64,470 | 1,965,796 |
7-or-more-person household Map | 65 | 37,102 | 1,373,983 |
Renter occupied: Map | 402 | 1,079,166 | 40,730,218 |
1-person household Map | 124 | 436,122 | 14,751,340 |
2-person household Map | 111 | 276,445 | 10,624,023 |
3-person household Map | 62 | 157,033 | 6,240,422 |
4-person household Map | 58 | 111,472 | 4,626,453 |
5-person household Map | 27 | 56,156 | 2,480,866 |
6-person household Map | 9 | 24,502 | 1,108,903 |
7-or-more-person household Map | 11 | 17,436 | 898,211 |
Loading...