Farmington Public School District, Michigan
About
Outline
Summary
Unique Area Identifier | 514341 |
Name | Farmington Public School District |
State | Michigan |
Area (square miles) | 34.73 |
Land Area (square miles) | 34.71 |
Water Area (square miles) | 0.02 |
% of Land Area | 99.94 |
% of Water Area | 0.06 |
Latitude of the Internal Point | 42.48564800 |
Longtitude of the Internal Point | -83.37596080 |
Total Population | 83,903 |
Total Housing Units | 38,080 |
Total Households | 35,444 |
Median Age | 42.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Farmington Public School District, Michigan
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Birmingham City School District, MI
- Clarenceville School District, MI
- Livonia Public Schools, MI
- Northville Public Schools, MI
- Novi Community School District, MI
- Southfield Public School District, MI
- Walled Lake Consolidated Schools, MI
- West Bloomfield School District, MI
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Livonia city, Wayne County, MI (96,942)
- Farmington Hills city, Oakland County, MI (79,740)
- Southfield city, Oakland County, MI (71,739)
- West Bloomfield charter township, Oakland County, MI (64,690)
- Novi city, Oakland County, MI (55,224)
- Northville township, Wayne County, MI (28,497)
- Southfield township, Oakland County, MI (14,547)
- Farmington city, Oakland County, MI (10,372)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Livonia city, MI (96,942)
- Farmington Hills city, MI (79,740)
- Southfield city, MI (71,739)
- Novi city, MI (55,224)
- Farmington city, MI (10,372)
- Franklin village, MI (3,150)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 38, MI (105,003)
- State House District 39, MI (92,452)
- State House District 37, MI (90,112)
- State House District 19, MI (89,634)
- State House District 40, MI (86,650)
- State House District 35, MI (83,734)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 15, MI (294,797)
- State Senate District 14, MI (257,297)
- State Senate District 6, MI (257,090)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 11, MI (695,888)
- Congressional District 9, MI (657,590)
- Congressional District 12, MI (636,601)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 1366, Oakland County, MI (7,838)
- Census Tract 1686, Oakland County, MI (5,734)
- Census Tract 1367, Oakland County, MI (5,630)
- Census Tract 1675, Oakland County, MI (5,551)
- Census Tract 5602, Wayne County, MI (5,408)
- Census Tract 1365, Oakland County, MI (5,186)
- Census Tract 1670, Oakland County, MI (5,158)
- Census Tract 1674, Oakland County, MI (4,947)
- Census Tract 1689, Oakland County, MI (4,831)
- Census Tract 1678, Oakland County, MI (4,819)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 48322, MI (31,265)
- 48152, MI (31,173)
- 48336, MI (25,486)
- 48335, MI (22,398)
- 48375, MI (21,801)
- 48167, MI (21,534)
- 48331, MI (21,503)
- 48334, MI (18,540)
- 48033, MI (16,064)
- 48377, MI (15,244)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Michigan | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 83,903 | 9,883,640 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 82,301 | 9,447,282 | 258,267,944 |
Hispanic or Latino Map | 1,602 | 436,358 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 58,635 | 7,803,120 | 223,553,265 |
Black or African American alone Map | 13,900 | 1,400,362 | 38,929,319 |
American Indian and Alaska Native alone Map | 181 | 62,007 | 2,932,248 |
Asian alone Map | 8,967 | 238,199 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 17 | 2,604 | 540,013 |
Some Other Race alone Map | 367 | 147,029 | 19,107,368 |
Two or More Races Map | 1,836 | 230,319 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 39,554 | 4,848,114 | 151,781,326 |
Female Map | 44,349 | 5,035,526 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 65,740 | 7,539,572 | 234,564,071 |
Under 18 years | 18,163 | 2,344,068 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 4,309 | 596,286 | 20,201,362 |
5 to 9 years | 4,859 | 637,784 | 20,348,657 |
10 to 14 years | 5,350 | 675,216 | 20,677,194 |
15 to 17 years | 3,645 | 434,782 | 12,954,254 |
18 and 19 years | 1,684 | 304,817 | 9,086,089 |
20 years | 692 | 149,350 | 4,519,129 |
21 years | 662 | 138,484 | 4,354,294 |
22 to 24 years | 2,665 | 381,238 | 12,712,576 |
25 to 29 years | 5,110 | 589,583 | 21,101,849 |
30 to 34 years | 4,865 | 574,566 | 19,962,099 |
35 to 39 years | 5,360 | 612,493 | 20,179,642 |
40 to 44 years | 5,664 | 665,481 | 20,890,964 |
45 to 49 years | 6,477 | 744,581 | 22,708,591 |
50 to 54 years | 7,044 | 765,452 | 22,298,125 |
55 to 59 years | 6,224 | 683,186 | 19,664,805 |
60 and 61 years | 2,244 | 243,067 | 7,113,727 |
62 to 64 years | 3,170 | 325,744 | 9,704,197 |
65 and 66 years | 1,636 | 177,313 | 5,319,902 |
67 to 69 years | 2,127 | 241,312 | 7,115,361 |
70 to 74 years | 2,752 | 306,084 | 9,278,166 |
75 to 79 years | 2,401 | 244,085 | 7,317,795 |
80 to 84 years | 2,384 | 200,855 | 5,743,327 |
85 years and over | 2,579 | 191,881 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 42.40 | 38.90 | 37.20 |
Male Map | 40.60 | 37.60 | 35.80 |
Female Map | 44.10 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 35,444 | 3,872,508 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 22,706 | 2,554,073 | 77,538,296 |
Husband-wife family Map | 18,212 | 1,857,127 | 56,510,377 |
Other family: Map | 4,494 | 696,946 | 21,027,919 |
Male householder, no wife present Map | 1,088 | 185,363 | 5,777,570 |
Female householder, no husband present Map | 3,406 | 511,583 | 15,250,349 |
Nonfamily households: Map | 12,738 | 1,318,435 | 39,177,996 |
Householder living alone Map | 11,184 | 1,079,678 | 31,204,909 |
Householder not living alone Map | 1,554 | 238,757 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 34,929 | 3,757,825 | 103,254,926 |
Hispanic or Latino householder: Map | 515 | 114,683 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 25,692 | 3,158,462 | 89,754,352 |
Householder who is Black or African American alone | 6,024 | 523,980 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 56 | 22,676 | 939,707 |
Householder who is Asian alone | 3,081 | 74,263 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 6 | 860 | 143,932 |
Householder who is Some Other Race alone | 112 | 39,917 | 4,916,427 |
Householder who is Two or More Races | 473 | 52,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 22,706 | 2,554,073 | 77,538,296 |
2-person household Map | 10,292 | 1,116,122 | 31,882,616 |
3-person household Map | 5,382 | 575,906 | 17,765,829 |
4-person household Map | 4,503 | 490,745 | 15,214,075 |
5-person household Map | 1,711 | 230,373 | 7,411,997 |
6-person household Map | 567 | 87,344 | 3,026,278 |
7-or-more-person household Map | 251 | 53,583 | 2,237,501 |
Nonfamily households: Map | 12,738 | 1,318,435 | 39,177,996 |
1-person household Map | 11,184 | 1,079,678 | 31,204,909 |
2-person household Map | 1,370 | 191,327 | 6,360,012 |
3-person household Map | 113 | 27,576 | 992,156 |
4-person household Map | 46 | 13,570 | 411,171 |
5-person household Map | 14 | 3,701 | 126,634 |
6-person household Map | 7 | 1,628 | 48,421 |
7-or-more-person household Map | 4 | 955 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 38,080 | 4,532,233 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 35,444 | 3,872,508 | 116,716,292 |
Vacant Map | 2,636 | 659,725 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 17,025 | 1,920,245 | 52,979,430 |
Owned free and clear Map | 6,186 | 873,097 | 23,006,644 |
Renter occupied Map | 12,233 | 1,079,166 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,334 | 141,687 | 4,137,567 |
Rented, not occupied Map | 66 | 6,684 | 206,825 |
For sale only Map | 473 | 77,080 | 1,896,796 |
Sold, not occupied Map | 89 | 17,978 | 421,032 |
For seasonal, recreational, or occasional use Map | 261 | 263,071 | 4,649,298 |
For migrant workers Map | 4 | 1,773 | 24,161 |
Other vacant Map | 409 | 151,452 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.35 | 2.49 | 2.58 |
Owner occupied Map | 2.57 | 2.57 | 2.65 |
Renter occupied Map | 1.93 | 2.29 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 23,211 | 2,793,342 | 75,986,074 |
Householder who is White alone Map | 19,414 | 2,452,233 | 63,446,275 |
Householder who is Black or African American alone Map | 2,140 | 235,381 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 16 | 13,611 | 509,588 |
Householder who is Asian alone Map | 1,339 | 43,419 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 466 | 61,911 |
Householder who is Some Other Race alone Map | 51 | 20,361 | 1,975,817 |
Householder who is Two or More Races Map | 247 | 27,871 | 1,042,158 |
Renter occupied: Map | 12,233 | 1,079,166 | 40,730,218 |
Householder who is White alone Map | 6,278 | 706,229 | 26,308,077 |
Householder who is Black or African American alone Map | 3,884 | 288,599 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 40 | 9,065 | 430,119 |
Householder who is Asian alone Map | 1,742 | 30,844 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 394 | 82,021 |
Householder who is Some Other Race alone Map | 61 | 19,556 | 2,940,610 |
Householder who is Two or More Races Map | 226 | 24,479 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 23,211 | 2,793,342 | 75,986,074 |
Not Hispanic or Latino householder Map | 22,927 | 2,728,916 | 69,617,625 |
Hispanic or Latino householder Map | 284 | 64,426 | 6,368,449 |
Renter occupied: Map | 12,233 | 1,079,166 | 40,730,218 |
Not Hispanic or Latino householder Map | 12,002 | 1,028,909 | 33,637,301 |
Hispanic or Latino householder Map | 231 | 50,257 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 23,211 | 2,793,342 | 75,986,074 |
1-person household Map | 5,257 | 643,556 | 16,453,569 |
2-person household Map | 8,382 | 1,031,004 | 27,618,605 |
3-person household Map | 3,908 | 446,449 | 12,517,563 |
4-person household Map | 3,536 | 392,843 | 10,998,793 |
5-person household Map | 1,429 | 177,918 | 5,057,765 |
6-person household Map | 490 | 64,470 | 1,965,796 |
7-or-more-person household Map | 209 | 37,102 | 1,373,983 |
Renter occupied: Map | 12,233 | 1,079,166 | 40,730,218 |
1-person household Map | 5,927 | 436,122 | 14,751,340 |
2-person household Map | 3,280 | 276,445 | 10,624,023 |
3-person household Map | 1,587 | 157,033 | 6,240,422 |
4-person household Map | 1,013 | 111,472 | 4,626,453 |
5-person household Map | 296 | 56,156 | 2,480,866 |
6-person household Map | 84 | 24,502 | 1,108,903 |
7-or-more-person household Map | 46 | 17,436 | 898,211 |
Loading...