Detroit City School District, Michigan
About
Outline

Summary
Unique Area Identifier | 513876 |
Name | Detroit City School District |
State | Michigan |
Area (square miles) | 142.97 |
Land Area (square miles) | 138.82 |
Water Area (square miles) | 4.15 |
% of Land Area | 97.10 |
% of Water Area | 2.90 |
Latitude of the Internal Point | 42.38303750 |
Longtitude of the Internal Point | -83.10223650 |
Total Population | 713,865 |
Total Housing Units | 349,232 |
Total Households | 269,501 |
Median Age | 34.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Detroit City School District, Michigan








Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Dearborn City School District, MI
- East Detroit Public Schools, MI
- Ecorse Public School District, MI
- Ferndale Public Schools, MI
- Fitzgerald Public Schools, MI
- Grosse Pointe Public Schools, MI
- Hamtramck Public Schools, MI
- Harper Woods City Schools, MI
- Hazel Park City School District, MI
- Highland Park City Schools, MI
- Lincoln Park Public Schools, MI
- Melvindale-North Allen Park School District, MI
- Oak Park City School District, MI
- Redford Union School District, MI
- River Rouge School District, MI
- South Redford School District, MI
- Southfield Public School District, MI
- Van Dyke Public Schools, MI
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Detroit city, Wayne County, MI (713,777)
- Warren city, Macomb County, MI (134,056)
- Dearborn city, Wayne County, MI (98,153)
- Southfield city, Oakland County, MI (71,739)
- Dearborn Heights city, Wayne County, MI (57,774)
- Redford charter township, Wayne County, MI (48,362)
- Lincoln Park city, Wayne County, MI (38,144)
- Eastpointe city, Macomb County, MI (32,442)
- Oak Park city, Oakland County, MI (29,319)
- Hamtramck city, Wayne County, MI (22,423)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Detroit city, MI (713,777)
- Warren city, MI (134,056)
- Dearborn city, MI (98,153)
- Southfield city, MI (71,739)
- Dearborn Heights city, MI (57,774)
- Lincoln Park city, MI (38,144)
- Eastpointe city, MI (32,442)
- Oak Park city, MI (29,319)
- Hamtramck city, MI (22,423)
- Ferndale city, MI (19,900)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 17, MI (90,344)
- State House District 28, MI (89,381)
- State House District 15, MI (89,065)
- State House District 14, MI (86,443)
- State House District 42, MI (85,319)
- State House District 1, MI (83,897)
- State House District 27, MI (83,872)
- State House District 35, MI (83,734)
- State House District 12, MI (73,576)
- State House District 8, MI (72,967)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 8, MI (259,710)
- State Senate District 14, MI (257,297)
- State Senate District 6, MI (257,090)
- State Senate District 9, MI (249,029)
- State Senate District 3, MI (214,884)
- State Senate District 5, MI (206,799)
- State Senate District 2, MI (196,435)
- State Senate District 1, MI (190,372)
- State Senate District 4, MI (188,440)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 11, MI (695,888)
- Congressional District 15, MI (682,205)
- Congressional District 12, MI (636,601)
- Congressional District 14, MI (550,465)
- Congressional District 13, MI (519,570)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 5736, Wayne County, MI (6,652)
- Census Tract 5786, Wayne County, MI (5,562)
- Census Tract 5507, Wayne County, MI (5,454)
- Census Tract 5735, Wayne County, MI (5,315)
- Census Tract 5739, Wayne County, MI (5,308)
- Census Tract 5738, Wayne County, MI (5,306)
- Census Tract 2636, Macomb County, MI (5,279)
- Census Tract 5528, Wayne County, MI (5,251)
- Census Tract 1734, Oakland County, MI (5,191)
- Census Tract 5385, Wayne County, MI (5,158)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 48228, MI (52,130)
- 48126, MI (47,465)
- 48219, MI (46,931)
- 48227, MI (45,380)
- 48235, MI (45,063)
- 48224, MI (44,439)
- 48205, MI (44,045)
- 48212, MI (39,038)
- 48221, MI (38,727)
- 48146, MI (38,098)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Michigan | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 713,865 | 9,883,640 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 665,186 | 9,447,282 | 258,267,944 |
Hispanic or Latino Map | 48,679 | 436,358 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 75,761 | 7,803,120 | 223,553,265 |
Black or African American alone Map | 590,303 | 1,400,362 | 38,929,319 |
American Indian and Alaska Native alone Map | 2,636 | 62,007 | 2,932,248 |
Asian alone Map | 7,559 | 238,199 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 129 | 2,604 | 540,013 |
Some Other Race alone Map | 21,570 | 147,029 | 19,107,368 |
Two or More Races Map | 15,907 | 230,319 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 337,716 | 4,848,114 | 151,781,326 |
Female Map | 376,149 | 5,035,526 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 523,503 | 7,539,572 | 234,564,071 |
Under 18 years | 190,362 | 2,344,068 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 50,153 | 596,286 | 20,201,362 |
5 to 9 years | 49,552 | 637,784 | 20,348,657 |
10 to 14 years | 52,709 | 675,216 | 20,677,194 |
15 to 17 years | 37,948 | 434,782 | 12,954,254 |
18 and 19 years | 27,690 | 304,817 | 9,086,089 |
20 years | 13,417 | 149,350 | 4,519,129 |
21 years | 10,966 | 138,484 | 4,354,294 |
22 to 24 years | 29,697 | 381,238 | 12,712,576 |
25 to 29 years | 43,827 | 589,583 | 21,101,849 |
30 to 34 years | 42,584 | 574,566 | 19,962,099 |
35 to 39 years | 46,744 | 612,493 | 20,179,642 |
40 to 44 years | 46,150 | 665,481 | 20,890,964 |
45 to 49 years | 46,910 | 744,581 | 22,708,591 |
50 to 54 years | 51,038 | 765,452 | 22,298,125 |
55 to 59 years | 45,440 | 683,186 | 19,664,805 |
60 and 61 years | 16,444 | 243,067 | 7,113,727 |
62 to 64 years | 20,670 | 325,744 | 9,704,197 |
65 and 66 years | 11,002 | 177,313 | 5,319,902 |
67 to 69 years | 14,277 | 241,312 | 7,115,361 |
70 to 74 years | 18,002 | 306,084 | 9,278,166 |
75 to 79 years | 15,176 | 244,085 | 7,317,795 |
80 to 84 years | 12,071 | 200,855 | 5,743,327 |
85 years and over | 11,398 | 191,881 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 34.80 | 38.90 | 37.20 |
Male Map | 32.70 | 37.60 | 35.80 |
Female Map | 36.60 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 269,501 | 3,872,508 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 162,939 | 2,554,073 | 77,538,296 |
Husband-wife family Map | 57,985 | 1,857,127 | 56,510,377 |
Other family: Map | 104,954 | 696,946 | 21,027,919 |
Male householder, no wife present Map | 20,472 | 185,363 | 5,777,570 |
Female householder, no husband present Map | 84,482 | 511,583 | 15,250,349 |
Nonfamily households: Map | 106,562 | 1,318,435 | 39,177,996 |
Householder living alone Map | 91,775 | 1,079,678 | 31,204,909 |
Householder not living alone Map | 14,787 | 238,757 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 256,766 | 3,757,825 | 103,254,926 |
Hispanic or Latino householder: Map | 12,735 | 114,683 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 30,471 | 3,158,462 | 89,754,352 |
Householder who is Black or African American alone | 225,225 | 523,980 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,058 | 22,676 | 939,707 |
Householder who is Asian alone | 2,178 | 74,263 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 40 | 860 | 143,932 |
Householder who is Some Other Race alone | 5,605 | 39,917 | 4,916,427 |
Householder who is Two or More Races | 4,924 | 52,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 162,939 | 2,554,073 | 77,538,296 |
2-person household Map | 55,889 | 1,116,122 | 31,882,616 |
3-person household Map | 41,151 | 575,906 | 17,765,829 |
4-person household Map | 29,204 | 490,745 | 15,214,075 |
5-person household Map | 18,188 | 230,373 | 7,411,997 |
6-person household Map | 9,264 | 87,344 | 3,026,278 |
7-or-more-person household Map | 9,243 | 53,583 | 2,237,501 |
Nonfamily households: Map | 106,562 | 1,318,435 | 39,177,996 |
1-person household Map | 91,775 | 1,079,678 | 31,204,909 |
2-person household Map | 12,103 | 191,327 | 6,360,012 |
3-person household Map | 1,614 | 27,576 | 992,156 |
4-person household Map | 600 | 13,570 | 411,171 |
5-person household Map | 257 | 3,701 | 126,634 |
6-person household Map | 104 | 1,628 | 48,421 |
7-or-more-person household Map | 109 | 955 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 349,232 | 4,532,233 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 269,501 | 3,872,508 | 116,716,292 |
Vacant Map | 79,731 | 659,725 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 80,851 | 1,920,245 | 52,979,430 |
Owned free and clear Map | 56,879 | 873,097 | 23,006,644 |
Renter occupied Map | 131,771 | 1,079,166 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 29,254 | 141,687 | 4,137,567 |
Rented, not occupied Map | 1,340 | 6,684 | 206,825 |
For sale only Map | 5,593 | 77,080 | 1,896,796 |
Sold, not occupied Map | 2,238 | 17,978 | 421,032 |
For seasonal, recreational, or occasional use Map | 705 | 263,071 | 4,649,298 |
For migrant workers Map | 4 | 1,773 | 24,161 |
Other vacant Map | 40,597 | 151,452 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.59 | 2.49 | 2.58 |
Owner occupied Map | 2.62 | 2.57 | 2.65 |
Renter occupied Map | 2.57 | 2.29 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 137,730 | 2,793,342 | 75,986,074 |
Householder who is White alone Map | 18,222 | 2,452,233 | 63,446,275 |
Householder who is Black or African American alone Map | 113,092 | 235,381 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 468 | 13,611 | 509,588 |
Householder who is Asian alone Map | 1,035 | 43,419 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 17 | 466 | 61,911 |
Householder who is Some Other Race alone Map | 2,577 | 20,361 | 1,975,817 |
Householder who is Two or More Races Map | 2,319 | 27,871 | 1,042,158 |
Renter occupied: Map | 131,771 | 1,079,166 | 40,730,218 |
Householder who is White alone Map | 12,249 | 706,229 | 26,308,077 |
Householder who is Black or African American alone Map | 112,133 | 288,599 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 590 | 9,065 | 430,119 |
Householder who is Asian alone Map | 1,143 | 30,844 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 23 | 394 | 82,021 |
Householder who is Some Other Race alone Map | 3,028 | 19,556 | 2,940,610 |
Householder who is Two or More Races Map | 2,605 | 24,479 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 137,730 | 2,793,342 | 75,986,074 |
Not Hispanic or Latino householder Map | 131,552 | 2,728,916 | 69,617,625 |
Hispanic or Latino householder Map | 6,178 | 64,426 | 6,368,449 |
Renter occupied: Map | 131,771 | 1,079,166 | 40,730,218 |
Not Hispanic or Latino householder Map | 125,214 | 1,028,909 | 33,637,301 |
Hispanic or Latino householder Map | 6,557 | 50,257 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 137,730 | 2,793,342 | 75,986,074 |
1-person household Map | 41,561 | 643,556 | 16,453,569 |
2-person household Map | 39,329 | 1,031,004 | 27,618,605 |
3-person household Map | 23,251 | 446,449 | 12,517,563 |
4-person household Map | 15,523 | 392,843 | 10,998,793 |
5-person household Map | 9,070 | 177,918 | 5,057,765 |
6-person household Map | 4,633 | 64,470 | 1,965,796 |
7-or-more-person household Map | 4,363 | 37,102 | 1,373,983 |
Renter occupied: Map | 131,771 | 1,079,166 | 40,730,218 |
1-person household Map | 50,214 | 436,122 | 14,751,340 |
2-person household Map | 28,663 | 276,445 | 10,624,023 |
3-person household Map | 19,514 | 157,033 | 6,240,422 |
4-person household Map | 14,281 | 111,472 | 4,626,453 |
5-person household Map | 9,375 | 56,156 | 2,480,866 |
6-person household Map | 4,735 | 24,502 | 1,108,903 |
7-or-more-person household Map | 4,989 | 17,436 | 898,211 |
Loading...