Nashoba School District, Massachusetts
About
Outline
Summary
Unique Area Identifier | 513823 |
Name | Nashoba School District |
State | Massachusetts |
Area (square miles) | 66.04 |
Land Area (square miles) | 64.73 |
Water Area (square miles) | 1.31 |
% of Land Area | 98.01 |
% of Water Area | 1.99 |
Latitude of the Internal Point | 42.45000630 |
Longtitude of the Internal Point | -71.61117630 |
Total Population | 19,542 |
Total Housing Units | 6,878 |
Total Households | 6,508 |
Median Age | 41.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Nashoba School District, Massachusetts
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Clinton School District, MA
- Harvard School District, MA
- Hudson School District, MA
- Leominster School District, MA
- Lunenburg School District, MA
- Maynard School District, MA
- Wachusett School District, MA
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Leominster city, Worcester County, MA (40,759)
- Acton town, Middlesex County, MA (21,924)
- Hudson town, Middlesex County, MA (19,063)
- Sudbury town, Middlesex County, MA (17,659)
- Clinton town, Worcester County, MA (13,606)
- Maynard town, Middlesex County, MA (10,106)
- Lunenburg town, Worcester County, MA (10,086)
- Lancaster town, Worcester County, MA (8,055)
- Sterling town, Worcester County, MA (7,808)
- Shirley town, Middlesex County, MA (7,211)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Leominster city, MA (40,759)
- Hudson CDP, MA (14,907)
- Maynard CDP, MA (10,106)
- Clinton CDP, MA (7,389)
- South Lancaster CDP, MA (1,894)
- Devens CDP, MA (1,840)
- Shirley CDP, MA (1,441)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Acton School District, MA (21,924)
- Sudbury School District, MA (17,659)
- Shirley School District, MA (7,211)
- Boxborough School District, MA (4,996)
- Berlin School District, MA (2,866)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Acton-Boxborough School District, MA (26,920)
- Lincoln-Sudbury School District, MA (24,021)
- Berlin-Boylston School District, MA (7,221)
- Ayer/Lunenberg School Districts in Shirley (9-12), MA (7,211)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Fourth Middlesex District, MA (44,801)
- Thirty-Seventh Middlesex District, MA (43,412)
- Fourth Worcester District, MA (40,759)
- Third Middlesex District, MA (40,656)
- Twelfth Worcester District, MA (40,378)
- Thirteenth Middlesex District, MA (37,015)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- Middlesex & Worcester District, MA (173,533)
- First Worcester District, MA (165,038)
- Worcester & Middlesex District, MA (158,224)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, MA (664,919)
- Congressional District 5, MA (662,269)
- Congressional District 1, MA (644,956)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 7131, Worcester County, MA (8,055)
- Census Tract 7191, Worcester County, MA (7,808)
- Census Tract 3651, Middlesex County, MA (7,732)
- Census Tract 7161, Worcester County, MA (7,558)
- Census Tract 3882, Middlesex County, MA (7,211)
- Census Tract 7092.02, Worcester County, MA (6,829)
- Census Tract 3231, Middlesex County, MA (6,590)
- Census Tract 7614, Worcester County, MA (6,520)
- Census Tract 3223, Middlesex County, MA (6,090)
- Census Tract 3652.01, Middlesex County, MA (5,607)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 01453, MA (40,883)
- 01720, MA (21,361)
- 01749, MA (19,063)
- 01776, MA (17,659)
- 01510, MA (13,606)
- 01754, MA (10,106)
- 01462, MA (10,086)
- 01564, MA (7,808)
- 01523, MA (7,582)
- 01464, MA (7,211)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Massachusetts | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 19,542 | 6,547,629 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 18,678 | 5,919,975 | 258,267,944 |
Hispanic or Latino Map | 864 | 627,654 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 17,777 | 5,265,236 | 223,553,265 |
Black or African American alone Map | 691 | 434,398 | 38,929,319 |
American Indian and Alaska Native alone Map | 25 | 18,850 | 2,932,248 |
Asian alone Map | 488 | 349,768 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 2,223 | 540,013 |
Some Other Race alone Map | 232 | 305,151 | 19,107,368 |
Two or More Races Map | 328 | 172,003 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 10,205 | 3,166,628 | 151,781,326 |
Female Map | 9,337 | 3,381,001 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 14,662 | 5,128,706 | 234,564,071 |
Under 18 years | 4,880 | 1,418,923 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,043 | 367,087 | 20,201,362 |
5 to 9 years | 1,343 | 385,687 | 20,348,657 |
10 to 14 years | 1,527 | 405,613 | 20,677,194 |
15 to 17 years | 967 | 260,536 | 12,954,254 |
18 and 19 years | 402 | 202,220 | 9,086,089 |
20 years | 183 | 101,248 | 4,519,129 |
21 years | 178 | 96,372 | 4,354,294 |
22 to 24 years | 661 | 278,048 | 12,712,576 |
25 to 29 years | 823 | 441,525 | 21,101,849 |
30 to 34 years | 971 | 403,616 | 19,962,099 |
35 to 39 years | 1,191 | 418,195 | 20,179,642 |
40 to 44 years | 1,602 | 468,954 | 20,890,964 |
45 to 49 years | 2,058 | 515,434 | 22,708,591 |
50 to 54 years | 1,729 | 497,001 | 22,298,125 |
55 to 59 years | 1,448 | 432,822 | 19,664,805 |
60 and 61 years | 476 | 156,594 | 7,113,727 |
62 to 64 years | 692 | 213,953 | 9,704,197 |
65 and 66 years | 362 | 114,758 | 5,319,902 |
67 to 69 years | 458 | 149,701 | 7,115,361 |
70 to 74 years | 496 | 192,001 | 9,278,166 |
75 to 79 years | 380 | 162,592 | 7,317,795 |
80 to 84 years | 289 | 138,473 | 5,743,327 |
85 years and over | 263 | 145,199 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.60 | 39.10 | 37.20 |
Male Map | 39.60 | 37.70 | 35.80 |
Female Map | 43.40 | 40.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 6,508 | 2,547,075 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 5,051 | 1,603,591 | 77,538,296 |
Husband-wife family Map | 4,384 | 1,178,690 | 56,510,377 |
Other family: Map | 667 | 424,901 | 21,027,919 |
Male householder, no wife present Map | 192 | 106,657 | 5,777,570 |
Female householder, no husband present Map | 475 | 318,244 | 15,250,349 |
Nonfamily households: Map | 1,457 | 943,484 | 39,177,996 |
Householder living alone Map | 1,150 | 732,263 | 31,204,909 |
Householder not living alone Map | 307 | 211,221 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 6,353 | 2,363,312 | 103,254,926 |
Hispanic or Latino householder: Map | 155 | 183,763 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 6,133 | 2,141,886 | 89,754,352 |
Householder who is Black or African American alone | 104 | 150,977 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 7 | 6,454 | 939,707 |
Householder who is Asian alone | 139 | 109,022 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 684 | 143,932 |
Householder who is Some Other Race alone | 59 | 93,230 | 4,916,427 |
Householder who is Two or More Races | 65 | 44,822 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 5,051 | 1,603,591 | 77,538,296 |
2-person household Map | 2,004 | 646,935 | 31,882,616 |
3-person household Map | 1,123 | 389,107 | 17,765,829 |
4-person household Map | 1,236 | 342,062 | 15,214,075 |
5-person household Map | 477 | 147,354 | 7,411,997 |
6-person household Map | 146 | 50,366 | 3,026,278 |
7-or-more-person household Map | 65 | 27,767 | 2,237,501 |
Nonfamily households: Map | 1,457 | 943,484 | 39,177,996 |
1-person household Map | 1,150 | 732,263 | 31,204,909 |
2-person household Map | 284 | 166,231 | 6,360,012 |
3-person household Map | 17 | 28,109 | 992,156 |
4-person household Map | 5 | 11,614 | 411,171 |
5-person household Map | 1 | 3,488 | 126,634 |
6-person household Map | 0 | 1,043 | 48,421 |
7-or-more-person household Map | 0 | 736 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 6,878 | 2,808,254 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 6,508 | 2,547,075 | 116,716,292 |
Vacant Map | 370 | 261,179 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 4,332 | 1,177,473 | 52,979,430 |
Owned free and clear Map | 1,300 | 409,685 | 23,006,644 |
Renter occupied Map | 876 | 959,917 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 73 | 66,673 | 4,137,567 |
Rented, not occupied Map | 7 | 3,822 | 206,825 |
For sale only Map | 85 | 25,038 | 1,896,796 |
Sold, not occupied Map | 19 | 6,408 | 421,032 |
For seasonal, recreational, or occasional use Map | 105 | 115,630 | 4,649,298 |
For migrant workers Map | 1 | 161 | 24,161 |
Other vacant Map | 80 | 43,447 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.75 | 2.48 | 2.58 |
Owner occupied Map | 2.85 | 2.66 | 2.65 |
Renter occupied Map | 2.07 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 5,632 | 1,587,158 | 75,986,074 |
Householder who is White alone Map | 5,389 | 1,443,462 | 63,446,275 |
Householder who is Black or African American alone Map | 60 | 50,643 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 6 | 2,233 | 509,588 |
Householder who is Asian alone Map | 113 | 54,010 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 248 | 61,911 |
Householder who is Some Other Race alone Map | 18 | 20,485 | 1,975,817 |
Householder who is Two or More Races Map | 45 | 16,077 | 1,042,158 |
Renter occupied: Map | 876 | 959,917 | 40,730,218 |
Householder who is White alone Map | 744 | 698,424 | 26,308,077 |
Householder who is Black or African American alone Map | 44 | 100,334 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 4,221 | 430,119 |
Householder who is Asian alone Map | 26 | 55,012 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 436 | 82,021 |
Householder who is Some Other Race alone Map | 41 | 72,745 | 2,940,610 |
Householder who is Two or More Races Map | 20 | 28,745 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 5,632 | 1,587,158 | 75,986,074 |
Not Hispanic or Latino householder Map | 5,541 | 1,541,505 | 69,617,625 |
Hispanic or Latino householder Map | 91 | 45,653 | 6,368,449 |
Renter occupied: Map | 876 | 959,917 | 40,730,218 |
Not Hispanic or Latino householder Map | 812 | 821,807 | 33,637,301 |
Hispanic or Latino householder Map | 64 | 138,110 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 5,632 | 1,587,158 | 75,986,074 |
1-person household Map | 745 | 337,783 | 16,453,569 |
2-person household Map | 2,046 | 547,166 | 27,618,605 |
3-person household Map | 1,045 | 276,048 | 12,517,563 |
4-person household Map | 1,157 | 261,809 | 10,998,793 |
5-person household Map | 447 | 110,229 | 5,057,765 |
6-person household Map | 140 | 36,086 | 1,965,796 |
7-or-more-person household Map | 52 | 18,037 | 1,373,983 |
Renter occupied: Map | 876 | 959,917 | 40,730,218 |
1-person household Map | 405 | 394,480 | 14,751,340 |
2-person household Map | 242 | 266,000 | 10,624,023 |
3-person household Map | 95 | 141,168 | 6,240,422 |
4-person household Map | 84 | 91,867 | 4,626,453 |
5-person household Map | 31 | 40,613 | 2,480,866 |
6-person household Map | 6 | 15,323 | 1,108,903 |
7-or-more-person household Map | 13 | 10,466 | 898,211 |
Loading...