Agawam School District, Massachusetts
About
Outline
Summary
Unique Area Identifier | 513771 |
Name | Agawam School District |
State | Massachusetts |
Area (square miles) | 24.35 |
Land Area (square miles) | 23.31 |
Water Area (square miles) | 1.04 |
% of Land Area | 95.72 |
% of Water Area | 4.28 |
Latitude of the Internal Point | 42.06473110 |
Longtitude of the Internal Point | -72.65347740 |
Total Population | 28,438 |
Total Housing Units | 12,139 |
Total Households | 11,664 |
Median Age | 44.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Agawam School District, Massachusetts
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Longmeadow School District, MA
- Southwick-Tolland School District, MA
- Springfield School District, MA
- Suffield School District, CT
- West Springfield School District, MA
- Westfield School District, MA
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Springfield city, Hampden County, MA (153,060)
- Westfield city, Hampden County, MA (41,094)
- Agawam Town city, Hampden County, MA (28,438)
- West Springfield Town city, Hampden County, MA (28,391)
- Longmeadow town, Hampden County, MA (15,784)
- Suffield town, Hartford County, CT (15,735)
- Southwick town, Hampden County, MA (9,502)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Springfield city, MA (153,060)
- Westfield city, MA (41,094)
- Agawam Town city, MA (28,438)
- West Springfield Town city, MA (28,391)
- Longmeadow CDP, MA (15,784)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Second Hampden District, MA (42,757)
- Sixth Hampden District, MA (42,022)
- Third Hampden District, MA (41,281)
- Fourth Hampden District, MA (41,094)
- Tenth Hampden District, MA (37,829)
- State House District 61, CT (24,674)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- First Hampden & Hampshire District, MA (158,884)
- Second Hampden & Hampshire District, MA (156,603)
- Hampden District, MA (155,199)
- State Senate District 7, CT (100,005)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, CT (729,771)
- Congressional District 2, MA (661,045)
- Congressional District 1, MA (644,956)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 4771.02, Hartford County, CT (8,521)
- Census Tract 8125, Hampden County, MA (7,665)
- Census Tract 8132.05, Hampden County, MA (7,481)
- Census Tract 8133.01, Hampden County, MA (7,343)
- Census Tract 8126, Hampden County, MA (6,799)
- Census Tract 8124.01, Hampden County, MA (6,210)
- Census Tract 8021, Hampden County, MA (6,075)
- Census Tract 8131.01, Hampden County, MA (5,888)
- Census Tract 8123, Hampden County, MA (5,861)
- Census Tract 8132.09, Hampden County, MA (5,646)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 01085, MA (41,117)
- 01089, MA (28,391)
- 01108, MA (26,688)
- 01001, MA (16,769)
- 01106, MA (16,021)
- 06078, CT (12,413)
- 01105, MA (12,350)
- 01030, MA (11,669)
- 01077, MA (9,502)
- 06093, CT (3,322)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Massachusetts | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 28,438 | 6,547,629 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 27,498 | 5,919,975 | 258,267,944 |
Hispanic or Latino Map | 940 | 627,654 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 26,899 | 5,265,236 | 223,553,265 |
Black or African American alone Map | 426 | 434,398 | 38,929,319 |
American Indian and Alaska Native alone Map | 45 | 18,850 | 2,932,248 |
Asian alone Map | 502 | 349,768 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 2,223 | 540,013 |
Some Other Race alone Map | 212 | 305,151 | 19,107,368 |
Two or More Races Map | 354 | 172,003 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 13,592 | 3,166,628 | 151,781,326 |
Female Map | 14,846 | 3,381,001 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 22,678 | 5,128,706 | 234,564,071 |
Under 18 years | 5,760 | 1,418,923 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,326 | 367,087 | 20,201,362 |
5 to 9 years | 1,481 | 385,687 | 20,348,657 |
10 to 14 years | 1,791 | 405,613 | 20,677,194 |
15 to 17 years | 1,162 | 260,536 | 12,954,254 |
18 and 19 years | 636 | 202,220 | 9,086,089 |
20 years | 317 | 101,248 | 4,519,129 |
21 years | 266 | 96,372 | 4,354,294 |
22 to 24 years | 855 | 278,048 | 12,712,576 |
25 to 29 years | 1,514 | 441,525 | 21,101,849 |
30 to 34 years | 1,404 | 403,616 | 19,962,099 |
35 to 39 years | 1,678 | 418,195 | 20,179,642 |
40 to 44 years | 2,037 | 468,954 | 20,890,964 |
45 to 49 years | 2,354 | 515,434 | 22,708,591 |
50 to 54 years | 2,404 | 497,001 | 22,298,125 |
55 to 59 years | 2,149 | 432,822 | 19,664,805 |
60 and 61 years | 810 | 156,594 | 7,113,727 |
62 to 64 years | 1,103 | 213,953 | 9,704,197 |
65 and 66 years | 610 | 114,758 | 5,319,902 |
67 to 69 years | 777 | 149,701 | 7,115,361 |
70 to 74 years | 938 | 192,001 | 9,278,166 |
75 to 79 years | 893 | 162,592 | 7,317,795 |
80 to 84 years | 813 | 138,473 | 5,743,327 |
85 years and over | 1,120 | 145,199 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 44.40 | 39.10 | 37.20 |
Male Map | 42.30 | 37.70 | 35.80 |
Female Map | 46.10 | 40.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 11,664 | 2,547,075 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 7,455 | 1,603,591 | 77,538,296 |
Husband-wife family Map | 5,761 | 1,178,690 | 56,510,377 |
Other family: Map | 1,694 | 424,901 | 21,027,919 |
Male householder, no wife present Map | 487 | 106,657 | 5,777,570 |
Female householder, no husband present Map | 1,207 | 318,244 | 15,250,349 |
Nonfamily households: Map | 4,209 | 943,484 | 39,177,996 |
Householder living alone Map | 3,503 | 732,263 | 31,204,909 |
Householder not living alone Map | 706 | 211,221 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 11,394 | 2,363,312 | 103,254,926 |
Hispanic or Latino householder: Map | 270 | 183,763 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 11,175 | 2,141,886 | 89,754,352 |
Householder who is Black or African American alone | 160 | 150,977 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 17 | 6,454 | 939,707 |
Householder who is Asian alone | 146 | 109,022 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 684 | 143,932 |
Householder who is Some Other Race alone | 63 | 93,230 | 4,916,427 |
Householder who is Two or More Races | 103 | 44,822 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 7,455 | 1,603,591 | 77,538,296 |
2-person household Map | 3,311 | 646,935 | 31,882,616 |
3-person household Map | 1,781 | 389,107 | 17,765,829 |
4-person household Map | 1,535 | 342,062 | 15,214,075 |
5-person household Map | 539 | 147,354 | 7,411,997 |
6-person household Map | 179 | 50,366 | 3,026,278 |
7-or-more-person household Map | 110 | 27,767 | 2,237,501 |
Nonfamily households: Map | 4,209 | 943,484 | 39,177,996 |
1-person household Map | 3,503 | 732,263 | 31,204,909 |
2-person household Map | 620 | 166,231 | 6,360,012 |
3-person household Map | 62 | 28,109 | 992,156 |
4-person household Map | 21 | 11,614 | 411,171 |
5-person household Map | 2 | 3,488 | 126,634 |
6-person household Map | 1 | 1,043 | 48,421 |
7-or-more-person household Map | 0 | 736 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 12,139 | 2,808,254 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 11,664 | 2,547,075 | 116,716,292 |
Vacant Map | 475 | 261,179 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 6,191 | 1,177,473 | 52,979,430 |
Owned free and clear Map | 2,466 | 409,685 | 23,006,644 |
Renter occupied Map | 3,007 | 959,917 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 227 | 66,673 | 4,137,567 |
Rented, not occupied Map | 7 | 3,822 | 206,825 |
For sale only Map | 74 | 25,038 | 1,896,796 |
Sold, not occupied Map | 17 | 6,408 | 421,032 |
For seasonal, recreational, or occasional use Map | 49 | 115,630 | 4,649,298 |
For migrant workers Map | 1 | 161 | 24,161 |
Other vacant Map | 100 | 43,447 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.38 | 2.48 | 2.58 |
Owner occupied Map | 2.56 | 2.66 | 2.65 |
Renter occupied Map | 1.87 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 8,657 | 1,587,158 | 75,986,074 |
Householder who is White alone Map | 8,422 | 1,443,462 | 63,446,275 |
Householder who is Black or African American alone Map | 68 | 50,643 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 9 | 2,233 | 509,588 |
Householder who is Asian alone Map | 84 | 54,010 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 248 | 61,911 |
Householder who is Some Other Race alone Map | 16 | 20,485 | 1,975,817 |
Householder who is Two or More Races Map | 58 | 16,077 | 1,042,158 |
Renter occupied: Map | 3,007 | 959,917 | 40,730,218 |
Householder who is White alone Map | 2,753 | 698,424 | 26,308,077 |
Householder who is Black or African American alone Map | 92 | 100,334 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 8 | 4,221 | 430,119 |
Householder who is Asian alone Map | 62 | 55,012 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 436 | 82,021 |
Householder who is Some Other Race alone Map | 47 | 72,745 | 2,940,610 |
Householder who is Two or More Races Map | 45 | 28,745 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 8,657 | 1,587,158 | 75,986,074 |
Not Hispanic or Latino householder Map | 8,549 | 1,541,505 | 69,617,625 |
Hispanic or Latino householder Map | 108 | 45,653 | 6,368,449 |
Renter occupied: Map | 3,007 | 959,917 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,845 | 821,807 | 33,637,301 |
Hispanic or Latino householder Map | 162 | 138,110 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 8,657 | 1,587,158 | 75,986,074 |
1-person household Map | 1,940 | 337,783 | 16,453,569 |
2-person household Map | 3,153 | 547,166 | 27,618,605 |
3-person household Map | 1,497 | 276,048 | 12,517,563 |
4-person household Map | 1,350 | 261,809 | 10,998,793 |
5-person household Map | 466 | 110,229 | 5,057,765 |
6-person household Map | 153 | 36,086 | 1,965,796 |
7-or-more-person household Map | 98 | 18,037 | 1,373,983 |
Renter occupied: Map | 3,007 | 959,917 | 40,730,218 |
1-person household Map | 1,563 | 394,480 | 14,751,340 |
2-person household Map | 778 | 266,000 | 10,624,023 |
3-person household Map | 346 | 141,168 | 6,240,422 |
4-person household Map | 206 | 91,867 | 4,626,453 |
5-person household Map | 75 | 40,613 | 2,480,866 |
6-person household Map | 27 | 15,323 | 1,108,903 |
7-or-more-person household Map | 12 | 10,466 | 898,211 |
Loading...