Frederick County Public Schools, Maryland
About
Outline
Summary
Unique Area Identifier | 513625 |
Name | Frederick County Public Schools |
State | Maryland |
Area (square miles) | 667.38 |
Land Area (square miles) | 660.22 |
Water Area (square miles) | 7.16 |
% of Land Area | 98.93 |
% of Water Area | 1.07 |
Latitude of the Internal Point | 39.47042730 |
Longtitude of the Internal Point | -77.39762650 |
Total Population | 233,385 |
Total Housing Units | 90,136 |
Total Households | 84,800 |
Median Age | 38.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Frederick County Public Schools, Maryland
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Carroll County Public Schools, MD
- Fairfield Area School District, PA
- Gettysburg Area School District, PA
- Howard County Public Schools, MD
- Loudoun County Public Schools, VA
- Montgomery County Public Schools, MD
- Washington County Public Schools, MD
- Waynesboro Area School District, PA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Montgomery County, MD (971,777)
- Loudoun County, VA (312,311)
- Howard County, MD (287,085)
- Frederick County, MD (233,385)
- Carroll County, MD (167,134)
- Franklin County, PA (149,618)
- Washington County, MD (147,430)
- Adams County, PA (101,407)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- District 2, Frederick, Frederick County, MD (72,111)
- District 2, Montgomery County, MD (46,152)
- Catoctin district, Loudoun County, VA (45,461)
- District 9, New Market, Frederick County, MD (27,147)
- District 12, Montgomery County, MD (19,949)
- District 7, Urbana, Frederick County, MD (15,071)
- Washington township, Franklin County, PA (14,009)
- District 4, Lisbon, Howard County, MD (13,899)
- District 18, Chewsville, Washington County, MD (10,902)
- District 1, Buckeystown, Frederick County, MD (10,218)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Frederick city, MD (65,239)
- Ballenger Creek CDP, MD (18,274)
- Mount Airy town, MD (9,288)
- Urbana CDP, MD (9,175)
- Linganore CDP, MD (8,543)
- Thurmont town, MD (6,170)
- Brunswick city, MD (5,870)
- Walkersville town, MD (5,800)
- Spring Ridge CDP, MD (5,795)
- Middletown town, MD (4,136)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State Legislative District 15, MD (137,447)
- State Legislative District 14, MD (120,883)
- State House District 33, VA (113,100)
- State Legislative Subdistrict 9A, MD (95,947)
- State Legislative Subdistrict 3A, MD (93,508)
- State Legislative Subdistrict 4A, MD (81,354)
- State House District 90, PA (70,210)
- State House District 91, PA (66,509)
- State Legislative Subdistrict 3B, MD (54,040)
- State Legislative Subdistrict 2A, MD (44,505)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 33, PA (280,954)
- State Senate District 27, VA (227,068)
- State Senate District 3, MD (147,548)
- State Senate District 9, MD (138,809)
- State Senate District 15, MD (137,447)
- State Senate District 2, MD (131,810)
- State Senate District 4, MD (125,297)
- State Senate District 14, MD (120,883)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 10, VA (869,437)
- Congressional District 6, MD (738,943)
- Congressional District 19, PA (728,630)
- Congressional District 8, MD (728,124)
- Congressional District 4, MD (714,316)
- Congressional District 9, PA (666,810)
- Congressional District 7, MD (659,776)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 115, Washington County, MD (8,006)
- Census Tract 316, Adams County, PA (6,887)
- Census Tract 7505.05, Frederick County, MD (6,824)
- Census Tract 6103, Loudoun County, VA (6,642)
- Census Tract 7505.03, Frederick County, MD (6,574)
- Census Tract 7519.03, Frederick County, MD (6,362)
- Census Tract 7005, Montgomery County, MD (6,295)
- Census Tract 6040.01, Howard County, MD (6,275)
- Census Tract 7512.02, Frederick County, MD (6,152)
- Census Tract 7003.12, Montgomery County, MD (6,126)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 21740, MD (61,859)
- 20176, VA (46,506)
- 21702, MD (38,847)
- 21701, MD (35,293)
- 21703, MD (32,854)
- 21742, MD (31,444)
- 21771, MD (29,563)
- 17325, PA (27,619)
- 21704, MD (13,321)
- 20871, MD (13,130)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Maryland | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 233,385 | 5,773,552 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 216,250 | 5,302,920 | 258,267,944 |
Hispanic or Latino Map | 17,135 | 470,632 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 190,306 | 3,359,284 | 223,553,265 |
Black or African American alone Map | 20,148 | 1,700,298 | 38,929,319 |
American Indian and Alaska Native alone Map | 730 | 20,420 | 2,932,248 |
Asian alone Map | 8,946 | 318,853 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 107 | 3,157 | 540,013 |
Some Other Race alone Map | 6,684 | 206,832 | 19,107,368 |
Two or More Races Map | 6,464 | 164,708 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 114,806 | 2,791,762 | 151,781,326 |
Female Map | 118,579 | 2,981,790 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 174,341 | 4,420,588 | 234,564,071 |
Under 18 years | 59,044 | 1,352,964 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 14,862 | 364,488 | 20,201,362 |
5 to 9 years | 16,303 | 366,868 | 20,348,657 |
10 to 14 years | 17,234 | 379,029 | 20,677,194 |
15 to 17 years | 10,645 | 242,579 | 12,954,254 |
18 and 19 years | 6,111 | 163,662 | 9,086,089 |
20 years | 2,837 | 81,013 | 4,519,129 |
21 years | 2,664 | 77,465 | 4,354,294 |
22 to 24 years | 7,736 | 235,220 | 12,712,576 |
25 to 29 years | 13,617 | 393,548 | 21,101,849 |
30 to 34 years | 13,815 | 368,494 | 19,962,099 |
35 to 39 years | 16,065 | 377,409 | 20,179,642 |
40 to 44 years | 18,794 | 418,163 | 20,890,964 |
45 to 49 years | 20,839 | 461,585 | 22,708,591 |
50 to 54 years | 18,496 | 440,619 | 22,298,125 |
55 to 59 years | 15,086 | 377,989 | 19,664,805 |
60 and 61 years | 5,122 | 134,879 | 7,113,727 |
62 to 64 years | 7,245 | 182,900 | 9,704,197 |
65 and 66 years | 3,609 | 97,978 | 5,319,902 |
67 to 69 years | 4,764 | 128,618 | 7,115,361 |
70 to 74 years | 5,687 | 159,761 | 9,278,166 |
75 to 79 years | 4,462 | 124,579 | 7,317,795 |
80 to 84 years | 3,635 | 98,580 | 5,743,327 |
85 years and over | 3,757 | 98,126 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.60 | 38.00 | 37.20 |
Male Map | 37.60 | 36.40 | 35.80 |
Female Map | 39.40 | 39.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 84,800 | 2,156,411 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 61,198 | 1,447,002 | 77,538,296 |
Husband-wife family Map | 49,048 | 1,026,739 | 56,510,377 |
Other family: Map | 12,150 | 420,263 | 21,027,919 |
Male householder, no wife present Map | 3,642 | 104,375 | 5,777,570 |
Female householder, no husband present Map | 8,508 | 315,888 | 15,250,349 |
Nonfamily households: Map | 23,602 | 709,409 | 39,177,996 |
Householder living alone Map | 18,625 | 563,003 | 31,204,909 |
Householder not living alone Map | 4,977 | 146,406 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 80,783 | 2,042,193 | 103,254,926 |
Hispanic or Latino householder: Map | 4,017 | 114,218 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 72,295 | 1,341,508 | 89,754,352 |
Householder who is Black or African American alone | 6,926 | 622,144 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 232 | 6,756 | 939,707 |
Householder who is Asian alone | 2,609 | 99,940 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 36 | 993 | 143,932 |
Householder who is Some Other Race alone | 1,495 | 46,824 | 4,916,427 |
Householder who is Two or More Races | 1,207 | 38,246 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 61,198 | 1,447,002 | 77,538,296 |
2-person household Map | 23,360 | 565,688 | 31,882,616 |
3-person household Map | 14,558 | 349,624 | 17,765,829 |
4-person household Map | 13,606 | 295,126 | 15,214,075 |
5-person household Map | 6,134 | 138,670 | 7,411,997 |
6-person household Map | 2,265 | 56,194 | 3,026,278 |
7-or-more-person household Map | 1,275 | 41,700 | 2,237,501 |
Nonfamily households: Map | 23,602 | 709,409 | 39,177,996 |
1-person household Map | 18,625 | 563,003 | 31,204,909 |
2-person household Map | 4,019 | 113,850 | 6,360,012 |
3-person household Map | 606 | 19,295 | 992,156 |
4-person household Map | 236 | 8,215 | 411,171 |
5-person household Map | 60 | 2,989 | 126,634 |
6-person household Map | 35 | 1,125 | 48,421 |
7-or-more-person household Map | 21 | 932 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 90,136 | 2,378,814 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 84,800 | 2,156,411 | 116,716,292 |
Vacant Map | 5,336 | 222,403 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 52,857 | 1,146,636 | 52,979,430 |
Owned free and clear Map | 11,458 | 309,139 | 23,006,644 |
Renter occupied Map | 20,485 | 700,636 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,485 | 61,874 | 4,137,567 |
Rented, not occupied Map | 152 | 3,742 | 206,825 |
For sale only Map | 1,204 | 32,883 | 1,896,796 |
Sold, not occupied Map | 302 | 6,586 | 421,032 |
For seasonal, recreational, or occasional use Map | 488 | 55,786 | 4,649,298 |
For migrant workers Map | 4 | 177 | 24,161 |
Other vacant Map | 1,701 | 61,355 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.70 | 2.61 | 2.58 |
Owner occupied Map | 2.80 | 2.71 | 2.65 |
Renter occupied Map | 2.40 | 2.42 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 64,315 | 1,455,775 | 75,986,074 |
Householder who is White alone Map | 57,078 | 1,020,305 | 63,446,275 |
Householder who is Black or African American alone Map | 3,671 | 323,160 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 140 | 3,783 | 509,588 |
Householder who is Asian alone Map | 1,966 | 66,324 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 17 | 458 | 61,911 |
Householder who is Some Other Race alone Map | 703 | 20,907 | 1,975,817 |
Householder who is Two or More Races Map | 740 | 20,838 | 1,042,158 |
Renter occupied: Map | 20,485 | 700,636 | 40,730,218 |
Householder who is White alone Map | 15,217 | 321,203 | 26,308,077 |
Householder who is Black or African American alone Map | 3,255 | 298,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 92 | 2,973 | 430,119 |
Householder who is Asian alone Map | 643 | 33,616 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 19 | 535 | 82,021 |
Householder who is Some Other Race alone Map | 792 | 25,917 | 2,940,610 |
Householder who is Two or More Races Map | 467 | 17,408 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 64,315 | 1,455,775 | 75,986,074 |
Not Hispanic or Latino householder Map | 61,963 | 1,397,724 | 69,617,625 |
Hispanic or Latino householder Map | 2,352 | 58,051 | 6,368,449 |
Renter occupied: Map | 20,485 | 700,636 | 40,730,218 |
Not Hispanic or Latino householder Map | 18,820 | 644,469 | 33,637,301 |
Hispanic or Latino householder Map | 1,665 | 56,167 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 64,315 | 1,455,775 | 75,986,074 |
1-person household Map | 11,212 | 307,832 | 16,453,569 |
2-person household Map | 21,967 | 495,651 | 27,618,605 |
3-person household Map | 11,967 | 259,318 | 12,517,563 |
4-person household Map | 11,469 | 224,773 | 10,998,793 |
5-person household Map | 4,959 | 100,730 | 5,057,765 |
6-person household Map | 1,781 | 39,299 | 1,965,796 |
7-or-more-person household Map | 960 | 28,172 | 1,373,983 |
Renter occupied: Map | 20,485 | 700,636 | 40,730,218 |
1-person household Map | 7,413 | 255,171 | 14,751,340 |
2-person household Map | 5,412 | 183,887 | 10,624,023 |
3-person household Map | 3,197 | 109,601 | 6,240,422 |
4-person household Map | 2,373 | 78,568 | 4,626,453 |
5-person household Map | 1,235 | 40,929 | 2,480,866 |
6-person household Map | 519 | 18,020 | 1,108,903 |
7-or-more-person household Map | 336 | 14,460 | 898,211 |
Loading...