Oberlin Unified School District 294, Kansas
About
Outline

Summary
Unique Area Identifier | 512945 |
Name | Oberlin Unified School District 294 |
State | Kansas |
Area (square miles) | 832.12 |
Land Area (square miles) | 831.47 |
Water Area (square miles) | 0.65 |
% of Land Area | 99.92 |
% of Water Area | 0.08 |
Latitude of the Internal Point | 39.80612420 |
Longtitude of the Internal Point | -100.46778540 |
Total Population | 2,808 |
Total Housing Units | 1,684 |
Total Households | 1,300 |
Median Age | 50.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Oberlin Unified School District 294, Kansas








Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Cambridge Public Schools, NE
- Golden Plains Unified School District 316, KS
- Hitchcock County School System, NE
- Hoxie Community Schools Unified School District 412, KS
- McCook Public Schools, NE
- Norton Community Schools Unified School District 211, KS
- Rawlins County Unified School District 105, KS
- Southwest Public Schools, NE
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Red Willow County, NE (11,055)
- Thomas County, KS (7,900)
- Norton County, KS (5,671)
- Furnas County, NE (4,959)
- Decatur County, KS (2,961)
- Sheridan County, KS (2,556)
- Rawlins County, KS (2,519)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Oberlin city, Decatur County, KS (1,788)
- Center-District 1 township, Norton County, KS (1,393)
- Highland-District 2 township, Norton County, KS (604)
- Herl township, Rawlins County, KS (310)
- Sheridan township, Sheridan County, KS (297)
- Beaver precinct, Red Willow County, NE (173)
- Lincoln township, Decatur County, KS (172)
- Wilsonville precinct, Furnas County, NE (168)
- Jennings township, Decatur County, KS (133)
- Lebanon precinct, Red Willow County, NE (113)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Oberlin city, KS (1,788)
- Norcatur city, KS (151)
- Jennings city, KS (96)
- Clayton city, KS (59)
- Dresden city, KS (41)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9517, Norton County, KS (5,671)
- Census Tract 9639, Furnas County, NE (4,959)
- Census Tract 9631, Red Willow County, NE (2,708)
- Census Tract 9506, Rawlins County, KS (2,519)
- Census Tract 9534, Thomas County, KS (1,982)
- Census Tract 9512, Decatur County, KS (1,857)
- Census Tract 9526, Sheridan County, KS (1,221)
- Census Tract 9511, Decatur County, KS (1,104)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 69001, NE (9,449)
- 67654, KS (4,362)
- 67749, KS (2,317)
- 67753, KS (530)
- 67757, KS (482)
- 67653, KS (298)
- 67739, KS (258)
- 69026, NE (220)
- 67643, KS (195)
- 69046, NE (194)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Kansas | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 2,808 | 2,853,118 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 2,778 | 2,553,076 | 258,267,944 |
Hispanic or Latino Map | 30 | 300,042 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 2,731 | 2,391,044 | 223,553,265 |
Black or African American alone Map | 17 | 167,864 | 38,929,319 |
American Indian and Alaska Native alone Map | 13 | 28,150 | 2,932,248 |
Asian alone Map | 7 | 67,762 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 2,238 | 540,013 |
Some Other Race alone Map | 13 | 110,127 | 19,107,368 |
Two or More Races Map | 27 | 85,933 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 1,405 | 1,415,408 | 151,781,326 |
Female Map | 1,403 | 1,437,710 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 2,268 | 2,126,179 | 234,564,071 |
Under 18 years | 540 | 726,939 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 145 | 205,492 | 20,201,362 |
5 to 9 years | 153 | 202,447 | 20,348,657 |
10 to 14 years | 153 | 198,884 | 20,677,194 |
15 to 17 years | 89 | 120,116 | 12,954,254 |
18 and 19 years | 44 | 83,705 | 9,086,089 |
20 years | 17 | 42,758 | 4,519,129 |
21 years | 19 | 40,931 | 4,354,294 |
22 to 24 years | 54 | 120,765 | 12,712,576 |
25 to 29 years | 110 | 197,783 | 21,101,849 |
30 to 34 years | 122 | 179,937 | 19,962,099 |
35 to 39 years | 117 | 172,388 | 20,179,642 |
40 to 44 years | 135 | 174,285 | 20,890,964 |
45 to 49 years | 201 | 201,830 | 22,708,591 |
50 to 54 years | 258 | 204,434 | 22,298,125 |
55 to 59 years | 241 | 182,512 | 19,664,805 |
60 and 61 years | 91 | 63,661 | 7,113,727 |
62 to 64 years | 111 | 85,074 | 9,704,197 |
65 and 66 years | 67 | 46,574 | 5,319,902 |
67 to 69 years | 100 | 61,181 | 7,115,361 |
70 to 74 years | 131 | 82,634 | 9,278,166 |
75 to 79 years | 176 | 69,466 | 7,317,795 |
80 to 84 years | 125 | 56,943 | 5,743,327 |
85 years and over | 149 | 59,318 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 50.90 | 36.00 | 37.20 |
Male Map | 49.50 | 34.70 | 35.80 |
Female Map | 52.50 | 37.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 1,300 | 1,112,096 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 792 | 734,103 | 77,538,296 |
Husband-wife family Map | 679 | 568,309 | 56,510,377 |
Other family: Map | 113 | 165,794 | 21,027,919 |
Male householder, no wife present Map | 42 | 50,014 | 5,777,570 |
Female householder, no husband present Map | 71 | 115,780 | 15,250,349 |
Nonfamily households: Map | 508 | 377,993 | 39,177,996 |
Householder living alone Map | 470 | 309,338 | 31,204,909 |
Householder not living alone Map | 38 | 68,655 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 1,294 | 1,034,342 | 103,254,926 |
Hispanic or Latino householder: Map | 6 | 77,754 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 1,279 | 968,996 | 89,754,352 |
Householder who is Black or African American alone | 3 | 62,558 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 8 | 9,675 | 939,707 |
Householder who is Asian alone | 1 | 20,990 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 684 | 143,932 |
Householder who is Some Other Race alone | 2 | 30,076 | 4,916,427 |
Householder who is Two or More Races | 7 | 19,117 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 792 | 734,103 | 77,538,296 |
2-person household Map | 507 | 328,461 | 31,882,616 |
3-person household Map | 115 | 156,935 | 17,765,829 |
4-person household Map | 84 | 137,076 | 15,214,075 |
5-person household Map | 59 | 68,988 | 7,411,997 |
6-person household Map | 17 | 26,923 | 3,026,278 |
7-or-more-person household Map | 10 | 15,720 | 2,237,501 |
Nonfamily households: Map | 508 | 377,993 | 39,177,996 |
1-person household Map | 470 | 309,338 | 31,204,909 |
2-person household Map | 31 | 53,935 | 6,360,012 |
3-person household Map | 4 | 9,186 | 992,156 |
4-person household Map | 1 | 3,829 | 411,171 |
5-person household Map | 2 | 1,105 | 126,634 |
6-person household Map | 0 | 366 | 48,421 |
7-or-more-person household Map | 0 | 234 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 1,684 | 1,233,215 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 1,300 | 1,112,096 | 116,716,292 |
Vacant Map | 384 | 121,119 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 410 | 502,825 | 52,979,430 |
Owned free and clear Map | 588 | 250,707 | 23,006,644 |
Renter occupied Map | 302 | 358,564 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 47 | 40,445 | 4,137,567 |
Rented, not occupied Map | 1 | 1,962 | 206,825 |
For sale only Map | 39 | 16,286 | 1,896,796 |
Sold, not occupied Map | 14 | 5,267 | 421,032 |
For seasonal, recreational, or occasional use Map | 58 | 12,763 | 4,649,298 |
For migrant workers Map | 8 | 129 | 24,161 |
Other vacant Map | 217 | 44,267 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.10 | 2.49 | 2.58 |
Owner occupied Map | 2.18 | 2.60 | 2.65 |
Renter occupied Map | 1.83 | 2.27 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 998 | 753,532 | 75,986,074 |
Householder who is White alone Map | 981 | 687,183 | 63,446,275 |
Householder who is Black or African American alone Map | 2 | 24,574 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 8 | 5,172 | 509,588 |
Householder who is Asian alone Map | 1 | 11,985 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 262 | 61,911 |
Householder who is Some Other Race alone Map | 0 | 15,020 | 1,975,817 |
Householder who is Two or More Races Map | 6 | 9,336 | 1,042,158 |
Renter occupied: Map | 302 | 358,564 | 40,730,218 |
Householder who is White alone Map | 298 | 281,813 | 26,308,077 |
Householder who is Black or African American alone Map | 1 | 37,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 4,503 | 430,119 |
Householder who is Asian alone Map | 0 | 9,005 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 422 | 82,021 |
Householder who is Some Other Race alone Map | 2 | 15,056 | 2,940,610 |
Householder who is Two or More Races Map | 1 | 9,781 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 998 | 753,532 | 75,986,074 |
Not Hispanic or Latino householder Map | 997 | 712,297 | 69,617,625 |
Hispanic or Latino householder Map | 1 | 41,235 | 6,368,449 |
Renter occupied: Map | 302 | 358,564 | 40,730,218 |
Not Hispanic or Latino householder Map | 297 | 322,045 | 33,637,301 |
Hispanic or Latino householder Map | 5 | 36,519 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 998 | 753,532 | 75,986,074 |
1-person household Map | 305 | 162,494 | 16,453,569 |
2-person household Map | 457 | 290,679 | 27,618,605 |
3-person household Map | 95 | 115,203 | 12,517,563 |
4-person household Map | 71 | 104,478 | 10,998,793 |
5-person household Map | 46 | 50,611 | 5,057,765 |
6-person household Map | 16 | 19,205 | 1,965,796 |
7-or-more-person household Map | 8 | 10,862 | 1,373,983 |
Renter occupied: Map | 302 | 358,564 | 40,730,218 |
1-person household Map | 165 | 146,844 | 14,751,340 |
2-person household Map | 81 | 91,717 | 10,624,023 |
3-person household Map | 24 | 50,918 | 6,240,422 |
4-person household Map | 14 | 36,427 | 4,626,453 |
5-person household Map | 15 | 19,482 | 2,480,866 |
6-person household Map | 1 | 8,084 | 1,108,903 |
7-or-more-person household Map | 2 | 5,092 | 898,211 |
Loading...