East Allen County Schools, Indiana
About
Outline
Summary
Unique Area Identifier | 512431 |
Name | East Allen County Schools |
State | Indiana |
Area (square miles) | 339.13 |
Land Area (square miles) | 336.98 |
Water Area (square miles) | 2.15 |
% of Land Area | 99.37 |
% of Water Area | 0.63 |
Latitude of the Internal Point | 41.08491820 |
Longtitude of the Internal Point | -84.93979870 |
Total Population | 65,612 |
Total Housing Units | 25,700 |
Total Households | 23,632 |
Median Age | 36.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for East Allen County Schools, Indiana
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Antwerp Local School District, OH
- Crestview Local School District, OH
- DeKalb County Central United School District, IN
- DeKalb County Eastern Community School District, IN
- Fort Wayne Community Schools, IN
- Garrett-Keyser-Butler Community Schools, IN
- Hicksville Exempted Village School District, OH
- North Adams Community Schools, IN
- Northern Wells Community Schools, IN
- Northwest Allen County Schools, IN
- Wayne Trace Local School District, OH
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Allen County, IN (355,329)
- DeKalb County, IN (42,223)
- Defiance County, OH (39,037)
- Adams County, IN (34,387)
- Van Wert County, OH (28,744)
- Wells County, IN (27,636)
- Paulding County, OH (19,614)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Wayne township, Allen County, IN (103,803)
- St. Joseph township, Allen County, IN (72,245)
- Adams township, Allen County, IN (31,816)
- Perry township, Allen County, IN (29,158)
- Cedar Creek township, Allen County, IN (12,570)
- Jefferson township, Wells County, IN (5,762)
- Hicksville township, Defiance County, OH (4,979)
- Root township, Adams County, IN (4,443)
- Springfield township, Allen County, IN (4,349)
- Marion township, Allen County, IN (3,858)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Fort Wayne city, IN (253,691)
- New Haven city, IN (14,794)
- Leo-Cedarville town, IN (3,603)
- Harlan CDP, IN (1,634)
- Woodburn city, IN (1,520)
- Monroeville town, IN (1,235)
- Grabill town, IN (1,053)
- Hoagland CDP, IN (821)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 74, OH (118,430)
- State House District 75, OH (112,019)
- State House District 85, IN (78,990)
- State House District 51, IN (62,592)
- State House District 84, IN (62,498)
- State House District 79, IN (62,178)
- State House District 80, IN (57,771)
- State House District 81, IN (57,160)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 1, OH (351,303)
- State Senate District 14, IN (139,068)
- State Senate District 16, IN (127,899)
- State Senate District 15, IN (127,217)
- State Senate District 19, IN (118,949)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, IN (723,633)
- Congressional District 6, IN (676,548)
- Congressional District 5, OH (627,799)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 102.01, Allen County, IN (6,752)
- Census Tract 103.04, Allen County, IN (6,601)
- Census Tract 103.05, Allen County, IN (6,551)
- Census Tract 109, Allen County, IN (6,369)
- Census Tract 102.02, Allen County, IN (5,818)
- Census Tract 401, Wells County, IN (5,762)
- Census Tract 36, Allen County, IN (5,687)
- Census Tract 113.02, Allen County, IN (5,644)
- Census Tract 108.11, Allen County, IN (5,422)
- Census Tract 108.08, Allen County, IN (5,213)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 46835, IN (33,604)
- 46825, IN (27,931)
- 46815, IN (26,522)
- 46806, IN (23,560)
- 46845, IN (22,117)
- 46805, IN (21,306)
- 46733, IN (18,777)
- 46706, IN (18,630)
- 46816, IN (18,116)
- 46774, IN (16,008)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Indiana | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 65,612 | 6,483,802 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 63,019 | 6,094,095 | 258,267,944 |
Hispanic or Latino Map | 2,593 | 389,707 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 52,430 | 5,467,906 | 223,553,265 |
Black or African American alone Map | 8,248 | 591,397 | 38,929,319 |
American Indian and Alaska Native alone Map | 182 | 18,462 | 2,932,248 |
Asian alone Map | 2,315 | 102,474 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 44 | 2,348 | 540,013 |
Some Other Race alone Map | 1,096 | 173,314 | 19,107,368 |
Two or More Races Map | 1,297 | 127,901 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 32,085 | 3,189,737 | 151,781,326 |
Female Map | 33,527 | 3,294,065 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 46,458 | 4,875,504 | 234,564,071 |
Under 18 years | 19,154 | 1,608,298 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 4,979 | 434,075 | 20,201,362 |
5 to 9 years | 5,288 | 444,821 | 20,348,657 |
10 to 14 years | 5,429 | 452,171 | 20,677,194 |
15 to 17 years | 3,458 | 277,231 | 12,954,254 |
18 and 19 years | 1,975 | 198,284 | 9,086,089 |
20 years | 796 | 98,994 | 4,519,129 |
21 years | 784 | 94,313 | 4,354,294 |
22 to 24 years | 2,120 | 258,719 | 12,712,576 |
25 to 29 years | 3,392 | 419,530 | 21,101,849 |
30 to 34 years | 3,547 | 407,815 | 19,962,099 |
35 to 39 years | 4,058 | 417,011 | 20,179,642 |
40 to 44 years | 4,370 | 423,819 | 20,890,964 |
45 to 49 years | 4,786 | 473,946 | 22,708,591 |
50 to 54 years | 4,775 | 472,822 | 22,298,125 |
55 to 59 years | 4,259 | 418,515 | 19,664,805 |
60 and 61 years | 1,438 | 150,022 | 7,113,727 |
62 to 64 years | 1,962 | 200,606 | 9,704,197 |
65 and 66 years | 1,097 | 109,710 | 5,319,902 |
67 to 69 years | 1,482 | 149,347 | 7,115,361 |
70 to 74 years | 1,885 | 193,278 | 9,278,166 |
75 to 79 years | 1,456 | 151,843 | 7,317,795 |
80 to 84 years | 1,177 | 121,658 | 5,743,327 |
85 years and over | 1,099 | 115,272 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 36.40 | 37.00 | 37.20 |
Male Map | 35.30 | 35.70 | 35.80 |
Female Map | 37.40 | 38.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 23,632 | 2,502,154 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 17,337 | 1,674,126 | 77,538,296 |
Husband-wife family Map | 13,272 | 1,241,267 | 56,510,377 |
Other family: Map | 4,065 | 432,859 | 21,027,919 |
Male householder, no wife present Map | 1,027 | 122,677 | 5,777,570 |
Female householder, no husband present Map | 3,038 | 310,182 | 15,250,349 |
Nonfamily households: Map | 6,295 | 828,028 | 39,177,996 |
Householder living alone Map | 5,357 | 671,920 | 31,204,909 |
Householder not living alone Map | 938 | 156,108 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 22,997 | 2,403,018 | 103,254,926 |
Hispanic or Latino householder: Map | 635 | 99,136 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 19,309 | 2,171,176 | 89,754,352 |
Householder who is Black or African American alone | 3,171 | 220,246 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 77 | 6,912 | 939,707 |
Householder who is Asian alone | 512 | 32,567 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 13 | 688 | 143,932 |
Householder who is Some Other Race alone | 282 | 43,842 | 4,916,427 |
Householder who is Two or More Races | 268 | 26,723 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 17,337 | 1,674,126 | 77,538,296 |
2-person household Map | 7,071 | 729,444 | 31,882,616 |
3-person household Map | 3,630 | 378,922 | 17,765,829 |
4-person household Map | 3,358 | 318,738 | 15,214,075 |
5-person household Map | 1,844 | 153,042 | 7,411,997 |
6-person household Map | 771 | 58,414 | 3,026,278 |
7-or-more-person household Map | 663 | 35,566 | 2,237,501 |
Nonfamily households: Map | 6,295 | 828,028 | 39,177,996 |
1-person household Map | 5,357 | 671,920 | 31,204,909 |
2-person household Map | 800 | 124,749 | 6,360,012 |
3-person household Map | 81 | 19,544 | 992,156 |
4-person household Map | 30 | 8,255 | 411,171 |
5-person household Map | 17 | 2,393 | 126,634 |
6-person household Map | 7 | 737 | 48,421 |
7-or-more-person household Map | 3 | 430 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 25,700 | 2,795,541 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 23,632 | 2,502,154 | 116,716,292 |
Vacant Map | 2,068 | 293,387 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 12,707 | 1,259,825 | 52,979,430 |
Owned free and clear Map | 5,535 | 488,150 | 23,006,644 |
Renter occupied Map | 5,390 | 754,179 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 715 | 93,029 | 4,137,567 |
Rented, not occupied Map | 19 | 3,859 | 206,825 |
For sale only Map | 378 | 46,410 | 1,896,796 |
Sold, not occupied Map | 98 | 10,862 | 421,032 |
For seasonal, recreational, or occasional use Map | 113 | 45,571 | 4,649,298 |
For migrant workers Map | 5 | 200 | 24,161 |
Other vacant Map | 740 | 93,456 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.76 | 2.52 | 2.58 |
Owner occupied Map | 2.82 | 2.60 | 2.65 |
Renter occupied Map | 2.55 | 2.33 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 18,242 | 1,747,975 | 75,986,074 |
Householder who is White alone Map | 16,099 | 1,604,197 | 63,446,275 |
Householder who is Black or African American alone Map | 1,637 | 89,346 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 54 | 3,927 | 509,588 |
Householder who is Asian alone Map | 94 | 16,499 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 8 | 363 | 61,911 |
Householder who is Some Other Race alone Map | 188 | 20,395 | 1,975,817 |
Householder who is Two or More Races Map | 162 | 13,248 | 1,042,158 |
Renter occupied: Map | 5,390 | 754,179 | 40,730,218 |
Householder who is White alone Map | 3,210 | 566,979 | 26,308,077 |
Householder who is Black or African American alone Map | 1,534 | 130,900 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 23 | 2,985 | 430,119 |
Householder who is Asian alone Map | 418 | 16,068 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 5 | 325 | 82,021 |
Householder who is Some Other Race alone Map | 94 | 23,447 | 2,940,610 |
Householder who is Two or More Races Map | 106 | 13,475 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 18,242 | 1,747,975 | 75,986,074 |
Not Hispanic or Latino householder Map | 17,810 | 1,696,271 | 69,617,625 |
Hispanic or Latino householder Map | 432 | 51,704 | 6,368,449 |
Renter occupied: Map | 5,390 | 754,179 | 40,730,218 |
Not Hispanic or Latino householder Map | 5,187 | 706,747 | 33,637,301 |
Hispanic or Latino householder Map | 203 | 47,432 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 18,242 | 1,747,975 | 75,986,074 |
1-person household Map | 3,370 | 379,164 | 16,453,569 |
2-person household Map | 6,708 | 659,731 | 27,618,605 |
3-person household Map | 2,886 | 283,901 | 12,517,563 |
4-person household Map | 2,694 | 245,272 | 10,998,793 |
5-person household Map | 1,450 | 113,305 | 5,057,765 |
6-person household Map | 625 | 41,703 | 1,965,796 |
7-or-more-person household Map | 509 | 24,899 | 1,373,983 |
Renter occupied: Map | 5,390 | 754,179 | 40,730,218 |
1-person household Map | 1,987 | 292,756 | 14,751,340 |
2-person household Map | 1,163 | 194,462 | 10,624,023 |
3-person household Map | 825 | 114,565 | 6,240,422 |
4-person household Map | 694 | 81,721 | 4,626,453 |
5-person household Map | 411 | 42,130 | 2,480,866 |
6-person household Map | 153 | 17,448 | 1,108,903 |
7-or-more-person household Map | 157 | 11,097 | 898,211 |
Loading...