Chester Community Unit School District 139, Illinois
About
Outline
Summary
Unique Area Identifier | 511932 |
Name | Chester Community Unit School District 139 |
State | Illinois |
Area (square miles) | 140.04 |
Land Area (square miles) | 131.04 |
Water Area (square miles) | 9.00 |
% of Land Area | 93.57 |
% of Water Area | 6.43 |
Latitude of the Internal Point | 37.92489770 |
Longtitude of the Internal Point | -89.81794160 |
Total Population | 11,160 |
Total Housing Units | 3,382 |
Total Households | 3,053 |
Median Age | 38.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Chester Community Unit School District 139, Illinois
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Perry County 32 School District, MO
- Red Bud Community Unit School District 132, IL
- Sparta Community Unit School District 140, IL
- Ste. Genevieve County R-II School District, MO
- Steeleville Community Unit School District 138, IL
- Trico Community Unit School District 176, IL
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Jackson County, IL (60,218)
- Randolph County, IL (33,476)
- Perry County, MO (18,971)
- Ste. Genevieve County, MO (18,145)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Chester precinct, Randolph County, IL (9,314)
- Ste. Genevieve township, Ste. Genevieve County, MO (8,991)
- Steeleville precinct, Randolph County, IL (2,668)
- Bradley township, Jackson County, IL (1,951)
- Beauvais township, Ste. Genevieve County, MO (1,789)
- Saline township, Perry County, MO (1,610)
- Ellis Grove precinct, Randolph County, IL (953)
- Palestine precinct, Randolph County, IL (601)
- Bois Brule township, Perry County, MO (540)
- Bremen precinct, Randolph County, IL (443)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Chester city, IL (8,586)
- Ellis Grove village, IL (363)
- St. Mary city, MO (360)
- Rockwood village, IL (42)
- Kaskaskia village, IL (14)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 116, IL (110,789)
- State House District 115, IL (105,561)
- State House District 157, MO (37,900)
- State House District 104, MO (35,833)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 58, IL (216,350)
- State Senate District 3, MO (174,508)
- State Senate District 27, MO (172,783)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 12, IL (666,459)
- Congressional District 8, MO (656,894)
- Congressional District 3, MO (625,251)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9512, Randolph County, IL (6,422)
- Census Tract 9603, Ste. Genevieve County, MO (4,064)
- Census Tract 9509, Randolph County, IL (3,598)
- Census Tract 103, Jackson County, IL (3,115)
- Census Tract 9513, Randolph County, IL (3,057)
- Census Tract 9510, Randolph County, IL (2,772)
- Census Tract 9604, Ste. Genevieve County, MO (2,750)
- Census Tract 4701, Perry County, MO (2,520)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 63775, MO (16,710)
- 63670, MO (11,295)
- 62233, IL (10,037)
- 62288, IL (2,918)
- 63673, MO (2,115)
- 62241, IL (1,061)
- 62916, IL (995)
- 62297, IL (452)
- 62280, IL (444)
- 62261, IL (152)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Illinois | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 11,160 | 12,830,632 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 10,613 | 10,803,054 | 258,267,944 |
Hispanic or Latino Map | 547 | 2,027,578 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 8,322 | 9,177,877 | 223,553,265 |
Black or African American alone Map | 2,410 | 1,866,414 | 38,929,319 |
American Indian and Alaska Native alone Map | 16 | 43,963 | 2,932,248 |
Asian alone Map | 28 | 586,934 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 4,050 | 540,013 |
Some Other Race alone Map | 280 | 861,412 | 19,107,368 |
Two or More Races Map | 103 | 289,982 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 7,395 | 6,292,276 | 151,781,326 |
Female Map | 3,765 | 6,538,356 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 9,474 | 9,701,453 | 234,564,071 |
Under 18 years | 1,686 | 3,129,179 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 430 | 835,577 | 20,201,362 |
5 to 9 years | 479 | 859,405 | 20,348,657 |
10 to 14 years | 477 | 879,448 | 20,677,194 |
15 to 17 years | 300 | 554,749 | 12,954,254 |
18 and 19 years | 245 | 367,343 | 9,086,089 |
20 years | 135 | 179,613 | 4,519,129 |
21 years | 147 | 172,795 | 4,354,294 |
22 to 24 years | 553 | 526,556 | 12,712,576 |
25 to 29 years | 1,094 | 910,273 | 21,101,849 |
30 to 34 years | 1,089 | 865,684 | 19,962,099 |
35 to 39 years | 954 | 855,790 | 20,179,642 |
40 to 44 years | 918 | 870,100 | 20,890,964 |
45 to 49 years | 944 | 940,094 | 22,708,591 |
50 to 54 years | 810 | 930,785 | 22,298,125 |
55 to 59 years | 736 | 807,778 | 19,664,805 |
60 and 61 years | 201 | 284,180 | 7,113,727 |
62 to 64 years | 287 | 381,249 | 9,704,197 |
65 and 66 years | 168 | 205,270 | 5,319,902 |
67 to 69 years | 228 | 279,790 | 7,115,361 |
70 to 74 years | 256 | 364,475 | 9,278,166 |
75 to 79 years | 254 | 289,385 | 7,317,795 |
80 to 84 years | 193 | 235,381 | 5,743,327 |
85 years and over | 262 | 234,912 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.40 | 36.60 | 37.20 |
Male Map | 36.70 | 35.20 | 35.80 |
Female Map | 43.90 | 37.90 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 3,053 | 4,836,972 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 1,997 | 3,182,984 | 77,538,296 |
Husband-wife family Map | 1,539 | 2,332,995 | 56,510,377 |
Other family: Map | 458 | 849,989 | 21,027,919 |
Male householder, no wife present Map | 146 | 227,684 | 5,777,570 |
Female householder, no husband present Map | 312 | 622,305 | 15,250,349 |
Nonfamily households: Map | 1,056 | 1,653,988 | 39,177,996 |
Householder living alone Map | 923 | 1,346,312 | 31,204,909 |
Householder not living alone Map | 133 | 307,676 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 3,012 | 4,329,737 | 103,254,926 |
Hispanic or Latino householder: Map | 41 | 507,235 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 2,975 | 3,680,912 | 89,754,352 |
Householder who is Black or African American alone | 29 | 668,152 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1 | 13,449 | 939,707 |
Householder who is Asian alone | 5 | 192,603 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 1,278 | 143,932 |
Householder who is Some Other Race alone | 21 | 213,509 | 4,916,427 |
Householder who is Two or More Races | 22 | 67,069 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 1,997 | 3,182,984 | 77,538,296 |
2-person household Map | 954 | 1,259,669 | 31,882,616 |
3-person household Map | 466 | 720,213 | 17,765,829 |
4-person household Map | 341 | 644,972 | 15,214,075 |
5-person household Map | 157 | 326,688 | 7,411,997 |
6-person household Map | 55 | 132,759 | 3,026,278 |
7-or-more-person household Map | 24 | 98,683 | 2,237,501 |
Nonfamily households: Map | 1,056 | 1,653,988 | 39,177,996 |
1-person household Map | 923 | 1,346,312 | 31,204,909 |
2-person household Map | 122 | 250,239 | 6,360,012 |
3-person household Map | 6 | 36,254 | 992,156 |
4-person household Map | 5 | 14,759 | 411,171 |
5-person household Map | 0 | 3,959 | 126,634 |
6-person household Map | 0 | 1,433 | 48,421 |
7-or-more-person household Map | 0 | 1,032 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 3,382 | 5,296,715 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 3,053 | 4,836,972 | 116,716,292 |
Vacant Map | 329 | 459,743 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 1,330 | 2,338,493 | 52,979,430 |
Owned free and clear Map | 948 | 925,146 | 23,006,644 |
Renter occupied Map | 775 | 1,573,333 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 64 | 158,882 | 4,137,567 |
Rented, not occupied Map | 3 | 7,998 | 206,825 |
For sale only Map | 36 | 82,739 | 1,896,796 |
Sold, not occupied Map | 8 | 16,677 | 421,032 |
For seasonal, recreational, or occasional use Map | 77 | 47,289 | 4,649,298 |
For migrant workers Map | 0 | 315 | 24,161 |
Other vacant Map | 141 | 145,843 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.35 | 2.59 | 2.58 |
Owner occupied Map | 2.41 | 2.69 | 2.65 |
Renter occupied Map | 2.16 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 2,278 | 3,263,639 | 75,986,074 |
Householder who is White alone Map | 2,248 | 2,728,000 | 63,446,275 |
Householder who is Black or African American alone Map | 8 | 272,489 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 0 | 6,873 | 509,588 |
Householder who is Asian alone Map | 3 | 118,649 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 644 | 61,911 |
Householder who is Some Other Race alone Map | 7 | 103,641 | 1,975,817 |
Householder who is Two or More Races Map | 12 | 33,343 | 1,042,158 |
Renter occupied: Map | 775 | 1,573,333 | 40,730,218 |
Householder who is White alone Map | 727 | 952,912 | 26,308,077 |
Householder who is Black or African American alone Map | 21 | 395,663 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 6,576 | 430,119 |
Householder who is Asian alone Map | 2 | 73,954 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 634 | 82,021 |
Householder who is Some Other Race alone Map | 14 | 109,868 | 2,940,610 |
Householder who is Two or More Races Map | 10 | 33,726 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 2,278 | 3,263,639 | 75,986,074 |
Not Hispanic or Latino householder Map | 2,265 | 2,996,581 | 69,617,625 |
Hispanic or Latino householder Map | 13 | 267,058 | 6,368,449 |
Renter occupied: Map | 775 | 1,573,333 | 40,730,218 |
Not Hispanic or Latino householder Map | 747 | 1,333,156 | 33,637,301 |
Hispanic or Latino householder Map | 28 | 240,177 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 2,278 | 3,263,639 | 75,986,074 |
1-person household Map | 569 | 732,688 | 16,453,569 |
2-person household Map | 896 | 1,111,442 | 27,618,605 |
3-person household Map | 368 | 529,763 | 12,517,563 |
4-person household Map | 270 | 493,300 | 10,998,793 |
5-person household Map | 119 | 238,851 | 5,057,765 |
6-person household Map | 39 | 92,193 | 1,965,796 |
7-or-more-person household Map | 17 | 65,402 | 1,373,983 |
Renter occupied: Map | 775 | 1,573,333 | 40,730,218 |
1-person household Map | 354 | 613,624 | 14,751,340 |
2-person household Map | 180 | 398,466 | 10,624,023 |
3-person household Map | 104 | 226,704 | 6,240,422 |
4-person household Map | 76 | 166,431 | 4,626,453 |
5-person household Map | 38 | 91,796 | 2,480,866 |
6-person household Map | 16 | 41,999 | 1,108,903 |
7-or-more-person household Map | 7 | 34,313 | 898,211 |
Loading...