Calhoun Community Unit School District 40, Illinois
About
Outline

Summary
Unique Area Identifier | 512151 |
Name | Calhoun Community Unit School District 40 |
State | Illinois |
Area (square miles) | 160.30 |
Land Area (square miles) | 145.68 |
Water Area (square miles) | 14.62 |
% of Land Area | 90.88 |
% of Water Area | 9.12 |
Latitude of the Internal Point | 39.19963550 |
Longtitude of the Internal Point | -90.66833840 |
Total Population | 3,490 |
Total Housing Units | 1,914 |
Total Households | 1,423 |
Median Age | 43.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Calhoun Community Unit School District 40, Illinois








Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Brussels Community Unit School District 42, IL
- Carrollton Community Unit School District 1, IL
- Elsberry R-II School District, MO
- Jersey Community Unit School District 100, IL
- North Greene Unit School District 3, IL
- Pike County R-III School District, MO
- Pikeland Community Unit School District 10, IL
- Pleasant Hill Community Unit School District 3, IL
- Winfield School District, MO
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Lincoln County, MO (52,566)
- Jersey County, IL (22,985)
- Pike County, MO (18,516)
- Pike County, IL (16,430)
- Greene County, IL (13,886)
- Calhoun County, IL (5,089)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Hurricane township, Lincoln County, MO (4,240)
- Burr Oak township, Lincoln County, MO (3,332)
- Hardin precinct, Calhoun County, IL (1,330)
- Calumet township, Pike County, MO (1,320)
- Richwood precinct, Calhoun County, IL (844)
- Richwood township, Jersey County, IL (653)
- Spring Creek township, Pike County, IL (591)
- Hamburg precinct, Calhoun County, IL (561)
- Bluffdale township, Greene County, IL (556)
- Crater precinct, Calhoun County, IL (525)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Hardin village, IL (967)
- Kampsville village, IL (328)
- Batchtown village, IL (214)
- Hamburg village, IL (128)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 97, IL (103,784)
- State House District 11, MO (48,326)
- State House District 10, MO (35,091)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 2, MO (242,885)
- State Senate District 49, IL (207,061)
- State Senate District 18, MO (159,547)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, MO (706,622)
- Congressional District 9, MO (684,101)
- Congressional District 17, IL (634,792)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 8104, Lincoln County, MO (8,490)
- Census Tract 8101, Lincoln County, MO (4,269)
- Census Tract 9512, Calhoun County, IL (2,681)
- Census Tract 9528, Pike County, IL (2,492)
- Census Tract 9513, Calhoun County, IL (2,408)
- Census Tract 4605, Pike County, MO (2,351)
- Census Tract 104.02, Jersey County, IL (2,172)
- Census Tract 9738, Greene County, IL (2,134)
- Census Tract 105, Jersey County, IL (1,633)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 63343, MO (4,546)
- 63347, MO (3,078)
- 62047, IL (1,555)
- 62031, IL (970)
- 62355, IL (820)
- 62053, IL (650)
- 62006, IL (648)
- 62045, IL (647)
- 62013, IL (552)
- 62361, IL (539)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Illinois | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 3,490 | 12,830,632 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 3,473 | 10,803,054 | 258,267,944 |
Hispanic or Latino Map | 17 | 2,027,578 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 3,447 | 9,177,877 | 223,553,265 |
Black or African American alone Map | 7 | 1,866,414 | 38,929,319 |
American Indian and Alaska Native alone Map | 8 | 43,963 | 2,932,248 |
Asian alone Map | 9 | 586,934 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 4,050 | 540,013 |
Some Other Race alone Map | 6 | 861,412 | 19,107,368 |
Two or More Races Map | 13 | 289,982 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 1,730 | 6,292,276 | 151,781,326 |
Female Map | 1,760 | 6,538,356 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 2,722 | 9,701,453 | 234,564,071 |
Under 18 years | 768 | 3,129,179 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 190 | 835,577 | 20,201,362 |
5 to 9 years | 183 | 859,405 | 20,348,657 |
10 to 14 years | 241 | 879,448 | 20,677,194 |
15 to 17 years | 154 | 554,749 | 12,954,254 |
18 and 19 years | 78 | 367,343 | 9,086,089 |
20 years | 32 | 179,613 | 4,519,129 |
21 years | 44 | 172,795 | 4,354,294 |
22 to 24 years | 110 | 526,556 | 12,712,576 |
25 to 29 years | 176 | 910,273 | 21,101,849 |
30 to 34 years | 160 | 865,684 | 19,962,099 |
35 to 39 years | 189 | 855,790 | 20,179,642 |
40 to 44 years | 236 | 870,100 | 20,890,964 |
45 to 49 years | 285 | 940,094 | 22,708,591 |
50 to 54 years | 268 | 930,785 | 22,298,125 |
55 to 59 years | 233 | 807,778 | 19,664,805 |
60 and 61 years | 88 | 284,180 | 7,113,727 |
62 to 64 years | 143 | 381,249 | 9,704,197 |
65 and 66 years | 69 | 205,270 | 5,319,902 |
67 to 69 years | 120 | 279,790 | 7,115,361 |
70 to 74 years | 167 | 364,475 | 9,278,166 |
75 to 79 years | 137 | 289,385 | 7,317,795 |
80 to 84 years | 92 | 235,381 | 5,743,327 |
85 years and over | 95 | 234,912 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 43.90 | 36.60 | 37.20 |
Male Map | 43.00 | 35.20 | 35.80 |
Female Map | 45.10 | 37.90 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 1,423 | 4,836,972 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 974 | 3,182,984 | 77,538,296 |
Husband-wife family Map | 812 | 2,332,995 | 56,510,377 |
Other family: Map | 162 | 849,989 | 21,027,919 |
Male householder, no wife present Map | 44 | 227,684 | 5,777,570 |
Female householder, no husband present Map | 118 | 622,305 | 15,250,349 |
Nonfamily households: Map | 449 | 1,653,988 | 39,177,996 |
Householder living alone Map | 404 | 1,346,312 | 31,204,909 |
Householder not living alone Map | 45 | 307,676 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 1,420 | 4,329,737 | 103,254,926 |
Hispanic or Latino householder: Map | 3 | 507,235 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 1,410 | 3,680,912 | 89,754,352 |
Householder who is Black or African American alone | 2 | 668,152 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 3 | 13,449 | 939,707 |
Householder who is Asian alone | 2 | 192,603 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 1,278 | 143,932 |
Householder who is Some Other Race alone | 1 | 213,509 | 4,916,427 |
Householder who is Two or More Races | 5 | 67,069 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 974 | 3,182,984 | 77,538,296 |
2-person household Map | 483 | 1,259,669 | 31,882,616 |
3-person household Map | 194 | 720,213 | 17,765,829 |
4-person household Map | 176 | 644,972 | 15,214,075 |
5-person household Map | 78 | 326,688 | 7,411,997 |
6-person household Map | 36 | 132,759 | 3,026,278 |
7-or-more-person household Map | 7 | 98,683 | 2,237,501 |
Nonfamily households: Map | 449 | 1,653,988 | 39,177,996 |
1-person household Map | 404 | 1,346,312 | 31,204,909 |
2-person household Map | 39 | 250,239 | 6,360,012 |
3-person household Map | 4 | 36,254 | 992,156 |
4-person household Map | 1 | 14,759 | 411,171 |
5-person household Map | 1 | 3,959 | 126,634 |
6-person household Map | 0 | 1,433 | 48,421 |
7-or-more-person household Map | 0 | 1,032 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 1,914 | 5,296,715 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 1,423 | 4,836,972 | 116,716,292 |
Vacant Map | 491 | 459,743 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 600 | 2,338,493 | 52,979,430 |
Owned free and clear Map | 526 | 925,146 | 23,006,644 |
Renter occupied Map | 297 | 1,573,333 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 27 | 158,882 | 4,137,567 |
Rented, not occupied Map | 2 | 7,998 | 206,825 |
For sale only Map | 32 | 82,739 | 1,896,796 |
Sold, not occupied Map | 4 | 16,677 | 421,032 |
For seasonal, recreational, or occasional use Map | 301 | 47,289 | 4,649,298 |
For migrant workers Map | 0 | 315 | 24,161 |
Other vacant Map | 125 | 145,843 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.40 | 2.59 | 2.58 |
Owner occupied Map | 2.48 | 2.69 | 2.65 |
Renter occupied Map | 2.09 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 1,126 | 3,263,639 | 75,986,074 |
Householder who is White alone Map | 1,118 | 2,728,000 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 272,489 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1 | 6,873 | 509,588 |
Householder who is Asian alone Map | 2 | 118,649 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 644 | 61,911 |
Householder who is Some Other Race alone Map | 1 | 103,641 | 1,975,817 |
Householder who is Two or More Races Map | 4 | 33,343 | 1,042,158 |
Renter occupied: Map | 297 | 1,573,333 | 40,730,218 |
Householder who is White alone Map | 292 | 952,912 | 26,308,077 |
Householder who is Black or African American alone Map | 2 | 395,663 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 2 | 6,576 | 430,119 |
Householder who is Asian alone Map | 0 | 73,954 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 634 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 109,868 | 2,940,610 |
Householder who is Two or More Races Map | 1 | 33,726 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 1,126 | 3,263,639 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,124 | 2,996,581 | 69,617,625 |
Hispanic or Latino householder Map | 2 | 267,058 | 6,368,449 |
Renter occupied: Map | 297 | 1,573,333 | 40,730,218 |
Not Hispanic or Latino householder Map | 296 | 1,333,156 | 33,637,301 |
Hispanic or Latino householder Map | 1 | 240,177 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 1,126 | 3,263,639 | 75,986,074 |
1-person household Map | 265 | 732,688 | 16,453,569 |
2-person household Map | 450 | 1,111,442 | 27,618,605 |
3-person household Map | 166 | 529,763 | 12,517,563 |
4-person household Map | 142 | 493,300 | 10,998,793 |
5-person household Map | 66 | 238,851 | 5,057,765 |
6-person household Map | 31 | 92,193 | 1,965,796 |
7-or-more-person household Map | 6 | 65,402 | 1,373,983 |
Renter occupied: Map | 297 | 1,573,333 | 40,730,218 |
1-person household Map | 139 | 613,624 | 14,751,340 |
2-person household Map | 72 | 398,466 | 10,624,023 |
3-person household Map | 32 | 226,704 | 6,240,422 |
4-person household Map | 35 | 166,431 | 4,626,453 |
5-person household Map | 13 | 91,796 | 2,480,866 |
6-person household Map | 5 | 41,999 | 1,108,903 |
7-or-more-person household Map | 1 | 34,313 | 898,211 |
Loading...