Bear Lake County School District 33, Idaho
About
Outline
Summary
Unique Area Identifier | 511703 |
Name | Bear Lake County School District 33 |
State | Idaho |
Area (square miles) | 1,030.58 |
Land Area (square miles) | 956.11 |
Water Area (square miles) | 74.47 |
% of Land Area | 92.77 |
% of Water Area | 7.23 |
Latitude of the Internal Point | 42.28247010 |
Longtitude of the Internal Point | -111.33097210 |
Total Population | 5,835 |
Total Housing Units | 3,836 |
Total Households | 2,220 |
Median Age | 40.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Bear Lake County School District 33, Idaho
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Cache School District, UT
- Grace Joint School District 148, ID
- Lincoln County School District 2, WY
- Preston Joint School District 201, ID
- Rich School District, UT
- Soda Springs Joint School District 150, ID
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Cache County, UT (112,656)
- Lincoln County, WY (18,106)
- Franklin County, ID (12,786)
- Caribou County, ID (6,963)
- Bear Lake County, ID (5,986)
- Rich County, UT (2,264)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Afton CCD, Lincoln County, WY (12,578)
- Preston CCD, Franklin County, ID (9,398)
- Soda Springs CCD, Caribou County, ID (3,907)
- Montpelier CCD, Bear Lake County, ID (3,439)
- Grace CCD, Caribou County, ID (2,007)
- Paris CCD, Bear Lake County, ID (1,729)
- Garden City-Laketown CCD, Rich County, UT (1,226)
- Kemmerer West CCD, Lincoln County, WY (982)
- Mink Creek CCD, Franklin County, ID (956)
- Georgetown CCD, Bear Lake County, ID (818)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Montpelier city, ID (2,597)
- Paris city, ID (513)
- Georgetown city, ID (476)
- Bloomington city, ID (206)
- Bennington CDP, ID (190)
- St. Charles city, ID (131)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 31, ID (45,173)
- State House District 4, UT (28,046)
- State House District 21, WY (10,966)
- State House District 20, WY (10,187)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 25, UT (89,262)
- State Senate District 31, ID (45,173)
- State Senate District 16, WY (23,184)
- State Senate District 14, WY (19,890)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 1, UT (906,660)
- Congressional District 2, ID (725,652)
- Congressional District (at Large), WY (563,626)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9780, Lincoln County, WY (6,801)
- Census Tract 9702, Franklin County, ID (6,718)
- Census Tract 9701, Franklin County, ID (6,068)
- Census Tract 9601, Caribou County, ID (4,091)
- Census Tract 9501, Bear Lake County, ID (3,439)
- Census Tract 9602, Caribou County, ID (2,872)
- Census Tract 9502, Bear Lake County, ID (2,547)
- Census Tract 9501, Rich County, UT (2,264)
- Census Tract 9782, Lincoln County, WY (1,994)
- Census Tract 9801, Cache County, UT (105)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 84321, UT (44,074)
- 83263, ID (9,258)
- 83276, ID (4,097)
- 83254, ID (3,617)
- 83241, ID (1,980)
- 83114, WY (828)
- 84028, UT (824)
- 83239, ID (572)
- 83261, ID (536)
- 84038, UT (347)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Idaho | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 5,835 | 1,567,582 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 5,625 | 1,391,681 | 258,267,944 |
Hispanic or Latino Map | 210 | 175,901 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 5,622 | 1,396,487 | 223,553,265 |
Black or African American alone Map | 6 | 9,810 | 38,929,319 |
American Indian and Alaska Native alone Map | 26 | 21,441 | 2,932,248 |
Asian alone Map | 22 | 19,069 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 2,317 | 540,013 |
Some Other Race alone Map | 97 | 79,523 | 19,107,368 |
Two or More Races Map | 61 | 38,935 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 2,899 | 785,324 | 151,781,326 |
Female Map | 2,936 | 782,258 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 4,235 | 1,138,510 | 234,564,071 |
Under 18 years | 1,600 | 429,072 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 407 | 121,772 | 20,201,362 |
5 to 9 years | 449 | 121,195 | 20,348,657 |
10 to 14 years | 482 | 116,955 | 20,677,194 |
15 to 17 years | 262 | 69,150 | 12,954,254 |
18 and 19 years | 128 | 46,209 | 9,086,089 |
20 years | 47 | 22,204 | 4,519,129 |
21 years | 45 | 21,776 | 4,354,294 |
22 to 24 years | 154 | 64,229 | 12,712,576 |
25 to 29 years | 277 | 106,734 | 21,101,849 |
30 to 34 years | 347 | 102,231 | 19,962,099 |
35 to 39 years | 308 | 96,845 | 20,179,642 |
40 to 44 years | 274 | 94,764 | 20,890,964 |
45 to 49 years | 368 | 103,560 | 22,708,591 |
50 to 54 years | 422 | 104,977 | 22,298,125 |
55 to 59 years | 409 | 96,997 | 19,664,805 |
60 and 61 years | 149 | 35,125 | 7,113,727 |
62 to 64 years | 229 | 48,191 | 9,704,197 |
65 and 66 years | 158 | 27,113 | 5,319,902 |
67 to 69 years | 179 | 36,315 | 7,115,361 |
70 to 74 years | 245 | 46,106 | 9,278,166 |
75 to 79 years | 203 | 34,278 | 7,317,795 |
80 to 84 years | 153 | 25,614 | 5,743,327 |
85 years and over | 140 | 25,242 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.20 | 34.60 | 37.20 |
Male Map | 39.60 | 33.70 | 35.80 |
Female Map | 40.80 | 35.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 2,220 | 579,408 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 1,615 | 403,144 | 77,538,296 |
Husband-wife family Map | 1,403 | 320,390 | 56,510,377 |
Other family: Map | 212 | 82,754 | 21,027,919 |
Male householder, no wife present Map | 72 | 27,085 | 5,777,570 |
Female householder, no husband present Map | 140 | 55,669 | 15,250,349 |
Nonfamily households: Map | 605 | 176,264 | 39,177,996 |
Householder living alone Map | 534 | 137,785 | 31,204,909 |
Householder not living alone Map | 71 | 38,479 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 2,176 | 535,994 | 103,254,926 |
Hispanic or Latino householder: Map | 44 | 43,414 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 2,177 | 533,392 | 89,754,352 |
Householder who is Black or African American alone | 1 | 2,797 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 5 | 6,918 | 939,707 |
Householder who is Asian alone | 4 | 5,989 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 667 | 143,932 |
Householder who is Some Other Race alone | 17 | 20,422 | 4,916,427 |
Householder who is Two or More Races | 16 | 9,223 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 1,615 | 403,144 | 77,538,296 |
2-person household Map | 803 | 174,880 | 31,882,616 |
3-person household Map | 275 | 82,320 | 17,765,829 |
4-person household Map | 235 | 73,241 | 15,214,075 |
5-person household Map | 161 | 40,522 | 7,411,997 |
6-person household Map | 87 | 19,662 | 3,026,278 |
7-or-more-person household Map | 54 | 12,519 | 2,237,501 |
Nonfamily households: Map | 605 | 176,264 | 39,177,996 |
1-person household Map | 534 | 137,785 | 31,204,909 |
2-person household Map | 61 | 29,251 | 6,360,012 |
3-person household Map | 7 | 5,222 | 992,156 |
4-person household Map | 2 | 2,086 | 411,171 |
5-person household Map | 1 | 801 | 126,634 |
6-person household Map | 0 | 960 | 48,421 |
7-or-more-person household Map | 0 | 159 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 3,836 | 667,796 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 2,220 | 579,408 | 116,716,292 |
Vacant Map | 1,616 | 88,388 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 1,049 | 286,971 | 52,979,430 |
Owned free and clear Map | 751 | 117,932 | 23,006,644 |
Renter occupied Map | 420 | 174,505 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 80 | 16,360 | 4,137,567 |
Rented, not occupied Map | 5 | 997 | 206,825 |
For sale only Map | 91 | 12,814 | 1,896,796 |
Sold, not occupied Map | 14 | 2,177 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,216 | 41,660 | 4,649,298 |
For migrant workers Map | 2 | 632 | 24,161 |
Other vacant Map | 208 | 13,748 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.61 | 2.66 | 2.58 |
Owner occupied Map | 2.65 | 2.70 | 2.65 |
Renter occupied Map | 2.46 | 2.56 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 1,800 | 404,903 | 75,986,074 |
Householder who is White alone Map | 1,773 | 380,646 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 1,027 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 4 | 3,961 | 509,588 |
Householder who is Asian alone Map | 2 | 3,586 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 316 | 61,911 |
Householder who is Some Other Race alone Map | 9 | 10,510 | 1,975,817 |
Householder who is Two or More Races Map | 12 | 4,857 | 1,042,158 |
Renter occupied: Map | 420 | 174,505 | 40,730,218 |
Householder who is White alone Map | 404 | 152,746 | 26,308,077 |
Householder who is Black or African American alone Map | 1 | 1,770 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 2,957 | 430,119 |
Householder who is Asian alone Map | 2 | 2,403 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 351 | 82,021 |
Householder who is Some Other Race alone Map | 8 | 9,912 | 2,940,610 |
Householder who is Two or More Races Map | 4 | 4,366 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 1,800 | 404,903 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,775 | 381,867 | 69,617,625 |
Hispanic or Latino householder Map | 25 | 23,036 | 6,368,449 |
Renter occupied: Map | 420 | 174,505 | 40,730,218 |
Not Hispanic or Latino householder Map | 401 | 154,127 | 33,637,301 |
Hispanic or Latino householder Map | 19 | 20,378 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 1,800 | 404,903 | 75,986,074 |
1-person household Map | 371 | 81,134 | 16,453,569 |
2-person household Map | 766 | 157,743 | 27,618,605 |
3-person household Map | 224 | 59,602 | 12,517,563 |
4-person household Map | 186 | 54,046 | 10,998,793 |
5-person household Map | 137 | 29,170 | 5,057,765 |
6-person household Map | 72 | 14,207 | 1,965,796 |
7-or-more-person household Map | 44 | 9,001 | 1,373,983 |
Renter occupied: Map | 420 | 174,505 | 40,730,218 |
1-person household Map | 163 | 56,651 | 14,751,340 |
2-person household Map | 98 | 46,388 | 10,624,023 |
3-person household Map | 58 | 27,940 | 6,240,422 |
4-person household Map | 51 | 21,281 | 4,626,453 |
5-person household Map | 25 | 12,153 | 2,480,866 |
6-person household Map | 15 | 6,415 | 1,108,903 |
7-or-more-person household Map | 10 | 3,677 | 898,211 |
Loading...