Lowndes County School District, Georgia
About
Outline

Summary
Unique Area Identifier | 511608 |
Name | Lowndes County School District |
State | Georgia |
Area (square miles) | 474.23 |
Land Area (square miles) | 460.24 |
Water Area (square miles) | 13.99 |
% of Land Area | 97.05 |
% of Water Area | 2.95 |
Latitude of the Internal Point | 30.72216120 |
Longtitude of the Internal Point | -83.36269040 |
Total Population | 54,715 |
Total Housing Units | 21,212 |
Total Households | 19,276 |
Median Age | 33.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Lowndes County School District, Georgia








Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Berrien County School District, GA
- Brooks County School District, GA
- Cook County School District, GA
- Echols County School District, GA
- Hamilton County School District, FL
- Lanier County School District, GA
- Madison County School District, FL
- Valdosta City School District, GA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Lowndes County, GA (109,233)
- Berrien County, GA (19,286)
- Madison County, FL (19,224)
- Cook County, GA (17,212)
- Brooks County, GA (16,243)
- Hamilton County, FL (14,799)
- Lanier County, GA (10,078)
- Echols County, GA (4,034)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Valdosta CCD, Lowndes County, GA (70,162)
- Madison CCD, Madison County, FL (15,625)
- Adel-Sparks CCD, Cook County, GA (15,061)
- Hahira CCD, Lowndes County, GA (14,844)
- Barretts CCD, Lowndes County, GA (13,021)
- Lakeland CCD, Lanier County, GA (8,142)
- Lake Park CCD, Lowndes County, GA (7,690)
- Quitman CCD, Brooks County, GA (6,177)
- Morven CCD, Brooks County, GA (4,890)
- Jennings CCD, Hamilton County, FL (4,835)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Valdosta city, GA (54,518)
- Hahira city, GA (2,737)
- Remerton city, GA (1,123)
- Dasher town, GA (912)
- Moody AFB CDP, GA (886)
- Lake Park city, GA (733)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 10, FL (151,214)
- State House District 176, GA (56,994)
- State House District 170, GA (51,371)
- State House District 175, GA (51,199)
- State House District 174, GA (48,740)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 3, FL (495,081)
- State Senate District 6, FL (451,464)
- State Senate District 8, GA (165,743)
- State Senate District 7, GA (162,770)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, FL (744,418)
- Congressional District 1, GA (722,068)
- Congressional District 2, GA (631,973)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 102.02, Lowndes County, GA (11,096)
- Census Tract 114.03, Lowndes County, GA (8,253)
- Census Tract 9502, Lanier County, GA (8,142)
- Census Tract 106.01, Lowndes County, GA (5,815)
- Census Tract 9603, Brooks County, GA (5,801)
- Census Tract 108, Lowndes County, GA (5,420)
- Census Tract 101.02, Lowndes County, GA (5,348)
- Census Tract 113.01, Lowndes County, GA (5,022)
- Census Tract 106.04, Lowndes County, GA (4,913)
- Census Tract 103.01, Lowndes County, GA (4,886)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 31602, GA (34,702)
- 31601, GA (32,730)
- 31605, GA (20,188)
- 31620, GA (10,690)
- 31632, GA (10,295)
- 31636, GA (9,539)
- 31643, GA (8,709)
- 31635, GA (6,560)
- 31645, GA (5,147)
- 32053, FL (3,869)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Georgia | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 54,715 | 9,687,653 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 51,681 | 8,833,964 | 258,267,944 |
Hispanic or Latino Map | 3,034 | 853,689 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 39,889 | 5,787,440 | 223,553,265 |
Black or African American alone Map | 11,298 | 2,950,435 | 38,929,319 |
American Indian and Alaska Native alone Map | 229 | 32,151 | 2,932,248 |
Asian alone Map | 658 | 314,467 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 71 | 6,799 | 540,013 |
Some Other Race alone Map | 1,285 | 388,872 | 19,107,368 |
Two or More Races Map | 1,285 | 207,489 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 27,722 | 4,729,171 | 151,781,326 |
Female Map | 26,993 | 4,958,482 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 40,182 | 7,196,101 | 234,564,071 |
Under 18 years | 14,533 | 2,491,552 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 4,049 | 686,785 | 20,201,362 |
5 to 9 years | 3,941 | 695,161 | 20,348,657 |
10 to 14 years | 4,111 | 689,684 | 20,677,194 |
15 to 17 years | 2,432 | 419,922 | 12,954,254 |
18 and 19 years | 1,685 | 290,077 | 9,086,089 |
20 years | 1,011 | 143,471 | 4,519,129 |
21 years | 1,058 | 137,251 | 4,354,294 |
22 to 24 years | 2,573 | 399,358 | 12,712,576 |
25 to 29 years | 3,941 | 673,935 | 21,101,849 |
30 to 34 years | 3,580 | 661,625 | 19,962,099 |
35 to 39 years | 3,886 | 698,059 | 20,179,642 |
40 to 44 years | 3,888 | 699,481 | 20,890,964 |
45 to 49 years | 4,159 | 722,661 | 22,708,591 |
50 to 54 years | 3,656 | 668,591 | 22,298,125 |
55 to 59 years | 3,034 | 573,551 | 19,664,805 |
60 and 61 years | 1,041 | 209,870 | 7,113,727 |
62 to 64 years | 1,490 | 286,136 | 9,704,197 |
65 and 66 years | 784 | 154,645 | 5,319,902 |
67 to 69 years | 1,090 | 201,362 | 7,115,361 |
70 to 74 years | 1,435 | 250,422 | 9,278,166 |
75 to 79 years | 936 | 182,735 | 7,317,795 |
80 to 84 years | 572 | 129,048 | 5,743,327 |
85 years and over | 363 | 113,823 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 33.60 | 35.30 | 37.20 |
Male Map | 32.60 | 34.10 | 35.80 |
Female Map | 34.60 | 36.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 19,276 | 3,585,584 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 14,358 | 2,457,810 | 77,538,296 |
Husband-wife family Map | 10,895 | 1,714,573 | 56,510,377 |
Other family: Map | 3,463 | 743,237 | 21,027,919 |
Male householder, no wife present Map | 916 | 175,090 | 5,777,570 |
Female householder, no husband present Map | 2,547 | 568,147 | 15,250,349 |
Nonfamily households: Map | 4,918 | 1,127,774 | 39,177,996 |
Householder living alone Map | 3,829 | 909,474 | 31,204,909 |
Householder not living alone Map | 1,089 | 218,300 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 18,512 | 3,377,850 | 103,254,926 |
Hispanic or Latino householder: Map | 764 | 207,734 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 14,790 | 2,270,546 | 89,754,352 |
Householder who is Black or African American alone | 3,641 | 1,064,711 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 75 | 10,909 | 939,707 |
Householder who is Asian alone | 172 | 95,786 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 20 | 1,961 | 143,932 |
Householder who is Some Other Race alone | 314 | 91,232 | 4,916,427 |
Householder who is Two or More Races | 264 | 50,439 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 14,358 | 2,457,810 | 77,538,296 |
2-person household Map | 5,487 | 957,729 | 31,882,616 |
3-person household Map | 3,626 | 592,787 | 17,765,829 |
4-person household Map | 3,125 | 503,595 | 15,214,075 |
5-person household Map | 1,388 | 240,456 | 7,411,997 |
6-person household Map | 492 | 96,811 | 3,026,278 |
7-or-more-person household Map | 240 | 66,432 | 2,237,501 |
Nonfamily households: Map | 4,918 | 1,127,774 | 39,177,996 |
1-person household Map | 3,829 | 909,474 | 31,204,909 |
2-person household Map | 832 | 172,409 | 6,360,012 |
3-person household Map | 194 | 28,107 | 992,156 |
4-person household Map | 47 | 11,923 | 411,171 |
5-person household Map | 11 | 3,619 | 126,634 |
6-person household Map | 4 | 1,309 | 48,421 |
7-or-more-person household Map | 1 | 933 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 21,212 | 4,088,801 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 19,276 | 3,585,584 | 116,716,292 |
Vacant Map | 1,936 | 503,217 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 10,060 | 1,751,631 | 52,979,430 |
Owned free and clear Map | 3,696 | 602,771 | 23,006,644 |
Renter occupied Map | 5,520 | 1,231,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 602 | 174,416 | 4,137,567 |
Rented, not occupied Map | 47 | 6,792 | 206,825 |
For sale only Map | 395 | 83,852 | 1,896,796 |
Sold, not occupied Map | 102 | 13,118 | 421,032 |
For seasonal, recreational, or occasional use Map | 282 | 81,511 | 4,649,298 |
For migrant workers Map | 2 | 854 | 24,161 |
Other vacant Map | 506 | 142,674 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.72 | 2.63 | 2.58 |
Owner occupied Map | 2.73 | 2.67 | 2.65 |
Renter occupied Map | 2.68 | 2.56 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 13,756 | 2,354,402 | 75,986,074 |
Householder who is White alone Map | 11,028 | 1,691,212 | 63,446,275 |
Householder who is Black or African American alone Map | 2,262 | 534,727 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 40 | 5,889 | 509,588 |
Householder who is Asian alone Map | 118 | 61,567 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 15 | 899 | 61,911 |
Householder who is Some Other Race alone Map | 141 | 34,688 | 1,975,817 |
Householder who is Two or More Races Map | 152 | 25,420 | 1,042,158 |
Renter occupied: Map | 5,520 | 1,231,182 | 40,730,218 |
Householder who is White alone Map | 3,762 | 579,334 | 26,308,077 |
Householder who is Black or African American alone Map | 1,379 | 529,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 35 | 5,020 | 430,119 |
Householder who is Asian alone Map | 54 | 34,219 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 5 | 1,062 | 82,021 |
Householder who is Some Other Race alone Map | 173 | 56,544 | 2,940,610 |
Householder who is Two or More Races Map | 112 | 25,019 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 13,756 | 2,354,402 | 75,986,074 |
Not Hispanic or Latino householder Map | 13,388 | 2,262,073 | 69,617,625 |
Hispanic or Latino householder Map | 368 | 92,329 | 6,368,449 |
Renter occupied: Map | 5,520 | 1,231,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 5,124 | 1,115,777 | 33,637,301 |
Hispanic or Latino householder Map | 396 | 115,405 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 13,756 | 2,354,402 | 75,986,074 |
1-person household Map | 2,417 | 498,417 | 16,453,569 |
2-person household Map | 4,831 | 821,066 | 27,618,605 |
3-person household Map | 2,682 | 417,477 | 12,517,563 |
4-person household Map | 2,363 | 360,504 | 10,998,793 |
5-person household Map | 966 | 159,076 | 5,057,765 |
6-person household Map | 349 | 60,144 | 1,965,796 |
7-or-more-person household Map | 148 | 37,718 | 1,373,983 |
Renter occupied: Map | 5,520 | 1,231,182 | 40,730,218 |
1-person household Map | 1,412 | 411,057 | 14,751,340 |
2-person household Map | 1,488 | 309,072 | 10,624,023 |
3-person household Map | 1,138 | 203,417 | 6,240,422 |
4-person household Map | 809 | 155,014 | 4,626,453 |
5-person household Map | 433 | 84,999 | 2,480,866 |
6-person household Map | 147 | 37,976 | 1,108,903 |
7-or-more-person household Map | 93 | 29,647 | 898,211 |
Loading...