Laurens County School District, Georgia
About
Outline
Summary
Unique Area Identifier | 511604 |
Name | Laurens County School District |
State | Georgia |
Area (square miles) | 803.14 |
Land Area (square miles) | 792.06 |
Water Area (square miles) | 11.08 |
% of Land Area | 98.62 |
% of Water Area | 1.38 |
Latitude of the Internal Point | 32.46094430 |
Longtitude of the Internal Point | -82.91117060 |
Total Population | 32,366 |
Total Housing Units | 14,246 |
Total Households | 12,333 |
Median Age | 38.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Laurens County School District, Georgia
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Bleckley County School District, GA
- Dodge County School District, GA
- Dublin City School District, GA
- Emanuel County School District, GA
- Johnson County School District, GA
- Treutlen County School District, GA
- Twiggs County School District, GA
- Wheeler County School District, GA
- Wilkinson County School District, GA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Laurens County, GA (48,434)
- Emanuel County, GA (22,598)
- Dodge County, GA (21,796)
- Bleckley County, GA (13,063)
- Johnson County, GA (9,980)
- Wilkinson County, GA (9,563)
- Twiggs County, GA (9,023)
- Wheeler County, GA (7,421)
- Treutlen County, GA (6,885)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Dublin CCD, Laurens County, GA (26,252)
- Eastman CCD, Dodge County, GA (14,597)
- East Dublin CCD, Laurens County, GA (7,711)
- Soperton CCD, Treutlen County, GA (5,572)
- Alamo CCD, Wheeler County, GA (4,769)
- Rentz CCD, Laurens County, GA (4,093)
- South Twiggs CCD, Twiggs County, GA (3,951)
- Chester CCD, Dodge County, GA (3,257)
- Brewton CCD, Laurens County, GA (3,099)
- Glenwood CCD, Wheeler County, GA (2,652)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Dublin city, GA (16,201)
- East Dublin city, GA (2,441)
- Dexter town, GA (575)
- Dudley city, GA (571)
- Cadwell town, GA (528)
- Rentz city, GA (295)
- Montrose town, GA (215)
- Allentown city, GA (169)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 154, GA (51,008)
- State House District 156, GA (51,000)
- State House District 144, GA (51,000)
- State House District 143, GA (48,983)
- State House District 155, GA (47,362)
- State House District 140, GA (46,613)
- State House District 142, GA (45,637)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 4, GA (182,797)
- State Senate District 20, GA (176,026)
- State Senate District 19, GA (161,882)
- State Senate District 26, GA (135,905)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 1, GA (722,068)
- Congressional District 8, GA (715,599)
- Congressional District 12, GA (692,529)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9510, Laurens County, GA (7,711)
- Census Tract 9602, Treutlen County, GA (5,572)
- Census Tract 7901, Bleckley County, GA (4,849)
- Census Tract 9502.02, Laurens County, GA (4,836)
- Census Tract 7802, Wheeler County, GA (4,769)
- Census Tract 9502.01, Laurens County, GA (4,638)
- Census Tract 9508, Laurens County, GA (4,446)
- Census Tract 9604, Dodge County, GA (4,152)
- Census Tract 9511, Laurens County, GA (4,093)
- Census Tract 9602, Dodge County, GA (4,027)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 31021, GA (28,549)
- 31023, GA (15,383)
- 31027, GA (10,012)
- 31096, GA (7,395)
- 30457, GA (6,424)
- 31089, GA (4,838)
- 30411, GA (4,371)
- 31037, GA (4,313)
- 31002, GA (2,910)
- 30428, GA (2,766)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Georgia | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 32,366 | 9,687,653 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 31,547 | 8,833,964 | 258,267,944 |
Hispanic or Latino Map | 819 | 853,689 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 23,266 | 5,787,440 | 223,553,265 |
Black or African American alone Map | 8,039 | 2,950,435 | 38,929,319 |
American Indian and Alaska Native alone Map | 74 | 32,151 | 2,932,248 |
Asian alone Map | 172 | 314,467 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 4 | 6,799 | 540,013 |
Some Other Race alone Map | 422 | 388,872 | 19,107,368 |
Two or More Races Map | 389 | 207,489 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 15,853 | 4,729,171 | 151,781,326 |
Female Map | 16,513 | 4,958,482 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 24,129 | 7,196,101 | 234,564,071 |
Under 18 years | 8,237 | 2,491,552 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 2,156 | 686,785 | 20,201,362 |
5 to 9 years | 2,331 | 695,161 | 20,348,657 |
10 to 14 years | 2,281 | 689,684 | 20,677,194 |
15 to 17 years | 1,469 | 419,922 | 12,954,254 |
18 and 19 years | 886 | 290,077 | 9,086,089 |
20 years | 408 | 143,471 | 4,519,129 |
21 years | 341 | 137,251 | 4,354,294 |
22 to 24 years | 985 | 399,358 | 12,712,576 |
25 to 29 years | 1,881 | 673,935 | 21,101,849 |
30 to 34 years | 2,003 | 661,625 | 19,962,099 |
35 to 39 years | 2,120 | 698,059 | 20,179,642 |
40 to 44 years | 2,339 | 699,481 | 20,890,964 |
45 to 49 years | 2,425 | 722,661 | 22,708,591 |
50 to 54 years | 2,388 | 668,591 | 22,298,125 |
55 to 59 years | 2,185 | 573,551 | 19,664,805 |
60 and 61 years | 818 | 209,870 | 7,113,727 |
62 to 64 years | 1,125 | 286,136 | 9,704,197 |
65 and 66 years | 669 | 154,645 | 5,319,902 |
67 to 69 years | 866 | 201,362 | 7,115,361 |
70 to 74 years | 1,083 | 250,422 | 9,278,166 |
75 to 79 years | 778 | 182,735 | 7,317,795 |
80 to 84 years | 464 | 129,048 | 5,743,327 |
85 years and over | 365 | 113,823 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.50 | 35.30 | 37.20 |
Male Map | 37.70 | 34.10 | 35.80 |
Female Map | 39.30 | 36.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 12,333 | 3,585,584 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 9,086 | 2,457,810 | 77,538,296 |
Husband-wife family Map | 6,646 | 1,714,573 | 56,510,377 |
Other family: Map | 2,440 | 743,237 | 21,027,919 |
Male householder, no wife present Map | 621 | 175,090 | 5,777,570 |
Female householder, no husband present Map | 1,819 | 568,147 | 15,250,349 |
Nonfamily households: Map | 3,247 | 1,127,774 | 39,177,996 |
Householder living alone Map | 2,813 | 909,474 | 31,204,909 |
Householder not living alone Map | 434 | 218,300 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 12,104 | 3,377,850 | 103,254,926 |
Hispanic or Latino householder: Map | 229 | 207,734 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 9,154 | 2,270,546 | 89,754,352 |
Householder who is Black or African American alone | 2,913 | 1,064,711 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 26 | 10,909 | 939,707 |
Householder who is Asian alone | 45 | 95,786 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 1,961 | 143,932 |
Householder who is Some Other Race alone | 115 | 91,232 | 4,916,427 |
Householder who is Two or More Races | 79 | 50,439 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 9,086 | 2,457,810 | 77,538,296 |
2-person household Map | 3,824 | 957,729 | 31,882,616 |
3-person household Map | 2,221 | 592,787 | 17,765,829 |
4-person household Map | 1,848 | 503,595 | 15,214,075 |
5-person household Map | 778 | 240,456 | 7,411,997 |
6-person household Map | 271 | 96,811 | 3,026,278 |
7-or-more-person household Map | 144 | 66,432 | 2,237,501 |
Nonfamily households: Map | 3,247 | 1,127,774 | 39,177,996 |
1-person household Map | 2,813 | 909,474 | 31,204,909 |
2-person household Map | 373 | 172,409 | 6,360,012 |
3-person household Map | 44 | 28,107 | 992,156 |
4-person household Map | 11 | 11,923 | 411,171 |
5-person household Map | 5 | 3,619 | 126,634 |
6-person household Map | 1 | 1,309 | 48,421 |
7-or-more-person household Map | 0 | 933 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 14,246 | 4,088,801 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 12,333 | 3,585,584 | 116,716,292 |
Vacant Map | 1,913 | 503,217 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 5,608 | 1,751,631 | 52,979,430 |
Owned free and clear Map | 3,701 | 602,771 | 23,006,644 |
Renter occupied Map | 3,024 | 1,231,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 503 | 174,416 | 4,137,567 |
Rented, not occupied Map | 25 | 6,792 | 206,825 |
For sale only Map | 163 | 83,852 | 1,896,796 |
Sold, not occupied Map | 40 | 13,118 | 421,032 |
For seasonal, recreational, or occasional use Map | 321 | 81,511 | 4,649,298 |
For migrant workers Map | 0 | 854 | 24,161 |
Other vacant Map | 861 | 142,674 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.60 | 2.63 | 2.58 |
Owner occupied Map | 2.59 | 2.67 | 2.65 |
Renter occupied Map | 2.66 | 2.56 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 9,309 | 2,354,402 | 75,986,074 |
Householder who is White alone Map | 7,230 | 1,691,212 | 63,446,275 |
Householder who is Black or African American alone Map | 1,960 | 534,727 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 11 | 5,889 | 509,588 |
Householder who is Asian alone Map | 28 | 61,567 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 899 | 61,911 |
Householder who is Some Other Race alone Map | 40 | 34,688 | 1,975,817 |
Householder who is Two or More Races Map | 40 | 25,420 | 1,042,158 |
Renter occupied: Map | 3,024 | 1,231,182 | 40,730,218 |
Householder who is White alone Map | 1,924 | 579,334 | 26,308,077 |
Householder who is Black or African American alone Map | 953 | 529,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 15 | 5,020 | 430,119 |
Householder who is Asian alone Map | 17 | 34,219 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 1,062 | 82,021 |
Householder who is Some Other Race alone Map | 75 | 56,544 | 2,940,610 |
Householder who is Two or More Races Map | 39 | 25,019 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 9,309 | 2,354,402 | 75,986,074 |
Not Hispanic or Latino householder Map | 9,214 | 2,262,073 | 69,617,625 |
Hispanic or Latino householder Map | 95 | 92,329 | 6,368,449 |
Renter occupied: Map | 3,024 | 1,231,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,890 | 1,115,777 | 33,637,301 |
Hispanic or Latino householder Map | 134 | 115,405 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 9,309 | 2,354,402 | 75,986,074 |
1-person household Map | 1,938 | 498,417 | 16,453,569 |
2-person household Map | 3,424 | 821,066 | 27,618,605 |
3-person household Map | 1,726 | 417,477 | 12,517,563 |
4-person household Map | 1,410 | 360,504 | 10,998,793 |
5-person household Map | 542 | 159,076 | 5,057,765 |
6-person household Map | 185 | 60,144 | 1,965,796 |
7-or-more-person household Map | 84 | 37,718 | 1,373,983 |
Renter occupied: Map | 3,024 | 1,231,182 | 40,730,218 |
1-person household Map | 875 | 411,057 | 14,751,340 |
2-person household Map | 773 | 309,072 | 10,624,023 |
3-person household Map | 539 | 203,417 | 6,240,422 |
4-person household Map | 449 | 155,014 | 4,626,453 |
5-person household Map | 241 | 84,999 | 2,480,866 |
6-person household Map | 87 | 37,976 | 1,108,903 |
7-or-more-person household Map | 60 | 29,647 | 898,211 |
Loading...