Douglas County School District, Georgia
About
Outline
Summary
Unique Area Identifier | 511639 |
Name | Douglas County School District |
State | Georgia |
Area (square miles) | 201.03 |
Land Area (square miles) | 200.07 |
Water Area (square miles) | 0.96 |
% of Land Area | 99.52 |
% of Water Area | 0.48 |
Latitude of the Internal Point | 33.69931660 |
Longtitude of the Internal Point | -84.76594410 |
Total Population | 132,403 |
Total Housing Units | 51,672 |
Total Households | 46,624 |
Median Age | 35 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Douglas County School District, Georgia
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Carroll County School District, GA
- Cobb County School District, GA
- Fulton County School District, GA
- Paulding County School District, GA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Fulton County, GA (920,581)
- Cobb County, GA (688,078)
- Paulding County, GA (142,324)
- Douglas County, GA (132,403)
- Carroll County, GA (110,527)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Atlanta CCD, Fulton County, GA (531,648)
- Douglasville-Lithia Springs CCD, Douglas County, GA (70,215)
- Mableton CCD, Cobb County, GA (55,614)
- Carrollton CCD, Carroll County, GA (55,393)
- Hiram CCD, Paulding County, GA (52,219)
- Bill Arp CCD, Douglas County, GA (41,021)
- Powder Springs CCD, Cobb County, GA (37,454)
- Austell CCD, Cobb County, GA (31,994)
- Villa Rica CCD, Carroll County, GA (20,222)
- Yorkville CCD, Paulding County, GA (17,016)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Mableton CDP, GA (37,115)
- Douglasville city, GA (30,961)
- Lithia Springs CDP, GA (15,491)
- Villa Rica city, GA (13,956)
- Austell city, GA (6,581)
- Chattahoochee Hills city, GA (2,378)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 17, GA (79,395)
- State House District 65, GA (75,570)
- State House District 19, GA (73,319)
- State House District 63, GA (70,816)
- State House District 68, GA (65,624)
- State House District 67, GA (63,519)
- State House District 64, GA (57,109)
- State House District 39, GA (55,169)
- State House District 33, GA (53,275)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 35, GA (214,483)
- State Senate District 30, GA (212,492)
- State Senate District 28, GA (191,899)
- State Senate District 6, GA (166,643)
- State Senate District 33, GA (158,587)
- State Senate District 38, GA (145,163)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, GA (817,247)
- Congressional District 11, GA (794,969)
- Congressional District 13, GA (784,445)
- Congressional District 5, GA (630,462)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 1204, Paulding County, GA (17,016)
- Census Tract 103.01, Fulton County, GA (15,350)
- Census Tract 803.01, Douglas County, GA (11,792)
- Census Tract 1206.02, Paulding County, GA (10,000)
- Census Tract 315.09, Cobb County, GA (9,869)
- Census Tract 9101.04, Carroll County, GA (9,273)
- Census Tract 802.02, Douglas County, GA (9,186)
- Census Tract 805.11, Douglas County, GA (8,933)
- Census Tract 806.04, Douglas County, GA (8,920)
- Census Tract 103.03, Fulton County, GA (8,727)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 30135, GA (61,912)
- 30127, GA (60,347)
- 30331, GA (54,094)
- 30134, GA (43,356)
- 30180, GA (34,274)
- 30213, GA (29,384)
- 30168, GA (24,241)
- 30116, GA (23,156)
- 30122, GA (21,561)
- 30106, GA (20,300)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Georgia | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 132,403 | 9,687,653 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 121,278 | 8,833,964 | 258,267,944 |
Hispanic or Latino Map | 11,125 | 853,689 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 69,458 | 5,787,440 | 223,553,265 |
Black or African American alone Map | 52,290 | 2,950,435 | 38,929,319 |
American Indian and Alaska Native alone Map | 399 | 32,151 | 2,932,248 |
Asian alone Map | 1,904 | 314,467 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 137 | 6,799 | 540,013 |
Some Other Race alone Map | 5,058 | 388,872 | 19,107,368 |
Two or More Races Map | 3,157 | 207,489 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 63,772 | 4,729,171 | 151,781,326 |
Female Map | 68,631 | 4,958,482 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 94,870 | 7,196,101 | 234,564,071 |
Under 18 years | 37,533 | 2,491,552 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 9,732 | 686,785 | 20,201,362 |
5 to 9 years | 10,357 | 695,161 | 20,348,657 |
10 to 14 years | 10,864 | 689,684 | 20,677,194 |
15 to 17 years | 6,580 | 419,922 | 12,954,254 |
18 and 19 years | 3,670 | 290,077 | 9,086,089 |
20 years | 1,566 | 143,471 | 4,519,129 |
21 years | 1,450 | 137,251 | 4,354,294 |
22 to 24 years | 4,450 | 399,358 | 12,712,576 |
25 to 29 years | 8,225 | 673,935 | 21,101,849 |
30 to 34 years | 9,280 | 661,625 | 19,962,099 |
35 to 39 years | 11,077 | 698,059 | 20,179,642 |
40 to 44 years | 10,921 | 699,481 | 20,890,964 |
45 to 49 years | 10,438 | 722,661 | 22,708,591 |
50 to 54 years | 9,018 | 668,591 | 22,298,125 |
55 to 59 years | 7,427 | 573,551 | 19,664,805 |
60 and 61 years | 2,616 | 209,870 | 7,113,727 |
62 to 64 years | 3,488 | 286,136 | 9,704,197 |
65 and 66 years | 1,943 | 154,645 | 5,319,902 |
67 to 69 years | 2,436 | 201,362 | 7,115,361 |
70 to 74 years | 2,862 | 250,422 | 9,278,166 |
75 to 79 years | 1,784 | 182,735 | 7,317,795 |
80 to 84 years | 1,220 | 129,048 | 5,743,327 |
85 years and over | 999 | 113,823 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 35.00 | 35.30 | 37.20 |
Male Map | 33.80 | 34.10 | 35.80 |
Female Map | 36.00 | 36.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 46,624 | 3,585,584 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 34,429 | 2,457,810 | 77,538,296 |
Husband-wife family Map | 23,749 | 1,714,573 | 56,510,377 |
Other family: Map | 10,680 | 743,237 | 21,027,919 |
Male householder, no wife present Map | 2,600 | 175,090 | 5,777,570 |
Female householder, no husband present Map | 8,080 | 568,147 | 15,250,349 |
Nonfamily households: Map | 12,195 | 1,127,774 | 39,177,996 |
Householder living alone Map | 10,002 | 909,474 | 31,204,909 |
Householder not living alone Map | 2,193 | 218,300 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 44,001 | 3,377,850 | 103,254,926 |
Hispanic or Latino householder: Map | 2,623 | 207,734 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 26,029 | 2,270,546 | 89,754,352 |
Householder who is Black or African American alone | 17,989 | 1,064,711 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 148 | 10,909 | 939,707 |
Householder who is Asian alone | 585 | 95,786 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 32 | 1,961 | 143,932 |
Householder who is Some Other Race alone | 1,159 | 91,232 | 4,916,427 |
Householder who is Two or More Races | 682 | 50,439 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 34,429 | 2,457,810 | 77,538,296 |
2-person household Map | 11,952 | 957,729 | 31,882,616 |
3-person household Map | 8,633 | 592,787 | 17,765,829 |
4-person household Map | 7,491 | 503,595 | 15,214,075 |
5-person household Map | 3,762 | 240,456 | 7,411,997 |
6-person household Map | 1,555 | 96,811 | 3,026,278 |
7-or-more-person household Map | 1,036 | 66,432 | 2,237,501 |
Nonfamily households: Map | 12,195 | 1,127,774 | 39,177,996 |
1-person household Map | 10,002 | 909,474 | 31,204,909 |
2-person household Map | 1,776 | 172,409 | 6,360,012 |
3-person household Map | 255 | 28,107 | 992,156 |
4-person household Map | 108 | 11,923 | 411,171 |
5-person household Map | 35 | 3,619 | 126,634 |
6-person household Map | 12 | 1,309 | 48,421 |
7-or-more-person household Map | 7 | 933 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 51,672 | 4,088,801 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 46,624 | 3,585,584 | 116,716,292 |
Vacant Map | 5,048 | 503,217 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 26,902 | 1,751,631 | 52,979,430 |
Owned free and clear Map | 5,669 | 602,771 | 23,006,644 |
Renter occupied Map | 14,053 | 1,231,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,685 | 174,416 | 4,137,567 |
Rented, not occupied Map | 66 | 6,792 | 206,825 |
For sale only Map | 1,466 | 83,852 | 1,896,796 |
Sold, not occupied Map | 129 | 13,118 | 421,032 |
For seasonal, recreational, or occasional use Map | 197 | 81,511 | 4,649,298 |
For migrant workers Map | 2 | 854 | 24,161 |
Other vacant Map | 1,503 | 142,674 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.81 | 2.63 | 2.58 |
Owner occupied Map | 2.85 | 2.67 | 2.65 |
Renter occupied Map | 2.71 | 2.56 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 32,571 | 2,354,402 | 75,986,074 |
Householder who is White alone Map | 20,437 | 1,691,212 | 63,446,275 |
Householder who is Black or African American alone Map | 10,537 | 534,727 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 87 | 5,889 | 509,588 |
Householder who is Asian alone Map | 414 | 61,567 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 18 | 899 | 61,911 |
Householder who is Some Other Race alone Map | 635 | 34,688 | 1,975,817 |
Householder who is Two or More Races Map | 443 | 25,420 | 1,042,158 |
Renter occupied: Map | 14,053 | 1,231,182 | 40,730,218 |
Householder who is White alone Map | 5,592 | 579,334 | 26,308,077 |
Householder who is Black or African American alone Map | 7,452 | 529,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 61 | 5,020 | 430,119 |
Householder who is Asian alone Map | 171 | 34,219 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 14 | 1,062 | 82,021 |
Householder who is Some Other Race alone Map | 524 | 56,544 | 2,940,610 |
Householder who is Two or More Races Map | 239 | 25,019 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 32,571 | 2,354,402 | 75,986,074 |
Not Hispanic or Latino householder Map | 31,006 | 2,262,073 | 69,617,625 |
Hispanic or Latino householder Map | 1,565 | 92,329 | 6,368,449 |
Renter occupied: Map | 14,053 | 1,231,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 12,995 | 1,115,777 | 33,637,301 |
Hispanic or Latino householder Map | 1,058 | 115,405 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 32,571 | 2,354,402 | 75,986,074 |
1-person household Map | 5,822 | 498,417 | 16,453,569 |
2-person household Map | 10,436 | 821,066 | 27,618,605 |
3-person household Map | 6,358 | 417,477 | 12,517,563 |
4-person household Map | 5,583 | 360,504 | 10,998,793 |
5-person household Map | 2,616 | 159,076 | 5,057,765 |
6-person household Map | 1,086 | 60,144 | 1,965,796 |
7-or-more-person household Map | 670 | 37,718 | 1,373,983 |
Renter occupied: Map | 14,053 | 1,231,182 | 40,730,218 |
1-person household Map | 4,180 | 411,057 | 14,751,340 |
2-person household Map | 3,292 | 309,072 | 10,624,023 |
3-person household Map | 2,530 | 203,417 | 6,240,422 |
4-person household Map | 2,016 | 155,014 | 4,626,453 |
5-person household Map | 1,181 | 84,999 | 2,480,866 |
6-person household Map | 481 | 37,976 | 1,108,903 |
7-or-more-person household Map | 373 | 29,647 | 898,211 |
Loading...