Suwannee County School District, Florida
About
Outline
Summary
Unique Area Identifier | 511456 |
Name | Suwannee County School District |
State | Florida |
Area (square miles) | 692.26 |
Land Area (square miles) | 688.55 |
Water Area (square miles) | 3.70 |
% of Land Area | 99.46 |
% of Water Area | 0.54 |
Latitude of the Internal Point | 30.18924380 |
Longtitude of the Internal Point | -82.99275420 |
Total Population | 41,551 |
Total Housing Units | 19,164 |
Total Households | 15,953 |
Median Age | 42.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Suwannee County School District, Florida
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Columbia County School District, FL
- Gilchrist County School District, FL
- Hamilton County School District, FL
- Lafayette County School District, FL
- Madison County School District, FL
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Columbia County, FL (67,531)
- Suwannee County, FL (41,551)
- Madison County, FL (19,224)
- Gilchrist County, FL (16,939)
- Hamilton County, FL (14,799)
- Lafayette County, FL (8,870)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Lake City CCD, Columbia County, FL (50,281)
- Live Oak CCD, Suwannee County, FL (17,589)
- Madison CCD, Madison County, FL (15,625)
- Fort White CCD, Columbia County, FL (15,489)
- McAlpin-Wellborn CCD, Suwannee County, FL (9,116)
- Jasper CCD, Hamilton County, FL (8,204)
- Dowling Park CCD, Suwannee County, FL (7,987)
- Branford CCD, Suwannee County, FL (6,859)
- Mayo CCD, Lafayette County, FL (5,706)
- Bell CCD, Gilchrist County, FL (5,358)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 3, FL (495,081)
- State Senate District 14, FL (457,489)
- State Senate District 6, FL (451,464)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 6, FL (812,727)
- Congressional District 4, FL (744,418)
- Congressional District 2, FL (737,519)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9705, Suwannee County, FL (9,116)
- Census Tract 1106.01, Columbia County, FL (8,674)
- Census Tract 9601, Hamilton County, FL (8,204)
- Census Tract 9704, Suwannee County, FL (7,016)
- Census Tract 9706, Suwannee County, FL (6,859)
- Census Tract 9701, Suwannee County, FL (6,210)
- Census Tract 9703.02, Suwannee County, FL (6,184)
- Census Tract 1109.04, Columbia County, FL (5,828)
- Census Tract 1102.02, Columbia County, FL (5,828)
- Census Tract 9602, Lafayette County, FL (5,706)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 32060, FL (21,363)
- 32024, FL (18,733)
- 32055, FL (16,570)
- 32038, FL (9,228)
- 32052, FL (9,223)
- 32066, FL (7,312)
- 32064, FL (6,860)
- 32008, FL (5,309)
- 32071, FL (3,671)
- 32094, FL (2,724)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Florida | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 41,551 | 18,801,310 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 37,955 | 14,577,504 | 258,267,944 |
Hispanic or Latino Map | 3,596 | 4,223,806 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 34,299 | 14,109,162 | 223,553,265 |
Black or African American alone Map | 4,754 | 2,999,862 | 38,929,319 |
American Indian and Alaska Native alone Map | 211 | 71,458 | 2,932,248 |
Asian alone Map | 228 | 454,821 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 15 | 12,286 | 540,013 |
Some Other Race alone Map | 1,271 | 681,144 | 19,107,368 |
Two or More Races Map | 773 | 472,577 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 20,945 | 9,189,355 | 151,781,326 |
Female Map | 20,606 | 9,611,955 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 32,102 | 14,799,219 | 234,564,071 |
Under 18 years | 9,449 | 4,002,091 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 2,574 | 1,073,506 | 20,201,362 |
5 to 9 years | 2,595 | 1,080,255 | 20,348,657 |
10 to 14 years | 2,612 | 1,130,847 | 20,677,194 |
15 to 17 years | 1,668 | 717,483 | 12,954,254 |
18 and 19 years | 986 | 510,899 | 9,086,089 |
20 years | 479 | 258,030 | 4,519,129 |
21 years | 450 | 248,602 | 4,354,294 |
22 to 24 years | 1,338 | 722,126 | 12,712,576 |
25 to 29 years | 2,429 | 1,179,227 | 21,101,849 |
30 to 34 years | 2,251 | 1,110,318 | 19,962,099 |
35 to 39 years | 2,339 | 1,178,467 | 20,179,642 |
40 to 44 years | 2,491 | 1,252,787 | 20,890,964 |
45 to 49 years | 2,873 | 1,401,202 | 22,708,591 |
50 to 54 years | 3,002 | 1,340,291 | 22,298,125 |
55 to 59 years | 2,761 | 1,202,418 | 19,664,805 |
60 and 61 years | 1,137 | 458,751 | 7,113,727 |
62 to 64 years | 1,716 | 676,499 | 9,704,197 |
65 and 66 years | 1,026 | 397,917 | 5,319,902 |
67 to 69 years | 1,470 | 561,316 | 7,115,361 |
70 to 74 years | 1,952 | 768,707 | 9,278,166 |
75 to 79 years | 1,418 | 615,514 | 7,317,795 |
80 to 84 years | 1,054 | 482,023 | 5,743,327 |
85 years and over | 930 | 434,125 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 42.20 | 40.70 | 37.20 |
Male Map | 39.90 | 39.40 | 35.80 |
Female Map | 44.40 | 42.10 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 15,953 | 7,420,802 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 11,035 | 4,835,475 | 77,538,296 |
Husband-wife family Map | 8,030 | 3,457,149 | 56,510,377 |
Other family: Map | 3,005 | 1,378,326 | 21,027,919 |
Male householder, no wife present Map | 925 | 373,284 | 5,777,570 |
Female householder, no husband present Map | 2,080 | 1,005,042 | 15,250,349 |
Nonfamily households: Map | 4,918 | 2,585,327 | 39,177,996 |
Householder living alone Map | 4,080 | 2,021,781 | 31,204,909 |
Householder not living alone Map | 838 | 563,546 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 15,062 | 6,087,554 | 103,254,926 |
Hispanic or Latino householder: Map | 891 | 1,333,248 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 13,682 | 5,918,746 | 89,754,352 |
Householder who is Black or African American alone | 1,601 | 1,005,589 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 87 | 25,704 | 939,707 |
Householder who is Asian alone | 74 | 145,808 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 4 | 3,858 | 143,932 |
Householder who is Some Other Race alone | 304 | 192,042 | 4,916,427 |
Householder who is Two or More Races | 201 | 129,055 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 11,035 | 4,835,475 | 77,538,296 |
2-person household Map | 5,245 | 2,183,933 | 31,882,616 |
3-person household Map | 2,303 | 1,086,320 | 17,765,829 |
4-person household Map | 1,907 | 874,904 | 15,214,075 |
5-person household Map | 916 | 411,851 | 7,411,997 |
6-person household Map | 414 | 165,397 | 3,026,278 |
7-or-more-person household Map | 250 | 113,070 | 2,237,501 |
Nonfamily households: Map | 4,918 | 2,585,327 | 39,177,996 |
1-person household Map | 4,080 | 2,021,781 | 31,204,909 |
2-person household Map | 656 | 459,229 | 6,360,012 |
3-person household Map | 87 | 66,366 | 992,156 |
4-person household Map | 47 | 25,473 | 411,171 |
5-person household Map | 27 | 7,379 | 126,634 |
6-person household Map | 8 | 2,998 | 48,421 |
7-or-more-person household Map | 13 | 2,101 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 19,164 | 8,989,580 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 15,953 | 7,420,802 | 116,716,292 |
Vacant Map | 3,211 | 1,568,778 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 6,252 | 3,348,864 | 52,979,430 |
Owned free and clear Map | 5,751 | 1,650,115 | 23,006,644 |
Renter occupied Map | 3,950 | 2,421,823 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 477 | 371,626 | 4,137,567 |
Rented, not occupied Map | 39 | 15,438 | 206,825 |
For sale only Map | 342 | 198,232 | 1,896,796 |
Sold, not occupied Map | 73 | 31,911 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,053 | 657,070 | 4,649,298 |
For migrant workers Map | 24 | 1,541 | 24,161 |
Other vacant Map | 1,203 | 292,960 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.52 | 2.48 | 2.58 |
Owner occupied Map | 2.47 | 2.47 | 2.65 |
Renter occupied Map | 2.68 | 2.49 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 12,003 | 4,998,979 | 75,986,074 |
Householder who is White alone Map | 10,736 | 4,252,583 | 63,446,275 |
Householder who is Black or African American alone Map | 925 | 480,760 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 62 | 14,279 | 509,588 |
Householder who is Asian alone Map | 54 | 98,804 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 1,917 | 61,911 |
Householder who is Some Other Race alone Map | 100 | 81,491 | 1,975,817 |
Householder who is Two or More Races Map | 125 | 69,145 | 1,042,158 |
Renter occupied: Map | 3,950 | 2,421,823 | 40,730,218 |
Householder who is White alone Map | 2,946 | 1,666,163 | 26,308,077 |
Householder who is Black or African American alone Map | 676 | 524,829 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 25 | 11,425 | 430,119 |
Householder who is Asian alone Map | 20 | 47,004 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 1,941 | 82,021 |
Householder who is Some Other Race alone Map | 204 | 110,551 | 2,940,610 |
Householder who is Two or More Races Map | 76 | 59,910 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 12,003 | 4,998,979 | 75,986,074 |
Not Hispanic or Latino householder Map | 11,584 | 4,274,313 | 69,617,625 |
Hispanic or Latino householder Map | 419 | 724,666 | 6,368,449 |
Renter occupied: Map | 3,950 | 2,421,823 | 40,730,218 |
Not Hispanic or Latino householder Map | 3,478 | 1,813,241 | 33,637,301 |
Hispanic or Latino householder Map | 472 | 608,582 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 12,003 | 4,998,979 | 75,986,074 |
1-person household Map | 2,858 | 1,227,080 | 16,453,569 |
2-person household Map | 4,915 | 1,975,675 | 27,618,605 |
3-person household Map | 1,785 | 750,284 | 12,517,563 |
4-person household Map | 1,387 | 605,447 | 10,998,793 |
5-person household Map | 619 | 268,036 | 5,057,765 |
6-person household Map | 277 | 104,017 | 1,965,796 |
7-or-more-person household Map | 162 | 68,440 | 1,373,983 |
Renter occupied: Map | 3,950 | 2,421,823 | 40,730,218 |
1-person household Map | 1,222 | 794,701 | 14,751,340 |
2-person household Map | 986 | 667,487 | 10,624,023 |
3-person household Map | 605 | 402,402 | 6,240,422 |
4-person household Map | 567 | 294,930 | 4,626,453 |
5-person household Map | 324 | 151,194 | 2,480,866 |
6-person household Map | 145 | 64,378 | 1,108,903 |
7-or-more-person household Map | 101 | 46,731 | 898,211 |
Loading...