Jefferson County School District, Florida
About
Outline
Summary
Unique Area Identifier | 511439 |
Name | Jefferson County School District |
State | Florida |
Area (square miles) | 636.54 |
Land Area (square miles) | 598.10 |
Water Area (square miles) | 38.44 |
% of Land Area | 93.96 |
% of Water Area | 6.04 |
Latitude of the Internal Point | 30.42455790 |
Longtitude of the Internal Point | -83.89085940 |
Total Population | 14,761 |
Total Housing Units | 6,632 |
Total Households | 5,646 |
Median Age | 44.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Jefferson County School District, Florida
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Brooks County School District, GA
- Leon County School District, FL
- Madison County School District, FL
- Taylor County School District, FL
- Thomas County School District, GA
- Wakulla County School District, FL
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Leon County, FL (275,487)
- Thomas County, GA (44,720)
- Wakulla County, FL (30,776)
- Taylor County, FL (22,570)
- Madison County, FL (19,224)
- Brooks County, GA (16,243)
- Jefferson County, FL (14,761)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- East Leon CCD, Leon County, FL (36,529)
- Thomasville CCD, Thomas County, GA (31,793)
- East Wakulla CCD, Wakulla County, FL (25,500)
- Southeast Leon CCD, Leon County, FL (15,549)
- Perry North CCD, Taylor County, FL (14,693)
- Monticello CCD, Jefferson County, FL (10,381)
- Wacissa CCD, Jefferson County, FL (4,380)
- Greenville CCD, Madison County, FL (3,599)
- Boston CCD, Thomas County, GA (2,741)
- Dixie CCD, Brooks County, GA (1,488)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Monticello city, FL (2,506)
- Wacissa CDP, FL (386)
- Waukeenah CDP, FL (272)
- Lloyd CDP, FL (215)
- Lamont CDP, FL (178)
- Aucilla CDP, FL (100)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 7, FL (169,309)
- State House District 10, FL (151,214)
- State House District 9, FL (147,197)
- State House District 174, GA (48,740)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 3, FL (495,081)
- State Senate District 6, FL (451,464)
- State Senate District 8, GA (165,743)
- State Senate District 11, GA (149,726)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, FL (744,418)
- Congressional District 2, FL (737,519)
- Congressional District 2, GA (631,973)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 25.08, Leon County, FL (9,064)
- Census Tract 102.02, Wakulla County, FL (8,332)
- Census Tract 2501.01, Jefferson County, FL (5,885)
- Census Tract 9502, Taylor County, FL (5,220)
- Census Tract 2501.02, Jefferson County, FL (4,496)
- Census Tract 2502, Jefferson County, FL (4,380)
- Census Tract 9610, Thomas County, GA (4,185)
- Census Tract 1102, Madison County, FL (3,599)
- Census Tract 26.06, Leon County, FL (3,232)
- Census Tract 26.04, Leon County, FL (3,108)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 32309, FL (30,159)
- 31792, GA (23,835)
- 32311, FL (17,493)
- 32317, FL (14,067)
- 32344, FL (13,193)
- 31643, GA (8,709)
- 32331, FL (4,242)
- 31626, GA (3,463)
- 32336, FL (1,391)
- 32361, FL (252)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Florida | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 14,761 | 18,801,310 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 14,215 | 14,577,504 | 258,267,944 |
Hispanic or Latino Map | 546 | 4,223,806 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 8,912 | 14,109,162 | 223,553,265 |
Black or African American alone Map | 5,340 | 2,999,862 | 38,929,319 |
American Indian and Alaska Native alone Map | 37 | 71,458 | 2,932,248 |
Asian alone Map | 57 | 454,821 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 5 | 12,286 | 540,013 |
Some Other Race alone Map | 221 | 681,144 | 19,107,368 |
Two or More Races Map | 189 | 472,577 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 7,727 | 9,189,355 | 151,781,326 |
Female Map | 7,034 | 9,611,955 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 12,013 | 14,799,219 | 234,564,071 |
Under 18 years | 2,748 | 4,002,091 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 777 | 1,073,506 | 20,201,362 |
5 to 9 years | 766 | 1,080,255 | 20,348,657 |
10 to 14 years | 756 | 1,130,847 | 20,677,194 |
15 to 17 years | 449 | 717,483 | 12,954,254 |
18 and 19 years | 316 | 510,899 | 9,086,089 |
20 years | 168 | 258,030 | 4,519,129 |
21 years | 172 | 248,602 | 4,354,294 |
22 to 24 years | 470 | 722,126 | 12,712,576 |
25 to 29 years | 827 | 1,179,227 | 21,101,849 |
30 to 34 years | 942 | 1,110,318 | 19,962,099 |
35 to 39 years | 905 | 1,178,467 | 20,179,642 |
40 to 44 years | 1,015 | 1,252,787 | 20,890,964 |
45 to 49 years | 1,152 | 1,401,202 | 22,708,591 |
50 to 54 years | 1,275 | 1,340,291 | 22,298,125 |
55 to 59 years | 1,233 | 1,202,418 | 19,664,805 |
60 and 61 years | 462 | 458,751 | 7,113,727 |
62 to 64 years | 644 | 676,499 | 9,704,197 |
65 and 66 years | 407 | 397,917 | 5,319,902 |
67 to 69 years | 442 | 561,316 | 7,115,361 |
70 to 74 years | 564 | 768,707 | 9,278,166 |
75 to 79 years | 387 | 615,514 | 7,317,795 |
80 to 84 years | 337 | 482,023 | 5,743,327 |
85 years and over | 295 | 434,125 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 44.10 | 40.70 | 37.20 |
Male Map | 42.30 | 39.40 | 35.80 |
Female Map | 46.30 | 42.10 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 5,646 | 7,420,802 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 3,798 | 4,835,475 | 77,538,296 |
Husband-wife family Map | 2,670 | 3,457,149 | 56,510,377 |
Other family: Map | 1,128 | 1,378,326 | 21,027,919 |
Male householder, no wife present Map | 275 | 373,284 | 5,777,570 |
Female householder, no husband present Map | 853 | 1,005,042 | 15,250,349 |
Nonfamily households: Map | 1,848 | 2,585,327 | 39,177,996 |
Householder living alone Map | 1,589 | 2,021,781 | 31,204,909 |
Householder not living alone Map | 259 | 563,546 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 5,519 | 6,087,554 | 103,254,926 |
Hispanic or Latino householder: Map | 127 | 1,333,248 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 3,682 | 5,918,746 | 89,754,352 |
Householder who is Black or African American alone | 1,831 | 1,005,589 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 11 | 25,704 | 939,707 |
Householder who is Asian alone | 11 | 145,808 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 3,858 | 143,932 |
Householder who is Some Other Race alone | 54 | 192,042 | 4,916,427 |
Householder who is Two or More Races | 55 | 129,055 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 3,798 | 4,835,475 | 77,538,296 |
2-person household Map | 1,928 | 2,183,933 | 31,882,616 |
3-person household Map | 823 | 1,086,320 | 17,765,829 |
4-person household Map | 605 | 874,904 | 15,214,075 |
5-person household Map | 258 | 411,851 | 7,411,997 |
6-person household Map | 120 | 165,397 | 3,026,278 |
7-or-more-person household Map | 64 | 113,070 | 2,237,501 |
Nonfamily households: Map | 1,848 | 2,585,327 | 39,177,996 |
1-person household Map | 1,589 | 2,021,781 | 31,204,909 |
2-person household Map | 221 | 459,229 | 6,360,012 |
3-person household Map | 20 | 66,366 | 992,156 |
4-person household Map | 11 | 25,473 | 411,171 |
5-person household Map | 7 | 7,379 | 126,634 |
6-person household Map | 0 | 2,998 | 48,421 |
7-or-more-person household Map | 0 | 2,101 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 6,632 | 8,989,580 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 5,646 | 7,420,802 | 116,716,292 |
Vacant Map | 986 | 1,568,778 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 2,400 | 3,348,864 | 52,979,430 |
Owned free and clear Map | 1,966 | 1,650,115 | 23,006,644 |
Renter occupied Map | 1,280 | 2,421,823 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 133 | 371,626 | 4,137,567 |
Rented, not occupied Map | 8 | 15,438 | 206,825 |
For sale only Map | 97 | 198,232 | 1,896,796 |
Sold, not occupied Map | 13 | 31,911 | 421,032 |
For seasonal, recreational, or occasional use Map | 226 | 657,070 | 4,649,298 |
For migrant workers Map | 2 | 1,541 | 24,161 |
Other vacant Map | 507 | 292,960 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.38 | 2.48 | 2.58 |
Owner occupied Map | 2.36 | 2.47 | 2.65 |
Renter occupied Map | 2.43 | 2.49 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 4,366 | 4,998,979 | 75,986,074 |
Householder who is White alone Map | 3,055 | 4,252,583 | 63,446,275 |
Householder who is Black or African American alone Map | 1,232 | 480,760 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 8 | 14,279 | 509,588 |
Householder who is Asian alone Map | 6 | 98,804 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1,917 | 61,911 |
Householder who is Some Other Race alone Map | 22 | 81,491 | 1,975,817 |
Householder who is Two or More Races Map | 43 | 69,145 | 1,042,158 |
Renter occupied: Map | 1,280 | 2,421,823 | 40,730,218 |
Householder who is White alone Map | 627 | 1,666,163 | 26,308,077 |
Householder who is Black or African American alone Map | 599 | 524,829 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 3 | 11,425 | 430,119 |
Householder who is Asian alone Map | 5 | 47,004 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 1,941 | 82,021 |
Householder who is Some Other Race alone Map | 32 | 110,551 | 2,940,610 |
Householder who is Two or More Races Map | 12 | 59,910 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 4,366 | 4,998,979 | 75,986,074 |
Not Hispanic or Latino householder Map | 4,288 | 4,274,313 | 69,617,625 |
Hispanic or Latino householder Map | 78 | 724,666 | 6,368,449 |
Renter occupied: Map | 1,280 | 2,421,823 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,231 | 1,813,241 | 33,637,301 |
Hispanic or Latino householder Map | 49 | 608,582 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 4,366 | 4,998,979 | 75,986,074 |
1-person household Map | 1,148 | 1,227,080 | 16,453,569 |
2-person household Map | 1,788 | 1,975,675 | 27,618,605 |
3-person household Map | 645 | 750,284 | 12,517,563 |
4-person household Map | 469 | 605,447 | 10,998,793 |
5-person household Map | 189 | 268,036 | 5,057,765 |
6-person household Map | 86 | 104,017 | 1,965,796 |
7-or-more-person household Map | 41 | 68,440 | 1,373,983 |
Renter occupied: Map | 1,280 | 2,421,823 | 40,730,218 |
1-person household Map | 441 | 794,701 | 14,751,340 |
2-person household Map | 361 | 667,487 | 10,624,023 |
3-person household Map | 198 | 402,402 | 6,240,422 |
4-person household Map | 147 | 294,930 | 4,626,453 |
5-person household Map | 76 | 151,194 | 2,480,866 |
6-person household Map | 34 | 64,378 | 1,108,903 |
7-or-more-person household Map | 23 | 46,731 | 898,211 |
Loading...