Jackson County School District, Florida
About
Outline
Summary
Unique Area Identifier | 511437 |
Name | Jackson County School District |
State | Florida |
Area (square miles) | 954.56 |
Land Area (square miles) | 917.76 |
Water Area (square miles) | 36.80 |
% of Land Area | 96.14 |
% of Water Area | 3.86 |
Latitude of the Internal Point | 30.78781200 |
Longtitude of the Internal Point | -85.21037380 |
Total Population | 49,746 |
Total Housing Units | 21,003 |
Total Households | 17,417 |
Median Age | 40.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Jackson County School District, Florida
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Bay County School District, FL
- Calhoun County School District, FL
- Gadsden County School District, FL
- Geneva County School District, AL
- Holmes County School District, FL
- Houston County School District, AL
- Liberty County School District, FL
- Seminole County School District, GA
- Washington County School District, FL
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Bay County, FL (168,852)
- Houston County, AL (101,547)
- Jackson County, FL (49,746)
- Gadsden County, FL (46,389)
- Geneva County, AL (26,790)
- Washington County, FL (24,896)
- Holmes County, FL (19,927)
- Calhoun County, FL (14,625)
- Seminole County, GA (8,729)
- Liberty County, FL (8,365)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Vernon CCD, Washington County, FL (13,058)
- Marianna CCD, Jackson County, FL (12,945)
- Bonifay CCD, Holmes County, FL (10,433)
- Youngstown CCD, Bay County, FL (8,552)
- Chipley CCD, Washington County, FL (8,214)
- Slocomb CCD, Geneva County, AL (8,050)
- Madrid CCD, Houston County, AL (7,294)
- Graceville CCD, Jackson County, FL (6,296)
- Sneads CCD, Jackson County, FL (6,274)
- West Liberty CCD, Liberty County, FL (6,258)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Marianna city, FL (6,102)
- Chattahoochee city, FL (3,652)
- Graceville city, FL (2,278)
- Malone town, FL (2,088)
- Sneads town, FL (1,849)
- Cottondale town, FL (933)
- Grand Ridge town, FL (892)
- Greenwood town, FL (686)
- Alford town, FL (489)
- Jacob City city, FL (250)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 7, FL (169,309)
- State House District 5, FL (154,014)
- State House District 8, FL (152,934)
- State House District 86, AL (49,071)
- State House District 87, AL (46,299)
- State House District 149, GA (43,458)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 6, FL (451,464)
- State Senate District 2, FL (449,902)
- State Senate District 11, GA (149,726)
- State Senate District 29, AL (136,679)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, FL (737,519)
- Congressional District 1, FL (694,158)
- Congressional District 2, AL (673,877)
- Congressional District 2, GA (631,973)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 3, Bay County, FL (8,552)
- Census Tract 421, Houston County, AL (7,294)
- Census Tract 9604, Holmes County, FL (7,251)
- Census Tract 2103, Jackson County, FL (6,296)
- Census Tract 2109, Jackson County, FL (6,274)
- Census Tract 9502, Liberty County, FL (6,258)
- Census Tract 420, Houston County, AL (5,683)
- Census Tract 204, Gadsden County, FL (5,664)
- Census Tract 2110, Jackson County, FL (5,342)
- Census Tract 2108, Jackson County, FL (5,323)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 32351, FL (17,486)
- 32428, FL (17,412)
- 32425, FL (14,268)
- 32446, FL (11,075)
- 32448, FL (8,684)
- 32424, FL (7,994)
- 39845, GA (7,871)
- 32440, FL (7,563)
- 36375, AL (7,390)
- 32321, FL (6,460)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Florida | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 49,746 | 18,801,310 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 47,603 | 14,577,504 | 258,267,944 |
Hispanic or Latino Map | 2,143 | 4,223,806 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 34,373 | 14,109,162 | 223,553,265 |
Black or African American alone Map | 13,231 | 2,999,862 | 38,929,319 |
American Indian and Alaska Native alone Map | 335 | 71,458 | 2,932,248 |
Asian alone Map | 239 | 454,821 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 51 | 12,286 | 540,013 |
Some Other Race alone Map | 596 | 681,144 | 19,107,368 |
Two or More Races Map | 921 | 472,577 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 27,252 | 9,189,355 | 151,781,326 |
Female Map | 22,494 | 9,611,955 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 39,839 | 14,799,219 | 234,564,071 |
Under 18 years | 9,907 | 4,002,091 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 2,610 | 1,073,506 | 20,201,362 |
5 to 9 years | 2,769 | 1,080,255 | 20,348,657 |
10 to 14 years | 2,697 | 1,130,847 | 20,677,194 |
15 to 17 years | 1,831 | 717,483 | 12,954,254 |
18 and 19 years | 1,339 | 510,899 | 9,086,089 |
20 years | 662 | 258,030 | 4,519,129 |
21 years | 671 | 248,602 | 4,354,294 |
22 to 24 years | 1,904 | 722,126 | 12,712,576 |
25 to 29 years | 3,148 | 1,179,227 | 21,101,849 |
30 to 34 years | 3,196 | 1,110,318 | 19,962,099 |
35 to 39 years | 3,636 | 1,178,467 | 20,179,642 |
40 to 44 years | 3,451 | 1,252,787 | 20,890,964 |
45 to 49 years | 3,783 | 1,401,202 | 22,708,591 |
50 to 54 years | 3,754 | 1,340,291 | 22,298,125 |
55 to 59 years | 3,461 | 1,202,418 | 19,664,805 |
60 and 61 years | 1,165 | 458,751 | 7,113,727 |
62 to 64 years | 1,868 | 676,499 | 9,704,197 |
65 and 66 years | 1,118 | 397,917 | 5,319,902 |
67 to 69 years | 1,360 | 561,316 | 7,115,361 |
70 to 74 years | 1,877 | 768,707 | 9,278,166 |
75 to 79 years | 1,428 | 615,514 | 7,317,795 |
80 to 84 years | 1,049 | 482,023 | 5,743,327 |
85 years and over | 969 | 434,125 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.50 | 40.70 | 37.20 |
Male Map | 39.10 | 39.40 | 35.80 |
Female Map | 43.10 | 42.10 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 17,417 | 7,420,802 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 11,637 | 4,835,475 | 77,538,296 |
Husband-wife family Map | 8,035 | 3,457,149 | 56,510,377 |
Other family: Map | 3,602 | 1,378,326 | 21,027,919 |
Male householder, no wife present Map | 889 | 373,284 | 5,777,570 |
Female householder, no husband present Map | 2,713 | 1,005,042 | 15,250,349 |
Nonfamily households: Map | 5,780 | 2,585,327 | 39,177,996 |
Householder living alone Map | 5,027 | 2,021,781 | 31,204,909 |
Householder not living alone Map | 753 | 563,546 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 17,079 | 6,087,554 | 103,254,926 |
Hispanic or Latino householder: Map | 338 | 1,333,248 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 12,949 | 5,918,746 | 89,754,352 |
Householder who is Black or African American alone | 3,966 | 1,005,589 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 123 | 25,704 | 939,707 |
Householder who is Asian alone | 66 | 145,808 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 11 | 3,858 | 143,932 |
Householder who is Some Other Race alone | 105 | 192,042 | 4,916,427 |
Householder who is Two or More Races | 197 | 129,055 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 11,637 | 4,835,475 | 77,538,296 |
2-person household Map | 5,552 | 2,183,933 | 31,882,616 |
3-person household Map | 2,699 | 1,086,320 | 17,765,829 |
4-person household Map | 1,991 | 874,904 | 15,214,075 |
5-person household Map | 859 | 411,851 | 7,411,997 |
6-person household Map | 350 | 165,397 | 3,026,278 |
7-or-more-person household Map | 186 | 113,070 | 2,237,501 |
Nonfamily households: Map | 5,780 | 2,585,327 | 39,177,996 |
1-person household Map | 5,027 | 2,021,781 | 31,204,909 |
2-person household Map | 617 | 459,229 | 6,360,012 |
3-person household Map | 89 | 66,366 | 992,156 |
4-person household Map | 29 | 25,473 | 411,171 |
5-person household Map | 13 | 7,379 | 126,634 |
6-person household Map | 3 | 2,998 | 48,421 |
7-or-more-person household Map | 2 | 2,101 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 21,003 | 8,989,580 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 17,417 | 7,420,802 | 116,716,292 |
Vacant Map | 3,586 | 1,568,778 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 6,623 | 3,348,864 | 52,979,430 |
Owned free and clear Map | 6,257 | 1,650,115 | 23,006,644 |
Renter occupied Map | 4,537 | 2,421,823 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 786 | 371,626 | 4,137,567 |
Rented, not occupied Map | 35 | 15,438 | 206,825 |
For sale only Map | 312 | 198,232 | 1,896,796 |
Sold, not occupied Map | 78 | 31,911 | 421,032 |
For seasonal, recreational, or occasional use Map | 680 | 657,070 | 4,649,298 |
For migrant workers Map | 10 | 1,541 | 24,161 |
Other vacant Map | 1,685 | 292,960 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.40 | 2.48 | 2.58 |
Owner occupied Map | 2.39 | 2.47 | 2.65 |
Renter occupied Map | 2.43 | 2.49 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 12,880 | 4,998,979 | 75,986,074 |
Householder who is White alone Map | 9,999 | 4,252,583 | 63,446,275 |
Householder who is Black or African American alone Map | 2,600 | 480,760 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 92 | 14,279 | 509,588 |
Householder who is Asian alone Map | 42 | 98,804 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 1,917 | 61,911 |
Householder who is Some Other Race alone Map | 27 | 81,491 | 1,975,817 |
Householder who is Two or More Races Map | 118 | 69,145 | 1,042,158 |
Renter occupied: Map | 4,537 | 2,421,823 | 40,730,218 |
Householder who is White alone Map | 2,950 | 1,666,163 | 26,308,077 |
Householder who is Black or African American alone Map | 1,366 | 524,829 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 31 | 11,425 | 430,119 |
Householder who is Asian alone Map | 24 | 47,004 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 9 | 1,941 | 82,021 |
Householder who is Some Other Race alone Map | 78 | 110,551 | 2,940,610 |
Householder who is Two or More Races Map | 79 | 59,910 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 12,880 | 4,998,979 | 75,986,074 |
Not Hispanic or Latino householder Map | 12,714 | 4,274,313 | 69,617,625 |
Hispanic or Latino householder Map | 166 | 724,666 | 6,368,449 |
Renter occupied: Map | 4,537 | 2,421,823 | 40,730,218 |
Not Hispanic or Latino householder Map | 4,365 | 1,813,241 | 33,637,301 |
Hispanic or Latino householder Map | 172 | 608,582 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 12,880 | 4,998,979 | 75,986,074 |
1-person household Map | 3,424 | 1,227,080 | 16,453,569 |
2-person household Map | 5,007 | 1,975,675 | 27,618,605 |
3-person household Map | 2,029 | 750,284 | 12,517,563 |
4-person household Map | 1,467 | 605,447 | 10,998,793 |
5-person household Map | 594 | 268,036 | 5,057,765 |
6-person household Map | 229 | 104,017 | 1,965,796 |
7-or-more-person household Map | 130 | 68,440 | 1,373,983 |
Renter occupied: Map | 4,537 | 2,421,823 | 40,730,218 |
1-person household Map | 1,603 | 794,701 | 14,751,340 |
2-person household Map | 1,162 | 667,487 | 10,624,023 |
3-person household Map | 759 | 402,402 | 6,240,422 |
4-person household Map | 553 | 294,930 | 4,626,453 |
5-person household Map | 278 | 151,194 | 2,480,866 |
6-person household Map | 124 | 64,378 | 1,108,903 |
7-or-more-person household Map | 58 | 46,731 | 898,211 |
Loading...