Westminster School District 50, Colorado
About
Outline

Summary
Unique Area Identifier | 511154 |
Name | Westminster School District 50 |
State | Colorado |
Area (square miles) | 14.89 |
Land Area (square miles) | 14.35 |
Water Area (square miles) | 0.54 |
% of Land Area | 96.40 |
% of Water Area | 3.60 |
Latitude of the Internal Point | 39.83270090 |
Longtitude of the Internal Point | -105.02737390 |
Total Population | 70,290 |
Total Housing Units | 27,046 |
Total Households | 25,563 |
Median Age | 33.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Westminster School District 50, Colorado








Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Denver County School District 1, CO
- Jefferson County School District R-1, CO
- Mapleton School District 1, CO
- Northglenn-Thornton School District 12, CO
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Denver CCD, Denver County, CO (600,158)
- Northeast Jefferson CCD, Jefferson County, CO (450,008)
- West Adams CCD, Adams County, CO (282,940)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Denver city, CO (600,158)
- Thornton city, CO (118,772)
- Arvada city, CO (106,433)
- Westminster city, CO (106,114)
- Sherrelwood CDP, CO (18,287)
- Federal Heights city, CO (11,467)
- Berkley CDP, CO (11,207)
- Twin Lakes CDP, CO (6,101)
- Shaw Heights CDP, CO (5,116)
- North Washington CDP, CO (484)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 34, CO (72,738)
- State House District 5, CO (71,316)
- State House District 35, CO (66,496)
- State House District 27, CO (66,352)
- State House District 29, CO (65,730)
- State House District 24, CO (64,262)
- State House District 4, CO (61,240)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 23, CO (188,398)
- State Senate District 24, CO (156,797)
- State Senate District 31, CO (130,902)
- State Senate District 19, CO (120,496)
- State Senate District 34, CO (117,264)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, CO (733,805)
- Congressional District 7, CO (678,410)
- Congressional District 1, CO (662,039)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 102.09, Jefferson County, CO (6,152)
- Census Tract 96.03, Adams County, CO (5,921)
- Census Tract 93.10, Adams County, CO (5,827)
- Census Tract 93.16, Adams County, CO (5,751)
- Census Tract 102.08, Jefferson County, CO (5,707)
- Census Tract 93.18, Adams County, CO (5,664)
- Census Tract 94.09, Adams County, CO (5,248)
- Census Tract 94.07, Adams County, CO (5,227)
- Census Tract 96.07, Adams County, CO (4,931)
- Census Tract 94.01, Adams County, CO (4,903)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 80020, CO (46,871)
- 80221, CO (37,779)
- 80003, CO (35,384)
- 80031, CO (33,932)
- 80260, CO (31,412)
- 80212, CO (18,051)
- 80002, CO (18,020)
- 80030, CO (15,329)
- 80216, CO (10,924)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Colorado | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 70,290 | 5,029,196 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 38,363 | 3,990,509 | 258,267,944 |
Hispanic or Latino Map | 31,927 | 1,038,687 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 50,213 | 4,089,202 | 223,553,265 |
Black or African American alone Map | 994 | 201,737 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,123 | 56,010 | 2,932,248 |
Asian alone Map | 3,376 | 139,028 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 79 | 6,623 | 540,013 |
Some Other Race alone Map | 11,835 | 364,140 | 19,107,368 |
Two or More Races Map | 2,670 | 172,456 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 35,436 | 2,520,662 | 151,781,326 |
Female Map | 34,854 | 2,508,534 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 52,154 | 3,803,587 | 234,564,071 |
Under 18 years | 18,136 | 1,225,609 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 5,449 | 343,960 | 20,201,362 |
5 to 9 years | 5,125 | 348,603 | 20,348,657 |
10 to 14 years | 4,744 | 332,654 | 20,677,194 |
15 to 17 years | 2,818 | 200,392 | 12,954,254 |
18 and 19 years | 1,877 | 139,083 | 9,086,089 |
20 years | 1,090 | 69,437 | 4,519,129 |
21 years | 1,072 | 67,385 | 4,354,294 |
22 to 24 years | 3,362 | 211,793 | 12,712,576 |
25 to 29 years | 5,920 | 372,459 | 21,101,849 |
30 to 34 years | 5,380 | 353,819 | 19,962,099 |
35 to 39 years | 4,636 | 353,605 | 20,179,642 |
40 to 44 years | 4,407 | 346,039 | 20,890,964 |
45 to 49 years | 4,743 | 371,635 | 22,708,591 |
50 to 54 years | 4,571 | 371,063 | 22,298,125 |
55 to 59 years | 3,804 | 328,364 | 19,664,805 |
60 and 61 years | 1,380 | 115,654 | 7,113,727 |
62 to 64 years | 1,826 | 153,626 | 9,704,197 |
65 and 66 years | 982 | 80,153 | 5,319,902 |
67 to 69 years | 1,354 | 102,339 | 7,115,361 |
70 to 74 years | 1,863 | 127,468 | 9,278,166 |
75 to 79 years | 1,634 | 96,908 | 7,317,795 |
80 to 84 years | 1,242 | 73,144 | 5,743,327 |
85 years and over | 1,011 | 69,613 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 33.30 | 36.10 | 37.20 |
Male Map | 32.50 | 35.10 | 35.80 |
Female Map | 34.30 | 37.10 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 25,563 | 1,972,868 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 16,838 | 1,261,527 | 77,538,296 |
Husband-wife family Map | 11,364 | 971,397 | 56,510,377 |
Other family: Map | 5,474 | 290,130 | 21,027,919 |
Male householder, no wife present Map | 1,903 | 91,299 | 5,777,570 |
Female householder, no husband present Map | 3,571 | 198,831 | 15,250,349 |
Nonfamily households: Map | 8,725 | 711,341 | 39,177,996 |
Householder living alone Map | 6,725 | 550,794 | 31,204,909 |
Householder not living alone Map | 2,000 | 160,547 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 16,650 | 1,678,258 | 103,254,926 |
Hispanic or Latino householder: Map | 8,913 | 294,610 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 19,926 | 1,684,494 | 89,754,352 |
Householder who is Black or African American alone | 349 | 75,670 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 370 | 19,236 | 939,707 |
Householder who is Asian alone | 967 | 44,716 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 24 | 2,017 | 143,932 |
Householder who is Some Other Race alone | 3,207 | 103,385 | 4,916,427 |
Householder who is Two or More Races | 720 | 43,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 16,838 | 1,261,527 | 77,538,296 |
2-person household Map | 6,112 | 543,679 | 31,882,616 |
3-person household Map | 3,847 | 280,645 | 17,765,829 |
4-person household Map | 3,149 | 249,205 | 15,214,075 |
5-person household Map | 1,945 | 113,933 | 7,411,997 |
6-person household Map | 941 | 44,983 | 3,026,278 |
7-or-more-person household Map | 844 | 29,082 | 2,237,501 |
Nonfamily households: Map | 8,725 | 711,341 | 39,177,996 |
1-person household Map | 6,725 | 550,794 | 31,204,909 |
2-person household Map | 1,586 | 129,348 | 6,360,012 |
3-person household Map | 257 | 20,551 | 992,156 |
4-person household Map | 91 | 7,487 | 411,171 |
5-person household Map | 44 | 2,061 | 126,634 |
6-person household Map | 14 | 667 | 48,421 |
7-or-more-person household Map | 8 | 433 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 27,046 | 2,212,898 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 25,563 | 1,972,868 | 116,716,292 |
Vacant Map | 1,483 | 240,030 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 11,201 | 1,004,977 | 52,979,430 |
Owned free and clear Map | 3,827 | 288,123 | 23,006,644 |
Renter occupied Map | 10,535 | 679,768 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 767 | 57,644 | 4,137,567 |
Rented, not occupied Map | 17 | 3,058 | 206,825 |
For sale only Map | 297 | 32,673 | 1,896,796 |
Sold, not occupied Map | 49 | 5,418 | 421,032 |
For seasonal, recreational, or occasional use Map | 41 | 101,965 | 4,649,298 |
For migrant workers Map | 0 | 524 | 24,161 |
Other vacant Map | 312 | 38,748 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.74 | 2.49 | 2.58 |
Owner occupied Map | 2.74 | 2.57 | 2.65 |
Renter occupied Map | 2.73 | 2.34 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 15,028 | 1,293,100 | 75,986,074 |
Householder who is White alone Map | 12,404 | 1,159,190 | 63,446,275 |
Householder who is Black or African American alone Map | 115 | 30,955 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 153 | 9,056 | 509,588 |
Householder who is Asian alone Map | 620 | 26,860 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 6 | 974 | 61,911 |
Householder who is Some Other Race alone Map | 1,387 | 45,118 | 1,975,817 |
Householder who is Two or More Races Map | 343 | 20,947 | 1,042,158 |
Renter occupied: Map | 10,535 | 679,768 | 40,730,218 |
Householder who is White alone Map | 7,522 | 525,304 | 26,308,077 |
Householder who is Black or African American alone Map | 234 | 44,715 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 217 | 10,180 | 430,119 |
Householder who is Asian alone Map | 347 | 17,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 18 | 1,043 | 82,021 |
Householder who is Some Other Race alone Map | 1,820 | 58,267 | 2,940,610 |
Householder who is Two or More Races Map | 377 | 22,403 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 15,028 | 1,293,100 | 75,986,074 |
Not Hispanic or Latino householder Map | 10,723 | 1,147,073 | 69,617,625 |
Hispanic or Latino householder Map | 4,305 | 146,027 | 6,368,449 |
Renter occupied: Map | 10,535 | 679,768 | 40,730,218 |
Not Hispanic or Latino householder Map | 5,927 | 531,185 | 33,637,301 |
Hispanic or Latino householder Map | 4,608 | 148,583 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 15,028 | 1,293,100 | 75,986,074 |
1-person household Map | 3,421 | 290,450 | 16,453,569 |
2-person household Map | 5,219 | 489,896 | 27,618,605 |
3-person household Map | 2,446 | 203,538 | 12,517,563 |
4-person household Map | 1,847 | 184,668 | 10,998,793 |
5-person household Map | 1,061 | 77,305 | 5,057,765 |
6-person household Map | 518 | 29,150 | 1,965,796 |
7-or-more-person household Map | 516 | 18,093 | 1,373,983 |
Renter occupied: Map | 10,535 | 679,768 | 40,730,218 |
1-person household Map | 3,304 | 260,344 | 14,751,340 |
2-person household Map | 2,479 | 183,131 | 10,624,023 |
3-person household Map | 1,658 | 97,658 | 6,240,422 |
4-person household Map | 1,393 | 72,024 | 4,626,453 |
5-person household Map | 928 | 38,689 | 2,480,866 |
6-person household Map | 437 | 16,500 | 1,108,903 |
7-or-more-person household Map | 336 | 11,422 | 898,211 |
Loading...