Poudre School District R-1, Colorado
About
Outline
Summary
Unique Area Identifier | 511147 |
Name | Poudre School District R-1 |
State | Colorado |
Area (square miles) | 1,860.85 |
Land Area (square miles) | 1,837.16 |
Water Area (square miles) | 23.69 |
% of Land Area | 98.73 |
% of Water Area | 1.27 |
Latitude of the Internal Point | 40.77579600 |
Longtitude of the Internal Point | -105.48806410 |
Total Population | 184,648 |
Total Housing Units | 80,483 |
Total Households | 73,934 |
Median Age | 31.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Poudre School District R-1, Colorado
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Albany County School District 1, WY
- Ault-Highland School District RE-9, CO
- Laramie County School District 1, WY
- North Park School District R-1, CO
- Park School District R-3, CO
- Thompson School District R-2J, CO
- Windsor School District RE-4, CO
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Larimer County, CO (299,630)
- Weld County, CO (252,825)
- Laramie County, WY (91,738)
- Albany County, WY (36,299)
- Jackson County, CO (1,394)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Fort Collins CCD, Larimer County, CO (157,849)
- Loveland CCD, Larimer County, CO (95,583)
- Windsor CCD, Weld County, CO (19,286)
- Timnath-Wellington CCD, Larimer County, CO (18,311)
- Estes Park CCD, Larimer County, CO (11,309)
- Cheyenne West CCD, Laramie County, WY (7,254)
- Ault CCD, Weld County, CO (6,601)
- Livermore CCD, Larimer County, CO (5,069)
- South Albany CCD, Albany County, WY (1,528)
- Walden CCD, Jackson County, CO (1,394)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Fort Collins city, CO (143,986)
- Loveland city, CO (66,859)
- Windsor town, CO (18,644)
- Wellington town, CO (6,289)
- Laporte CDP, CO (2,450)
- Timnath town, CO (625)
- Red Feather Lakes CDP, CO (343)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 49, CO (83,740)
- State House District 52, CO (80,636)
- State House District 51, CO (80,253)
- State House District 57, CO (78,537)
- State House District 65, CO (77,293)
- State House District 53, CO (69,496)
- State House District 12, WY (9,810)
- State House District 46, WY (9,230)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 13, CO (159,077)
- State Senate District 15, CO (155,929)
- State Senate District 8, CO (148,629)
- State Senate District 14, CO (143,701)
- State Senate District 8, WY (18,717)
- State Senate District 10, WY (18,279)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, CO (725,041)
- Congressional District 3, CO (706,186)
- Congressional District (at Large), WY (563,626)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 17.09, Larimer County, CO (11,580)
- Census Tract 18.09, Larimer County, CO (10,495)
- Census Tract 25.02, Larimer County, CO (8,118)
- Census Tract 25.01, Larimer County, CO (7,573)
- Census Tract 10.09, Larimer County, CO (6,149)
- Census Tract 6, Larimer County, CO (6,073)
- Census Tract 11.04, Larimer County, CO (5,671)
- Census Tract 11.07, Larimer County, CO (5,329)
- Census Tract 11.06, Larimer County, CO (5,246)
- Census Tract 16.03, Larimer County, CO (5,222)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 80525, CO (48,419)
- 80526, CO (44,183)
- 80538, CO (43,930)
- 80521, CO (33,409)
- 80524, CO (31,668)
- 80550, CO (20,675)
- 82070, WY (19,766)
- 82007, WY (19,096)
- 80528, CO (17,946)
- 80517, CO (9,313)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Colorado | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 184,648 | 5,029,196 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 164,679 | 3,990,509 | 258,267,944 |
Hispanic or Latino Map | 19,969 | 1,038,687 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 165,350 | 4,089,202 | 223,553,265 |
Black or African American alone Map | 1,894 | 201,737 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,379 | 56,010 | 2,932,248 |
Asian alone Map | 4,468 | 139,028 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 156 | 6,623 | 540,013 |
Some Other Race alone Map | 6,075 | 364,140 | 19,107,368 |
Two or More Races Map | 5,326 | 172,456 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 92,550 | 2,520,662 | 151,781,326 |
Female Map | 92,098 | 2,508,534 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 147,017 | 3,803,587 | 234,564,071 |
Under 18 years | 37,631 | 1,225,609 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 10,507 | 343,960 | 20,201,362 |
5 to 9 years | 10,578 | 348,603 | 20,348,657 |
10 to 14 years | 10,313 | 332,654 | 20,677,194 |
15 to 17 years | 6,233 | 200,392 | 12,954,254 |
18 and 19 years | 9,249 | 139,083 | 9,086,089 |
20 years | 5,694 | 69,437 | 4,519,129 |
21 years | 5,509 | 67,385 | 4,354,294 |
22 to 24 years | 13,165 | 211,793 | 12,712,576 |
25 to 29 years | 15,711 | 372,459 | 21,101,849 |
30 to 34 years | 12,871 | 353,819 | 19,962,099 |
35 to 39 years | 11,740 | 353,605 | 20,179,642 |
40 to 44 years | 10,448 | 346,039 | 20,890,964 |
45 to 49 years | 11,610 | 371,635 | 22,708,591 |
50 to 54 years | 12,369 | 371,063 | 22,298,125 |
55 to 59 years | 11,333 | 328,364 | 19,664,805 |
60 and 61 years | 4,083 | 115,654 | 7,113,727 |
62 to 64 years | 4,975 | 153,626 | 9,704,197 |
65 and 66 years | 2,650 | 80,153 | 5,319,902 |
67 to 69 years | 3,387 | 102,339 | 7,115,361 |
70 to 74 years | 3,985 | 127,468 | 9,278,166 |
75 to 79 years | 3,101 | 96,908 | 7,317,795 |
80 to 84 years | 2,503 | 73,144 | 5,743,327 |
85 years and over | 2,634 | 69,613 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 31.90 | 36.10 | 37.20 |
Male Map | 31.10 | 35.10 | 35.80 |
Female Map | 32.90 | 37.10 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 73,934 | 1,972,868 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 42,780 | 1,261,527 | 77,538,296 |
Husband-wife family Map | 34,016 | 971,397 | 56,510,377 |
Other family: Map | 8,764 | 290,130 | 21,027,919 |
Male householder, no wife present Map | 2,920 | 91,299 | 5,777,570 |
Female householder, no husband present Map | 5,844 | 198,831 | 15,250,349 |
Nonfamily households: Map | 31,154 | 711,341 | 39,177,996 |
Householder living alone Map | 19,737 | 550,794 | 31,204,909 |
Householder not living alone Map | 11,417 | 160,547 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 68,233 | 1,678,258 | 103,254,926 |
Hispanic or Latino householder: Map | 5,701 | 294,610 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 68,063 | 1,684,494 | 89,754,352 |
Householder who is Black or African American alone | 668 | 75,670 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 466 | 19,236 | 939,707 |
Householder who is Asian alone | 1,518 | 44,716 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 48 | 2,017 | 143,932 |
Householder who is Some Other Race alone | 1,779 | 103,385 | 4,916,427 |
Householder who is Two or More Races | 1,392 | 43,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 42,780 | 1,261,527 | 77,538,296 |
2-person household Map | 19,767 | 543,679 | 31,882,616 |
3-person household Map | 9,551 | 280,645 | 17,765,829 |
4-person household Map | 8,434 | 249,205 | 15,214,075 |
5-person household Map | 3,275 | 113,933 | 7,411,997 |
6-person household Map | 1,190 | 44,983 | 3,026,278 |
7-or-more-person household Map | 563 | 29,082 | 2,237,501 |
Nonfamily households: Map | 31,154 | 711,341 | 39,177,996 |
1-person household Map | 19,737 | 550,794 | 31,204,909 |
2-person household Map | 7,747 | 129,348 | 6,360,012 |
3-person household Map | 2,558 | 20,551 | 992,156 |
4-person household Map | 889 | 7,487 | 411,171 |
5-person household Map | 179 | 2,061 | 126,634 |
6-person household Map | 32 | 667 | 48,421 |
7-or-more-person household Map | 12 | 433 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 80,483 | 2,212,898 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 73,934 | 1,972,868 | 116,716,292 |
Vacant Map | 6,549 | 240,030 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 34,654 | 1,004,977 | 52,979,430 |
Owned free and clear Map | 10,422 | 288,123 | 23,006,644 |
Renter occupied Map | 28,858 | 679,768 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,395 | 57,644 | 4,137,567 |
Rented, not occupied Map | 112 | 3,058 | 206,825 |
For sale only Map | 830 | 32,673 | 1,896,796 |
Sold, not occupied Map | 194 | 5,418 | 421,032 |
For seasonal, recreational, or occasional use Map | 3,348 | 101,965 | 4,649,298 |
For migrant workers Map | 5 | 524 | 24,161 |
Other vacant Map | 665 | 38,748 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.40 | 2.49 | 2.58 |
Owner occupied Map | 2.53 | 2.57 | 2.65 |
Renter occupied Map | 2.19 | 2.34 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 45,076 | 1,293,100 | 75,986,074 |
Householder who is White alone Map | 42,522 | 1,159,190 | 63,446,275 |
Householder who is Black or African American alone Map | 198 | 30,955 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 195 | 9,056 | 509,588 |
Householder who is Asian alone Map | 743 | 26,860 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 23 | 974 | 61,911 |
Householder who is Some Other Race alone Map | 832 | 45,118 | 1,975,817 |
Householder who is Two or More Races Map | 563 | 20,947 | 1,042,158 |
Renter occupied: Map | 28,858 | 679,768 | 40,730,218 |
Householder who is White alone Map | 25,541 | 525,304 | 26,308,077 |
Householder who is Black or African American alone Map | 470 | 44,715 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 271 | 10,180 | 430,119 |
Householder who is Asian alone Map | 775 | 17,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 25 | 1,043 | 82,021 |
Householder who is Some Other Race alone Map | 947 | 58,267 | 2,940,610 |
Householder who is Two or More Races Map | 829 | 22,403 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 45,076 | 1,293,100 | 75,986,074 |
Not Hispanic or Latino householder Map | 42,269 | 1,147,073 | 69,617,625 |
Hispanic or Latino householder Map | 2,807 | 146,027 | 6,368,449 |
Renter occupied: Map | 28,858 | 679,768 | 40,730,218 |
Not Hispanic or Latino householder Map | 25,964 | 531,185 | 33,637,301 |
Hispanic or Latino householder Map | 2,894 | 148,583 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 45,076 | 1,293,100 | 75,986,074 |
1-person household Map | 9,565 | 290,450 | 16,453,569 |
2-person household Map | 17,871 | 489,896 | 27,618,605 |
3-person household Map | 7,300 | 203,538 | 12,517,563 |
4-person household Map | 6,646 | 184,668 | 10,998,793 |
5-person household Map | 2,448 | 77,305 | 5,057,765 |
6-person household Map | 875 | 29,150 | 1,965,796 |
7-or-more-person household Map | 371 | 18,093 | 1,373,983 |
Renter occupied: Map | 28,858 | 679,768 | 40,730,218 |
1-person household Map | 10,172 | 260,344 | 14,751,340 |
2-person household Map | 9,643 | 183,131 | 10,624,023 |
3-person household Map | 4,809 | 97,658 | 6,240,422 |
4-person household Map | 2,677 | 72,024 | 4,626,453 |
5-person household Map | 1,006 | 38,689 | 2,480,866 |
6-person household Map | 347 | 16,500 | 1,108,903 |
7-or-more-person household Map | 204 | 11,422 | 898,211 |
Loading...