Jefferson County School District R-1, Colorado
About
Outline

Summary
Unique Area Identifier | 511212 |
Name | Jefferson County School District R-1 |
State | Colorado |
Area (square miles) | 778.08 |
Land Area (square miles) | 768.00 |
Water Area (square miles) | 10.08 |
% of Land Area | 98.70 |
% of Water Area | 1.30 |
Latitude of the Internal Point | 39.58645950 |
Longtitude of the Internal Point | -105.24560050 |
Total Population | 537,431 |
Total Housing Units | 231,359 |
Total Households | 219,474 |
Median Age | 40.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Jefferson County School District R-1, Colorado








Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Boulder Valley School District RE-2, CO
- Clear Creek School District RE-1, CO
- Denver County School District 1, CO
- Douglas County School District RE-1, CO
- Gilpin County School District RE-1, CO
- Littleton School District 6, CO
- Northglenn-Thornton School District 12, CO
- Park County School District RE-2, CO
- Platte Canyon School District 1, CO
- Westminster School District 50, CO
- Woodland Park School District RE-2, CO
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Denver County, CO (600,158)
- Arapahoe County, CO (572,003)
- Jefferson County, CO (534,543)
- Adams County, CO (441,603)
- Boulder County, CO (294,567)
- Douglas County, CO (285,465)
- Broomfield County, CO (55,889)
- Teller County, CO (23,350)
- Park County, CO (16,206)
- Clear Creek County, CO (9,088)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Denver CCD, Denver County, CO (600,158)
- Northeast Jefferson CCD, Jefferson County, CO (450,008)
- West Adams CCD, Adams County, CO (282,940)
- Southwest Arapahoe CCD, Arapahoe County, CO (187,768)
- Sedalia CCD, Douglas County, CO (141,391)
- Boulder CCD, Boulder County, CO (115,643)
- Lafayette-Louisville CCD, Boulder County, CO (65,784)
- Broomfield CCD, Broomfield County, CO (55,889)
- Golden CCD, Jefferson County, CO (35,260)
- South Jefferson CCD, Jefferson County, CO (24,885)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Denver city, CO (600,158)
- Lakewood city, CO (142,980)
- Arvada city, CO (106,433)
- Westminster city, CO (106,114)
- Highlands Ranch CDP, CO (96,713)
- Broomfield city, CO (55,889)
- Littleton city, CO (41,737)
- Ken Caryl CDP, CO (32,438)
- Dakota Ridge CDP, CO (32,005)
- Wheat Ridge city, CO (30,166)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 44, CO (111,170)
- State House District 45, CO (110,234)
- State House District 33, CO (94,061)
- State House District 43, CO (87,411)
- State House District 34, CO (72,738)
- State House District 25, CO (72,603)
- State House District 60, CO (72,008)
- State House District 38, CO (70,089)
- State House District 13, CO (69,892)
- State House District 1, CO (69,128)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 30, CO (188,625)
- State Senate District 23, CO (188,398)
- State Senate District 4, CO (180,522)
- State Senate District 16, CO (136,132)
- State Senate District 32, CO (131,091)
- State Senate District 31, CO (130,902)
- State Senate District 22, CO (127,842)
- State Senate District 19, CO (120,496)
- State Senate District 21, CO (119,773)
- State Senate District 20, CO (118,381)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 6, CO (797,813)
- Congressional District 2, CO (733,805)
- Congressional District 5, CO (725,902)
- Congressional District 7, CO (678,410)
- Congressional District 1, CO (662,039)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 98.43, Jefferson County, CO (7,375)
- Census Tract 119.02, Denver County, CO (6,695)
- Census Tract 142.03, Douglas County, CO (6,272)
- Census Tract 47, Denver County, CO (6,198)
- Census Tract 115.50, Jefferson County, CO (6,198)
- Census Tract 98.27, Jefferson County, CO (6,180)
- Census Tract 102.09, Jefferson County, CO (6,152)
- Census Tract 120.14, Denver County, CO (6,137)
- Census Tract 111, Jefferson County, CO (6,135)
- Census Tract 101.05, Teller County, CO (6,045)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 80219, CO (61,296)
- 80020, CO (46,871)
- 80123, CO (44,795)
- 80127, CO (42,597)
- 80401, CO (39,378)
- 80004, CO (35,892)
- 80003, CO (35,384)
- 80128, CO (34,988)
- 80031, CO (33,932)
- 80227, CO (33,667)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Colorado | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 537,431 | 5,029,196 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 460,592 | 3,990,509 | 258,267,944 |
Hispanic or Latino Map | 76,839 | 1,038,687 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 475,206 | 4,089,202 | 223,553,265 |
Black or African American alone Map | 5,707 | 201,737 | 38,929,319 |
American Indian and Alaska Native alone Map | 4,739 | 56,010 | 2,932,248 |
Asian alone Map | 14,172 | 139,028 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 466 | 6,623 | 540,013 |
Some Other Race alone Map | 22,500 | 364,140 | 19,107,368 |
Two or More Races Map | 14,641 | 172,456 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 266,883 | 2,520,662 | 151,781,326 |
Female Map | 270,548 | 2,508,534 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 417,832 | 3,803,587 | 234,564,071 |
Under 18 years | 119,599 | 1,225,609 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 30,584 | 343,960 | 20,201,362 |
5 to 9 years | 32,969 | 348,603 | 20,348,657 |
10 to 14 years | 34,115 | 332,654 | 20,677,194 |
15 to 17 years | 21,931 | 200,392 | 12,954,254 |
18 and 19 years | 13,520 | 139,083 | 9,086,089 |
20 years | 6,233 | 69,437 | 4,519,129 |
21 years | 5,983 | 67,385 | 4,354,294 |
22 to 24 years | 19,585 | 211,793 | 12,712,576 |
25 to 29 years | 33,890 | 372,459 | 21,101,849 |
30 to 34 years | 32,733 | 353,819 | 19,962,099 |
35 to 39 years | 34,569 | 353,605 | 20,179,642 |
40 to 44 years | 37,825 | 346,039 | 20,890,964 |
45 to 49 years | 45,053 | 371,635 | 22,708,591 |
50 to 54 years | 46,454 | 371,063 | 22,298,125 |
55 to 59 years | 41,239 | 328,364 | 19,664,805 |
60 and 61 years | 14,176 | 115,654 | 7,113,727 |
62 to 64 years | 19,027 | 153,626 | 9,704,197 |
65 and 66 years | 9,659 | 80,153 | 5,319,902 |
67 to 69 years | 12,459 | 102,339 | 7,115,361 |
70 to 74 years | 15,558 | 127,468 | 9,278,166 |
75 to 79 years | 12,108 | 96,908 | 7,317,795 |
80 to 84 years | 9,163 | 73,144 | 5,743,327 |
85 years and over | 8,598 | 69,613 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.30 | 36.10 | 37.20 |
Male Map | 39.00 | 35.10 | 35.80 |
Female Map | 41.70 | 37.10 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 219,474 | 1,972,868 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 143,395 | 1,261,527 | 77,538,296 |
Husband-wife family Map | 111,832 | 971,397 | 56,510,377 |
Other family: Map | 31,563 | 290,130 | 21,027,919 |
Male householder, no wife present Map | 9,807 | 91,299 | 5,777,570 |
Female householder, no husband present Map | 21,756 | 198,831 | 15,250,349 |
Nonfamily households: Map | 76,079 | 711,341 | 39,177,996 |
Householder living alone Map | 60,266 | 550,794 | 31,204,909 |
Householder not living alone Map | 15,813 | 160,547 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 196,387 | 1,678,258 | 103,254,926 |
Hispanic or Latino householder: Map | 23,087 | 294,610 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 200,763 | 1,684,494 | 89,754,352 |
Householder who is Black or African American alone | 2,030 | 75,670 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,610 | 19,236 | 939,707 |
Householder who is Asian alone | 4,380 | 44,716 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 156 | 2,017 | 143,932 |
Householder who is Some Other Race alone | 6,840 | 103,385 | 4,916,427 |
Householder who is Two or More Races | 3,695 | 43,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 143,395 | 1,261,527 | 77,538,296 |
2-person household Map | 65,969 | 543,679 | 31,882,616 |
3-person household Map | 33,061 | 280,645 | 17,765,829 |
4-person household Map | 27,896 | 249,205 | 15,214,075 |
5-person household Map | 10,825 | 113,933 | 7,411,997 |
6-person household Map | 3,656 | 44,983 | 3,026,278 |
7-or-more-person household Map | 1,988 | 29,082 | 2,237,501 |
Nonfamily households: Map | 76,079 | 711,341 | 39,177,996 |
1-person household Map | 60,266 | 550,794 | 31,204,909 |
2-person household Map | 13,276 | 129,348 | 6,360,012 |
3-person household Map | 1,688 | 20,551 | 992,156 |
4-person household Map | 578 | 7,487 | 411,171 |
5-person household Map | 169 | 2,061 | 126,634 |
6-person household Map | 64 | 667 | 48,421 |
7-or-more-person household Map | 38 | 433 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 231,359 | 2,212,898 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 219,474 | 1,972,868 | 116,716,292 |
Vacant Map | 11,885 | 240,030 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 121,280 | 1,004,977 | 52,979,430 |
Owned free and clear Map | 33,328 | 288,123 | 23,006,644 |
Renter occupied Map | 64,866 | 679,768 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 4,434 | 57,644 | 4,137,567 |
Rented, not occupied Map | 250 | 3,058 | 206,825 |
For sale only Map | 2,371 | 32,673 | 1,896,796 |
Sold, not occupied Map | 420 | 5,418 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,049 | 101,965 | 4,649,298 |
For migrant workers Map | 1 | 524 | 24,161 |
Other vacant Map | 2,360 | 38,748 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.41 | 2.49 | 2.58 |
Owner occupied Map | 2.49 | 2.57 | 2.65 |
Renter occupied Map | 2.23 | 2.34 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 154,608 | 1,293,100 | 75,986,074 |
Householder who is White alone Map | 145,821 | 1,159,190 | 63,446,275 |
Householder who is Black or African American alone Map | 807 | 30,955 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 692 | 9,056 | 509,588 |
Householder who is Asian alone Map | 2,902 | 26,860 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 77 | 974 | 61,911 |
Householder who is Some Other Race alone Map | 2,510 | 45,118 | 1,975,817 |
Householder who is Two or More Races Map | 1,799 | 20,947 | 1,042,158 |
Renter occupied: Map | 64,866 | 679,768 | 40,730,218 |
Householder who is White alone Map | 54,942 | 525,304 | 26,308,077 |
Householder who is Black or African American alone Map | 1,223 | 44,715 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 918 | 10,180 | 430,119 |
Householder who is Asian alone Map | 1,478 | 17,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 79 | 1,043 | 82,021 |
Householder who is Some Other Race alone Map | 4,330 | 58,267 | 2,940,610 |
Householder who is Two or More Races Map | 1,896 | 22,403 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 154,608 | 1,293,100 | 75,986,074 |
Not Hispanic or Latino householder Map | 143,666 | 1,147,073 | 69,617,625 |
Hispanic or Latino householder Map | 10,942 | 146,027 | 6,368,449 |
Renter occupied: Map | 64,866 | 679,768 | 40,730,218 |
Not Hispanic or Latino householder Map | 52,721 | 531,185 | 33,637,301 |
Hispanic or Latino householder Map | 12,145 | 148,583 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 154,608 | 1,293,100 | 75,986,074 |
1-person household Map | 34,725 | 290,450 | 16,453,569 |
2-person household Map | 60,944 | 489,896 | 27,618,605 |
3-person household Map | 25,237 | 203,538 | 12,517,563 |
4-person household Map | 21,968 | 184,668 | 10,998,793 |
5-person household Map | 7,886 | 77,305 | 5,057,765 |
6-person household Map | 2,561 | 29,150 | 1,965,796 |
7-or-more-person household Map | 1,287 | 18,093 | 1,373,983 |
Renter occupied: Map | 64,866 | 679,768 | 40,730,218 |
1-person household Map | 25,541 | 260,344 | 14,751,340 |
2-person household Map | 18,301 | 183,131 | 10,624,023 |
3-person household Map | 9,512 | 97,658 | 6,240,422 |
4-person household Map | 6,506 | 72,024 | 4,626,453 |
5-person household Map | 3,108 | 38,689 | 2,480,866 |
6-person household Map | 1,159 | 16,500 | 1,108,903 |
7-or-more-person household Map | 739 | 11,422 | 898,211 |
Loading...