Brighton School District 27J, Colorado
About
Outline
Summary
Unique Area Identifier | 511164 |
Name | Brighton School District 27J |
State | Colorado |
Area (square miles) | 212.49 |
Land Area (square miles) | 206.63 |
Water Area (square miles) | 5.86 |
% of Land Area | 97.24 |
% of Water Area | 2.76 |
Latitude of the Internal Point | 39.93793740 |
Longtitude of the Internal Point | -104.71324250 |
Total Population | 77,537 |
Total Housing Units | 26,883 |
Total Households | 25,472 |
Median Age | 32.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Brighton School District 27J, Colorado
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Adams County School District 14, CO
- Adams-Arapahoe School District 28J, CO
- Bennett School District 29-J, CO
- Denver County School District 1, CO
- Keenesburg School District RE-3J, CO
- Northglenn-Thornton School District 12, CO
- Weld County School District RE-8, CO
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Denver County, CO (600,158)
- Adams County, CO (441,603)
- Weld County, CO (252,825)
- Broomfield County, CO (55,889)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Denver CCD, Denver County, CO (600,158)
- West Adams CCD, Adams County, CO (282,940)
- Brighton CCD, Adams County, CO (80,401)
- Broomfield CCD, Broomfield County, CO (55,889)
- North Aurora CCD, Adams County, CO (39,980)
- Erie-Frederick CCD, Weld County, CO (37,786)
- Commerce City CCD, Adams County, CO (29,615)
- Keenesburg-Hudson CCD, Weld County, CO (13,399)
- Fort Lupton CCD, Weld County, CO (11,599)
- East Adams CCD, Adams County, CO (8,667)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Denver city, CO (600,158)
- Aurora city, CO (325,078)
- Thornton city, CO (118,772)
- Broomfield city, CO (55,889)
- Commerce City city, CO (45,913)
- Northglenn city, CO (35,789)
- Brighton city, CO (33,352)
- Lochbuie town, CO (4,726)
- Todd Creek CDP, CO (3,768)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 48, CO (112,104)
- State House District 7, CO (101,799)
- State House District 31, CO (100,635)
- State House District 32, CO (99,519)
- State House District 33, CO (94,061)
- State House District 30, CO (82,192)
- State House District 65, CO (77,293)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 23, CO (188,398)
- State Senate District 25, CO (181,050)
- State Senate District 33, CO (160,926)
- State Senate District 13, CO (159,077)
- State Senate District 24, CO (156,797)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, CO (733,805)
- Congressional District 4, CO (725,041)
- Congressional District 7, CO (678,410)
- Congressional District 1, CO (662,039)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 85.39, Adams County, CO (8,437)
- Census Tract 85.50, Adams County, CO (7,987)
- Census Tract 85.24, Adams County, CO (7,814)
- Census Tract 19.02, Weld County, CO (7,743)
- Census Tract 85.23, Adams County, CO (7,586)
- Census Tract 85.42, Adams County, CO (7,036)
- Census Tract 85.43, Adams County, CO (6,935)
- Census Tract 85.40, Adams County, CO (6,408)
- Census Tract 85.37, Adams County, CO (6,047)
- Census Tract 83.53, Adams County, CO (6,044)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 80229, CO (49,598)
- 80233, CO (45,386)
- 80022, CO (42,699)
- 80601, CO (33,833)
- 80241, CO (31,746)
- 80602, CO (27,665)
- 80249, CO (23,404)
- 80023, CO (15,415)
- 80621, CO (12,079)
- 80603, CO (11,973)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Colorado | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 77,537 | 5,029,196 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 53,488 | 3,990,509 | 258,267,944 |
Hispanic or Latino Map | 24,049 | 1,038,687 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 61,597 | 4,089,202 | 223,553,265 |
Black or African American alone Map | 1,644 | 201,737 | 38,929,319 |
American Indian and Alaska Native alone Map | 855 | 56,010 | 2,932,248 |
Asian alone Map | 2,170 | 139,028 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 71 | 6,623 | 540,013 |
Some Other Race alone Map | 8,274 | 364,140 | 19,107,368 |
Two or More Races Map | 2,926 | 172,456 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 39,000 | 2,520,662 | 151,781,326 |
Female Map | 38,537 | 2,508,534 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 53,973 | 3,803,587 | 234,564,071 |
Under 18 years | 23,564 | 1,225,609 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 7,312 | 343,960 | 20,201,362 |
5 to 9 years | 7,038 | 348,603 | 20,348,657 |
10 to 14 years | 6,025 | 332,654 | 20,677,194 |
15 to 17 years | 3,189 | 200,392 | 12,954,254 |
18 and 19 years | 1,681 | 139,083 | 9,086,089 |
20 years | 708 | 69,437 | 4,519,129 |
21 years | 711 | 67,385 | 4,354,294 |
22 to 24 years | 2,380 | 211,793 | 12,712,576 |
25 to 29 years | 5,919 | 372,459 | 21,101,849 |
30 to 34 years | 7,206 | 353,819 | 19,962,099 |
35 to 39 years | 6,936 | 353,605 | 20,179,642 |
40 to 44 years | 5,857 | 346,039 | 20,890,964 |
45 to 49 years | 5,315 | 371,635 | 22,708,591 |
50 to 54 years | 4,698 | 371,063 | 22,298,125 |
55 to 59 years | 3,963 | 328,364 | 19,664,805 |
60 and 61 years | 1,437 | 115,654 | 7,113,727 |
62 to 64 years | 1,749 | 153,626 | 9,704,197 |
65 and 66 years | 950 | 80,153 | 5,319,902 |
67 to 69 years | 1,194 | 102,339 | 7,115,361 |
70 to 74 years | 1,315 | 127,468 | 9,278,166 |
75 to 79 years | 886 | 96,908 | 7,317,795 |
80 to 84 years | 549 | 73,144 | 5,743,327 |
85 years and over | 519 | 69,613 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 32.60 | 36.10 | 37.20 |
Male Map | 32.60 | 35.10 | 35.80 |
Female Map | 32.70 | 37.10 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 25,472 | 1,972,868 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 20,012 | 1,261,527 | 77,538,296 |
Husband-wife family Map | 16,301 | 971,397 | 56,510,377 |
Other family: Map | 3,711 | 290,130 | 21,027,919 |
Male householder, no wife present Map | 1,291 | 91,299 | 5,777,570 |
Female householder, no husband present Map | 2,420 | 198,831 | 15,250,349 |
Nonfamily households: Map | 5,460 | 711,341 | 39,177,996 |
Householder living alone Map | 4,134 | 550,794 | 31,204,909 |
Householder not living alone Map | 1,326 | 160,547 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 19,439 | 1,678,258 | 103,254,926 |
Hispanic or Latino householder: Map | 6,033 | 294,610 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 21,480 | 1,684,494 | 89,754,352 |
Householder who is Black or African American alone | 488 | 75,670 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 229 | 19,236 | 939,707 |
Householder who is Asian alone | 583 | 44,716 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 12 | 2,017 | 143,932 |
Householder who is Some Other Race alone | 2,114 | 103,385 | 4,916,427 |
Householder who is Two or More Races | 566 | 43,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 20,012 | 1,261,527 | 77,538,296 |
2-person household Map | 6,804 | 543,679 | 31,882,616 |
3-person household Map | 4,452 | 280,645 | 17,765,829 |
4-person household Map | 4,712 | 249,205 | 15,214,075 |
5-person household Map | 2,386 | 113,933 | 7,411,997 |
6-person household Map | 1,002 | 44,983 | 3,026,278 |
7-or-more-person household Map | 656 | 29,082 | 2,237,501 |
Nonfamily households: Map | 5,460 | 711,341 | 39,177,996 |
1-person household Map | 4,134 | 550,794 | 31,204,909 |
2-person household Map | 1,113 | 129,348 | 6,360,012 |
3-person household Map | 139 | 20,551 | 992,156 |
4-person household Map | 47 | 7,487 | 411,171 |
5-person household Map | 15 | 2,061 | 126,634 |
6-person household Map | 9 | 667 | 48,421 |
7-or-more-person household Map | 3 | 433 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 26,883 | 2,212,898 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 25,472 | 1,972,868 | 116,716,292 |
Vacant Map | 1,411 | 240,030 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 18,292 | 1,004,977 | 52,979,430 |
Owned free and clear Map | 2,240 | 288,123 | 23,006,644 |
Renter occupied Map | 4,940 | 679,768 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 323 | 57,644 | 4,137,567 |
Rented, not occupied Map | 17 | 3,058 | 206,825 |
For sale only Map | 534 | 32,673 | 1,896,796 |
Sold, not occupied Map | 77 | 5,418 | 421,032 |
For seasonal, recreational, or occasional use Map | 59 | 101,965 | 4,649,298 |
For migrant workers Map | 3 | 524 | 24,161 |
Other vacant Map | 398 | 38,748 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.98 | 2.49 | 2.58 |
Owner occupied Map | 2.96 | 2.57 | 2.65 |
Renter occupied Map | 3.07 | 2.34 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 20,532 | 1,293,100 | 75,986,074 |
Householder who is White alone Map | 17,757 | 1,159,190 | 63,446,275 |
Householder who is Black or African American alone Map | 365 | 30,955 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 140 | 9,056 | 509,588 |
Householder who is Asian alone Map | 531 | 26,860 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 10 | 974 | 61,911 |
Householder who is Some Other Race alone Map | 1,315 | 45,118 | 1,975,817 |
Householder who is Two or More Races Map | 414 | 20,947 | 1,042,158 |
Renter occupied: Map | 4,940 | 679,768 | 40,730,218 |
Householder who is White alone Map | 3,723 | 525,304 | 26,308,077 |
Householder who is Black or African American alone Map | 123 | 44,715 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 89 | 10,180 | 430,119 |
Householder who is Asian alone Map | 52 | 17,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 1,043 | 82,021 |
Householder who is Some Other Race alone Map | 799 | 58,267 | 2,940,610 |
Householder who is Two or More Races Map | 152 | 22,403 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 20,532 | 1,293,100 | 75,986,074 |
Not Hispanic or Latino householder Map | 16,446 | 1,147,073 | 69,617,625 |
Hispanic or Latino householder Map | 4,086 | 146,027 | 6,368,449 |
Renter occupied: Map | 4,940 | 679,768 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,993 | 531,185 | 33,637,301 |
Hispanic or Latino householder Map | 1,947 | 148,583 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 20,532 | 1,293,100 | 75,986,074 |
1-person household Map | 2,972 | 290,450 | 16,453,569 |
2-person household Map | 6,946 | 489,896 | 27,618,605 |
3-person household Map | 3,724 | 203,538 | 12,517,563 |
4-person household Map | 3,829 | 184,668 | 10,998,793 |
5-person household Map | 1,792 | 77,305 | 5,057,765 |
6-person household Map | 765 | 29,150 | 1,965,796 |
7-or-more-person household Map | 504 | 18,093 | 1,373,983 |
Renter occupied: Map | 4,940 | 679,768 | 40,730,218 |
1-person household Map | 1,162 | 260,344 | 14,751,340 |
2-person household Map | 971 | 183,131 | 10,624,023 |
3-person household Map | 867 | 97,658 | 6,240,422 |
4-person household Map | 930 | 72,024 | 4,626,453 |
5-person household Map | 609 | 38,689 | 2,480,866 |
6-person household Map | 246 | 16,500 | 1,108,903 |
7-or-more-person household Map | 155 | 11,422 | 898,211 |
Loading...