Adams-Arapahoe School District 28J, Colorado
About
Outline
Summary
Unique Area Identifier | 511161 |
Name | Adams-Arapahoe School District 28J |
State | Colorado |
Area (square miles) | 117.18 |
Land Area (square miles) | 117.06 |
Water Area (square miles) | 0.11 |
% of Land Area | 99.90 |
% of Water Area | 0.10 |
Latitude of the Internal Point | 39.71573660 |
Longtitude of the Internal Point | -104.72983770 |
Total Population | 206,430 |
Total Housing Units | 80,700 |
Total Households | 74,550 |
Median Age | 31.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Adams-Arapahoe School District 28J, Colorado
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Bennett School District 29-J, CO
- Brighton School District 27J, CO
- Cherry Creek School District 5, CO
- Denver County School District 1, CO
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Denver CCD, Denver County, CO (600,158)
- South Aurora CCD, Arapahoe County, CO (360,758)
- North Aurora CCD, Adams County, CO (39,980)
- East Arapahoe CCD, Arapahoe County, CO (23,477)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Denver city, CO (600,158)
- Aurora city, CO (325,078)
- Aetna Estates CDP, CO (834)
- Watkins CDP, CO (653)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 39, CO (104,592)
- State House District 7, CO (101,799)
- State House District 40, CO (97,063)
- State House District 30, CO (82,192)
- State House District 36, CO (78,030)
- State House District 6, CO (74,553)
- State House District 41, CO (74,088)
- State House District 42, CO (69,324)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 27, CO (188,185)
- State Senate District 25, CO (181,050)
- State Senate District 33, CO (160,926)
- State Senate District 28, CO (132,072)
- State Senate District 35, CO (131,700)
- State Senate District 29, CO (129,532)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 6, CO (797,813)
- Congressional District 7, CO (678,410)
- Congressional District 1, CO (662,039)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 41.06, Denver County, CO (10,138)
- Census Tract 832, Arapahoe County, CO (8,692)
- Census Tract 83.90, Denver County, CO (7,703)
- Census Tract 860, Arapahoe County, CO (7,684)
- Census Tract 83.89, Denver County, CO (7,516)
- Census Tract 44.05, Denver County, CO (7,316)
- Census Tract 83.91, Denver County, CO (7,020)
- Census Tract 83.88, Denver County, CO (6,962)
- Census Tract 83.12, Denver County, CO (6,825)
- Census Tract 821, Arapahoe County, CO (6,750)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 80013, CO (69,588)
- 80015, CO (62,432)
- 80011, CO (47,461)
- 80012, CO (46,665)
- 80016, CO (41,219)
- 80239, CO (40,512)
- 80010, CO (39,728)
- 80014, CO (36,710)
- 80017, CO (34,270)
- 80220, CO (33,529)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Colorado | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 206,430 | 5,029,196 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 131,315 | 3,990,509 | 258,267,944 |
Hispanic or Latino Map | 75,115 | 1,038,687 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 114,277 | 4,089,202 | 223,553,265 |
Black or African American alone Map | 36,878 | 201,737 | 38,929,319 |
American Indian and Alaska Native alone Map | 2,313 | 56,010 | 2,932,248 |
Asian alone Map | 9,218 | 139,028 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 748 | 6,623 | 540,013 |
Some Other Race alone Map | 31,894 | 364,140 | 19,107,368 |
Two or More Races Map | 11,102 | 172,456 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 103,434 | 2,520,662 | 151,781,326 |
Female Map | 102,996 | 2,508,534 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 148,194 | 3,803,587 | 234,564,071 |
Under 18 years | 58,236 | 1,225,609 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 18,784 | 343,960 | 20,201,362 |
5 to 9 years | 16,582 | 348,603 | 20,348,657 |
10 to 14 years | 14,339 | 332,654 | 20,677,194 |
15 to 17 years | 8,531 | 200,392 | 12,954,254 |
18 and 19 years | 5,523 | 139,083 | 9,086,089 |
20 years | 2,875 | 69,437 | 4,519,129 |
21 years | 2,918 | 67,385 | 4,354,294 |
22 to 24 years | 9,563 | 211,793 | 12,712,576 |
25 to 29 years | 17,885 | 372,459 | 21,101,849 |
30 to 34 years | 17,043 | 353,819 | 19,962,099 |
35 to 39 years | 15,579 | 353,605 | 20,179,642 |
40 to 44 years | 13,584 | 346,039 | 20,890,964 |
45 to 49 years | 13,428 | 371,635 | 22,708,591 |
50 to 54 years | 12,797 | 371,063 | 22,298,125 |
55 to 59 years | 10,805 | 328,364 | 19,664,805 |
60 and 61 years | 3,766 | 115,654 | 7,113,727 |
62 to 64 years | 4,975 | 153,626 | 9,704,197 |
65 and 66 years | 2,532 | 80,153 | 5,319,902 |
67 to 69 years | 3,096 | 102,339 | 7,115,361 |
70 to 74 years | 4,008 | 127,468 | 9,278,166 |
75 to 79 years | 3,145 | 96,908 | 7,317,795 |
80 to 84 years | 2,358 | 73,144 | 5,743,327 |
85 years and over | 2,314 | 69,613 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 31.70 | 36.10 | 37.20 |
Male Map | 30.90 | 35.10 | 35.80 |
Female Map | 32.60 | 37.10 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 74,550 | 1,972,868 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 48,537 | 1,261,527 | 77,538,296 |
Husband-wife family Map | 32,085 | 971,397 | 56,510,377 |
Other family: Map | 16,452 | 290,130 | 21,027,919 |
Male householder, no wife present Map | 5,117 | 91,299 | 5,777,570 |
Female householder, no husband present Map | 11,335 | 198,831 | 15,250,349 |
Nonfamily households: Map | 26,013 | 711,341 | 39,177,996 |
Householder living alone Map | 20,602 | 550,794 | 31,204,909 |
Householder not living alone Map | 5,411 | 160,547 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 55,674 | 1,678,258 | 103,254,926 |
Hispanic or Latino householder: Map | 18,876 | 294,610 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 45,604 | 1,684,494 | 89,754,352 |
Householder who is Black or African American alone | 14,224 | 75,670 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 722 | 19,236 | 939,707 |
Householder who is Asian alone | 3,037 | 44,716 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 190 | 2,017 | 143,932 |
Householder who is Some Other Race alone | 8,115 | 103,385 | 4,916,427 |
Householder who is Two or More Races | 2,658 | 43,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 48,537 | 1,261,527 | 77,538,296 |
2-person household Map | 17,040 | 543,679 | 31,882,616 |
3-person household Map | 11,063 | 280,645 | 17,765,829 |
4-person household Map | 9,383 | 249,205 | 15,214,075 |
5-person household Map | 5,613 | 113,933 | 7,411,997 |
6-person household Map | 2,823 | 44,983 | 3,026,278 |
7-or-more-person household Map | 2,615 | 29,082 | 2,237,501 |
Nonfamily households: Map | 26,013 | 711,341 | 39,177,996 |
1-person household Map | 20,602 | 550,794 | 31,204,909 |
2-person household Map | 4,374 | 129,348 | 6,360,012 |
3-person household Map | 662 | 20,551 | 992,156 |
4-person household Map | 229 | 7,487 | 411,171 |
5-person household Map | 89 | 2,061 | 126,634 |
6-person household Map | 33 | 667 | 48,421 |
7-or-more-person household Map | 24 | 433 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 80,700 | 2,212,898 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 74,550 | 1,972,868 | 116,716,292 |
Vacant Map | 6,150 | 240,030 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 33,831 | 1,004,977 | 52,979,430 |
Owned free and clear Map | 7,150 | 288,123 | 23,006,644 |
Renter occupied Map | 33,569 | 679,768 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 2,972 | 57,644 | 4,137,567 |
Rented, not occupied Map | 108 | 3,058 | 206,825 |
For sale only Map | 1,252 | 32,673 | 1,896,796 |
Sold, not occupied Map | 122 | 5,418 | 421,032 |
For seasonal, recreational, or occasional use Map | 176 | 101,965 | 4,649,298 |
For migrant workers Map | 0 | 524 | 24,161 |
Other vacant Map | 1,520 | 38,748 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.74 | 2.49 | 2.58 |
Owner occupied Map | 2.67 | 2.57 | 2.65 |
Renter occupied Map | 2.81 | 2.34 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 40,981 | 1,293,100 | 75,986,074 |
Householder who is White alone Map | 29,703 | 1,159,190 | 63,446,275 |
Householder who is Black or African American alone Map | 5,525 | 30,955 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 299 | 9,056 | 509,588 |
Householder who is Asian alone Map | 1,736 | 26,860 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 54 | 974 | 61,911 |
Householder who is Some Other Race alone Map | 2,588 | 45,118 | 1,975,817 |
Householder who is Two or More Races Map | 1,076 | 20,947 | 1,042,158 |
Renter occupied: Map | 33,569 | 679,768 | 40,730,218 |
Householder who is White alone Map | 15,901 | 525,304 | 26,308,077 |
Householder who is Black or African American alone Map | 8,699 | 44,715 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 423 | 10,180 | 430,119 |
Householder who is Asian alone Map | 1,301 | 17,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 136 | 1,043 | 82,021 |
Householder who is Some Other Race alone Map | 5,527 | 58,267 | 2,940,610 |
Householder who is Two or More Races Map | 1,582 | 22,403 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 40,981 | 1,293,100 | 75,986,074 |
Not Hispanic or Latino householder Map | 33,895 | 1,147,073 | 69,617,625 |
Hispanic or Latino householder Map | 7,086 | 146,027 | 6,368,449 |
Renter occupied: Map | 33,569 | 679,768 | 40,730,218 |
Not Hispanic or Latino householder Map | 21,779 | 531,185 | 33,637,301 |
Hispanic or Latino householder Map | 11,790 | 148,583 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 40,981 | 1,293,100 | 75,986,074 |
1-person household Map | 10,609 | 290,450 | 16,453,569 |
2-person household Map | 13,601 | 489,896 | 27,618,605 |
3-person household Map | 6,276 | 203,538 | 12,517,563 |
4-person household Map | 5,038 | 184,668 | 10,998,793 |
5-person household Map | 2,721 | 77,305 | 5,057,765 |
6-person household Map | 1,421 | 29,150 | 1,965,796 |
7-or-more-person household Map | 1,315 | 18,093 | 1,373,983 |
Renter occupied: Map | 33,569 | 679,768 | 40,730,218 |
1-person household Map | 9,993 | 260,344 | 14,751,340 |
2-person household Map | 7,813 | 183,131 | 10,624,023 |
3-person household Map | 5,449 | 97,658 | 6,240,422 |
4-person household Map | 4,574 | 72,024 | 4,626,453 |
5-person household Map | 2,981 | 38,689 | 2,480,866 |
6-person household Map | 1,435 | 16,500 | 1,108,903 |
7-or-more-person household Map | 1,324 | 11,422 | 898,211 |
Loading...