Adams County School District 14, Colorado
About
Outline
Summary
Unique Area Identifier | 511162 |
Name | Adams County School District 14 |
State | Colorado |
Area (square miles) | 47.49 |
Land Area (square miles) | 46.06 |
Water Area (square miles) | 1.43 |
% of Land Area | 96.98 |
% of Water Area | 3.02 |
Latitude of the Internal Point | 39.83617500 |
Longtitude of the Internal Point | -104.87493340 |
Total Population | 36,462 |
Total Housing Units | 11,976 |
Total Households | 11,131 |
Median Age | 29.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Adams County School District 14, Colorado
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Brighton School District 27J, CO
- Denver County School District 1, CO
- Mapleton School District 1, CO
- Northglenn-Thornton School District 12, CO
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Denver CCD, Denver County, CO (600,158)
- West Adams CCD, Adams County, CO (282,940)
- Brighton CCD, Adams County, CO (80,401)
- Commerce City CCD, Adams County, CO (29,615)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Denver city, CO (600,158)
- Thornton city, CO (118,772)
- Commerce City city, CO (45,913)
- Welby CDP, CO (14,846)
- Derby CDP, CO (7,685)
- North Washington CDP, CO (484)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 7, CO (101,799)
- State House District 31, CO (100,635)
- State House District 32, CO (99,519)
- State House District 5, CO (71,316)
- State House District 35, CO (66,496)
- State House District 8, CO (64,099)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 25, CO (181,050)
- State Senate District 33, CO (160,926)
- State Senate District 24, CO (156,797)
- State Senate District 31, CO (130,902)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, CO (733,805)
- Congressional District 7, CO (678,410)
- Congressional District 1, CO (662,039)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 41.06, Denver County, CO (10,138)
- Census Tract 85.39, Adams County, CO (8,437)
- Census Tract 85.50, Adams County, CO (7,987)
- Census Tract 87.09, Adams County, CO (7,656)
- Census Tract 85.33, Adams County, CO (7,650)
- Census Tract 85.23, Adams County, CO (7,586)
- Census Tract 83.88, Denver County, CO (6,962)
- Census Tract 35, Denver County, CO (6,401)
- Census Tract 85.37, Adams County, CO (6,047)
- Census Tract 87.06, Adams County, CO (5,436)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 80229, CO (49,598)
- 80233, CO (45,386)
- 80022, CO (42,699)
- 80239, CO (40,512)
- 80601, CO (33,833)
- 80602, CO (27,665)
- 80249, CO (23,404)
- 80603, CO (11,973)
- 80640, CO (11,054)
- 80216, CO (10,924)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Colorado | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 36,462 | 5,029,196 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 13,203 | 3,990,509 | 258,267,944 |
Hispanic or Latino Map | 23,259 | 1,038,687 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 22,801 | 4,089,202 | 223,553,265 |
Black or African American alone Map | 812 | 201,737 | 38,929,319 |
American Indian and Alaska Native alone Map | 638 | 56,010 | 2,932,248 |
Asian alone Map | 284 | 139,028 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 15 | 6,623 | 540,013 |
Some Other Race alone Map | 10,250 | 364,140 | 19,107,368 |
Two or More Races Map | 1,662 | 172,456 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 18,736 | 2,520,662 | 151,781,326 |
Female Map | 17,726 | 2,508,534 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 24,664 | 3,803,587 | 234,564,071 |
Under 18 years | 11,798 | 1,225,609 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 3,595 | 343,960 | 20,201,362 |
5 to 9 years | 3,487 | 348,603 | 20,348,657 |
10 to 14 years | 3,021 | 332,654 | 20,677,194 |
15 to 17 years | 1,695 | 200,392 | 12,954,254 |
18 and 19 years | 1,088 | 139,083 | 9,086,089 |
20 years | 404 | 69,437 | 4,519,129 |
21 years | 494 | 67,385 | 4,354,294 |
22 to 24 years | 1,644 | 211,793 | 12,712,576 |
25 to 29 years | 2,835 | 372,459 | 21,101,849 |
30 to 34 years | 2,904 | 353,819 | 19,962,099 |
35 to 39 years | 2,530 | 353,605 | 20,179,642 |
40 to 44 years | 2,265 | 346,039 | 20,890,964 |
45 to 49 years | 2,225 | 371,635 | 22,708,591 |
50 to 54 years | 2,206 | 371,063 | 22,298,125 |
55 to 59 years | 1,781 | 328,364 | 19,664,805 |
60 and 61 years | 632 | 115,654 | 7,113,727 |
62 to 64 years | 820 | 153,626 | 9,704,197 |
65 and 66 years | 418 | 80,153 | 5,319,902 |
67 to 69 years | 511 | 102,339 | 7,115,361 |
70 to 74 years | 673 | 127,468 | 9,278,166 |
75 to 79 years | 538 | 96,908 | 7,317,795 |
80 to 84 years | 388 | 73,144 | 5,743,327 |
85 years and over | 308 | 69,613 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 29.90 | 36.10 | 37.20 |
Male Map | 29.60 | 35.10 | 35.80 |
Female Map | 30.40 | 37.10 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 11,131 | 1,972,868 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 8,178 | 1,261,527 | 77,538,296 |
Husband-wife family Map | 5,310 | 971,397 | 56,510,377 |
Other family: Map | 2,868 | 290,130 | 21,027,919 |
Male householder, no wife present Map | 975 | 91,299 | 5,777,570 |
Female householder, no husband present Map | 1,893 | 198,831 | 15,250,349 |
Nonfamily households: Map | 2,953 | 711,341 | 39,177,996 |
Householder living alone Map | 2,288 | 550,794 | 31,204,909 |
Householder not living alone Map | 665 | 160,547 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 5,361 | 1,678,258 | 103,254,926 |
Hispanic or Latino householder: Map | 5,770 | 294,610 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 7,631 | 1,684,494 | 89,754,352 |
Householder who is Black or African American alone | 222 | 75,670 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 206 | 19,236 | 939,707 |
Householder who is Asian alone | 88 | 44,716 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 4 | 2,017 | 143,932 |
Householder who is Some Other Race alone | 2,526 | 103,385 | 4,916,427 |
Householder who is Two or More Races | 454 | 43,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 8,178 | 1,261,527 | 77,538,296 |
2-person household Map | 2,164 | 543,679 | 31,882,616 |
3-person household Map | 1,666 | 280,645 | 17,765,829 |
4-person household Map | 1,734 | 249,205 | 15,214,075 |
5-person household Map | 1,236 | 113,933 | 7,411,997 |
6-person household Map | 728 | 44,983 | 3,026,278 |
7-or-more-person household Map | 650 | 29,082 | 2,237,501 |
Nonfamily households: Map | 2,953 | 711,341 | 39,177,996 |
1-person household Map | 2,288 | 550,794 | 31,204,909 |
2-person household Map | 537 | 129,348 | 6,360,012 |
3-person household Map | 83 | 20,551 | 992,156 |
4-person household Map | 33 | 7,487 | 411,171 |
5-person household Map | 6 | 2,061 | 126,634 |
6-person household Map | 5 | 667 | 48,421 |
7-or-more-person household Map | 1 | 433 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 11,976 | 2,212,898 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 11,131 | 1,972,868 | 116,716,292 |
Vacant Map | 845 | 240,030 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 4,940 | 1,004,977 | 52,979,430 |
Owned free and clear Map | 1,761 | 288,123 | 23,006,644 |
Renter occupied Map | 4,430 | 679,768 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 319 | 57,644 | 4,137,567 |
Rented, not occupied Map | 15 | 3,058 | 206,825 |
For sale only Map | 180 | 32,673 | 1,896,796 |
Sold, not occupied Map | 14 | 5,418 | 421,032 |
For seasonal, recreational, or occasional use Map | 19 | 101,965 | 4,649,298 |
For migrant workers Map | 0 | 524 | 24,161 |
Other vacant Map | 298 | 38,748 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 3.22 | 2.49 | 2.58 |
Owner occupied Map | 3.12 | 2.57 | 2.65 |
Renter occupied Map | 3.36 | 2.34 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 6,701 | 1,293,100 | 75,986,074 |
Householder who is White alone Map | 4,929 | 1,159,190 | 63,446,275 |
Householder who is Black or African American alone Map | 87 | 30,955 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 106 | 9,056 | 509,588 |
Householder who is Asian alone Map | 71 | 26,860 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 974 | 61,911 |
Householder who is Some Other Race alone Map | 1,271 | 45,118 | 1,975,817 |
Householder who is Two or More Races Map | 234 | 20,947 | 1,042,158 |
Renter occupied: Map | 4,430 | 679,768 | 40,730,218 |
Householder who is White alone Map | 2,702 | 525,304 | 26,308,077 |
Householder who is Black or African American alone Map | 135 | 44,715 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 100 | 10,180 | 430,119 |
Householder who is Asian alone Map | 17 | 17,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 1,043 | 82,021 |
Householder who is Some Other Race alone Map | 1,255 | 58,267 | 2,940,610 |
Householder who is Two or More Races Map | 220 | 22,403 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 6,701 | 1,293,100 | 75,986,074 |
Not Hispanic or Latino householder Map | 3,637 | 1,147,073 | 69,617,625 |
Hispanic or Latino householder Map | 3,064 | 146,027 | 6,368,449 |
Renter occupied: Map | 4,430 | 679,768 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,724 | 531,185 | 33,637,301 |
Hispanic or Latino householder Map | 2,706 | 148,583 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 6,701 | 1,293,100 | 75,986,074 |
1-person household Map | 1,364 | 290,450 | 16,453,569 |
2-person household Map | 1,870 | 489,896 | 27,618,605 |
3-person household Map | 1,048 | 203,538 | 12,517,563 |
4-person household Map | 981 | 184,668 | 10,998,793 |
5-person household Map | 673 | 77,305 | 5,057,765 |
6-person household Map | 380 | 29,150 | 1,965,796 |
7-or-more-person household Map | 385 | 18,093 | 1,373,983 |
Renter occupied: Map | 4,430 | 679,768 | 40,730,218 |
1-person household Map | 924 | 260,344 | 14,751,340 |
2-person household Map | 831 | 183,131 | 10,624,023 |
3-person household Map | 701 | 97,658 | 6,240,422 |
4-person household Map | 786 | 72,024 | 4,626,453 |
5-person household Map | 569 | 38,689 | 2,480,866 |
6-person household Map | 353 | 16,500 | 1,108,903 |
7-or-more-person household Map | 266 | 11,422 | 898,211 |
Loading...