ABC Unified School District, California
About
Outline

Summary
Unique Area Identifier | 511116 |
Name | ABC Unified School District |
State | California |
Area (square miles) | 15.20 |
Land Area (square miles) | 14.98 |
Water Area (square miles) | 0.21 |
% of Land Area | 98.59 |
% of Water Area | 1.41 |
Latitude of the Internal Point | 33.86377110 |
Longtitude of the Internal Point | -118.06654560 |
Total Population | 106,087 |
Total Housing Units | 32,313 |
Total Households | 31,343 |
Median Age | 38.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for ABC Unified School District, California








Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Bellflower Unified School District, CA
- Long Beach Unified School District, CA
- Los Alamitos Unified School District, CA
- Norwalk-La Mirada Unified School District, CA
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Anaheim-Santa Ana-Garden Grove CCD, Orange County, CA (1,648,519)
- Long Beach-Lakewood CCD, Los Angeles County, CA (569,100)
- Downey-Norwalk CCD, Los Angeles County, CA (414,144)
- Whittier CCD, Los Angeles County, CA (316,911)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Long Beach city, CA (462,257)
- Norwalk city, CA (105,549)
- Buena Park city, CA (80,530)
- Lakewood city, CA (80,048)
- Bellflower city, CA (76,616)
- Cerritos city, CA (49,041)
- La Mirada city, CA (48,527)
- Cypress city, CA (47,802)
- Artesia city, CA (16,522)
- Santa Fe Springs city, CA (16,223)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Centralia Elementary School District, CA (55,193)
- Buena Park Elementary School District, CA (47,854)
- Cypress Elementary School District, CA (43,516)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Anaheim Union High School District, CA (386,606)
- Fullerton Joint Union High School District, CA (249,728)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 60, CA (439,072)
- Assembly District 55, CA (429,934)
- Assembly District 67, CA (429,075)
- Assembly District 54, CA (426,146)
- Assembly District 56, CA (425,338)
- Assembly District 50, CA (422,607)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 33, CA (936,082)
- State Senate District 35, CA (899,261)
- State Senate District 27, CA (857,163)
- State Senate District 30, CA (848,551)
- State Senate District 34, CA (845,951)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 40, CA (665,653)
- Congressional District 34, CA (654,303)
- Congressional District 46, CA (648,663)
- Congressional District 39, CA (643,115)
- Congressional District 38, CA (641,410)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 1105, Orange County, CA (8,631)
- Census Tract 5549, Los Angeles County, CA (6,991)
- Census Tract 5527, Los Angeles County, CA (6,985)
- Census Tract 5529, Los Angeles County, CA (6,881)
- Census Tract 5551.02, Los Angeles County, CA (6,526)
- Census Tract 5531, Los Angeles County, CA (6,298)
- Census Tract 5548.02, Los Angeles County, CA (6,165)
- Census Tract 5545.12, Los Angeles County, CA (6,108)
- Census Tract 1101.17, Orange County, CA (5,920)
- Census Tract 5552.11, Los Angeles County, CA (5,818)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 90650, CA (105,549)
- 90706, CA (76,615)
- 90703, CA (49,399)
- 90638, CA (49,012)
- 90630, CA (47,993)
- 90620, CA (45,113)
- 90808, CA (38,232)
- 90621, CA (35,153)
- 90713, CA (27,925)
- 90720, CA (21,751)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | California | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 106,087 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 72,488 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 33,599 | 14,013,719 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 34,608 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 6,993 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 616 | 362,801 | 2,932,248 |
Asian alone Map | 45,165 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 476 | 144,386 | 540,013 |
Some Other Race alone Map | 13,981 | 6,317,372 | 19,107,368 |
Two or More Races Map | 4,248 | 1,815,384 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 51,832 | 18,517,830 | 151,781,326 |
Female Map | 54,255 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 81,068 | 27,958,916 | 234,564,071 |
Under 18 years | 25,019 | 9,295,040 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 5,732 | 2,531,333 | 20,201,362 |
5 to 9 years | 6,349 | 2,505,839 | 20,348,657 |
10 to 14 years | 7,629 | 2,590,930 | 20,677,194 |
15 to 17 years | 5,309 | 1,666,938 | 12,954,254 |
18 and 19 years | 3,149 | 1,157,002 | 9,086,089 |
20 years | 1,440 | 573,642 | 4,519,129 |
21 years | 1,457 | 555,775 | 4,354,294 |
22 to 24 years | 4,310 | 1,636,532 | 12,712,576 |
25 to 29 years | 6,783 | 2,744,409 | 21,101,849 |
30 to 34 years | 6,158 | 2,573,468 | 19,962,099 |
35 to 39 years | 6,968 | 2,573,579 | 20,179,642 |
40 to 44 years | 7,470 | 2,609,131 | 20,890,964 |
45 to 49 years | 7,657 | 2,689,819 | 22,708,591 |
50 to 54 years | 7,693 | 2,562,552 | 22,298,125 |
55 to 59 years | 6,988 | 2,204,296 | 19,664,805 |
60 and 61 years | 2,622 | 786,276 | 7,113,727 |
62 to 64 years | 3,781 | 1,045,921 | 9,704,197 |
65 and 66 years | 2,259 | 568,817 | 5,319,902 |
67 to 69 years | 2,864 | 734,741 | 7,115,361 |
70 to 74 years | 3,640 | 971,778 | 9,278,166 |
75 to 79 years | 2,603 | 766,971 | 7,317,795 |
80 to 84 years | 1,700 | 603,239 | 5,743,327 |
85 years and over | 1,526 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.50 | 35.20 | 37.20 |
Male Map | 36.70 | 34.00 | 35.80 |
Female Map | 40.00 | 36.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 31,343 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 26,128 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 19,458 | 6,213,310 | 56,510,377 |
Other family: Map | 6,670 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 1,966 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 4,704 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 5,215 | 3,935,025 | 39,177,996 |
Householder living alone Map | 4,079 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 1,136 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 23,688 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 7,655 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 11,464 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 2,247 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 175 | 113,235 | 939,707 |
Householder who is Asian alone | 13,377 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 122 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 3,076 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 882 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 26,128 | 8,642,473 | 77,538,296 |
2-person household Map | 7,180 | 2,887,696 | 31,882,616 |
3-person household Map | 5,952 | 1,904,697 | 17,765,829 |
4-person household Map | 6,215 | 1,823,355 | 15,214,075 |
5-person household Map | 3,341 | 1,018,257 | 7,411,997 |
6-person household Map | 1,733 | 497,773 | 3,026,278 |
7-or-more-person household Map | 1,707 | 510,695 | 2,237,501 |
Nonfamily households: Map | 5,215 | 3,935,025 | 39,177,996 |
1-person household Map | 4,079 | 2,929,442 | 31,204,909 |
2-person household Map | 775 | 766,106 | 6,360,012 |
3-person household Map | 178 | 139,115 | 992,156 |
4-person household Map | 77 | 60,096 | 411,171 |
5-person household Map | 40 | 22,151 | 126,634 |
6-person household Map | 37 | 9,698 | 48,421 |
7-or-more-person household Map | 29 | 8,417 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 32,313 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 31,343 | 12,577,498 | 116,716,292 |
Vacant Map | 970 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 16,096 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 5,139 | 1,570,026 | 23,006,644 |
Renter occupied Map | 10,108 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 480 | 374,610 | 4,137,567 |
Rented, not occupied Map | 18 | 20,347 | 206,825 |
For sale only Map | 182 | 154,775 | 1,896,796 |
Sold, not occupied Map | 41 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 65 | 302,815 | 4,649,298 |
For migrant workers Map | 0 | 2,100 | 24,161 |
Other vacant Map | 184 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 3.36 | 2.90 | 2.58 |
Owner occupied Map | 3.28 | 2.95 | 2.65 |
Renter occupied Map | 3.53 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 21,235 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 8,343 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 1,272 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 110 | 52,963 | 509,588 |
Householder who is Asian alone Map | 9,399 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 62 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 1,515 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 534 | 190,831 | 1,042,158 |
Renter occupied: Map | 10,108 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 3,121 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 975 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 65 | 60,272 | 430,119 |
Householder who is Asian alone Map | 3,978 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 60 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 1,561 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 348 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 21,235 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 16,852 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 4,383 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 10,108 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 6,836 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 3,272 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 21,235 | 7,035,371 | 75,986,074 |
1-person household Map | 2,640 | 1,340,915 | 16,453,569 |
2-person household Map | 5,917 | 2,269,063 | 27,618,605 |
3-person household Map | 4,195 | 1,164,562 | 12,517,563 |
4-person household Map | 4,152 | 1,129,739 | 10,998,793 |
5-person household Map | 2,162 | 577,673 | 5,057,765 |
6-person household Map | 1,130 | 273,058 | 1,965,796 |
7-or-more-person household Map | 1,039 | 280,361 | 1,373,983 |
Renter occupied: Map | 10,108 | 5,542,127 | 40,730,218 |
1-person household Map | 1,439 | 1,588,527 | 14,751,340 |
2-person household Map | 2,038 | 1,384,739 | 10,624,023 |
3-person household Map | 1,935 | 879,250 | 6,240,422 |
4-person household Map | 2,140 | 753,712 | 4,626,453 |
5-person household Map | 1,219 | 462,735 | 2,480,866 |
6-person household Map | 640 | 234,413 | 1,108,903 |
7-or-more-person household Map | 697 | 238,751 | 898,211 |
Loading...