School District Not Defined, Arizona
About
Outline
Summary
Unique Area Identifier | 510482 |
Name | School District Not Defined |
State | Arizona |
Area (square miles) | 6,721.23 |
Land Area (square miles) | 6,703.55 |
Water Area (square miles) | 17.68 |
% of Land Area | 99.74 |
% of Water Area | 0.26 |
Latitude of the Internal Point | 32.59118770 |
Longtitude of the Internal Point | -112.27416180 |
Total Population | 69,809 |
Total Housing Units | 48,992 |
Total Households | 39,512 |
Median Age | 71.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for School District Not Defined, Arizona
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Ajo Unified District, AZ
- Amphitheater Unified District, AZ
- Apache Junction Unified District, AZ
- Benson Unified School District, AZ
- Bowie Unified District, AZ
- Catalina Foothills Unified District, AZ
- Cave Creek Unified District, AZ
- Cedar Unified District, AZ
- Colorado City Unified District, AZ
- Deer Valley Unified District, AZ
- Douglas Unified District, AZ
- Dysart Unified District, AZ
- Fort Huachuca Accommodation District, AZ
- Fountain Hills Unified District, AZ
- Fredonia-Moccasin Unified District, AZ
- Gila Bend Unified District, AZ
- Grand Canyon Unified District, AZ
- Holbrook Unified District, AZ
- Indian Oasis-Baboquivari Unified District, AZ
- Joseph City Unified District, AZ
- Littlefield Unified District, AZ
- Marana Unified District, AZ
- Mayer Unified District, AZ
- Mesa Unified District, AZ
- Miami Unified District, AZ
- Nadaburg Unified School District, AZ
- Nogales Unified District, AZ
- Payson Unified District, AZ
- Peach Springs Unified District, AZ
- Peoria Unified School District, AZ
- Sahuarita Unified District, AZ
- San Carlos Unified District, AZ
- San Simon Unified District, AZ
- Scottsdale Unified District, AZ
- Seligman Unified District, AZ
- Sierra Vista Unified District, AZ
- Superior Unified School District, AZ
- Tanque Verde Unified District, AZ
- Tombstone Unified District, AZ
- Tucson Unified District, AZ
- Vail Unified District, AZ
- Whiteriver Unified District, AZ
- Willcox Unified District, AZ
- Williams Unified District, AZ
- Winslow Unified District, AZ
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Maricopa County, AZ (3,817,117)
- Pima County, AZ (980,263)
- Pinal County, AZ (375,770)
- Yavapai County, AZ (211,033)
- Mohave County, AZ (200,186)
- Yuma County, AZ (195,751)
- Coconino County, AZ (134,421)
- Cochise County, AZ (131,346)
- Navajo County, AZ (107,449)
- Gila County, AZ (53,597)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Phoenix CCD, Maricopa County, AZ (2,972,357)
- Tucson CCD, Pima County, AZ (853,603)
- Deer Valley CCD, Maricopa County, AZ (258,464)
- North Pinal CCD, Pinal County, AZ (152,330)
- Wickenburg CCD, Maricopa County, AZ (93,175)
- Flagstaff CCD, Coconino County, AZ (89,754)
- Arivaca CCD, Pima County, AZ (81,534)
- Kingman CCD, Mohave County, AZ (66,268)
- Buckeye CCD, Maricopa County, AZ (62,196)
- Maricopa-Stanfield CCD, Pinal County, AZ (52,536)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Phoenix city, AZ (1,445,632)
- Scottsdale city, AZ (217,385)
- Peoria city, AZ (154,065)
- Surprise city, AZ (117,517)
- Avondale city, AZ (76,238)
- Casas Adobes CDP, AZ (66,795)
- Catalina Foothills CDP, AZ (50,796)
- Sierra Vista city, AZ (43,888)
- Oro Valley town, AZ (41,011)
- Sun City CDP, AZ (37,499)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Kyrene Elementary District, AZ (150,351)
- Yuma Elementary District, AZ (99,267)
- Casa Grande Elementary District, AZ (60,768)
- Laveen Elementary District, AZ (40,902)
- Continental Elementary District, AZ (26,016)
- Liberty Elementary District, AZ (23,944)
- Union Elementary District, AZ (14,004)
- Oracle Elementary District, AZ (13,622)
- Palominas Elementary District, AZ (10,521)
- Eloy Elementary District, AZ (6,642)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Phoenix Union High School District, AZ (652,590)
- Tempe Union High School District, AZ (294,099)
- Yuma Union High School District, AZ (189,381)
- Tolleson Union High School District, AZ (164,860)
- Casa Grande Union High School District, AZ (86,739)
- Buckeye Union High School District, AZ (65,817)
- Santa Cruz Valley Union High School District, AZ (18,271)
- Antelope Union High School District, AZ (6,370)
- Valley Union High School District, AZ (3,894)
- Patagonia Union High School District, AZ (3,382)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 12, AZ (378,298)
- State House District 23, AZ (370,479)
- State House District 4, AZ (294,239)
- State House District 16, AZ (247,146)
- State House District 30, AZ (231,236)
- State House District 6, AZ (219,170)
- State House District 1, AZ (217,022)
- State House District 3, AZ (216,687)
- State House District 25, AZ (208,220)
- State House District 24, AZ (207,694)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 12, AZ (378,298)
- State Senate District 23, AZ (370,479)
- State Senate District 4, AZ (294,239)
- State Senate District 16, AZ (247,146)
- State Senate District 30, AZ (231,236)
- State Senate District 6, AZ (219,170)
- State Senate District 1, AZ (217,022)
- State Senate District 3, AZ (216,687)
- State Senate District 25, AZ (208,220)
- State Senate District 24, AZ (207,694)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, AZ (972,839)
- Congressional District 6, AZ (971,733)
- Congressional District 7, AZ (855,769)
- Congressional District 1, AZ (774,310)
- Congressional District 8, AZ (754,300)
- Congressional District 3, AZ (707,919)
- Congressional District 4, AZ (698,314)
- Congressional District 5, AZ (656,833)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9501, Mohave County, AZ (10,851)
- Census Tract 9661.05, Santa Cruz County, AZ (9,627)
- Census Tract 41.07, Pima County, AZ (8,521)
- Census Tract 9414, Pinal County, AZ (8,497)
- Census Tract 6107, Maricopa County, AZ (7,193)
- Census Tract 6174, Maricopa County, AZ (6,813)
- Census Tract 405.18, Maricopa County, AZ (6,679)
- Census Tract 23, Coconino County, AZ (6,674)
- Census Tract 2168.18, Maricopa County, AZ (6,644)
- Census Tract 15, Yavapai County, AZ (6,550)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 85345, AZ (56,208)
- 85374, AZ (47,146)
- 85207, AZ (44,744)
- 85382, AZ (40,454)
- 85730, AZ (38,323)
- 85226, AZ (37,376)
- 85255, AZ (37,270)
- 85383, AZ (37,182)
- 85339, AZ (35,586)
- 85251, AZ (34,390)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Arizona | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 69,809 | 6,392,017 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 66,336 | 4,496,868 | 258,267,944 |
Hispanic or Latino Map | 3,473 | 1,895,149 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 60,571 | 4,667,121 | 223,553,265 |
Black or African American alone Map | 782 | 259,008 | 38,929,319 |
American Indian and Alaska Native alone Map | 6,314 | 296,529 | 2,932,248 |
Asian alone Map | 388 | 176,695 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 27 | 12,648 | 540,013 |
Some Other Race alone Map | 1,043 | 761,716 | 19,107,368 |
Two or More Races Map | 684 | 218,300 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 30,294 | 3,175,823 | 151,781,326 |
Female Map | 39,515 | 3,216,194 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 66,042 | 4,763,003 | 234,564,071 |
Under 18 years | 3,767 | 1,629,014 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,119 | 455,715 | 20,201,362 |
5 to 9 years | 1,040 | 453,680 | 20,348,657 |
10 to 14 years | 1,001 | 448,664 | 20,677,194 |
15 to 17 years | 607 | 270,955 | 12,954,254 |
18 and 19 years | 429 | 190,627 | 9,086,089 |
20 years | 194 | 93,756 | 4,519,129 |
21 years | 204 | 89,342 | 4,354,294 |
22 to 24 years | 554 | 259,486 | 12,712,576 |
25 to 29 years | 867 | 439,998 | 21,101,849 |
30 to 34 years | 856 | 416,695 | 19,962,099 |
35 to 39 years | 1,006 | 415,693 | 20,179,642 |
40 to 44 years | 1,114 | 406,801 | 20,890,964 |
45 to 49 years | 1,572 | 427,022 | 22,708,591 |
50 to 54 years | 2,098 | 415,524 | 22,298,125 |
55 to 59 years | 3,691 | 375,268 | 19,664,805 |
60 and 61 years | 2,352 | 144,092 | 7,113,727 |
62 to 64 years | 4,410 | 206,868 | 9,704,197 |
65 and 66 years | 3,176 | 119,102 | 5,319,902 |
67 to 69 years | 5,513 | 163,764 | 7,115,361 |
70 to 74 years | 9,850 | 215,026 | 9,278,166 |
75 to 79 years | 10,032 | 162,261 | 7,317,795 |
80 to 84 years | 9,134 | 118,278 | 5,743,327 |
85 years and over | 8,990 | 103,400 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 71.60 | 35.90 | 37.20 |
Male Map | 71.40 | 34.80 | 35.80 |
Female Map | 71.80 | 37.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 39,512 | 2,380,990 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 21,101 | 1,576,520 | 77,538,296 |
Husband-wife family Map | 18,201 | 1,146,036 | 56,510,377 |
Other family: Map | 2,900 | 430,484 | 21,027,919 |
Male householder, no wife present Map | 668 | 134,171 | 5,777,570 |
Female householder, no husband present Map | 2,232 | 296,313 | 15,250,349 |
Nonfamily households: Map | 18,411 | 804,470 | 39,177,996 |
Householder living alone Map | 16,823 | 621,008 | 31,204,909 |
Householder not living alone Map | 1,588 | 183,462 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 38,348 | 1,880,167 | 103,254,926 |
Hispanic or Latino householder: Map | 1,164 | 500,823 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 36,599 | 1,892,326 | 89,754,352 |
Householder who is Black or African American alone | 461 | 92,994 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,712 | 82,898 | 939,707 |
Householder who is Asian alone | 169 | 57,594 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 10 | 3,443 | 143,932 |
Householder who is Some Other Race alone | 302 | 200,098 | 4,916,427 |
Householder who is Two or More Races | 259 | 51,637 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 21,101 | 1,576,520 | 77,538,296 |
2-person household Map | 18,059 | 665,956 | 31,882,616 |
3-person household Map | 1,540 | 322,155 | 17,765,829 |
4-person household Map | 610 | 288,309 | 15,214,075 |
5-person household Map | 417 | 162,449 | 7,411,997 |
6-person household Map | 199 | 76,255 | 3,026,278 |
7-or-more-person household Map | 276 | 61,396 | 2,237,501 |
Nonfamily households: Map | 18,411 | 804,470 | 39,177,996 |
1-person household Map | 16,823 | 621,008 | 31,204,909 |
2-person household Map | 1,515 | 148,999 | 6,360,012 |
3-person household Map | 62 | 22,171 | 992,156 |
4-person household Map | 9 | 8,346 | 411,171 |
5-person household Map | 1 | 2,495 | 126,634 |
6-person household Map | 1 | 840 | 48,421 |
7-or-more-person household Map | 0 | 611 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 48,992 | 2,844,526 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 39,512 | 2,380,990 | 116,716,292 |
Vacant Map | 9,480 | 463,536 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 13,885 | 1,132,662 | 52,979,430 |
Owned free and clear Map | 19,554 | 439,025 | 23,006,644 |
Renter occupied Map | 6,073 | 809,303 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 818 | 120,490 | 4,137,567 |
Rented, not occupied Map | 85 | 5,449 | 206,825 |
For sale only Map | 1,345 | 64,407 | 1,896,796 |
Sold, not occupied Map | 349 | 10,550 | 421,032 |
For seasonal, recreational, or occasional use Map | 5,250 | 184,327 | 4,649,298 |
For migrant workers Map | 5 | 538 | 24,161 |
Other vacant Map | 1,628 | 77,775 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 1.74 | 2.63 | 2.58 |
Owner occupied Map | 1.75 | 2.63 | 2.65 |
Renter occupied Map | 1.69 | 2.62 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 33,439 | 1,571,687 | 75,986,074 |
Householder who is White alone Map | 31,352 | 1,324,907 | 63,446,275 |
Householder who is Black or African American alone Map | 262 | 36,538 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1,294 | 47,653 | 509,588 |
Householder who is Asian alone Map | 143 | 35,929 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 8 | 1,532 | 61,911 |
Householder who is Some Other Race alone Map | 191 | 99,247 | 1,975,817 |
Householder who is Two or More Races Map | 189 | 25,881 | 1,042,158 |
Renter occupied: Map | 6,073 | 809,303 | 40,730,218 |
Householder who is White alone Map | 5,247 | 567,419 | 26,308,077 |
Householder who is Black or African American alone Map | 199 | 56,456 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 418 | 35,245 | 430,119 |
Householder who is Asian alone Map | 26 | 21,665 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 1,911 | 82,021 |
Householder who is Some Other Race alone Map | 111 | 100,851 | 2,940,610 |
Householder who is Two or More Races Map | 70 | 25,756 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 33,439 | 1,571,687 | 75,986,074 |
Not Hispanic or Latino householder Map | 32,614 | 1,299,001 | 69,617,625 |
Hispanic or Latino householder Map | 825 | 272,686 | 6,368,449 |
Renter occupied: Map | 6,073 | 809,303 | 40,730,218 |
Not Hispanic or Latino householder Map | 5,734 | 581,166 | 33,637,301 |
Hispanic or Latino householder Map | 339 | 228,137 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 33,439 | 1,571,687 | 75,986,074 |
1-person household Map | 13,309 | 353,988 | 16,453,569 |
2-person household Map | 17,703 | 608,970 | 27,618,605 |
3-person household Map | 1,300 | 221,739 | 12,517,563 |
4-person household Map | 472 | 197,439 | 10,998,793 |
5-person household Map | 307 | 104,232 | 5,057,765 |
6-person household Map | 144 | 47,784 | 1,965,796 |
7-or-more-person household Map | 204 | 37,535 | 1,373,983 |
Renter occupied: Map | 6,073 | 809,303 | 40,730,218 |
1-person household Map | 3,514 | 267,020 | 14,751,340 |
2-person household Map | 1,871 | 205,985 | 10,624,023 |
3-person household Map | 302 | 122,587 | 6,240,422 |
4-person household Map | 147 | 99,216 | 4,626,453 |
5-person household Map | 111 | 60,712 | 2,480,866 |
6-person household Map | 56 | 29,311 | 1,108,903 |
7-or-more-person household Map | 72 | 24,472 | 898,211 |
Loading...