Wyoming
About
Outline
Summary
Unique Area Identifier | 201736 |
Name | Wyoming |
Area (square miles) | 97,813.00 |
Land Area (square miles) | 97,093.14 |
Water Area (square miles) | 719.87 |
% of Land Area | 99.26 |
% of Water Area | 0.74 |
Latitude of the Internal Point | 42.99180240 |
Longtitude of the Internal Point | -107.54192550 |
Total Population | 563,626 |
Total Housing Units | 261,868 |
Total Households | 226,879 |
Median Age | 36.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Wyoming
Neighbors
Neighoring State and Equivalent (by Name) Neighboring State and Equivalent on the Map
County in Wyoming (by Name) Neighboring County on the Map
- Albany County, WY
- Big Horn County, WY
- Campbell County, WY
- Carbon County, WY
- Converse County, WY
- Crook County, WY
- Fremont County, WY
- Goshen County, WY
- Hot Springs County, WY
- Johnson County, WY
- Laramie County, WY
- Lincoln County, WY
- Natrona County, WY
- Niobrara County, WY
- Park County, WY
- Platte County, WY
- Sheridan County, WY
- Sublette County, WY
- Sweetwater County, WY
- Teton County, WY
- Uinta County, WY
- Washakie County, WY
- Weston County, WY
Top 10 County Subdivision in Wyoming (by Population) Neighboring County Subdivision on the Map
- Cheyenne CCD, Laramie County, WY (72,463)
- Casper CCD, Natrona County, WY (52,399)
- Laramie CCD, Albany County, WY (34,157)
- Gillette North CCD, Campbell County, WY (30,768)
- Rock Springs North CCD, Sweetwater County, WY (28,199)
- Wind River CCD, Fremont County, WY (26,330)
- Sheridan CCD, Sheridan County, WY (21,451)
- Jackson Hole CCD, Teton County, WY (20,669)
- Cody CCD, Park County, WY (15,648)
- Gillette South CCD, Campbell County, WY (15,365)
Top 10 Place in Wyoming (by Population) Neighboring Place on the Map
- Cheyenne city, WY (59,466)
- Casper city, WY (55,316)
- Laramie city, WY (30,816)
- Gillette city, WY (29,087)
- Rock Springs city, WY (23,036)
- Sheridan city, WY (17,444)
- Green River city, WY (12,515)
- Evanston city, WY (12,359)
- Riverton city, WY (10,615)
- Jackson town, WY (9,577)
Top 10 Unified School District in Wyoming (by Population) Neighboring Unified School District on the Map
- Laramie County School District 1, WY (86,198)
- Natrona County School District 1, WY (75,450)
- Campbell County School District 1, WY (46,133)
- Albany County School District 1, WY (36,299)
- Sweetwater County School District 1, WY (30,043)
- Sheridan County School District 2, WY (24,064)
- Teton County School District 1, WY (21,294)
- Fremont County School District 25, WY (16,987)
- Park County School District 6, WY (15,093)
- Uinta County School District 1, WY (14,618)
Top 10 State Legislative District Lower Chamber in Wyoming (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 31, WY (14,418)
- State House District 22, WY (12,218)
- State House District 52, WY (12,056)
- State House District 35, WY (11,445)
- State House District 32, WY (11,250)
- State House District 21, WY (10,966)
- State House District 58, WY (10,860)
- State House District 43, WY (10,800)
- State House District 10, WY (10,403)
- State House District 7, WY (10,209)
Top 10 State Legislative District Upper Chamber in Wyoming (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 23, WY (26,474)
- State Senate District 16, WY (23,184)
- State Senate District 30, WY (20,562)
- State Senate District 27, WY (20,320)
- State Senate District 17, WY (19,969)
- State Senate District 14, WY (19,890)
- State Senate District 6, WY (19,877)
- State Senate District 24, WY (19,659)
- State Senate District 22, WY (19,515)
- State Senate District 25, WY (19,502)
Top 10 111th Congressional District in Wyoming (by Population) Neighboring 111th Congressional District on the Map
Top 10 Census Tract in Wyoming (by Population) Neighboring Census Tract on the Map
- Census Tract 1, Campbell County, WY (8,924)
- Census Tract 7, Campbell County, WY (8,828)
- Census Tract 5.01, Laramie County, WY (8,164)
- Census Tract 9678, Teton County, WY (8,012)
- Census Tract 9753, Uinta County, WY (7,761)
- Census Tract 6, Natrona County, WY (7,335)
- Census Tract 9653, Park County, WY (7,155)
- Census Tract 20, Laramie County, WY (7,130)
- Census Tract 13, Laramie County, WY (7,079)
- Census Tract 9631, Albany County, WY (7,020)
Top 10 5-Digit ZIP Code Tabulation Area in Wyoming (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 82001, WY (35,484)
- 82009, WY (31,703)
- 82901, WY (27,971)
- 82601, WY (27,400)
- 82604, WY (25,882)
- 82718, WY (23,003)
- 82070, WY (19,766)
- 82501, WY (19,408)
- 82007, WY (19,096)
- 82716, WY (18,747)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | National |
---|---|---|
POPULATION | ||
Total Population Map | 563,626 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||
Not Hispanic or Latino Map | 513,395 | 258,267,944 |
Hispanic or Latino Map | 50,231 | 50,477,594 |
POPULATION, RACE | ||
White alone Map | 511,279 | 223,553,265 |
Black or African American alone Map | 4,748 | 38,929,319 |
American Indian and Alaska Native alone Map | 13,336 | 2,932,248 |
Asian alone Map | 4,426 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 427 | 540,013 |
Some Other Race alone Map | 17,049 | 19,107,368 |
Two or More Races Map | 12,361 | 9,009,073 |
POPULATION, SEX | ||
Male Map | 287,437 | 151,781,326 |
Female Map | 276,189 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||
18 years and over Map | 428,224 | 234,564,071 |
Under 18 years | 135,402 | 74,181,467 |
POPULATION, AGE | ||
Under 5 years | 40,203 | 20,201,362 |
5 to 9 years | 37,213 | 20,348,657 |
10 to 14 years | 35,955 | 20,677,194 |
15 to 17 years | 22,031 | 12,954,254 |
18 and 19 years | 16,111 | 9,086,089 |
20 years | 8,377 | 4,519,129 |
21 years | 7,974 | 4,354,294 |
22 to 24 years | 23,967 | 12,712,576 |
25 to 29 years | 41,276 | 21,101,849 |
30 to 34 years | 36,373 | 19,962,099 |
35 to 39 years | 33,861 | 20,179,642 |
40 to 44 years | 33,105 | 20,890,964 |
45 to 49 years | 39,472 | 22,708,591 |
50 to 54 years | 44,105 | 22,298,125 |
55 to 59 years | 40,946 | 19,664,805 |
60 and 61 years | 14,123 | 7,113,727 |
62 to 64 years | 18,444 | 9,704,197 |
65 and 66 years | 10,034 | 5,319,902 |
67 to 69 years | 12,940 | 7,115,361 |
70 to 74 years | 16,594 | 9,278,166 |
75 to 79 years | 12,492 | 7,317,795 |
80 to 84 years | 9,428 | 5,743,327 |
85 years and over | 8,602 | 5,493,433 |
MEDIAN AGE BY SEX | ||
Both sexes Map | 36.80 | 37.20 |
Male Map | 36.00 | 35.80 |
Female Map | 37.70 | 38.50 |
HOUSEHOLDS | ||
Total Households Map | 226,879 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||
Family households: Map | 146,644 | 77,538,296 |
Husband-wife family Map | 115,534 | 56,510,377 |
Other family: Map | 31,110 | 21,027,919 |
Male householder, no wife present Map | 10,993 | 5,777,570 |
Female householder, no husband present Map | 20,117 | 15,250,349 |
Nonfamily households: Map | 80,235 | 39,177,996 |
Householder living alone Map | 63,480 | 31,204,909 |
Householder not living alone Map | 16,755 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||
Not Hispanic or Latino householder: Map | 211,903 | 103,254,926 |
Hispanic or Latino householder: Map | 14,976 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||
Householder who is White alone | 211,365 | 89,754,352 |
Householder who is Black or African American alone | 1,652 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 3,833 | 939,707 |
Householder who is Asian alone | 1,423 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 130 | 143,932 |
Householder who is Some Other Race alone | 5,328 | 4,916,427 |
Householder who is Two or More Races | 3,148 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||
Family households: Map | 146,644 | 77,538,296 |
2-person household Map | 70,290 | 31,882,616 |
3-person household Map | 30,769 | 17,765,829 |
4-person household Map | 25,828 | 15,214,075 |
5-person household Map | 12,184 | 7,411,997 |
6-person household Map | 4,749 | 3,026,278 |
7-or-more-person household Map | 2,824 | 2,237,501 |
Nonfamily households: Map | 80,235 | 39,177,996 |
1-person household Map | 63,480 | 31,204,909 |
2-person household Map | 13,278 | 6,360,012 |
3-person household Map | 2,274 | 992,156 |
4-person household Map | 826 | 411,171 |
5-person household Map | 260 | 126,634 |
6-person household Map | 76 | 48,421 |
7-or-more-person household Map | 41 | 34,693 |
HOUSING UNITS | ||
Total Housing Units Map | 261,868 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||
Occupied Map | 226,879 | 116,716,292 |
Vacant Map | 34,989 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||
Owned with a mortgage or a loan Map | 99,781 | 52,979,430 |
Owned free and clear Map | 57,296 | 23,006,644 |
Renter occupied Map | 69,802 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||
For rent Map | 7,304 | 4,137,567 |
Rented, not occupied Map | 458 | 206,825 |
For sale only Map | 3,376 | 1,896,796 |
Sold, not occupied Map | 781 | 421,032 |
For seasonal, recreational, or occasional use Map | 14,892 | 4,649,298 |
For migrant workers Map | 322 | 24,161 |
Other vacant Map | 7,856 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||
Total: Map | 2.42 | 2.58 |
Owner occupied Map | 2.50 | 2.65 |
Renter occupied Map | 2.26 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||
Owner occupied: Map | 157,077 | 75,986,074 |
Householder who is White alone Map | 149,304 | 63,446,275 |
Householder who is Black or African American alone Map | 630 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 2,089 | 509,588 |
Householder who is Asian alone Map | 696 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 55 | 61,911 |
Householder who is Some Other Race alone Map | 2,620 | 1,975,817 |
Householder who is Two or More Races Map | 1,683 | 1,042,158 |
Renter occupied: Map | 69,802 | 40,730,218 |
Householder who is White alone Map | 62,061 | 26,308,077 |
Householder who is Black or African American alone Map | 1,022 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1,744 | 430,119 |
Householder who is Asian alone Map | 727 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 75 | 82,021 |
Householder who is Some Other Race alone Map | 2,708 | 2,940,610 |
Householder who is Two or More Races Map | 1,465 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||
Owner occupied: Map | 157,077 | 75,986,074 |
Not Hispanic or Latino householder Map | 149,066 | 69,617,625 |
Hispanic or Latino householder Map | 8,011 | 6,368,449 |
Renter occupied: Map | 69,802 | 40,730,218 |
Not Hispanic or Latino householder Map | 62,837 | 33,637,301 |
Hispanic or Latino householder Map | 6,965 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||
Owner occupied: Map | 157,077 | 75,986,074 |
1-person household Map | 35,544 | 16,453,569 |
2-person household Map | 64,793 | 27,618,605 |
3-person household Map | 23,053 | 12,517,563 |
4-person household Map | 19,377 | 10,998,793 |
5-person household Map | 8,829 | 5,057,765 |
6-person household Map | 3,473 | 1,965,796 |
7-or-more-person household Map | 2,008 | 1,373,983 |
Renter occupied: Map | 69,802 | 40,730,218 |
1-person household Map | 27,936 | 14,751,340 |
2-person household Map | 18,775 | 10,624,023 |
3-person household Map | 9,990 | 6,240,422 |
4-person household Map | 7,277 | 4,626,453 |
5-person household Map | 3,615 | 2,480,866 |
6-person household Map | 1,352 | 1,108,903 |
7-or-more-person household Map | 857 | 898,211 |
Loading...