Wisconsin
About
Outline

Summary
Unique Area Identifier | 201744 |
Name | Wisconsin |
Area (square miles) | 65,496.37 |
Land Area (square miles) | 54,157.80 |
Water Area (square miles) | 11,338.57 |
% of Land Area | 82.69 |
% of Water Area | 17.31 |
Latitude of the Internal Point | 44.62848400 |
Longtitude of the Internal Point | -89.71192990 |
Total Population | 5,686,986 |
Total Housing Units | 2,624,358 |
Total Households | 2,279,768 |
Median Age | 38.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Wisconsin








Neighbors
Neighoring State and Equivalent (by Name) Neighboring State and Equivalent on the Map
County in Wisconsin (by Name) Neighboring County on the Map
- Adams County, WI
- Ashland County, WI
- Barron County, WI
- Bayfield County, WI
- Brown County, WI
- Buffalo County, WI
- Burnett County, WI
- Calumet County, WI
- Chippewa County, WI
- Clark County, WI
- Columbia County, WI
- Crawford County, WI
- Dane County, WI
- Dodge County, WI
- Door County, WI
- Douglas County, WI
- Dunn County, WI
- Eau Claire County, WI
- Florence County, WI
- Fond du Lac County, WI
- Forest County, WI
- Grant County, WI
- Green County, WI
- Green Lake County, WI
- Iowa County, WI
- Iron County, WI
- Jackson County, WI
- Jefferson County, WI
- Juneau County, WI
- Kenosha County, WI
- Kewaunee County, WI
- La Crosse County, WI
- Lafayette County, WI
- Langlade County, WI
- Lincoln County, WI
- Manitowoc County, WI
- Marathon County, WI
- Marinette County, WI
- Marquette County, WI
- Menominee County, WI
- Milwaukee County, WI
- Monroe County, WI
- Oconto County, WI
- Oneida County, WI
- Outagamie County, WI
- Ozaukee County, WI
- Pepin County, WI
- Pierce County, WI
- Polk County, WI
- Portage County, WI
- Price County, WI
- Racine County, WI
- Richland County, WI
- Rock County, WI
- Rusk County, WI
- Sauk County, WI
- Sawyer County, WI
- Shawano County, WI
- Sheboygan County, WI
- St. Croix County, WI
- Taylor County, WI
- Trempealeau County, WI
- Vernon County, WI
- Vilas County, WI
- Walworth County, WI
- Washburn County, WI
- Washington County, WI
- Waukesha County, WI
- Waupaca County, WI
- Waushara County, WI
- Winnebago County, WI
- Wood County, WI
Top 10 County Subdivision in Wisconsin (by Population) Neighboring County Subdivision on the Map
- Milwaukee city, Milwaukee County, WI (594,833)
- Madison city, Dane County, WI (233,209)
- Green Bay city, Brown County, WI (104,057)
- Kenosha city, Kenosha County, WI (99,218)
- Racine city, Racine County, WI (78,860)
- Waukesha city, Waukesha County, WI (70,718)
- Oshkosh city, Winnebago County, WI (66,083)
- Eau Claire city, Eau Claire County, WI (63,902)
- Janesville city, Rock County, WI (63,575)
- West Allis city, Milwaukee County, WI (60,411)
Top 10 Place in Wisconsin (by Population) Neighboring Place on the Map
- Milwaukee city, WI (594,833)
- Madison city, WI (233,209)
- Green Bay city, WI (104,057)
- Kenosha city, WI (99,218)
- Racine city, WI (78,860)
- Appleton city, WI (72,623)
- Waukesha city, WI (70,718)
- Oshkosh city, WI (66,083)
- Eau Claire city, WI (65,883)
- Janesville city, WI (63,575)
Top 10 Elementary School District in Wisconsin (by Population) Neighboring Elementary School District on the Map
- Hartford Joint No. 1 School District, WI (17,741)
- Lake Geneva Joint No. 1 School District, WI (16,995)
- Waterford Joint No. 1 School District, WI (13,791)
- Glendale-River Hills School District, WI (12,662)
- Hartland-Lakeside Joint No. 3 School District, WI (11,724)
- Fox Point Joint No. 2 School District, WI (11,001)
- Salem School District, WI (9,270)
- Minocqua Joint No. 1 School District, WI (6,701)
- Merton Community School District, WI (6,522)
- Union Grove Joint No. 1 School District, WI (5,388)
Top 10 Secondary School District in Wisconsin (by Population) Neighboring Secondary School District on the Map
- Arrowhead Union High School District, WI (33,805)
- Hartford Union High School District, WI (31,920)
- Nicolet Union High School District, WI (25,470)
- Lake Geneva-Genoa City Union High School District, WI (24,175)
- Westosha Central High School District, WI (19,682)
- Wilmot Union High School District, WI (18,722)
- Waterford Union High School District, WI (18,322)
- Lakeland Union High School District, WI (18,023)
- Union Grove Union High School District, WI (13,326)
- Big Foot Union High School District, WI (9,660)
Top 10 Unified School District in Wisconsin (by Population) Neighboring Unified School District on the Map
- Milwaukee School District, WI (594,784)
- Madison Metropolitan School District, WI (226,308)
- Racine School District, WI (139,193)
- Green Bay Area School District, WI (136,070)
- Kenosha School District, WI (127,931)
- Appleton Area School District, WI (94,324)
- Waukesha School District, WI (93,322)
- Eau Claire Area School District, WI (80,993)
- Oshkosh Area School District, WI (79,472)
- West Allis School District, WI (68,217)
Top 10 State Legislative District Lower Chamber in Wisconsin (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 79, WI (76,116)
- Assembly District 56, WI (67,841)
- Assembly District 29, WI (66,814)
- Assembly District 30, WI (66,575)
- Assembly District 46, WI (65,837)
- Assembly District 3, WI (65,789)
- Assembly District 99, WI (63,750)
- Assembly District 94, WI (62,641)
- Assembly District 31, WI (61,767)
- Assembly District 47, WI (61,697)
Top 10 State Legislative District Upper Chamber in Wisconsin (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 27, WI (197,821)
- State Senate District 10, WI (192,662)
- State Senate District 16, WI (188,936)
- State Senate District 11, WI (181,372)
- State Senate District 1, WI (180,989)
- State Senate District 22, WI (180,019)
- State Senate District 33, WI (177,499)
- State Senate District 28, WI (177,466)
- State Senate District 23, WI (176,958)
- State Senate District 20, WI (176,381)
Top 10 111th Congressional District in Wisconsin (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, WI (751,169)
- Congressional District 3, WI (729,957)
- Congressional District 1, WI (728,042)
- Congressional District 5, WI (707,580)
- Congressional District 8, WI (706,840)
- Congressional District 6, WI (705,102)
- Congressional District 7, WI (689,279)
- Congressional District 4, WI (669,015)
Top 10 Census Tract in Wisconsin (by Population) Neighboring Census Tract on the Map
- Census Tract 9400.01, Brown County, WI (14,585)
- Census Tract 108, Dane County, WI (10,625)
- Census Tract 1204, St. Croix County, WI (10,513)
- Census Tract 24, Winnebago County, WI (9,874)
- Census Tract 411, Fond du Lac County, WI (9,745)
- Census Tract 1603, Milwaukee County, WI (9,582)
- Census Tract 102.01, La Crosse County, WI (9,503)
- Census Tract 104.02, La Crosse County, WI (9,163)
- Census Tract 114.02, Dane County, WI (9,048)
- Census Tract 1501, Milwaukee County, WI (8,972)
Top 10 5-Digit ZIP Code Tabulation Area in Wisconsin (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 53215, WI (60,953)
- 54601, WI (49,282)
- 53511, WI (48,929)
- 53209, WI (46,917)
- 53711, WI (45,728)
- 53704, WI (44,034)
- 53081, WI (43,129)
- 54956, WI (42,696)
- 53204, WI (42,355)
- 54703, WI (42,272)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | National |
---|---|---|
POPULATION | ||
Total Population Map | 5,686,986 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||
Not Hispanic or Latino Map | 5,350,930 | 258,267,944 |
Hispanic or Latino Map | 336,056 | 50,477,594 |
POPULATION, RACE | ||
White alone Map | 4,902,067 | 223,553,265 |
Black or African American alone Map | 359,148 | 38,929,319 |
American Indian and Alaska Native alone Map | 54,526 | 2,932,248 |
Asian alone Map | 129,234 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1,827 | 540,013 |
Some Other Race alone Map | 135,867 | 19,107,368 |
Two or More Races Map | 104,317 | 9,009,073 |
POPULATION, SEX | ||
Male Map | 2,822,400 | 151,781,326 |
Female Map | 2,864,586 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||
18 years and over Map | 4,347,494 | 234,564,071 |
Under 18 years | 1,339,492 | 74,181,467 |
POPULATION, AGE | ||
Under 5 years | 358,443 | 20,201,362 |
5 to 9 years | 368,617 | 20,348,657 |
10 to 14 years | 375,927 | 20,677,194 |
15 to 17 years | 236,505 | 12,954,254 |
18 and 19 years | 162,704 | 9,086,089 |
20 years | 80,763 | 4,519,129 |
21 years | 78,216 | 4,354,294 |
22 to 24 years | 227,573 | 12,712,576 |
25 to 29 years | 372,347 | 21,101,849 |
30 to 34 years | 349,347 | 19,962,099 |
35 to 39 years | 345,328 | 20,179,642 |
40 to 44 years | 380,338 | 20,890,964 |
45 to 49 years | 437,627 | 22,708,591 |
50 to 54 years | 436,126 | 22,298,125 |
55 to 59 years | 385,986 | 19,664,805 |
60 and 61 years | 135,437 | 7,113,727 |
62 to 64 years | 178,388 | 9,704,197 |
65 and 66 years | 96,316 | 5,319,902 |
67 to 69 years | 130,713 | 7,115,361 |
70 to 74 years | 173,467 | 9,278,166 |
75 to 79 years | 141,252 | 7,317,795 |
80 to 84 years | 117,061 | 5,743,327 |
85 years and over | 118,505 | 5,493,433 |
MEDIAN AGE BY SEX | ||
Both sexes Map | 38.50 | 37.20 |
Male Map | 37.30 | 35.80 |
Female Map | 39.60 | 38.50 |
HOUSEHOLDS | ||
Total Households Map | 2,279,768 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||
Family households: Map | 1,468,917 | 77,538,296 |
Husband-wife family Map | 1,131,344 | 56,510,377 |
Other family: Map | 337,573 | 21,027,919 |
Male householder, no wife present Map | 103,625 | 5,777,570 |
Female householder, no husband present Map | 233,948 | 15,250,349 |
Nonfamily households: Map | 810,851 | 39,177,996 |
Householder living alone Map | 642,507 | 31,204,909 |
Householder not living alone Map | 168,344 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||
Not Hispanic or Latino householder: Map | 2,194,432 | 103,254,926 |
Hispanic or Latino householder: Map | 85,336 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||
Householder who is White alone | 2,045,544 | 89,754,352 |
Householder who is Black or African American alone | 122,878 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 18,213 | 939,707 |
Householder who is Asian alone | 35,407 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 548 | 143,932 |
Householder who is Some Other Race alone | 35,432 | 4,916,427 |
Householder who is Two or More Races | 21,746 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||
Family households: Map | 1,468,917 | 77,538,296 |
2-person household Map | 680,856 | 31,882,616 |
3-person household Map | 319,637 | 17,765,829 |
4-person household Map | 276,516 | 15,214,075 |
5-person household Map | 121,740 | 7,411,997 |
6-person household Map | 43,643 | 3,026,278 |
7-or-more-person household Map | 26,525 | 2,237,501 |
Nonfamily households: Map | 810,851 | 39,177,996 |
1-person household Map | 642,507 | 31,204,909 |
2-person household Map | 136,394 | 6,360,012 |
3-person household Map | 19,899 | 992,156 |
4-person household Map | 8,016 | 411,171 |
5-person household Map | 2,647 | 126,634 |
6-person household Map | 861 | 48,421 |
7-or-more-person household Map | 527 | 34,693 |
HOUSING UNITS | ||
Total Housing Units Map | 2,624,358 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||
Occupied Map | 2,279,768 | 116,716,292 |
Vacant Map | 344,590 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||
Owned with a mortgage or a loan Map | 1,082,099 | 52,979,430 |
Owned free and clear Map | 469,459 | 23,006,644 |
Renter occupied Map | 728,210 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||
For rent Map | 63,268 | 4,137,567 |
Rented, not occupied Map | 3,695 | 206,825 |
For sale only Map | 34,219 | 1,896,796 |
Sold, not occupied Map | 5,741 | 421,032 |
For seasonal, recreational, or occasional use Map | 193,046 | 4,649,298 |
For migrant workers Map | 249 | 24,161 |
Other vacant Map | 44,372 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||
Total: Map | 2.43 | 2.58 |
Owner occupied Map | 2.56 | 2.65 |
Renter occupied Map | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||
Owner occupied: Map | 1,551,558 | 75,986,074 |
Householder who is White alone Map | 1,466,172 | 63,446,275 |
Householder who is Black or African American alone Map | 37,360 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 8,742 | 509,588 |
Householder who is Asian alone Map | 17,078 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 279 | 61,911 |
Householder who is Some Other Race alone Map | 12,746 | 1,975,817 |
Householder who is Two or More Races Map | 9,181 | 1,042,158 |
Renter occupied: Map | 728,210 | 40,730,218 |
Householder who is White alone Map | 579,372 | 26,308,077 |
Householder who is Black or African American alone Map | 85,518 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 9,471 | 430,119 |
Householder who is Asian alone Map | 18,329 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 269 | 82,021 |
Householder who is Some Other Race alone Map | 22,686 | 2,940,610 |
Householder who is Two or More Races Map | 12,565 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||
Owner occupied: Map | 1,551,558 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,516,656 | 69,617,625 |
Hispanic or Latino householder Map | 34,902 | 6,368,449 |
Renter occupied: Map | 728,210 | 40,730,218 |
Not Hispanic or Latino householder Map | 677,776 | 33,637,301 |
Hispanic or Latino householder Map | 50,434 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||
Owner occupied: Map | 1,551,558 | 75,986,074 |
1-person household Map | 325,993 | 16,453,569 |
2-person household Map | 623,027 | 27,618,605 |
3-person household Map | 241,709 | 12,517,563 |
4-person household Map | 220,084 | 10,998,793 |
5-person household Map | 91,979 | 5,057,765 |
6-person household Map | 31,002 | 1,965,796 |
7-or-more-person household Map | 17,764 | 1,373,983 |
Renter occupied: Map | 728,210 | 40,730,218 |
1-person household Map | 316,514 | 14,751,340 |
2-person household Map | 194,223 | 10,624,023 |
3-person household Map | 97,827 | 6,240,422 |
4-person household Map | 64,448 | 4,626,453 |
5-person household Map | 32,408 | 2,480,866 |
6-person household Map | 13,502 | 1,108,903 |
7-or-more-person household Map | 9,288 | 898,211 |
Loading...