South Dakota
About
Outline

Summary
Unique Area Identifier | 201774 |
Name | South Dakota |
Area (square miles) | 77,115.67 |
Land Area (square miles) | 75,811.00 |
Water Area (square miles) | 1,304.68 |
% of Land Area | 98.31 |
% of Water Area | 1.69 |
Latitude of the Internal Point | 44.44679570 |
Longtitude of the Internal Point | -100.23817620 |
Total Population | 814,180 |
Total Housing Units | 363,438 |
Total Households | 322,282 |
Median Age | 36.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for South Dakota








Neighbors
Neighoring State and Equivalent (by Name) Neighboring State and Equivalent on the Map
County in South Dakota (by Name) Neighboring County on the Map
- Aurora County, SD
- Beadle County, SD
- Bennett County, SD
- Bon Homme County, SD
- Brookings County, SD
- Brown County, SD
- Brule County, SD
- Buffalo County, SD
- Butte County, SD
- Campbell County, SD
- Charles Mix County, SD
- Clark County, SD
- Clay County, SD
- Codington County, SD
- Corson County, SD
- Custer County, SD
- Davison County, SD
- Day County, SD
- Deuel County, SD
- Dewey County, SD
- Douglas County, SD
- Edmunds County, SD
- Fall River County, SD
- Faulk County, SD
- Grant County, SD
- Gregory County, SD
- Haakon County, SD
- Hamlin County, SD
- Hand County, SD
- Hanson County, SD
- Harding County, SD
- Hughes County, SD
- Hutchinson County, SD
- Hyde County, SD
- Jackson County, SD
- Jerauld County, SD
- Jones County, SD
- Kingsbury County, SD
- Lake County, SD
- Lawrence County, SD
- Lincoln County, SD
- Lyman County, SD
- Marshall County, SD
- McCook County, SD
- McPherson County, SD
- Meade County, SD
- Mellette County, SD
- Miner County, SD
- Minnehaha County, SD
- Moody County, SD
- Pennington County, SD
- Perkins County, SD
- Potter County, SD
- Roberts County, SD
- Sanborn County, SD
- Shannon County, SD
- Spink County, SD
- Stanley County, SD
- Sully County, SD
- Todd County, SD
- Tripp County, SD
- Turner County, SD
- Union County, SD
- Walworth County, SD
- Yankton County, SD
- Ziebach County, SD
Top 10 County Subdivision in South Dakota (by Population) Neighboring County Subdivision on the Map
- Sioux Falls city, Minnehaha County, SD (132,793)
- Rapid City city, Pennington County, SD (67,956)
- Aberdeen city, Brown County, SD (26,091)
- Brookings city, Brookings County, SD (22,056)
- Watertown city, Codington County, SD (21,482)
- Sioux Falls city, Lincoln County, SD (21,095)
- Mitchell city, Davison County, SD (15,254)
- Yankton city, Yankton County, SD (14,454)
- Pierre city, Hughes County, SD (13,646)
- Central Pennington UT, Pennington County, SD (13,643)
Top 10 Place in South Dakota (by Population) Neighboring Place on the Map
- Sioux Falls city, SD (153,888)
- Rapid City city, SD (67,956)
- Aberdeen city, SD (26,091)
- Brookings city, SD (22,056)
- Watertown city, SD (21,482)
- Mitchell city, SD (15,254)
- Yankton city, SD (14,454)
- Pierre city, SD (13,646)
- Huron city, SD (12,592)
- Vermillion city, SD (10,571)
Top 10 Unified School District in South Dakota (by Population) Neighboring Unified School District on the Map
- Sioux Falls School District 49-5, SD (143,629)
- Rapid City School District 51-4, SD (91,522)
- Aberdeen School District 06-1, SD (30,759)
- Brookings School District 05-1, SD (25,450)
- Watertown School District 14-4, SD (25,013)
- Yankton School District 63-3, SD (20,134)
- Mitchell School District 17-2, SD (18,417)
- Meade School District 46-1, SD (18,211)
- Pierre School District 32-2, SD (16,064)
- Brandon Valley School District 49-2, SD (16,026)
Top 10 State Legislative District Lower Chamber in South Dakota (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 10, SD (35,025)
- State House District 11, SD (30,071)
- State House District 12, SD (29,821)
- State House District 9, SD (29,046)
- State House District 33, SD (26,472)
- State House District 29, SD (25,322)
- State House District 35, SD (25,115)
- State House District 7, SD (24,910)
- State House District 30, SD (24,446)
- State House District 14, SD (24,426)
Top 10 State Legislative District Upper Chamber in South Dakota (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 10, SD (35,025)
- State Senate District 11, SD (30,071)
- State Senate District 12, SD (29,821)
- State Senate District 9, SD (29,046)
- State Senate District 33, SD (26,472)
- State Senate District 29, SD (25,322)
- State Senate District 35, SD (25,115)
- State Senate District 7, SD (24,910)
- State Senate District 30, SD (24,446)
- State Senate District 14, SD (24,426)
Top 10 111th Congressional District in South Dakota (by Population) Neighboring 111th Congressional District on the Map
Top 10 Census Tract in South Dakota (by Population) Neighboring Census Tract on the Map
- Census Tract 11.06, Minnehaha County, SD (9,727)
- Census Tract 101.04, Lincoln County, SD (9,364)
- Census Tract 109.03, Pennington County, SD (7,796)
- Census Tract 203, Union County, SD (7,578)
- Census Tract 114, Pennington County, SD (7,499)
- Census Tract 203.01, Meade County, SD (7,475)
- Census Tract 9589, Brookings County, SD (7,389)
- Census Tract 9677, Butte County, SD (7,138)
- Census Tract 204, Meade County, SD (6,868)
- Census Tract 101.02, Lincoln County, SD (6,734)
Top 10 5-Digit ZIP Code Tabulation Area in South Dakota (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 57701, SD (43,462)
- 57106, SD (39,852)
- 57103, SD (34,480)
- 57702, SD (32,980)
- 57401, SD (30,061)
- 57104, SD (25,901)
- 57201, SD (24,983)
- 57006, SD (24,530)
- 57105, SD (22,268)
- 57301, SD (18,375)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | National |
---|---|---|
POPULATION | ||
Total Population Map | 814,180 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||
Not Hispanic or Latino Map | 792,061 | 258,267,944 |
Hispanic or Latino Map | 22,119 | 50,477,594 |
POPULATION, RACE | ||
White alone Map | 699,392 | 223,553,265 |
Black or African American alone Map | 10,207 | 38,929,319 |
American Indian and Alaska Native alone Map | 71,817 | 2,932,248 |
Asian alone Map | 7,610 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 394 | 540,013 |
Some Other Race alone Map | 7,477 | 19,107,368 |
Two or More Races Map | 17,283 | 9,009,073 |
POPULATION, SEX | ||
Male Map | 407,381 | 151,781,326 |
Female Map | 406,799 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||
18 years and over Map | 611,383 | 234,564,071 |
Under 18 years | 202,797 | 74,181,467 |
POPULATION, AGE | ||
Under 5 years | 59,621 | 20,201,362 |
5 to 9 years | 55,531 | 20,348,657 |
10 to 14 years | 53,960 | 20,677,194 |
15 to 17 years | 33,685 | 12,954,254 |
18 and 19 years | 23,943 | 9,086,089 |
20 years | 11,907 | 4,519,129 |
21 years | 11,739 | 4,354,294 |
22 to 24 years | 33,950 | 12,712,576 |
25 to 29 years | 55,570 | 21,101,849 |
30 to 34 years | 49,859 | 19,962,099 |
35 to 39 years | 45,766 | 20,179,642 |
40 to 44 years | 47,346 | 20,890,964 |
45 to 49 years | 57,519 | 22,708,591 |
50 to 54 years | 59,399 | 22,298,125 |
55 to 59 years | 54,231 | 19,664,805 |
60 and 61 years | 18,999 | 7,113,727 |
62 to 64 years | 24,574 | 9,704,197 |
65 and 66 years | 13,621 | 5,319,902 |
67 to 69 years | 18,323 | 7,115,361 |
70 to 74 years | 25,683 | 9,278,166 |
75 to 79 years | 21,724 | 7,317,795 |
80 to 84 years | 18,004 | 5,743,327 |
85 years and over | 19,226 | 5,493,433 |
MEDIAN AGE BY SEX | ||
Both sexes Map | 36.90 | 37.20 |
Male Map | 35.60 | 35.80 |
Female Map | 38.20 | 38.50 |
HOUSEHOLDS | ||
Total Households Map | 322,282 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||
Family households: Map | 206,964 | 77,538,296 |
Husband-wife family Map | 161,617 | 56,510,377 |
Other family: Map | 45,347 | 21,027,919 |
Male householder, no wife present Map | 14,233 | 5,777,570 |
Female householder, no husband present Map | 31,114 | 15,250,349 |
Nonfamily households: Map | 115,318 | 39,177,996 |
Householder living alone Map | 94,638 | 31,204,909 |
Householder not living alone Map | 20,680 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||
Not Hispanic or Latino householder: Map | 316,719 | 103,254,926 |
Hispanic or Latino householder: Map | 5,563 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||
Householder who is White alone | 292,219 | 89,754,352 |
Householder who is Black or African American alone | 3,029 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 18,966 | 939,707 |
Householder who is Asian alone | 2,199 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 111 | 143,932 |
Householder who is Some Other Race alone | 2,014 | 4,916,427 |
Householder who is Two or More Races | 3,744 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||
Family households: Map | 206,964 | 77,538,296 |
2-person household Map | 99,234 | 31,882,616 |
3-person household Map | 41,815 | 17,765,829 |
4-person household Map | 36,252 | 15,214,075 |
5-person household Map | 18,345 | 7,411,997 |
6-person household Map | 6,918 | 3,026,278 |
7-or-more-person household Map | 4,400 | 2,237,501 |
Nonfamily households: Map | 115,318 | 39,177,996 |
1-person household Map | 94,638 | 31,204,909 |
2-person household Map | 16,441 | 6,360,012 |
3-person household Map | 2,758 | 992,156 |
4-person household Map | 1,019 | 411,171 |
5-person household Map | 303 | 126,634 |
6-person household Map | 95 | 48,421 |
7-or-more-person household Map | 64 | 34,693 |
HOUSING UNITS | ||
Total Housing Units Map | 363,438 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||
Occupied Map | 322,282 | 116,716,292 |
Vacant Map | 41,156 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||
Owned with a mortgage or a loan Map | 133,814 | 52,979,430 |
Owned free and clear Map | 85,744 | 23,006,644 |
Renter occupied Map | 102,724 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||
For rent Map | 10,366 | 4,137,567 |
Rented, not occupied Map | 642 | 206,825 |
For sale only Map | 3,696 | 1,896,796 |
Sold, not occupied Map | 1,314 | 421,032 |
For seasonal, recreational, or occasional use Map | 13,277 | 4,649,298 |
For migrant workers Map | 88 | 24,161 |
Other vacant Map | 11,773 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||
Total: Map | 2.42 | 2.58 |
Owner occupied Map | 2.53 | 2.65 |
Renter occupied Map | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||
Owner occupied: Map | 219,558 | 75,986,074 |
Householder who is White alone Map | 208,007 | 63,446,275 |
Householder who is Black or African American alone Map | 747 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 7,391 | 509,588 |
Householder who is Asian alone Map | 958 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 50 | 61,911 |
Householder who is Some Other Race alone Map | 753 | 1,975,817 |
Householder who is Two or More Races Map | 1,652 | 1,042,158 |
Renter occupied: Map | 102,724 | 40,730,218 |
Householder who is White alone Map | 84,212 | 26,308,077 |
Householder who is Black or African American alone Map | 2,282 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 11,575 | 430,119 |
Householder who is Asian alone Map | 1,241 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 61 | 82,021 |
Householder who is Some Other Race alone Map | 1,261 | 2,940,610 |
Householder who is Two or More Races Map | 2,092 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||
Owner occupied: Map | 219,558 | 75,986,074 |
Not Hispanic or Latino householder Map | 217,277 | 69,617,625 |
Hispanic or Latino householder Map | 2,281 | 6,368,449 |
Renter occupied: Map | 102,724 | 40,730,218 |
Not Hispanic or Latino householder Map | 99,442 | 33,637,301 |
Hispanic or Latino householder Map | 3,282 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||
Owner occupied: Map | 219,558 | 75,986,074 |
1-person household Map | 48,035 | 16,453,569 |
2-person household Map | 89,722 | 27,618,605 |
3-person household Map | 31,852 | 12,517,563 |
4-person household Map | 28,667 | 10,998,793 |
5-person household Map | 13,866 | 5,057,765 |
6-person household Map | 4,880 | 1,965,796 |
7-or-more-person household Map | 2,536 | 1,373,983 |
Renter occupied: Map | 102,724 | 40,730,218 |
1-person household Map | 46,603 | 14,751,340 |
2-person household Map | 25,953 | 10,624,023 |
3-person household Map | 12,721 | 6,240,422 |
4-person household Map | 8,604 | 4,626,453 |
5-person household Map | 4,782 | 2,480,866 |
6-person household Map | 2,133 | 1,108,903 |
7-or-more-person household Map | 1,928 | 898,211 |
Loading...