Puerto Rico
About
Outline
Summary
Unique Area Identifier | 201743 |
Name | Puerto Rico |
Area (square miles) | 5,324.84 |
Land Area (square miles) | 3,423.77 |
Water Area (square miles) | 1,901.07 |
% of Land Area | 64.30 |
% of Water Area | 35.70 |
Latitude of the Internal Point | 18.21764800 |
Longtitude of the Internal Point | -66.41079920 |
Total Population | 3,725,789 |
Total Housing Units | 1,636,946 |
Total Households | 1,376,531 |
Median Age | 36.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Puerto Rico
Neighbors
County in Puerto Rico (by Name) Neighboring County on the Map
- Adjuntas Municipio, PR
- Aguada Municipio, PR
- Aguadilla Municipio, PR
- Aguas Buenas Municipio, PR
- Aibonito Municipio, PR
- Añasco Municipio, PR
- Arecibo Municipio, PR
- Arroyo Municipio, PR
- Barceloneta Municipio, PR
- Barranquitas Municipio, PR
- Bayamón Municipio, PR
- Cabo Rojo Municipio, PR
- Caguas Municipio, PR
- Camuy Municipio, PR
- Canóvanas Municipio, PR
- Carolina Municipio, PR
- Cataño Municipio, PR
- Cayey Municipio, PR
- Ceiba Municipio, PR
- Ciales Municipio, PR
- Cidra Municipio, PR
- Coamo Municipio, PR
- Comerío Municipio, PR
- Corozal Municipio, PR
- Culebra Municipio, PR
- Dorado Municipio, PR
- Fajardo Municipio, PR
- Florida Municipio, PR
- Guánica Municipio, PR
- Guayama Municipio, PR
- Guayanilla Municipio, PR
- Guaynabo Municipio, PR
- Gurabo Municipio, PR
- Hatillo Municipio, PR
- Hormigueros Municipio, PR
- Humacao Municipio, PR
- Isabela Municipio, PR
- Jayuya Municipio, PR
- Juana Díaz Municipio, PR
- Juncos Municipio, PR
- Lajas Municipio, PR
- Lares Municipio, PR
- Las Marías Municipio, PR
- Las Piedras Municipio, PR
- Loíza Municipio, PR
- Luquillo Municipio, PR
- Manatí Municipio, PR
- Maricao Municipio, PR
- Maunabo Municipio, PR
- Mayagüez Municipio, PR
- Moca Municipio, PR
- Morovis Municipio, PR
- Naguabo Municipio, PR
- Naranjito Municipio, PR
- Orocovis Municipio, PR
- Patillas Municipio, PR
- Peñuelas Municipio, PR
- Ponce Municipio, PR
- Quebradillas Municipio, PR
- Rincón Municipio, PR
- Río Grande Municipio, PR
- Sabana Grande Municipio, PR
- Salinas Municipio, PR
- San Germán Municipio, PR
- San Juan Municipio, PR
- San Lorenzo Municipio, PR
- San Sebastián Municipio, PR
- Santa Isabel Municipio, PR
- Toa Alta Municipio, PR
- Toa Baja Municipio, PR
- Trujillo Alto Municipio, PR
- Utuado Municipio, PR
- Vega Alta Municipio, PR
- Vega Baja Municipio, PR
- Vieques Municipio, PR
- Villalba Municipio, PR
- Yabucoa Municipio, PR
- Yauco Municipio, PR
Top 10 County Subdivision in Puerto Rico (by Population) Neighboring County Subdivision on the Map
- Santurce barrio, San Juan Municipio, PR (81,251)
- Sabana Abajo barrio, Carolina Municipio, PR (55,600)
- Sabana Seca barrio, Toa Baja Municipio, PR (53,192)
- Gobernador Piñero barrio, San Juan Municipio, PR (44,006)
- Hato Tejas barrio, Bayamón Municipio, PR (41,851)
- Sabana Llana Sur barrio, San Juan Municipio, PR (41,346)
- Minillas barrio, Bayamón Municipio, PR (39,540)
- Cupey barrio, San Juan Municipio, PR (36,058)
- Canas barrio, Ponce Municipio, PR (32,708)
- Frailes barrio, Guaynabo Municipio, PR (32,050)
Top 10 Place in Puerto Rico (by Population) Neighboring Place on the Map
- San Juan zona urbana, PR (381,931)
- Bayamón zona urbana, PR (185,996)
- Carolina zona urbana, PR (157,832)
- Ponce zona urbana, PR (132,502)
- Caguas zona urbana, PR (82,243)
- Guaynabo zona urbana, PR (75,443)
- Mayagüez zona urbana, PR (70,463)
- Trujillo Alto zona urbana, PR (48,437)
- Arecibo zona urbana, PR (44,191)
- Fajardo zona urbana, PR (28,930)
Top 10 Unified School District in Puerto Rico (by Population) Neighboring Unified School District on the Map
Top 10 State Legislative District Lower Chamber in Puerto Rico (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 9, PR (105,351)
- State House District 31, PR (105,221)
- State House District 33, PR (105,215)
- State House District 27, PR (103,359)
- State House District 37, PR (101,704)
- State House District 29, PR (100,915)
- State House District 28, PR (100,664)
- State House District 18, PR (100,088)
- State House District 20, PR (99,072)
- State House District 16, PR (97,942)
Top 10 State Legislative District Upper Chamber in Puerto Rico (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 6, PR (496,183)
- State Senate District 7, PR (491,573)
- State Senate District 4, PR (478,194)
- State Senate District 3, PR (470,250)
- State Senate District 8, PR (465,427)
- State Senate District 2, PR (458,111)
- State Senate District 1, PR (435,070)
- State Senate District 5, PR (430,981)
- State Senate Districts not defined, PR (0)
Top 10 111th Congressional District in Puerto Rico (by Population) Neighboring 111th Congressional District on the Map
Top 10 Census Tract in Puerto Rico (by Population) Neighboring Census Tract on the Map
- Census Tract 2105.02, Gurabo Municipio, PR (12,515)
- Census Tract 504.02, Carolina Municipio, PR (10,724)
- Census Tract 2003.03, Caguas Municipio, PR (9,690)
- Census Tract 404.21, Guaynabo Municipio, PR (9,563)
- Census Tract 2601, Cayey Municipio, PR (9,431)
- Census Tract 5101.01, Toa Alta Municipio, PR (9,367)
- Census Tract 2102.02, Gurabo Municipio, PR (9,345)
- Census Tract 1901.02, Las Piedras Municipio, PR (9,250)
- Census Tract 406.02, Guaynabo Municipio, PR (9,230)
- Census Tract 5501, Vega Alta Municipio, PR (9,178)
Top 10 5-Digit ZIP Code Tabulation Area in Puerto Rico (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 00926, PR (108,862)
- 00725, PR (89,374)
- 00949, PR (82,278)
- 00956, PR (79,304)
- 00953, PR (73,014)
- 00612, PR (67,010)
- 00976, PR (65,136)
- 00987, PR (63,661)
- 00693, PR (61,038)
- 00727, PR (58,382)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | National |
---|---|---|
POPULATION | ||
Total Population Map | 3,725,789 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||
Not Hispanic or Latino Map | 37,334 | 258,267,944 |
Hispanic or Latino Map | 3,688,455 | 50,477,594 |
POPULATION, RACE | ||
White alone Map | 2,825,100 | 223,553,265 |
Black or African American alone Map | 461,498 | 38,929,319 |
American Indian and Alaska Native alone Map | 19,839 | 2,932,248 |
Asian alone Map | 6,831 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 370 | 540,013 |
Some Other Race alone Map | 289,905 | 19,107,368 |
Two or More Races Map | 122,246 | 9,009,073 |
POPULATION, SEX | ||
Male Map | 1,785,171 | 151,781,326 |
Female Map | 1,940,618 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||
18 years and over Map | 2,822,494 | 234,564,071 |
Under 18 years | 903,295 | 74,181,467 |
POPULATION, AGE | ||
Under 5 years | 224,756 | 20,201,362 |
5 to 9 years | 240,004 | 20,348,657 |
10 to 14 years | 268,571 | 20,677,194 |
15 to 17 years | 169,964 | 12,954,254 |
18 and 19 years | 114,295 | 9,086,089 |
20 years | 58,205 | 4,519,129 |
21 years | 53,104 | 4,354,294 |
22 to 24 years | 149,541 | 12,712,576 |
25 to 29 years | 244,159 | 21,101,849 |
30 to 34 years | 248,173 | 19,962,099 |
35 to 39 years | 241,270 | 20,179,642 |
40 to 44 years | 242,258 | 20,890,964 |
45 to 49 years | 247,986 | 22,708,591 |
50 to 54 years | 239,821 | 22,298,125 |
55 to 59 years | 223,607 | 19,664,805 |
60 and 61 years | 87,395 | 7,113,727 |
62 to 64 years | 130,682 | 9,704,197 |
65 and 66 years | 75,322 | 5,319,902 |
67 to 69 years | 100,089 | 7,115,361 |
70 to 74 years | 136,251 | 9,278,166 |
75 to 79 years | 100,740 | 7,317,795 |
80 to 84 years | 67,000 | 5,743,327 |
85 years and over | 62,596 | 5,493,433 |
MEDIAN AGE BY SEX | ||
Both sexes Map | 36.90 | 37.20 |
Male Map | 35.10 | 35.80 |
Female Map | 38.60 | 38.50 |
HOUSEHOLDS | ||
Total Households Map | 1,376,531 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||
Family households: Map | 1,006,317 | 77,538,296 |
Husband-wife family Map | 619,876 | 56,510,377 |
Other family: Map | 386,441 | 21,027,919 |
Male householder, no wife present Map | 75,044 | 5,777,570 |
Female householder, no husband present Map | 311,397 | 15,250,349 |
Nonfamily households: Map | 370,214 | 39,177,996 |
Householder living alone Map | 327,560 | 31,204,909 |
Householder not living alone Map | 42,654 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||
Not Hispanic or Latino householder: Map | 15,220 | 103,254,926 |
Hispanic or Latino householder: Map | 1,361,311 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||
Householder who is White alone | 1,038,249 | 89,754,352 |
Householder who is Black or African American alone | 176,055 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 7,438 | 939,707 |
Householder who is Asian alone | 2,489 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 130 | 143,932 |
Householder who is Some Other Race alone | 104,572 | 4,916,427 |
Householder who is Two or More Races | 47,598 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||
Family households: Map | 1,006,317 | 77,538,296 |
2-person household Map | 352,459 | 31,882,616 |
3-person household Map | 278,504 | 17,765,829 |
4-person household Map | 227,246 | 15,214,075 |
5-person household Map | 99,271 | 7,411,997 |
6-person household Map | 31,301 | 3,026,278 |
7-or-more-person household Map | 17,536 | 2,237,501 |
Nonfamily households: Map | 370,214 | 39,177,996 |
1-person household Map | 327,560 | 31,204,909 |
2-person household Map | 38,993 | 6,360,012 |
3-person household Map | 2,314 | 992,156 |
4-person household Map | 742 | 411,171 |
5-person household Map | 289 | 126,634 |
6-person household Map | 133 | 48,421 |
7-or-more-person household Map | 183 | 34,693 |
HOUSING UNITS | ||
Total Housing Units Map | 1,636,946 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||
Occupied Map | 1,376,531 | 116,716,292 |
Vacant Map | 260,415 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||
Owned with a mortgage or a loan Map | 431,657 | 52,979,430 |
Owned free and clear Map | 554,508 | 23,006,644 |
Renter occupied Map | 390,366 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||
For rent Map | 43,298 | 4,137,567 |
Rented, not occupied Map | 3,969 | 206,825 |
For sale only Map | 28,182 | 1,896,796 |
Sold, not occupied Map | 8,202 | 421,032 |
For seasonal, recreational, or occasional use Map | 59,537 | 4,649,298 |
For migrant workers Map | 99 | 24,161 |
Other vacant Map | 117,128 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||
Total: Map | 2.68 | 2.58 |
Owner occupied Map | 2.70 | 2.65 |
Renter occupied Map | 2.63 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||
Owner occupied: Map | 986,165 | 75,986,074 |
Householder who is White alone Map | 759,588 | 63,446,275 |
Householder who is Black or African American alone Map | 117,960 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 4,528 | 509,588 |
Householder who is Asian alone Map | 1,340 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 81 | 61,911 |
Householder who is Some Other Race alone Map | 70,556 | 1,975,817 |
Householder who is Two or More Races Map | 32,112 | 1,042,158 |
Renter occupied: Map | 390,366 | 40,730,218 |
Householder who is White alone Map | 278,661 | 26,308,077 |
Householder who is Black or African American alone Map | 58,095 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 2,910 | 430,119 |
Householder who is Asian alone Map | 1,149 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 49 | 82,021 |
Householder who is Some Other Race alone Map | 34,016 | 2,940,610 |
Householder who is Two or More Races Map | 15,486 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||
Owner occupied: Map | 986,165 | 75,986,074 |
Not Hispanic or Latino householder Map | 9,477 | 69,617,625 |
Hispanic or Latino householder Map | 976,688 | 6,368,449 |
Renter occupied: Map | 390,366 | 40,730,218 |
Not Hispanic or Latino householder Map | 5,743 | 33,637,301 |
Hispanic or Latino householder Map | 384,623 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||
Owner occupied: Map | 986,165 | 75,986,074 |
1-person household Map | 215,778 | 16,453,569 |
2-person household Map | 298,388 | 27,618,605 |
3-person household Map | 200,473 | 12,517,563 |
4-person household Map | 165,473 | 10,998,793 |
5-person household Map | 70,910 | 5,057,765 |
6-person household Map | 22,414 | 1,965,796 |
7-or-more-person household Map | 12,729 | 1,373,983 |
Renter occupied: Map | 390,366 | 40,730,218 |
1-person household Map | 111,782 | 14,751,340 |
2-person household Map | 93,064 | 10,624,023 |
3-person household Map | 80,345 | 6,240,422 |
4-person household Map | 62,515 | 4,626,453 |
5-person household Map | 28,650 | 2,480,866 |
6-person household Map | 9,020 | 1,108,903 |
7-or-more-person household Map | 4,990 | 898,211 |
Loading...